302  
SXUS83 KAPX 070738  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
338 AM EDT TUE APR 7 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 070650Z 360 21 23 GRAND MARAIS  
GRMM4 070650Z 360 21 23 GRAND MARAIS  
PTIM4 070700Z 340 9 12 POINT IROQUOIS  
CYAM 070700Z 350 5 SOO (CANADA)  
KANJ 070655Z 340 4 SAULT STE MARIE  
SWPM4 070700Z 330 5 7 S.W. PIER  
LTRM4 070700Z 340 7 10 LITTLE RAPIDS  
RCKM4 070700Z 340 7 10 ROCK CUT  
WNEM4 070700Z 330 7 11 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 070700Z 350 14 19 33.61 DETOUR VILLAGE  
KDRM 070715Z 360 6 DRUMMOND ISLAND  
KMCD 070715Z 340 10 18 MACKINAC ISLAND  
MACM4 070700Z 10 11 13 32.36 MACKINAC CITY  
KSLH 070716Z 360 12 CHEBOYGAN AIRPORT  
CYGM4 070730Z 350 12 26 CHEBOYGAN MARINA  
KPZQ 070715Z 330 11 19 ROGERS CITY  
PRIM4 070650Z 320 23 31 PRESQUE ISLE LIGHT  
KAPN 070720Z 330 13 21 ALPENA GUARD BASE  
APNM4 070720Z 330 16 20 ALPENA HARBOR LIGHT  
TBIM4 070700Z 330 12 21 THUNDER BAY ISLAND  
SPTM4 070650Z 330 21 32 STURGEON POINT LIGHT  
KOSC 070715Z 340 18 23 OSCODA  
TAWM4 070640Z 310 16 23 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 070715Z 320 4 MANISTIQUE  
PNLM4 070700Z 350 4 8 PORT INLAND  
NABM4 070640Z 320 4 5 NAUBINWAY  
KSJX 070715Z 10 7 ST JAMES  
KPLN 070654Z 360 13 PELLSTON  
KMGN 070715Z 20 4 HARBOR SPRINGS  
KCVX 070715Z 350 10 17 CHARLEVOIX  
GTLM4 070640Z 360 22 25 GRAND TRAVERSE LIGHT  
KTVC 070653Z 340 13 28 TRAVERSE CITY  
KFKS 070715Z 360 8 16 FRANKFORT  
BSBM4 070640Z 350 20 25 BIG SABLE POINT  
LDTM4 070700Z 360 4 10 LUDINGTON  
KLDM 070715Z 360 10 19 LUDINGTON AIRPORT  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page