728  
SXUS83 KAPX 072038  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
438 PM EDT TUE APR 7 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 071950Z 290 10 11 GRAND MARAIS  
GRMM4 071950Z 290 10 11 GRAND MARAIS  
PTIM4 072000Z 350 7 9 POINT IROQUOIS  
CYAM 072000Z 310 8 SOO (CANADA)  
KANJ 071955Z 290 6 SAULT STE MARIE  
SWPM4 072000Z 290 7 12 S.W. PIER  
LTRM4 072000Z 310 8 11 LITTLE RAPIDS  
RCKM4 072000Z 260 5 9 ROCK CUT  
WNEM4 072000Z 310 6 14 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 072000Z 250 10 21 DETOUR VILLAGE  
KDRM 072015Z 260 6 DRUMMOND ISLAND  
KMCD 072015Z 240 11 19 MACKINAC ISLAND  
MACM4 072000Z 240 8 12 32.89 MACKINAC CITY  
KSLH 072015Z 240 8 14 CHEBOYGAN AIRPORT  
CYGM4 072030Z 250 12 17 CHEBOYGAN MARINA  
KPZQ 072015Z 20 6 ROGERS CITY  
PRIM4 071950Z 320 1 11 PRESQUE ISLE LIGHT  
KAPN 071954Z CALM ALPENA GUARD BASE  
APNM4 072020Z 130 13 15 ALPENA HARBOR LIGHT  
TBIM4 072000Z 90 4 5 THUNDER BAY ISLAND  
SPTM4 071950Z 150 8 15 STURGEON POINT LIGHT  
KOSC 072015Z 150 11 OSCODA  
TAWM4 071940Z 160 5 10 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 072015Z 190 12 17 MANISTIQUE  
PNLM4 072000Z 230 15 17 PORT INLAND  
NABM4 071940Z 220 21 24 NAUBINWAY  
KSJX 072015Z 220 11 16 ST JAMES  
KPLN 071954Z 210 8 16 PELLSTON  
KMGN 072015Z 250 7 HARBOR SPRINGS  
KCVX 072015Z 290 11 14 CHARLEVOIX  
GTLM4 071940Z 270 10 11 GRAND TRAVERSE LIGHT  
KTVC 071953Z 20 9 TRAVERSE CITY  
KFKS 072015Z 300 7 FRANKFORT  
BSBM4 071940Z 300 6 8 BIG SABLE POINT  
LDTM4 072000Z 290 5 8 LUDINGTON  
KLDM 072015Z 270 9 LUDINGTON AIRPORT  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page