917  
SXUS83 KAPX 081238  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
838 AM EDT WED APR 8 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 081150Z 170 7 12 GRAND MARAIS  
GRMM4 081150Z 170 7 12 GRAND MARAIS  
PTIM4 081200Z 110 12 15 POINT IROQUOIS  
CYAM 081200Z 110 8 SOO (CANADA)  
KANJ 081155Z 100 4 SAULT STE MARIE  
SWPM4 081200Z 110 7 9 S.W. PIER  
LTRM4 081200Z 110 6 9 LITTLE RAPIDS  
RCKM4 081200Z 130 7 8 ROCK CUT  
WNEM4 081200Z 140 7 9 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 081200Z 200 15 19 33.79 DETOUR VILLAGE  
KDRM 081215Z 180 5 DRUMMOND ISLAND  
KMCD 081216Z 150 13 19 MACKINAC ISLAND  
MACM4 081200Z 160 12 15 32.36 MACKINAC CITY  
KSLH 081215Z 170 10 15 CHEBOYGAN AIRPORT  
CYGM4 081230Z 160 12 19 CHEBOYGAN MARINA  
KPZQ 081215Z 190 10 ROGERS CITY  
PRIM4 081150Z 180 9 14 PRESQUE ISLE LIGHT  
KAPN 081154Z 180 10 ALPENA GUARD BASE  
APNM4 081220Z 190 16 18 ALPENA HARBOR LIGHT  
TBIM4 081200Z 200 17 19 THUNDER BAY ISLAND  
SPTM4 081150Z 190 6 15 STURGEON POINT LIGHT  
KOSC 081215Z 180 8 OSCODA  
TAWM4 081140Z 180 12 17 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 081215Z 150 11 15 MANISTIQUE  
PNLM4 081200Z 170 17 20 PORT INLAND  
NABM4 081140Z 170 22 25 NAUBINWAY  
KSJX 081215Z 160 9 17 ST JAMES  
KPLN 081154Z 150 7 PELLSTON  
KMGN 081215Z 60 3 HARBOR SPRINGS  
KCVX 081215Z 140 9 CHARLEVOIX  
GTLM4 081140Z 170 9 16 GRAND TRAVERSE LIGHT  
KTVC 081153Z 170 8 16 TRAVERSE CITY  
KFKS 081215Z 160 12 17 FRANKFORT  
BSBM4 081140Z 160 11 18 BIG SABLE POINT  
LDTM4 081200Z 150 9 13 LUDINGTON  
KLDM 081215Z 150 11 14 LUDINGTON AIRPORT  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page