307  
SXUS83 KAPX 090008  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
808 PM EDT WED APR 8 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 082350Z 160 20 26 GRAND MARAIS  
GRMM4 082350Z 160 20 26 GRAND MARAIS  
PTIM4 082330Z 110 14 18 POINT IROQUOIS  
CYAM 082300Z 100 12 SOO (CANADA)  
KANJ 082355Z 110 10 19 SAULT STE MARIE  
SWPM4 082330Z 110 11 17 S.W. PIER  
LTRM4 082330Z 120 16 19 LITTLE RAPIDS  
RCKM4 082330Z 120 10 17 ROCK CUT  
WNEM4 082330Z 130 11 15 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 082330Z 150 18 26 33.79 DETOUR VILLAGE  
KDRM 082355Z 140 12 19 DRUMMOND ISLAND  
KMCD 082356Z 100 10 MACKINAC ISLAND  
MACM4 082330Z 110 10 11 32.71 MACKINAC CITY  
KSLH 082355Z 190 6 CHEBOYGAN AIRPORT  
KPZQ 082355Z 180 13 23 ROGERS CITY  
PRIM4 082350Z 150 12 20 PRESQUE ISLE LIGHT  
KAPN 082354Z 170 14 28 ALPENA GUARD BASE  
APNM4 082350Z 150 21 23 ALPENA HARBOR LIGHT  
TBIM4 082330Z 170 24 26 THUNDER BAY ISLAND  
SPTM4 082350Z 180 10 19 STURGEON POINT LIGHT  
KOSC 082355Z 180 12 OSCODA  
TAWM4 082340Z 160 4 6 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 082355Z 130 6 MANISTIQUE  
PNLM4 082330Z 100 10 13 PORT INLAND  
NABM4 082340Z 120 9 10 NAUBINWAY  
KSJX 082355Z 140 4 ST JAMES  
KPLN 082354Z 180 9 17 PELLSTON  
KMGN 082355Z 200 5 17 HARBOR SPRINGS  
KCVX 082355Z 170 9 18 CHARLEVOIX  
GTLM4 082340Z 190 8 16 GRAND TRAVERSE LIGHT  
KTVC 082353Z 180 10 21 TRAVERSE CITY  
KFKS 082355Z 190 14 27 FRANKFORT  
BSBM4 082340Z 170 22 31 BIG SABLE POINT  
LDTM4 082330Z 180 17 24 LUDINGTON  
KLDM 082355Z 180 17 27 LUDINGTON AIRPORT  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page