774  
SXUS83 KAPX 141938  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
338 PM EDT MON SEP 14 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 141850Z 40 6 9 GRAND MARAIS  
GRMM4 141850Z 40 6 9 GRAND MARAIS  
 
LAKE HURON  
 
KDRM 141915Z 190 4 DRUMMOND ISLAND  
KMCD 141915Z 240 6 MACKINAC ISLAND  
KSLH 141915Z 360 4 CHEBOYGAN AIRPORT  
PRIM4 141850Z 30 5 9 PRESQUE ISLE LIGHT  
KAPN 141854Z CALM ALPENA GUARD BASE  
SPTM4 141850Z 60 7 12 STURGEON POINT LIGHT  
KOSC 141915Z 90 7 OSCODA  
TAWM4 141840Z 120 4 7 TAWAS POINT  
GSLM4 141840Z 130 7 8 GRAVELLY SHOALS  
 
LAKE MICHIGAN  
 
KISQ 141915Z 190 9 MANISTIQUE  
NABM4 141840Z 210 12 14 NAUBINWAY  
KSJX 141915Z 250 8 ST JAMES  
KCVX 141915Z 330 7 CHARLEVOIX  
GTLM4 141840Z 120 4 10 GRAND TRAVERSE LIGHT  
KFKS 141915Z 270 5 FRANKFORT  
BSBM4 141840Z 210 6 9 BIG SABLE POINT  
KLDM 141915Z 250 9 LUDINGTON AIRPORT  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page