708  
ASUS43 KBIS 240302  
RWRBIS  
 
NWR BROADCAST TEXT  
NATIONAL WEATHER SERVICE BISMARCK ND  
900 PM CST SAT NOV 23 2024  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WILLISTON CLOUDY 21 18 88 SE15 29.71R WCI 8  
MINOT CLOUDY 17 13 84 E15 29.85S WCI 2  
MINOT AFB MOCLDY 17 12 82 SE15 29.83S WCI 2  
BISMARCK CLOUDY 24 21 88 E9 29.82S WCI 14  
DICKINSON CLOUDY 25 21 85 SE14 29.68F WCI 13  
GARRISON N/A 20 17 88 E15 29.82R WCI 6  
HETTINGER ARPT CLOUDY 25 22 88 E9 29.70S WCI 15  
JAMESTOWN CLOUDY 19 18 95 E13 29.86F WCI 6  
CARRINGTON MOCLDY 18 18 100 E13G20 29.87S WCI 4  
HAZEN CLOUDY 23 18 80 E8G14 29.82F WCI 14  
MANDAN CLOUDY 23 23 100 E15 29.79S WCI 10  
OAKES CLOUDY 19 N/A N/A NE17 29.86F WCI 4  
STANLEY CLOUDY 16 16 100 E15 29.78F WCI 1  
TIOGA MOCLDY 16 16 100 E20G28 29.76F WCI -1  
WATFORD CITY N/A 23 21 93 SE15 29.74R WCI 10  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND FORKS CLOUDY 21 16 81 NE8 29.97F WCI 11  
GRAND FORKS AF CLOUDY 18 15 87 NE8 29.96F WCI 8  
DEVILS LAKE CLOUDY 16 14 92 E15 29.92F WCI 1  
FARGO MOCLDY 22 19 89 NE8 29.93S WCI 12  
CANDO CLOUDY 16 16 100 MISG 29.95R  
CAVALIER CLOUDY 18 18 100 NE6 30.01R WCI 9  
GRAFTON CLOUDY 19 18 93 N8 30.01S WCI 9  
GWINNER CLOUDY 21 21 100 NE14 29.87F WCI 8  
LANGDON CLOUDY 16 16 100 NE13 29.95F WCI 2  
ROLLA CLOUDY 14 14 100 E12 29.92R WCI 0  
WALHALLA CLOUDY 18 18 100 NE7 30.01S WCI 8  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ABERDEEN CLOUDY 28 24 85 NE12 29.81F WCI 18  
MOBRIDGE CLOUDY 29 23 78 SE12 29.73F WCI 19  
BUFFALO N/A 25 23 92 SE12 29.63F WCI 14  
RAPID CITY CLOUDY 26 24 92 SE9 29.62S FOG WCI 17  
GLASGOW CLOUDY 28 23 81 E9 29.68R WCI 19  
SIDNEY CLOUDY 26 21 81 SE10 29.72R WCI 16  
WOLF POINT CLOUDY 26 21 81 E8 29.72R WCI 18  
GLENDIVE CLOUDY 27 24 89 SE8 29.67R WCI 19  
MILES CITY CLEAR 25 22 88 S8 29.63F WCI 16  
BAKER CLOUDY 25 25 100 SE14 29.65S FOG WCI 13  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BILLINGS MOCLDY 36 27 69 SW14 29.64R  
GREAT FALLS CLOUDY 16 12 84 NW9 29.82R WCI 4  
REGINA LGT SNOW 12 10 92 E17 29.79F VSB 1 WCI -5  
ESTEVAN CLOUDY 12 9 85 E21G29 29.82R WCI -6  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ND Page
Main Text Page