077  
SRUS41 KBOX 071202  
RRMBOX  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE BOSTON/NORTON MA  
802 AM EDT TUE JUL 7 2026  
 
.A X4130705 0707 Z DH1100/DVH24/PPV 2.73"LAT=41.39150|LON=-70.5522|MA|DUKES|EDGARTOWN 1.3 WNW|COCORAHS"  
.A X4140706 0707 Z DH1100/DVH24/PPV 2.49"LAT=41.44330|LON=-70.6302|MA|DUKES|VINEYARD HAVEN 0.8 WSW|COCORAHS"  
.A KMVY 0707 Z DH1153/DVH24/PPV 2.31"LAT=41.40000|LON=-70.6200|MA|DUKES|MARTHAS VINEYARD AP|ASOS"  
.A X4130706 0707 Z DH1100/DVH24/PPV 2.03"LAT=41.39170|LON=-70.6770|MA|DUKES|WEST TISBURY 0.7 NNE|COCORAHS"  
.A X4140706 0707 Z DH1100/DVH24/PPV 1.99"LAT=41.41960|LON=-70.6698|MA|DUKES|WEST TISBURY 2.6 NNE|COCORAHS"  
.A X4160716 0707 Z DH1145/DVH24/PPV 1.96"LAT=41.66320|LON=-71.6668|RI|KENT|COVENTRY|MESONET"  
.A X4170718 0707 Z DH1000/DVH24/PPV 1.95"LAT=41.73180|LON=-71.8467|CT|WINDHAM|MOOSUP 1.7 NE|COCORAHS"  
.A X4150727 0707 Z DH1145/DVH24/PPV 1.93"LAT=41.58870|LON=-72.7647|CT|HARTFORD|BERLIN|MESONET"  
.A X4140715 0707 Z DH1100/DVH24/PPV 1.91"LAT=41.43440|LON=-71.5168|RI|WASHINGTON|1 E SOUTH KINGSTOWN|COCORAHS"  
.A X4160715 0707 Z DH1149/DVH24/PPV 1.91"LAT=41.68980|LON=-71.5905|RI|KENT|COVENTRY|MESONET"  
.A X4130716 0707 Z DH1150/DVH24/PPV 1.88"LAT=41.39640|LON=-71.6003|RI|WASHINGTON|2 ENE CHARLESTOWN|MESONET"  
.A X4140715 0707 Z DH1117/DVH24/PPV 1.87"LAT=41.45100|LON=-71.5048|RI|WASHINGTON|WAKEFIELD-PEACEDALE 0.4 NNW|COCORAHS"  
.A X4200728 0707 Z DH1150/DVH24/PPV 1.85"LAT=42.03780|LON=-72.8481|MA|HAMPDEN|2 SSE GRANVILLE|MESONET"  
.A X4140716 0707 Z DH1200/DVH24/PPV 1.83"LAT=41.46170|LON=-71.6549|RI|WASHINGTON|RICHMOND 2.4 SSE|COCORAHS"  
.A X4150706 0707 Z DH1145/DVH24/PPV 1.82"LAT=41.52670|LON=-70.6741|MA|BARNSTABLE|WOODS HOLE|MESONET"  
.A X4140714 0707 Z DH1100/DVH24/PPV 1.75"LAT=41.46700|LON=-71.4844|RI|WASHINGTON|WAKEFIELD-PEACEDALE 1.7 NNE|COCORAHS"  
.A X4140715 0707 Z DH1100/DVH24/PPV 1.75"LAT=41.40840|LON=-71.5919|RI|WASHINGTON|SOUTH KINGSTON 4.3 SW|COCORAHS"  
.A X4170727 0707 Z DH1100/DVH24/PPV 1.73"LAT=41.76600|LON=-72.7454|CT|HARTFORD|WEST HARTFORD 0.5 ESE|COCORAHS"  
.A X4140714 0707 Z DH1100/DVH24/PPV 1.69"LAT=41.47940|LON=-71.4628|RI|WASHINGTON|WAKEFIELD-PEACEDALE 3.1 NE|COCORAHS"  
.A X4200728 0707 Z DH1100/DVH24/PPV 1.69"LAT=42.02440|LON=-72.8207|CT|HARTFORD|NORTH GRANBY 1.3 ENE|COCORAHS"  
.A X4170729 0707 Z DH1100/DVH24/PPV 1.68"LAT=41.70140|LON=-72.9853|CT|HARTFORD|BRISTOL 2.7 WNW|COCORAHS"  
.A X4130717 0707 Z DH1145/DVH24/PPV 1.66"LAT=41.33370|LON=-71.7108|RI|WASHINGTON|CHARLESTOWN|MESONET"  
.A X4130718 0707 Z DH0943/DVH24/PPV 1.63"LAT=41.37700|LON=-71.8233|RI|WASHINGTON|WESTERLY 0.8 WNW|COCORAHS"  
.A X4140718 0707 Z DH1030/DVH24/PPV 1.62"LAT=41.40420|LON=-71.8250|RI|WASHINGTON|WESTERLY 2.4 NNW|COCORAHS"  
.A X4160715 0707 Z DH1000/DVH24/PPV 1.61"LAT=41.68720|LON=-71.5144|RI|KENT|WEST WARWICK 0.7 SSE|COCORAHS"  
.A X4150716 0707 Z DH1100/DVH24/PPV 1.61"LAT=41.55760|LON=-71.6398|RI|WASHINGTON|RICHMOND 4.6 NNE|COCORAHS"  
.A X4170715 0707 Z DH1104/DVH24/PPV 1.61"LAT=41.71630|LON=-71.5967|RI|KENT|COVENTRY 2.5 NW|COCORAHS"  
.A X4160727 0707 Z DH1115/DVH24/PPV 1.61"LAT=41.61160|LON=-72.7289|CT|HARTFORD|BERLIN 1.1 SE|COCORAHS"  
.A X4130715 0707 Z DH1132/DVH24/PPV 1.61"LAT=41.37930|LON=-71.5822|RI|WASHINGTON|NINIGRET|MESONET"  
.A X4140714 0707 Z DH1100/DVH24/PPV 1.60"LAT=41.48520|LON=-71.4256|RI|WASHINGTON|NARRAGANSETT 2.7 NNE|COCORAHS"  
.A X4170715 0707 Z DH1100/DVH24/PPV 1.60"LAT=41.71140|LON=-71.5478|RI|KENT|WEST WARWICK 1.8 WNW|COCORAHS"  
.A X4170728 0707 Z DH1055/DVH24/PPV 1.59"LAT=41.71690|LON=-72.8122|CT|HARTFORD|FARMINGTON 1.6 SW|COCORAHS"  
.A X4160729 0707 Z DH1200/DVH24/PPV 1.58"LAT=41.60610|LON=-72.9089|CT|HARTFORD|SOUTHINGTON 1.7 WNW|COCORAHS"  
.A X4200726 0707 Z DH1100/DVH24/PPV 1.57"LAT=42.08420|LON=-72.6772|MA|HAMPDEN|FEEDING HILLS 1.2 N|COCORAHS"  
.A X4200726 0707 Z DH1100/DVH24/PPV 1.57"LAT=42.07720|LON=-72.6836|MA|HAMPDEN|FEEDING HILLS 0.8 NNW|COCORAHS"  
.A X4140715 0707 Z DH0800/DVH24/PPV 1.56"LAT=41.48580|LON=-71.5414|RI|WASHINGTON|URI PLAINS ROAD KINGSTON 1 NW RI US|MESONET"  
.A X4130716 0707 Z DH1100/DVH24/PPV 1.56"LAT=41.39500|LON=-71.6025|RI|WASHINGTON|CHARLESTOWN 2.3 ENE|COCORAHS"  
.A X4160728 0707 Z DH1000/DVH24/PPV 1.55"LAT=41.65290|LON=-72.8585|CT|HARTFORD|PLAINVILLE 1.6 S|COCORAHS"  
.A X4190721 0707 Z DH1145/DVH24/PPV 1.53"LAT=41.91900|LON=-72.1752|CT|WINDHAM|ASHFORD|MESONET"  
.A KWST 0707 Z DH1153/DVH24/PPV 1.49"LAT=41.35000|LON=-71.8000|RI|WASHINGTON|WESTERLY AP|ASOS"  
.A X4140713 0707 Z DH1150/DVH24/PPV 1.47"LAT=41.49810|LON=-71.3081|RI|NEWPORT|NEWPORT|MESONET"  
.A X4190728 0707 Z DH1100/DVH24/PPV 1.46"LAT=41.93870|LON=-72.8889|CT|HARTFORD|SALMON BROOK 4.9 WSW|COCORAHS"  
.A X4160727 0707 Z DH1100/DVH24/PPV 1.45"LAT=41.63400|LON=-72.7703|CT|HARTFORD|KENSINGTON 0.4 N|COCORAHS"  
.A X4170714 0707 Z DH1132/DVH24/PPV 1.45"LAT=41.71870|LON=-71.4050|RI|KENT|WARWICK 1.4 NE|COCORAHS"  
.A X4170713 0707 Z DH0903/DVH24/PPV 1.41"LAT=41.72970|LON=-71.3981|RI|KENT|WARWICK 2.3 NNE|COCORAHS"  
.A X4170714 0707 Z DH1100/DVH24/PPV 1.41"LAT=41.75080|LON=-71.4735|RI|PROVIDENCE|CRANSTON 1.2 SSE|COCORAHS"  
.A X4190726 0707 Z DH1146/DVH24/PPV 1.41"LAT=41.93070|LON=-72.6412|CT|HARTFORD|WINDSOR LOCKS|MESONET"  
.A X4150715 0707 Z DH1041/DVH24/PPV 1.39"LAT=41.58570|LON=-71.5267|RI|WASHINGTON|WEST WARWICK 7.7 S|COCORAHS"  
.A X4150706 0707 Z DH1146/DVH24/PPV 1.39"LAT=41.54880|LON=-70.6088|MA|BARNSTABLE|FALMOUTH|MESONET"  
.A X4180729 0707 Z DH1147/DVH24/PPV 1.39"LAT=41.82890|LON=-72.9092|CT|HARTFORD|CANTON|MESONET"  
.A X4180728 0707 Z DH1150/DVH24/PPV 1.39"LAT=41.83760|LON=-72.8433|CT|HARTFORD|SIMSBURY|MESONET"  
.A KBDL 0707 Z DH1151/DVH24/PPV 1.39"LAT=41.93750|LON=-72.6819|CT|HARTFORD|BRADLEY AP|ASOS"  
.A X4160728 0707 Z DH1132/DVH24/PPV 1.38"LAT=41.65600|LON=-72.8822|CT|HARTFORD|PLAINVILLE 1.7 SW|COCORAHS"  
.A X4160725 0707 Z DH1146/DVH24/PPV 1.38"LAT=41.66830|LON=-72.5730|CT|HARTFORD|SOUTH GLASTONBURY|MESONET"  
.A X4140715 0707 Z DH0800/DVH24/PPV 1.37"LAT=41.47810|LON=-71.5417|RI|WASHINGTON|URI PECKHAM FARMS KINGSTON 1 W RI US|MESONET"  
.A X4170727 0707 Z DH1100/DVH24/PPV 1.37"LAT=41.78440|LON=-72.7081|CT|HARTFORD|1.8 NW HARTFORD|MESONET"  
.A X4200726 0707 Z DH1150/DVH24/PPV 1.36"LAT=42.07860|LON=-72.6500|MA|HAMPDEN|1 WNW AGAWAM|MESONET"  
.A X4170711 0707 Z DH1000/DVH24/PPV 1.34"LAT=41.73510|LON=-71.1552|MA|BRISTOL|SOMERSET 0.4 SSE|COCORAHS"  
.A X4130718 0707 Z DH1100/DVH24/PPV 1.33"LAT=41.32090|LON=-71.8192|RI|WASHINGTON|WESTERLY 3.5 S|COCORAHS"  
.A X4150705 0707 Z DH1125/DVH24/PPV 1.33"LAT=41.58280|LON=-70.5803|MA|BARNSTABLE|EAST FALMOUTH 1.2 WNW|COCORAHS"  
.A KHFD 0707 Z DH1153/DVH24/PPV 1.33"LAT=41.73330|LON=-72.6500|CT|HARTFORD|HARTFORD-BRAINARD AP|ASOS"  
.A X4190727 0707 Z DH1155/DVH24/PPV 1.31"LAT=41.93330|LON=-72.7281|CT|HARTFORD|EAST GRANBY|MESONET"  
.A X4140715 0707 Z DH1105/DVH24/PPV 1.29"LAT=41.47810|LON=-71.5417|RI|WASHINGTON|URI PECKHAM FARMS KINGSTON 1 W RI US|MESONET"  
.A KPVD 0707 Z DH1151/DVH24/PPV 1.29"LAT=41.72250|LON=-71.4325|RI|KENT|RI TF GREEN AP|ASOS"  
.A X4160722 0707 Z DH1100/DVH24/PPV 1.28"LAT=41.66550|LON=-72.2925|CT|TOLLAND|COLUMBIA 2.6 S|COCORAHS"  
.A X4160720 0707 Z DH1150/DVH24/PPV 1.28"LAT=41.66270|LON=-72.0882|CT|WINDHAM|BALTIC|MESONET"  
.A X4180724 0707 Z DH1147/DVH24/PPV 1.27"LAT=41.87730|LON=-72.4495|CT|TOLLAND|ELLINGTON|MESONET"  
.A X4170713 0707 Z DH1058/DVH24/PPV 1.26"LAT=41.74160|LON=-71.3968|RI|KENT|WARWICK 3.0 NNE|COCORAHS"  
.A X4170712 0707 Z DH1100/DVH24/PPV 1.26"LAT=41.73410|LON=-71.2206|MA|BRISTOL|2 WSW SWANSEA|COCORAHS"  
.A X4200720 0707 Z DH1146/DVH24/PPV 1.26"LAT=42.07070|LON=-72.0562|MA|WORCESTER|SOUTHBRIDGE|MESONET"  
.A X4160713 0707 Z DH1147/DVH24/PPV 1.26"LAT=41.67070|LON=-71.3855|RI|KENT|WARWICK|MESONET"  
.A X4190724 0707 Z DH1150/DVH24/PPV 1.26"LAT=41.98170|LON=-72.4453|CT|TOLLAND|SOMERS|MESONET"  
.A X4160727 0707 Z DH1142/DVH24/PPV 1.25"LAT=41.68580|LON=-72.7700|CT|HARTFORD|NEW BRITAIN|MESONET"  
.A X4140713 0707 Z DH1100/DVH24/PPV 1.23"LAT=41.49350|LON=-71.3077|RI|NEWPORT|NEWPORT 1.0 NE|COCORAHS"  
.A X4180724 0707 Z DH1100/DVH24/PPV 1.23"LAT=41.80020|LON=-72.4924|CT|HARTFORD|1 SSW VERNON|COCORAHS"  
.A X4160728 0707 Z DH1145/DVH24/PPV 1.23"LAT=41.68870|LON=-72.8555|CT|HARTFORD|PLAINVILLE|MESONET"  
.A X4190723 0707 Z DH1149/DVH24/PPV 1.23"LAT=41.98180|LON=-72.3577|CT|TOLLAND|STAFFORD|MESONET"  
.A X4160727 0707 Z DH1100/DVH24/PPV 1.22"LAT=41.66020|LON=-72.7409|CT|HARTFORD|NEWINGTON 1.9 SSW|COCORAHS"  
.A X4170727 0707 Z DH1145/DVH24/PPV 1.22"LAT=41.70000|LON=-72.7167|CT|HARTFORD|NEWINGTON|MESONET"  
.A X4160708 0707 Z DH1041/DVH24/PPV 1.21"LAT=41.64600|LON=-70.8674|MA|BRISTOL|FAIRHAVEN 1.9 ENE|COCORAHS"  
.A X4140715 0707 Z DH1105/DVH24/PPV 1.21"LAT=41.48580|LON=-71.5414|RI|WASHINGTON|URI PLAINS ROAD KINGSTON 1 NW RI US|MESONET"  
.A X4150706 0707 Z DH1125/DVH24/PPV 1.20"LAT=41.55380|LON=-70.6115|MA|BARNSTABLE|FALMOUTH 0.6 NNW|COCORAHS"  
.A X4150712 0707 Z DH1130/DVH24/PPV 1.20"LAT=41.51460|LON=-71.2481|RI|NEWPORT|MIDDLETOWN 1.9 ESE|COCORAHS"  
.A X4190727 0707 Z DH1100/DVH24/PPV 1.19"LAT=41.96080|LON=-72.7106|CT|HARTFORD|1.9 N EAST GRANBY|MESONET"  
.A X4240713 0707 Z DH1140/DVH24/PPV 1.19"LAT=42.48280|LON=-71.3135|MA|MIDDLESEX|BEDFORD|MESONET"  
.A X4160727 0707 Z DH1145/DVH24/PPV 1.18"LAT=41.67280|LON=-72.7227|CT|HARTFORD|NEWINGTON|MESONET"  
.A X4170725 0707 Z DH0914/DVH24/PPV 1.17"LAT=41.72220|LON=-72.5237|CT|HARTFORD|GLASTONBURY CENTER 4.2 ENE|COCORAHS"  
.A X4170714 0707 Z DH1100/DVH24/PPV 1.17"LAT=41.74750|LON=-71.4088|RI|KENT|WARWICK 3.2 NNE|COCORAHS"  
.A X4200730 0707 Z DH1145/DVH24/PPV 1.17"LAT=42.06310|LON=-73.0121|MA|HAMPDEN|TOLLAND|MESONET"  
.A X4160727 0707 Z DH1153/DVH24/PPV 1.17"LAT=41.62270|LON=-72.7519|CT|HARTFORD|BERLIN|MESONET"  
.A X4190724 0707 Z DH1100/DVH24/PPV 1.16"LAT=41.98410|LON=-72.4842|CT|TOLLAND|SOMERSVILLE 0.2 ENE|COCORAHS"  
.A X4160726 0707 Z DH1150/DVH24/PPV 1.16"LAT=41.65750|LON=-72.6069|CT|HARTFORD|1 ESE ROCKY HILL|MESONET"  
.A X4180727 0707 Z DH0934/DVH24/PPV 1.15"LAT=41.83600|LON=-72.7076|CT|HARTFORD|BLOOMFIELD 1.4 ENE|COCORAHS"  
.A X4130716 0707 Z DH1155/DVH24/PPV 1.15"LAT=41.37440|LON=-71.6669|RI|WASHINGTON|1 WSW CHARLESTOWN|MESONET"  
.A X4230718 0707 Z DH1147/DVH24/PPV 1.14"LAT=42.33820|LON=-71.8563|MA|WORCESTER|HOLDEN|MESONET"  
.A X4180728 0707 Z DH1147/DVH24/PPV 1.14"LAT=41.82970|LON=-72.8654|CT|HARTFORD|WEST SIMSBURY|MESONET"  
.A X4160722 0707 Z DH1000/DVH24/PPV 1.13"LAT=41.69950|LON=-72.2052|CT|WINDHAM|WILLIMANTIC 1.3 SSE|COCORAHS"  
.A X4150706 0707 Z DH1100/DVH24/PPV 1.13"LAT=41.56670|LON=-70.6156|MA|BARNSTABLE|FALMOUTH 1.5 NNW|COCORAHS"  
.A X4110715 0707 Z DH1145/DVH24/PPV 1.13"LAT=41.18770|LON=-71.5927|RI|WASHINGTON|BLOCK ISLAND|MESONET"  
.A X4160727 0707 Z DH1147/DVH24/PPV 1.13"LAT=41.69550|LON=-72.7258|CT|HARTFORD|NEWINGTON|MESONET"  
.A X4170714 0707 Z DH1100/DVH24/PPV 1.12"LAT=41.75690|LON=-71.4290|RI|KENT|WARWICK 3.8 N|COCORAHS"  
.A X4150705 0707 Z DH1100/DVH24/PPV 1.12"LAT=41.55310|LON=-70.5504|MA|BARNSTABLE|FALMOUTH 3.0 E|COCORAHS"  
.A X4160723 0707 Z DH1150/DVH24/PPV 1.12"LAT=41.63380|LON=-72.3610|CT|TOLLAND|AMSTON|MESONET"  
.A X4160728 0707 Z DH1155/DVH24/PPV 1.12"LAT=41.66860|LON=-72.8952|CT|HARTFORD|PLAINVILLE|MESONET"  
.A X4210727 0707 Z DH1000/DVH24/PPV 1.11"LAT=42.10690|LON=-72.7215|MA|HAMPDEN|WESTFIELD 2.8 SE|COCORAHS"  
.A X4200726 0707 Z DH1000/DVH24/PPV 1.11"LAT=42.02740|LON=-72.6315|CT|HARTFORD|SUFFIELD DEPOT 3.3 NNE|COCORAHS"  
.A X4180713 0707 Z DH1016/DVH24/PPV 1.11"LAT=41.85570|LON=-71.3933|RI|PROVIDENCE|PROVIDENCE 2.7 NNE|COCORAHS"  
.A KUUU 0707 Z DH1153/DVH24/PPV 1.11"LAT=41.53330|LON=-71.2833|RI|NEWPORT|NEWPORT AP|ASOS"  
.A X4170712 0707 Z DH1100/DVH24/PPV 1.10"LAT=41.70590|LON=-71.2851|RI|BRISTOL|BRISTOL 2.0 NNW|COCORAHS"  
.A X4200726 0707 Z DH1100/DVH24/PPV 1.10"LAT=42.05160|LON=-72.6229|MA|HAMPDEN|AGAWAM 1.1 SSW|COCORAHS"  
.A X4170725 0707 Z DH1145/DVH24/PPV 1.10"LAT=41.75630|LON=-72.5589|CT|HARTFORD|MANCHESTER|MESONET"  
.A X4140713 0707 Z DH1100/DVH24/PPV 1.09"LAT=41.49290|LON=-71.3684|RI|NEWPORT|JAMESTOWN 0.3 SSE|COCORAHS"  
.A X4170725 0707 Z DH1015/DVH24/PPV 1.07"LAT=41.77820|LON=-72.5148|CT|HARTFORD|MANCHESTER 0.4 ENE|COCORAHS"  
.A X4160706 0707 Z DH1100/DVH24/PPV 1.07"LAT=41.62840|LON=-70.6232|MA|BARNSTABLE|FALMOUTH 5.7 N|COCORAHS"  
.A EBRM3 0707 Z DH1100/DVH24/PPV 1.07"LAT=42.11030|LON=-72.1269|MA|WORCESTER|EAST BRIMFIELD LAKE|CO-OP OBSERVER"  
.A X4240717 0707 Z DH1142/DVH24/PPV 1.07"LAT=42.43880|LON=-71.7885|MA|WORCESTER|STERLING|MESONET"  
.A X4180716 0707 Z DH1100/DVH24/PPV 1.06"LAT=41.86960|LON=-71.6049|RI|PROVIDENCE|GREENVILLE 2.6 WSW|COCORAHS"  
.A X4190724 0707 Z DH1100/DVH24/PPV 1.06"LAT=41.99800|LON=-72.4308|CT|TOLLAND|1 NE SOMERS|COCORAHS"  
.A X4180724 0707 Z DH1145/DVH24/PPV 1.06"LAT=41.81280|LON=-72.4577|CT|TOLLAND|TOLLAND|MESONET"  
.A X4220718 0707 Z DH1100/DVH24/PPV 1.05"LAT=42.29090|LON=-71.8404|MA|WORCESTER|WORCESTER 2.2 NW|COCORAHS"  
.A X4180718 0707 Z DH0800/DVH24/PPV 1.04"LAT=41.83810|LON=-71.8391|CT|WINDHAM|EAST KILLINGLY 1.3 SW|COCORAHS"  
.A X4190725 0707 Z DH0945/DVH24/PPV 1.02"LAT=41.96140|LON=-72.5773|CT|HARTFORD|SOUTHWOOD ACRES 0.3 WSW|COCORAHS"  
.A X4180728 0707 Z DH1100/DVH24/PPV 1.02"LAT=41.88510|LON=-72.8973|CT|HARTFORD|NORTH CANTON 0.8 SSW|COCORAHS"  
.A X4180725 0707 Z DH1100/DVH24/PPV 1.02"LAT=41.85850|LON=-72.5553|CT|HARTFORD|SOUTH WINDSOR 1.1 NE|COCORAHS"  
.A X4180722 0707 Z DH1100/DVH24/PPV 1.01"LAT=41.83890|LON=-72.2243|CT|TOLLAND|STORRS 2.8 NE|COCORAHS"  
.A X4200728 0707 Z DH1100/DVH24/PPV 1.00"LAT=42.09600|LON=-72.8233|MA|HAMPDEN|SOUTHWICK 4.3 NW|COCORAHS"  
.A X4170705 0707 Z DH1107/DVH24/PPV 1.00"LAT=41.70720|LON=-70.5641|MA|BARNSTABLE|CAMP EDWARDS|MESONET"  
.A KORH 0707 Z DH1154/DVH24/PPV 0.98"LAT=42.27060|LON=-71.8731|MA|WORCESTER|WORCESTER AP|ASOS"  
.A X4220716 0707 Z DH1155/DVH24/PPV 0.98"LAT=42.25580|LON=-71.6486|MA|WORCESTER|1 WSW WESTBOROUGH|MESONET"  
.A X4150705 0707 Z DH0930/DVH24/PPV 0.97"LAT=41.58340|LON=-70.5051|MA|BARNSTABLE|MASHPEE 4.7 SSW|COCORAHS"  
.A X4160712 0707 Z DH1100/DVH24/PPV 0.97"LAT=41.64080|LON=-71.2065|RI|NEWPORT|TIVERTON 1.0 SSW|COCORAHS"  
.A X4200721 0707 Z DH1100/DVH24/PPV 0.97"LAT=42.03830|LON=-72.1566|MA|HAMPDEN|HOLLAND 1.0 SSW|COCORAHS"  
.A X4210727 0707 Z DH1100/DVH24/PPV 0.95"LAT=42.11460|LON=-72.7613|MA|HAMPDEN|WESTFIELD 1.7 S|COCORAHS"  
.A X4190724 0707 Z DH1000/DVH24/PPV 0.94"LAT=41.99550|LON=-72.4413|CT|TOLLAND|CENTRAL SOMERS 0.3 N|COCORAHS"  
.A X4180717 0707 Z DH1148/DVH24/PPV 0.94"LAT=41.87580|LON=-71.7257|RI|PROVIDENCE|CHEPACHET|MESONET"  
.A X4230716 0707 Z DH1150/DVH24/PPV 0.94"LAT=42.34550|LON=-71.6440|MA|WORCESTER|NORTHBOROUGH|MESONET"  
.A X4230716 0707 Z DH1155/DVH24/PPV 0.94"LAT=42.31530|LON=-71.6567|MA|WORCESTER|2 NE WORCESTER|MESONET"  
.A X4160706 0707 Z DH1000/DVH24/PPV 0.93"LAT=41.69940|LON=-70.6222|MA|BARNSTABLE|POCASSET 1.0 NNW|COCORAHS"  
.A X4170726 0707 Z DH1155/DVH24/PPV 0.93"LAT=41.75690|LON=-72.6538|CT|HARTFORD|1 ESE HARTFORD|MESONET"  
.A X4170719 0707 Z DH1155/DVH24/PPV 0.93"LAT=41.72750|LON=-71.9056|CT|WINDHAM|3 NNE PLAINFIELD|MESONET"  
.A X4200722 0707 Z DH1100/DVH24/PPV 0.92"LAT=42.05170|LON=-72.2867|MA|HAMPDEN|MONSON 3.4 SSE|COCORAHS"  
.A X4190723 0707 Z DH1100/DVH24/PPV 0.92"LAT=41.93670|LON=-72.3472|CT|TOLLAND|CRYSTAL LAKE 1.4 E|COCORAHS"  
.A X4170704 0707 Z DH1100/DVH24/PPV 0.91"LAT=41.72200|LON=-70.4179|MA|BARNSTABLE|EAST SANDWICH 2.3 SE|COCORAHS"  
.A X4160710 0707 Z DH1150/DVH24/PPV 0.91"LAT=41.62080|LON=-71.0592|MA|BRISTOL|3 SE WESTPORT|MESONET"  
.A X4230719 0707 Z DH1154/DVH24/PPV 0.91"LAT=42.38910|LON=-71.9441|MA|WORCESTER|1 NNE RUTLAND|MESONET"  
.A X4190719 0707 Z DH1100/DVH24/PPV 0.90"LAT=41.95490|LON=-71.9739|CT|WINDHAM|WOODSTOCK 0.5 N|COCORAHS"  
.A X4160706 0707 Z DH1100/DVH24/PPV 0.89"LAT=41.61040|LON=-70.6463|MA|BARNSTABLE|FALMOUTH 4.9 NNW|COCORAHS"  
.A X4160705 0707 Z DH1154/DVH24/PPV 0.89"LAT=41.61310|LON=-70.5050|MA|BARNSTABLE|2 SSW MASHPEE|MESONET"  
.A X4160704 0707 Z DH0813/DVH24/PPV 0.87"LAT=41.63960|LON=-70.4900|MA|BARNSTABLE|MASHPEE 0.8 SSW|COCORAHS"  
.A KEWB 0707 Z DH1153/DVH24/PPV 0.86"LAT=41.68330|LON=-70.9500|MA|BRISTOL|NEW BEDFORD AP|ASOS"  
.A X4160704 0707 Z DH1130/DVH24/PPV 0.84"LAT=41.69950|LON=-70.4817|MA|BARNSTABLE|SANDWICH 4.1 SSE|COCORAHS"  
.A X4160705 0707 Z DH1000/DVH24/PPV 0.83"LAT=41.64360|LON=-70.5310|MA|BARNSTABLE|MASHPEE 2.5 W|COCORAHS"  
.A X4210727 0707 Z DH1100/DVH24/PPV 0.83"LAT=42.13310|LON=-72.7481|MA|HAMPDEN|WESTFIELD 0.6 SE|COCORAHS"  
.A X4220718 0707 Z DH1146/DVH24/PPV 0.83"LAT=42.28120|LON=-71.8558|MA|WORCESTER|WORCESTER|MESONET"  
.A X4220727 0707 Z DH1150/DVH24/PPV 0.83"LAT=42.21550|LON=-72.7565|MA|HAMPSHIRE|SOUTHAMPTON|MESONET"  
.A X4230718 0707 Z DH1100/DVH24/PPV 0.79"LAT=42.35180|LON=-71.8680|MA|WORCESTER|HOLDEN 0.9 W|COCORAHS"  
.A X4200714 0707 Z DH1145/DVH24/PPV 0.79"LAT=42.01720|LON=-71.4412|RI|PROVIDENCE|CUMBERLAND|MESONET"  
.A X4190722 0707 Z DH1146/DVH24/PPV 0.79"LAT=41.93730|LON=-72.2012|CT|WINDHAM|ASHFORD|MESONET"  
.A X4200717 0707 Z DH1130/DVH24/PPV 0.78"LAT=42.07580|LON=-71.7213|MA|WORCESTER|DOUGLAS 1.9 NNE|COCORAHS"  
.A X4170713 0707 Z DH1100/DVH24/PPV 0.77"LAT=41.76200|LON=-71.3510|RI|PROVIDENCE|RIVERSIDE 0.8 SE|COCORAHS"  
.A X4240718 0707 Z DH1100/DVH24/PPV 0.77"LAT=42.47540|LON=-71.8114|MA|WORCESTER|STERLING 4.3 NW|COCORAHS"  
.A X4210726 0707 Z DH1145/DVH24/PPV 0.76"LAT=42.11800|LON=-72.6183|MA|HAMPDEN|SPRINGFIELD|MESONET"  
.A X4160709 0707 Z DH1145/DVH24/PPV 0.76"LAT=41.67550|LON=-70.9340|MA|BRISTOL|NEW BEDFORD|MESONET"  
.A X4240716 0707 Z DH1100/DVH24/PPV 0.75"LAT=42.45890|LON=-71.6639|MA|WORCESTER|LANCASTER 0.6 NNE|COCORAHS"  
.A X4180713 0707 Z DH1100/DVH24/PPV 0.74"LAT=41.83710|LON=-71.3602|RI|PROVIDENCE|EAST PROVIDENCE 2.6 N|COCORAHS"  
.A X4170707 0707 Z DH1100/DVH24/PPV 0.74"LAT=41.72230|LON=-70.7592|MA|PLYMOUTH|MARION 1.3 N|COCORAHS"  
.A X4200718 0707 Z DH1146/DVH24/PPV 0.74"LAT=42.09230|LON=-71.8728|MA|WORCESTER|JEFFERSON|MESONET"  
.A X4180714 0707 Z DH1100/DVH24/PPV 0.73"LAT=41.84110|LON=-71.4358|RI|PROVIDENCE|PROVIDENCE 1.6 NNW|COCORAHS"  
.A X4180714 0707 Z DH1100/DVH24/PPV 0.73"LAT=41.84880|LON=-71.4447|RI|PROVIDENCE|PROVIDENCE 2.3 NW|COCORAHS"  
.A X4210728 0707 Z DH1100/DVH24/PPV 0.73"LAT=42.18090|LON=-72.8680|MA|HAMPDEN|RUSSELL 0.9 W|COCORAHS"  
.A X4160704 0707 Z DH1155/DVH24/PPV 0.73"LAT=41.65670|LON=-70.4975|MA|BARNSTABLE|MASHPEE|MESONET"  
.A X4240715 0707 Z DH1100/DVH24/PPV 0.72"LAT=42.46890|LON=-71.5836|MA|WORCESTER|HARVARD 2.1 S|COCORAHS"  
.A X4240719 0707 Z DH1100/DVH24/PPV 0.72"LAT=42.41720|LON=-71.9654|MA|WORCESTER|RUTLAND 3.8 N|COCORAHS"  
