766  
ASUS42 KCAE 180410  
RWRCAE  
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE COLUMBIA SC  
1200 AM EDT THU JUN 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL  
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY  
DEWPOINT OBSERVATIONS.  
 
SCZ001>059-115-116-135>137-GAZ040-063>065-077-180500-   
..UPSTATE SOUTH CAROLINA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ANDERSON CLEAR 76 71 85 SW8 29.90R  
LIBERTY MOCLDY 74 71 90 SW5 29.89S  
SPARTANBURG PTCLDY 73 64 73 CALM 29.89R  
CLEMSON CLEAR 76 70 82 VRB3 29.90R  
GREENVILLE CLEAR 77 69 76 SW10 29.90S  
GREENWOOD CLEAR 76 72 87 SW9 29.92R  
GREER PTCLDY 77 69 76 S12 29.89S  
ROCK HILL MOCLDY 75 66 73 SW7 29.88S  
CHESTER MOCLDY 73 68 83 S3 29.90S  
LAURENS CLEAR 77 72 83 SW7 29.90R  
 
   
..CENTRAL SOUTH CAROLINA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLUMBIA APT CLEAR 78 71 79 SW7 29.90R  
COLUMBIA OWENS CLEAR 78 72 81 S3 29.91R  
MCENTIRE ANGB CLEAR 78 73 84 S7 29.88S  
NEWBERRY CLEAR 77 70 78 S7 29.94R  
AIKEN CLEAR 75 72 89 SW10 29.95R  
BARNWELL CLEAR 75 73 94 SW6 29.94R  
MANNING CLEAR 75 70 83 W8 29.93S  
CAMDEN CLEAR 77 75 94 CALM 29.91R  
LANCASTER PTCLDY 77 70 78 SW10 29.89S  
WINNSBORO CLEAR 73 68 83 SW6 29.91R  
 
   
..EASTERN AND COASTAL SOUTH CAROLINA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MYRTLE BEACH CLEAR 79 72 79 SW12 29.92S  
N MYRTLE BCH CLEAR 80 71 74 SW10 29.90R  
CONWAY CLEAR 77 72 83 SW9 29.92R  
MARION CLEAR 75 75 100 S7 29.90S  
HARTSVILLE N/A 77 73 88 CALM 29.89S  
FLORENCE CLEAR 77 73 87 SW9 29.90R  
DARLINGTON CLEAR 78 74 87 SW10 29.89R  
CHARLESTON APT PTCLDY 77 73 87 SW8 29.94S  
MOUNT PLEASANT MOCLDY 81 77 89 S8 29.94F  
WALTERBORO PTCLDY 75 72 88 SW8 29.96S  
BEAUFORT MOCLDY 77 72 84 SW6 29.96R  
HILTON HEAD MOCLDY 77 73 88 SW7 29.97S  
 
   
..EASTERN GEORGIA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AUGUSTA BUSH F CLEAR 76 73 91 SW6 29.92R  
AUGUSTA DANIEL CLEAR 76 71 85 SW9 29.94R  
THOMSON N/A 73 70 88 CALM 29.98S  
WASHINGTON CLEAR 73 N/A N/A S8 29.93S  
CLAXTON MOCLDY 73 73 100 SW2 29.96S  
SYLVANIA PTCLDY 72 72 100 SW3 29.97R  
STATESBORO MOCLDY 75 73 94 S5 29.94S  
SAVANNAH MOCLDY 76 72 87 S6 29.97R  
 
   
..SOUTHERN NORTH CAROLINA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CHARLOTTE PTCLDY 78 66 66 SW8 29.88R  
MONROE PTCLDY 77 65 66 SW6 29.87S  
WADESBORO PTCLDY 78 68 72 CALM 29.86F  
ROCKINGHAM PTCLDY 78 68 71 S8 29.88S  
RUTHERFORDTON PTCLDY 72 61 68 S6 29.90S  
ASHEVILLE PTCLDY 72 61 68 CALM 29.94S  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab SC Page
The Nexlab GA Page Main Text Page