279  
ASUS42 KCAE 231410  
RWRCAE  
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE COLUMBIA SC  
1000 AM EDT WED SEP 23 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL  
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY  
DEWPOINT OBSERVATIONS.  
 
SCZ001>059-115-116-135>137-GAZ040-063>065-077-231500-   
..UPSTATE SOUTH CAROLINA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ANDERSON CLOUDY 65 61 87 NE14 30.20S  
LIBERTY CLOUDY 66 62 85 E7G18 30.21R  
SPARTANBURG CLOUDY 63 59 88 NE10 30.23S  
CLEMSON CLOUDY 66 61 84 E10G21 30.21R  
GREENVILLE PTSUNNY 66 58 75 NE14G30 30.23R  
GREER CLOUDY 64 58 80 NE14G25 30.23R  
ROCK HILL CLOUDY 62 60 93 NE7 30.24R  
CHESTER CLOUDY 63 59 88 NE12G21 30.23R  
LAURENS CLOUDY 63 61 94 N9G18 30.21S FOG  
 
   
..CENTRAL SOUTH CAROLINA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COLUMBIA APT CLOUDY 68 63 84 N7 30.17R  
COLUMBIA OWENS CLOUDY 67 63 87 VRB6 30.18R  
ORANGEBURG CLOUDY 69 65 86 N9G18 30.15R  
NEWBERRY DRIZZLE 64 61 88 N12 30.24R  
AIKEN CLOUDY 67 64 89 NE14 30.18R  
BARNWELL CLOUDY 68 68 100 N12 30.15R FOG  
MANNING CLOUDY 70 68 94 NE7 30.14R  
CAMDEN CLOUDY 66 64 94 N9G16 30.19R  
LANCASTER CLOUDY 63 61 94 VRB6G13 30.22R  
WINNSBORO CLOUDY 64 61 88 N8 30.20R  
 
   
..EASTERN AND COASTAL SOUTH CAROLINA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MYRTLE BEACH CLOUDY 71 67 87 N17 30.11R  
N MYRTLE BCH CLOUDY 70 67 90 N14G22 30.09S  
CONWAY MOSUNNY 70 64 83 N10 30.12S  
MARION N/A 68 63 83 CALM 30.15R  
HARTSVILLE N/A 66 63 88 NE9 30.17R  
FLORENCE CLOUDY 67 63 87 N16 30.16R  
DARLINGTON CLOUDY 66 63 90 N10 30.18R  
CHARLESTON APT PTSUNNY 73 69 87 N14 30.09S  
MOUNT PLEASANT N/A 73 72 94 N12 30.08S  
WALTERBORO CLOUDY 70 68 94 N10 30.14R  
BEAUFORT CLOUDY 74 69 85 NE14 30.10R  
HILTON HEAD CLOUDY 75 72 88 NE18G24 30.09R  
 
   
..EASTERN GEORGIA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AUGUSTA BUSH F CLOUDY 71 67 87 NE10G20 30.14R  
AUGUSTA DANIEL CLOUDY 70 66 87 NE10 30.16R  
THOMSON CLOUDY 68 66 94 NE12 30.21R  
WASHINGTON CLOUDY N/A N/A N/A NE8 30.19R  
CLAXTON CLOUDY 77 73 88 NE9 30.10S  
SYLVANIA N/A 71 71 100 E8 30.13R FOG  
STATESBORO N/A 75 73 94 NE8 30.10R  
SAVANNAH CLOUDY 78 72 81 NE9 30.09R  
 
   
..SOUTHERN NORTH CAROLINA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHARLOTTE RAIN 60 59 96 NE10 30.24S FOG  
MONROE CLOUDY 62 59 90 NE16 30.22R  
WADESBORO CLOUDY 64 60 89 N10 30.21R  
ROCKINGHAM CLOUDY 64 59 86 N9 30.19R  
RUTHERFORDTON CLOUDY 63 61 94 N5 30.27R  
ASHEVILLE CLOUDY 62 60 93 SW3 30.27R FOG  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab SC Page
The Nexlab GA Page
Main Text Page