723  
SRUS82 KCHS 170108  
RR9CHS  
 
TOTAL WATER LEVEL FORECAST  
NATIONAL WEATHER SERVICE CHARLESTON SC  
808 PM EST TUE DEC 16 2025  
 
: ALL WATER LEVELS IN FEET ABOVE MEAN LOWER LOW WATER  
:  
:  
: CHARLESTON HARBOR SC  
:  
.E CHTS1 1217 Z DH01/DC2512170108/HMIFEZ/DIH1/  
.E1 3.2/ 2.1/ 1.1/ 0.5/ 0.6/ 1.2/ 2.4/ 3.6/ 4.6/ 5.3/ 5.5/ 5.3/  
.E2 4.5/ 3.2/ 2.0/ 1.0/ 0.4/ 0.6/ 1.4/ 2.5/ 3.6/ 4.4/ 4.6/ 4.3/  
.E3 3.6/ 2.6/ 1.5/ 0.7/ 0.3/ 0.6/ 1.5/ 2.8/ 4.0/ 5.0/ 5.6/ 5.7/  
.E4 5.2/ 4.3/ 3.1/ 1.8/ 0.9/ 0.5/ 0.9/ 1.8/ 3.0/ 3.9/ 4.5/ 4.7/  
.E5 4.2/ 3.3/ 2.2/ 1.2/ 0.5/ 0.3/ 0.7/ 1.6/ 2.9/ 4.0/ 4.8/ 5.1/  
.E6 5.0/ 4.1/ 2.9/ 1.6/ 0.3/-0.4/-0.4/ 0.3/ 1.5/ 2.8/ 3.6/ 4.0/  
.E7 4.1/ 3.4/ 2.4/ 1.4/ 0.6/ 0.2/ 0.1/ 1.0/ 2.2/ 3.4/ 4.6/ 5.3  
:  
: FORT PULASKI GA  
:  
.E FPKG1 1217 Z DH01/DC2512170108/HMIFEZ/DIH1/  
.E1 4.6/ 3.2/ 1.8/ 0.8/ 0.6/ 1.3/ 2.6/ 4.3/ 5.7/ 6.8/ 7.2/ 6.9/  
.E2 6.0/ 4.7/ 3.1/ 1.7/ 0.8/ 0.7/ 1.5/ 2.9/ 4.5/ 5.7/ 6.2/ 6.1/  
.E3 5.2/ 3.9/ 2.5/ 1.3/ 0.6/ 0.7/ 1.6/ 3.1/ 4.7/ 6.2/ 7.1/ 7.3/  
.E4 6.9/ 5.8/ 4.3/ 2.7/ 1.3/ 0.6/ 0.9/ 1.9/ 3.4/ 4.9/ 5.9/ 6.3/  
.E5 5.9/ 4.8/ 3.4/ 2.0/ 0.8/ 0.2/ 0.6/ 1.8/ 3.3/ 4.9/ 6.1/ 6.7/  
.E6 6.7/ 5.8/ 4.4/ 2.9/ 1.2/-0.2/-0.5/ 0.2/ 1.5/ 3.2/ 4.7/ 5.6/  
.E7 5.7/ 5.1/ 3.8/ 2.4/ 1.2/ 0.3/ 0.1/ 0.9/ 2.3/ 4.1/ 5.7/ 6.8  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab SC Page
The Nexlab GA Page Main Text Page