285  
FPUS82 KCHS 161510  
OPUCHS  
 
TEST   
..KCHS/KSAV GATEWAY OBSERVATIONS
 
TEST  
NATIONAL WEATHER SERVICE CHARLESTON SC  
1100 AM EDT FRI OCT 16 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
 
SCZ150-WAZ558-NCZ071-TXZ119-213-PAZ071-DCZ001-FLZ074-172-MI076-  
NYZ176-178-MAZ016-IL014-TNZ027-NJZ106-GAZ044-MD014-161600-  
   
..GATEWAY OBSERVATIONS FOR CHARLESTON INTERNATIONAL
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAS AIRPORT SUNNY 80 70 71 W9 30.06F  
SEATTLE PTCLDY 48 48 100 S3 30.20S  
CHARLOTTE MOSUNNY 75 65 70 SW5 30.00F  
DALLAS DFW PTSUNNY 59 40 49 N25G39 30.43R  
DALLAS LOVE PTSUNNY 60 38 43 N21G37 30.44R  
PHILLADELPHIA CLOUDY 66 63 90 SW15 29.86F  
WASH NATIONAL CLOUDY 67 64 90 S10 29.87F  
BALTIMORE CLOUDY 65 63 93 SW8 29.87F FOG  
MIAMI PTSUNNY 87 76 69 E13 30.04S HX 97  
DETROIT CLOUDY 56 49 77 W12 29.86R  
NEWARK LGT RAIN 65 63 93 S12 29.83F  
LAGUARDIA CLOUDY 66 63 90 S12 29.83F  
J F K CLOUDY 65 64 97 S12 29.85F  
BOSTON LOGAN LGT RAIN 56 54 93 S8 29.82F  
FT. LAUDERDALE MOSUNNY 87 75 67 SE10 30.04S HX 96  
CHICAGO O'HARE CLOUDY 52 43 71 W9G26 30.02R  
CHICAGO MIDWAY CLOUDY 52 43 71 NW14G22 30.03R  
HOUSTON BUSH CLOUDY 72 65 78 NW20G28 30.19R  
HOUSTON HOBBY CLOUDY 75 68 78 N20G25 30.16R  
NASHVILLE CLOUDY 64 54 69 NW20G31 30.09R  
ATLANTA MOSUNNY 78 64 61 W12 30.07F  
LONDON HEATHRW MOSUNNY 61 43 51 NW9 30.24R  
 

 
 
GAZ044-118-TXZ119-213-NCZ071-DCZ001-MDZ014-506-PAZ021-071-NJZ106-  
NYZ176-178-MAZ106-OHZ011-021-055-MIZ076-KYZ091-ILZ014-INZ047-  
MNZ060-ONZ431-161600-  
   
..GATEWAY OBSERVATIONS FOR SAVANNAH INTERNATIONAL
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAVANNAH ARPT MOSUNNY 80 69 69 VRB6 30.08F  
ATLANTA MOSUNNY 78 64 61 W12 30.07F  
CHARLOTTE MOSUNNY 75 65 70 SW5 30.00F  
DALLAS DFW PTSUNNY 59 40 49 N25G39 30.43R  
HOUSTON BUSH CLOUDY 72 65 78 NW20G28 30.19R  
WASH NATIONAL CLOUDY 67 64 90 S10 29.87F  
WASH DULLES CLOUDY 67 64 90 S10 29.87F  
BALTIMORE CLOUDY 65 63 93 SW8 29.87F FOG  
PHILADELPHIA CLOUDY 66 63 90 SW15 29.86F  
NEWARK LGT RAIN 65 63 93 S12 29.83F  
LAGUARDIA CLOUDY 66 63 90 S12 29.83F  
J F K CLOUDY 65 64 97 S12 29.85F  
BOSTON LGT RAIN 56 54 93 S8 29.82F  
PITTSBURG CLOUDY 73 64 73 SW12G23 29.79F  
AKRON CLOUDY 62 58 86 W20G32 29.83R  
CLEVELAND CLOUDY 59 55 87 W16G29 29.84R  
CINCINNATI LGT RAIN 56 53 90 NW17G26 30.00R  
COLUMBUS CLOUDY 59 55 87 NW14 29.93R  
DETROIT CLOUDY 56 49 77 W12 29.86R  
CHICAGO O'HARE CLOUDY 52 43 71 W9G26 30.02R  
MINNEAPOLIS PTSUNNY 46 36 68 N25G38 30.37R  
INDIANAPOLIS CLOUDY 52 47 83 W17G23 30.06R  
TORONTO CANADA CLOUDY 63 55 77 NW15 29.62R  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab SC Page
The Nexlab GA Page Main Text Page