950  
FPUS82 KCHS 161625  
OPUCHS  
 
TEST   
..KCHS/KSAV GATEWAY OBSERVATIONS
 
TEST  
NATIONAL WEATHER SERVICE CHARLESTON SC  
1200 PM EDT FRI OCT 16 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
 
SCZ150-WAZ558-NCZ071-TXZ119-213-PAZ071-DCZ001-FLZ074-172-MI076-  
NYZ176-178-MAZ016-IL014-TNZ027-NJZ106-GAZ044-MD014-161700-  
   
..GATEWAY OBSERVATIONS FOR CHARLESTON INTERNATIONAL
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAS AIRPORT SUNNY 83 69 62 W9 30.04F  
SEATTLE PTSUNNY 50 49 96 SE6 30.20S  
CHARLOTTE SUNNY 80 67 64 S7 29.98F  
DALLAS DFW PTSUNNY 60 36 40 N35G46 30.45R  
DALLAS LOVE PTSUNNY 59 41 51 N17G31 30.46R  
PHILLADELPHIA CLOUDY 66 64 93 SW14 29.83F  
WASH NATIONAL CLOUDY 70 66 87 S14G21 29.85F  
BALTIMORE CLOUDY 67 64 90 SW8 29.84F FOG  
MIAMI PTSUNNY 88 75 65 E13 30.02F HX 97  
DETROIT CLOUDY 56 49 77 W12 29.88R  
NEWARK CLOUDY 66 64 93 SW13 29.80F  
LAGUARDIA CLOUDY 66 64 93 SW12 29.80F  
J F K CLOUDY 66 64 93 SW10 29.82F  
BOSTON LOGAN CLOUDY 59 58 96 SW8 29.77F  
FT. LAUDERDALE TSTM 84 76 76 E13G28 30.03F HX 93  
CHICAGO O'HARE CLOUDY 52 43 71 W15G21 30.04R  
CHICAGO MIDWAY CLOUDY 52 43 71 W14G23 30.04R  
HOUSTON BUSH CLOUDY 72 63 73 N22G30 30.22R  
HOUSTON HOBBY CLOUDY 72 65 78 N23G35 30.20R  
NASHVILLE CLOUDY 61 51 70 NW15G29 30.12R  
ATLANTA MOSUNNY 80 64 58 W9 30.05F  
LONDON HEATHRW LGT RAIN 57 41 54 N8 30.27R  
 

 
 
GAZ044-118-TXZ119-213-NCZ071-DCZ001-MDZ014-506-PAZ021-071-NJZ106-  
NYZ176-178-MAZ106-OHZ011-021-055-MIZ076-KYZ091-ILZ014-INZ047-  
MNZ060-ONZ431-161700-  
   
..GATEWAY OBSERVATIONS FOR SAVANNAH INTERNATIONAL
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAVANNAH ARPT MOSUNNY 83 68 60 W8 30.06F  
ATLANTA MOSUNNY 80 64 58 W9 30.05F  
CHARLOTTE SUNNY 80 67 64 S7 29.98F  
DALLAS DFW PTSUNNY 60 36 40 N35G46 30.45R  
HOUSTON BUSH CLOUDY 72 63 73 N22G30 30.22R  
WASH NATIONAL CLOUDY 70 66 87 S14G21 29.85F  
WASH DULLES MOSUNNY 72 66 81 SW13 29.84F  
BALTIMORE CLOUDY 67 64 90 SW8 29.84F FOG  
PHILADELPHIA CLOUDY 66 64 93 SW14 29.83F  
NEWARK CLOUDY 66 64 93 SW13 29.80F  
LAGUARDIA CLOUDY 66 64 93 SW12 29.80F  
J F K CLOUDY 66 64 93 SW10 29.82F  
BOSTON CLOUDY 59 58 96 SW8 29.77F  
PITTSBURG LGT RAIN 66 63 90 W22G33 29.79 FOG  
AKRON LGT RAIN 59 54 83 W18G28 29.87R  
CLEVELAND LGT RAIN 58 55 90 W13 29.84S  
CINCINNATI RAIN 52 49 89 NW17G26 30.03R FOG  
COLUMBUS RAIN 59 55 89 NW9 29.95R  
DETROIT CLOUDY 56 49 77 W12 29.88R  
CHICAGO O'HARE CLOUDY 52 43 71 W15G21 30.04R  
MINNEAPOLIS CLOUDY 47 35 63 N20G35 30.40R  
INDIANAPOLIS CLOUDY 51 45 79 W16G26 30.07R  
TORONTO CANADA CLOUDY 59 52 77 NW18 29.68  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab SC Page
The Nexlab GA Page Main Text Page