892  
FPUS82 KCHS 172312  
OPUCHS  
 
TEST   
..KCHS/KSAV GATEWAY OBSERVATIONS  
TEST  
NATIONAL WEATHER SERVICE CHARLESTON SC  
700 PM EDT SAT OCT 17 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
 
SCZ150-WAZ558-NCZ071-TXZ119-213-PAZ071-DCZ001-FLZ074-172-MI076-  
NYZ176-178-MAZ016-IL014-TNZ027-NJZ106-GAZ044-MD014-180000-  
   
..GATEWAY OBSERVATIONS FOR CHARLESTON INTERNATIONAL  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAS AIRPORT PTCLDY 60 50 69 N15G23 30.20R  
SEATTLE PTSUNNY 61 47 59 N10 30.23S  
CHARLOTTE PTCLDY 57 37 47 N13 30.27R  
DALLAS DFW PTCLDY 64 37 36 N7 30.39F  
DALLAS LOVE PTCLDY 64 40 41 VRB6 30.40F  
PHILLADELPHIA PTCLDY 51 28 41 N13G24 30.31R  
WASH NATIONAL PTCLDY 54 30 40 N18G28 30.33R  
BALTIMORE PTCLDY 51 28 41 N7 30.32R  
MIAMI LGT RAIN 78 76 93 NW6 29.96R  
DETROIT PTCLDY 51 29 42 SW10 30.43S  
NEWARK PTCLDY 51 24 34 NW14 30.30R  
LAGUARDIA PTCLDY 51 28 41 N12G17 30.29R  
J F K PTCLDY 49 25 39 N13 30.30R  
BOSTON LOGAN PTCLDY 46 23 40 N13 30.28R  
FT. LAUDERDALE RAIN 76 74 93 NW6 29.96R  
CHICAGO O'HARE CLEAR 54 34 46 SW10 30.43S  
CHICAGO MIDWAY CLEAR 54 36 50 SW9 30.44F  
HOUSTON BUSH PTCLDY 70 38 31 NE14 30.32S  
HOUSTON HOBBY PTCLDY 69 40 34 N12 30.31S  
NASHVILLE CLEAR 59 35 40 N10 30.42R  
ATLANTA CLEAR 61 39 44 N14G22 30.27R  
LONDON HEATHRW N/A 48 41 76 N5 30.51S  
 
 
 
GAZ044-118-TXZ119-213-NCZ071-DCZ001-MDZ014-506-PAZ021-071-NJZ106-  
NYZ176-178-MAZ106-OHZ011-021-055-MIZ076-KYZ091-ILZ014-INZ047-  
MNZ060-ONZ431-180000-  
   
..GATEWAY OBSERVATIONS FOR SAVANNAH INTERNATIONAL  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAVANNAH ARPT PTCLDY 63 48 58 N10 30.19R  
ATLANTA CLEAR 61 39 44 N14G22 30.27R  
CHARLOTTE PTCLDY 57 37 47 N13 30.27R  
DALLAS DFW PTCLDY 64 37 36 N7 30.39F  
HOUSTON BUSH PTCLDY 70 38 31 NE14 30.32S  
WASH NATIONAL PTCLDY 54 30 40 N18G28 30.33R  
WASH DULLES PTCLDY 53 30 41 N10 30.33R  
BALTIMORE PTCLDY 51 28 41 N7 30.32R  
PHILADELPHIA PTCLDY 51 28 41 N13G24 30.31R  
NEWARK PTCLDY 51 24 34 NW14 30.30R  
LAGUARDIA PTCLDY 51 28 41 N12G17 30.29R  
J F K PTCLDY 49 25 39 N13 30.30R  
BOSTON PTCLDY 46 23 40 N13 30.28R  
PITTSBURG CLEAR 47 27 45 NW7 30.41R  
AKRON CLEAR 44 30 57 N3 30.43R  
CLEVELAND CLEAR 46 34 62 W3 30.44R  
CINCINNATI CLEAR 52 31 44 NE5 30.46R  
COLUMBUS CLEAR 51 34 51 N3 30.46R  
DETROIT PTCLDY 51 29 42 SW10 30.43S  
CHICAGO O'HARE CLEAR 54 34 46 SW10 30.43S  
MINNEAPOLIS CLEAR 59 29 31 S12G24 30.20F  
INDIANAPOLIS CLEAR 52 28 39 S3 30.47R  
TORONTO CANADA PTCLDY 46 30 53 S5 30.37S  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab SC Page
The Nexlab GA Page
Main Text Page