743  
ASUS41 KCTP 271610  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
1200 PM EDT SUN APR 27 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.  
 
PAZ002>004-007>009-013>016-020>023-029>032-271700-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ERIE SUNNY 48 35 60 W10 30.33S  
MEADVILLE SUNNY 52 26 36 NW12G21 30.30S  
FRANKLIN SUNNY 53 27 36 NW12G20 30.29S  
NEW CASTLE SUNNY 55 32 41 N10G20 30.33S  
BEAVER COUNTY SUNNY 56 34 42 NW15 30.32S  
BUTLER SUNNY 54 31 41 NW14G24 30.31S  
PITTSBURGH INT MOSUNNY 58 33 39 NW14G23 30.30F  
PITTSBURGH SUNNY 54 29 38 NW10G24 30.29S  
INDIANA* SUNNY 55 32 41 NW18 30.26S  
LATROBE NOT AVBL  
CONNELLSVILLE SUNNY 54 31 42 NW10 30.31F  
WASHINGTON CO* SUNNY 55 32 41 NW9G18 30.35S  
 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-271700-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRADFORD SUNNY 55 32 41 NW22G35 30.21R  
ST MARYS CLOUDY 54 30 40 NW13G20 30.22F  
DUBOIS SUNNY 56 28 34 NW13G26 30.21F  
CLEARFIELD SUNNY 56 27 32 NW17G23 30.19F  
JOHNSTOWN SUNNY 50 29 44 W21G36 30.22R  
SOMERSET SUNNY 48 27 43 NW13G22 30.25S  
ALTOONA SUNNY 55 32 41 NW16G24 30.20F  
STATE COLLEGE SUNNY 59 30 33 N14G21 30.15F  
REEDSVILLE SUNNY 59 34 38 W15G29 30.13F  
WELLSBORO N/A 54 27 35 N21G31 30.11R  
WILLIAMSPORT SUNNY 61 28 28 NW23G40 30.08S  
SELINSGROVE SUNNY 61 31 32 NW13G26 30.10S  
FT INDIANTOWN SUNNY 63 32 31 NW21G36 30.05S  
CAPITAL CITY SUNNY 63 32 31 NW14G30 30.11S  
HARRISBURG MOSUNNY 62 33 33 NW21G28 30.09S  
YORK SUNNY 61 36 39 NW15G23 30.12S  
 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-271700-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOWANDA SUNNY 55 27 33 NW22G33 30.10S  
SCRANTON CLOUDY 49 34 56 NW14G26 30.05R  
MOUNT POCONO CLOUDY 45 33 63 W26G47 29.97S  
HAZLETON MOSUNNY 52 32 46 NW14G31 30.05S  
LEHIGHTON CLOUDY 54 32 43 NW16G24 30.05R  
ALLENTOWN CLOUDY 55 34 45 NW15G29 30.04R  
QN CITY/ALNTWN CLOUDY 55 36 47 NW22G29 30.06R  
QUAKERTOWN* PTSUNNY 55 36 47 NW12G28 30.04R  
PERKASIE* CLOUDY 55 34 44 NW16G28 30.04R  
DOYLESTOWN PTSUNNY 58 35 42 NW14G32 30.02R  
READING PTSUNNY 60 34 37 N22G33 30.05S  
LANCASTER MOSUNNY 60 37 42 NW21G36 30.08R  
COATESVILLE PTSUNNY 57 34 41 NW22G32 30.07F  
WEST CHESTER MOSUNNY 55 32 41 NW14G25 30.06S  
POTTSTOWN PTSUNNY 60 36 40 NW13G25 30.06R  
BLUE BELL CLOUDY 56 36 46 NW14G25 30.04F  
NORTH PHILA MOSUNNY 60 35 39 NW20G32 30.03S  
PHILADELPHIA PTSUNNY 60 33 36 NW23G35 30.04S  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
Main Text Page