251  
ASUS41 KCTP 171010  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
500 AM EST MON NOV 17 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.  
 
PAZ002>004-007>009-013>016-020>023-029>032-171100-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ERIE FLURRIES 35 31 85 NW16G33 29.83R  
MEADVILLE CLOUDY 34 21 59 NW9G18 29.81R  
FRANKLIN MIX PCPN N/A N/A N/A MISG N/A  
NEW CASTLE CLOUDY 37 22 54 NW5 29.86R  
BEAVER COUNTY MOCLDY 36 25 64 NW8 29.86R  
BUTLER LGT RAIN 36 23 59 W10 29.85R  
PITTSBURGH INT PTCLDY 33 23 66 W12 29.86R  
PITTSBURGH PTCLDY 32 23 69 W14 29.85R  
INDIANA* CLOUDY 36 23 60 NW18 29.82R  
LATROBE LGT RAIN 37 27 65 SW9 29.85R  
CONNELLSVILLE MOCLDY 33 23 69 W10 29.89R  
WASHINGTON CO* CLEAR 31 24 75 W8 29.92R  
 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-171100-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRADFORD CLOUDY 28 23 81 W13 29.71R  
ST MARYS CLOUDY 32 28 86 NW10G21 29.76R  
DUBOIS PTCLDY 30 22 72 W13G26 29.74R  
CLEARFIELD MOCLDY 32 24 72 W8G21 29.75R  
JOHNSTOWN CLOUDY 31 20 63 W13G25 29.76R  
SOMERSET FLURRIES 32 25 74 W13G18 29.79R  
ALTOONA CLOUDY 35 19 52 NW16G32 29.76R  
STATE COLLEGE CLOUDY 33 25 73 W7 29.75R  
REEDSVILLE PTCLDY 37 25 60 W10G23 29.74R  
WELLSBORO PTCLDY 28 21 74 NW10G21 29.65R  
WILLIAMSPORT MOCLDY 36 26 67 W9G18 29.70R  
SELINSGROVE PTCLDY 37 25 61 W8G20 29.74R  
FT INDIANTOWN PTCLDY 40 26 57 W10 29.70R  
CAPITAL CITY PTCLDY 40 21 46 NW20G33 29.74R  
HARRISBURG PTCLDY 40 22 48 NW22G37 29.73R  
YORK PTCLDY 39 18 42 NW7 29.74R  
 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-171100-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOWANDA CLEAR 32 19 59 SW5 29.70R  
SCRANTON MOCLDY 32 19 58 W10 29.65R  
MOUNT POCONO PTCLDY 27 16 63 W20G36 29.56R WCI 13  
HAZLETON CLOUDY 32 23 69 W6 29.66R  
LEHIGHTON MOCLDY 36 21 55 W5 29.67S  
ALLENTOWN CLEAR 36 22 56 W12 29.66R  
QN CITY/ALNTWN PTCLDY 37 25 60 W14G20 29.70R  
QUAKERTOWN* CLOUDY 37 23 56 W8G16 29.68R  
PERKASIE* MOCLDY 37 21 52 W9G22 29.68R  
DOYLESTOWN CLOUDY 38 23 55 W10G20 29.67R  
READING CLEAR 39 26 59 W15G25 29.70R  
LANCASTER PTCLDY 39 23 52 W14G26 29.72R  
COATESVILLE MOCLDY 37 30 75 W12 29.72R  
WEST CHESTER PTCLDY 39 28 65 W9 29.71R  
POTTSTOWN MOCLDY 38 25 59 W8 29.71R  
BLUE BELL CLOUDY 39 25 57 W9 29.70R  
NORTH PHILA CLOUDY 40 24 53 W12G21 29.71R  
PHILADELPHIA CLOUDY 43 25 49 W13 29.72R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
Main Text Page