204  
ASUS41 KCTP 270903  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
400 AM EST THU NOV 27 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.  
 
PAZ002>004-007>009-013>016-020>023-029>032-271000-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ERIE LGT SNOW 32 24 72 SW23G39 29.86R  
MEADVILLE CLOUDY 30 19 63 SW15G43 29.88S  
FRANKLIN N/A 30 20 66 W13G26 29.90  
NEW CASTLE MOCLDY 31 21 66 W14G24 29.96S  
BEAVER COUNTY CLOUDY 34 21 59 W13G29 29.98S  
BUTLER N/A N/A N/A N/A MISG N/A  
PITTSBURGH INT FLURRIES 33 19 56 W17G29 29.97R  
PITTSBURGH CLOUDY 33 17 51 W20G39 29.97R  
INDIANA* CLOUDY 34 23 64 W24G30 29.92S  
LATROBE LGT RAIN 36 23 60 W18G25 29.97S  
CONNELLSVILLE CLOUDY 35 18 49 W23G37 29.99S  
WASHINGTON CO* CLOUDY 34 20 56 W15G28 30.02S  
 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-271000-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRADFORD CLOUDY 28 17 63 W14G32 29.78F  
ST MARYS CLOUDY 32 21 64 W25G35 29.86R  
DUBOIS CLOUDY 29 20 69 W18G33 29.86R  
CLEARFIELD CLOUDY 32 20 61 W15G32 29.88S  
JOHNSTOWN CLOUDY 30 19 63 W20G31 29.86F  
SOMERSET CLOUDY 30 19 64 W13G29 29.89S  
ALTOONA CLOUDY 34 20 56 W18G31 29.90S  
STATE COLLEGE CLOUDY 35 20 54 W24G32 29.88S  
REEDSVILLE CLOUDY 37 21 52 W21G28 29.89S  
WELLSBORO CLOUDY 30 18 59 W17G31 29.78F  
WILLIAMSPORT CLOUDY 38 22 52 W12G21 29.88F  
SELINSGROVE CLOUDY 39 21 48 VRB7G21 29.91F  
FT INDIANTOWN CLOUDY 41 20 42 W14G20 29.89F  
CAPITAL CITY CLOUDY 41 20 43 W13G20 29.92F  
HARRISBURG CLOUDY 41 23 48 W16G28 29.92S  
YORK PTCLDY 40 21 46 W14G24 29.92F  
 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-271000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOWANDA MOCLDY 37 18 44 SW15G22 29.87F  
SCRANTON CLOUDY 37 22 54 W15 29.86R  
MOUNT POCONO PTCLDY 32 20 61 W21G32 29.78R  
HAZLETON CLOUDY 36 23 60 W5G20 29.86F  
LEHIGHTON CLOUDY 39 21 48 W5 29.90R  
ALLENTOWN NOT AVBL  
QN CITY/ALNTWN MOCLDY 41 23 48 W9G23 29.91S  
QUAKERTOWN* MOCLDY 39 21 48 VRB6G15 29.89S  
PERKASIE* MOCLDY 39 21 48 W8G15 29.90S  
DOYLESTOWN MOCLDY 42 21 43 W8 29.89S  
READING PTCLDY 42 21 43 W20G36 29.90F  
LANCASTER CLOUDY 40 24 53 W14 29.93R  
COATESVILLE PTCLDY 39 27 60 W10G22 29.92R  
WEST CHESTER CLOUDY 41 25 52 W14G21 29.92S  
POTTSTOWN PTCLDY 40 23 50 W5 29.92S  
BLUE BELL MOCLDY 41 24 51 W6 29.92S  
NORTH PHILA PTCLDY 41 25 53 W7 29.94R  
PHILADELPHIA CLOUDY 44 23 43 W10 29.94S  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
Main Text Page