141  
ASUS41 KCTP 101403  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
900 AM EST WED DEC 10 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.  
 
PAZ002>004-007>009-013>016-020>023-029>032-101500-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ERIE LGT SNOW 35 32 88 S20G37 29.31F FOG  
MEADVILLE LGT SNOW 33 32 96 S12G21 29.34F VSB 1  
FRANKLIN LGT SNOW 33 32 96 SW15 29.37F FOG  
NEW CASTLE LGT RAIN 35 35 100 VRB6 29.40S  
BEAVER COUNTY RAIN 38 34 84 SW13G21 29.41S  
BUTLER LGT RAIN 37 33 85 SW14G28 29.43F FOG  
PITTSBURGH INT LGT RAIN 41 31 67 SW14G35 29.42F  
PITTSBURGH CLOUDY 43 26 51 SW18G35 29.43F  
INDIANA* NOT AVBL  
LATROBE CLOUDY 45 27 49 SW24G37 29.46F  
CONNELLSVILLE CLOUDY 46 25 43 SW15G26 29.48F  
WASHINGTON CO* LGT RAIN 44 27 51 SW17G26 29.48F  
 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-101500-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRADFORD SNOW 32 30 92 S9G22 29.36F VSB 1/4  
ST MARYS CLOUDY 36 32 87 SW7 29.42 VSB 3/4  
DUBOIS SNOW 33 31 92 SW13 29.39F VSB 1/2  
CLEARFIELD CLOUDY 29 26 89 N3 29.44F  
JOHNSTOWN CLOUDY 41 23 48 SW16G32 29.43F  
SOMERSET PTSUNNY 41 25 52 SW25G32 29.46F  
ALTOONA CLOUDY 33 22 63 W3 29.49F  
STATE COLLEGE CLOUDY 32 23 69 S6 29.50F  
REEDSVILLE NOT AVBL  
WELLSBORO NOT AVBL  
WILLIAMSPORT CLOUDY 29 24 82 SE10 29.56F  
SELINSGROVE CLOUDY 30 25 81 VRB6 29.59F  
FT INDIANTOWN CLOUDY 29 27 92 N2 29.61F  
CAPITAL CITY CLOUDY 31 25 78 E5 29.63F  
HARRISBURG CLOUDY 31 26 82 E5 29.63F  
YORK CLOUDY 33 26 75 SW7 29.62F  
 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-101500-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOWANDA PTSUNNY 32 23 69 SW7 29.53F  
SCRANTON CLOUDY 31 23 72 SW10G17 29.54F  
MOUNT POCONO CLOUDY 23 21 92 SE8 29.54F FOG WCI 14  
HAZLETON CLOUDY 28 23 80 S7 29.56F  
LEHIGHTON CLOUDY 30 25 80 CALM 29.65F  
ALLENTOWN CLOUDY 31 25 78 S6 29.66F  
QN CITY/ALNTWN CLOUDY 32 28 86 S9 29.66S  
QUAKERTOWN* PTSUNNY 32 28 86 SE7 29.65F  
PERKASIE* NOT AVBL  
DOYLESTOWN MOSUNNY 34 28 79 VRB7 29.66F  
READING PTSUNNY 34 26 72 SE3 29.64F  
LANCASTER CLOUDY 32 26 78 S7 29.63F  
COATESVILLE NOT AVBL  
WEST CHESTER NOT AVBL  
POTTSTOWN PTSUNNY 34 28 79 S7 29.68F  
BLUE BELL PTSUNNY 33 28 82 S9 29.68F  
NORTH PHILA MOSUNNY 35 29 78 S8 29.70F  
PHILADELPHIA PTSUNNY 36 29 75 S13 29.71F  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
Main Text Page