833  
ASUS41 KCTP 300910  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
500 AM EDT THU APR 30 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.  
 
PAZ002>004-007>009-013>016-020>023-029>032-301000-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ERIE LGT RAIN 42 41 96 W7 29.83R  
MEADVILLE CLOUDY 41 40 96 W7 29.81R  
FRANKLIN LGT RAIN 44 43 96 CALM 29.81S FOG  
NEW CASTLE LGT RAIN 46 46 100 NW3 29.83R  
BEAVER COUNTY CLOUDY 49 47 90 W6 29.82S  
BUTLER CLOUDY 46 N/A N/A S3 29.82S  
PITTSBURGH INT CLOUDY 48 44 86 SW7 29.82R  
PITTSBURGH CLOUDY 46 44 93 W6 29.82R  
INDIANA* CLOUDY 45 45 100 W6 29.82S  
LATROBE CLOUDY 48 46 93 CALM 29.84S  
CONNELLSVILLE CLOUDY 48 46 91 W14 29.84S  
WASHINGTON CO* PTCLDY 46 45 96 SW6 29.86S  
 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-301000-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRADFORD CLOUDY 38 37 97 CALM 29.78R  
ST MARYS NOT AVBL  
DUBOIS CLOUDY 43 42 97 W5 29.78S  
CLEARFIELD CLOUDY 45 41 86 W5 29.79F  
JOHNSTOWN LGT RAIN 43 42 97 W8 29.79R VSB 1/4  
SOMERSET CLOUDY 43 41 93 W16 29.81S  
ALTOONA CLOUDY 48 45 89 NW8 29.79R  
STATE COLLEGE CLOUDY 48 45 90 NW7 29.79R  
REEDSVILLE CLOUDY 52 46 82 CALM 29.77R  
WELLSBORO CLOUDY 43 43 100 NW8 29.74R  
WILLIAMSPORT CLOUDY 50 48 93 W5 29.74R  
SELINSGROVE CLOUDY 51 50 96 CALM 29.74R FOG  
FT INDIANTOWN LGT RAIN 58 58 98 CALM 29.73R  
CAPITAL CITY CLOUDY 50 49 96 NW6 29.75R  
HARRISBURG CLOUDY 50 49 96 NW3 29.75R FOG  
YORK CLOUDY 52 51 97 VRB3 29.75R FOG  
 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-301000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOWANDA N/A 48 48 100 CALM 29.77S  
SCRANTON CLOUDY 47 46 97 CALM 29.72S  
MOUNT POCONO FOG 43 42 97 CALM 29.70F VSB 1/4  
HAZLETON CLOUDY 45 43 93 CALM 29.74S FOG  
LEHIGHTON CLOUDY 46 45 93 CALM 29.74F  
ALLENTOWN CLOUDY 48 46 93 SE3 29.73F  
QN CITY/ALNTWN CLOUDY 46 46 100 CALM 29.75S  
QUAKERTOWN* CLOUDY 46 46 100 CALM 29.74F FOG  
PERKASIE* CLOUDY 46 46 100 CALM 29.74S FOG  
DOYLESTOWN CLOUDY 48 46 93 CALM 29.74S  
READING CLOUDY 50 47 89 SW3 29.74R  
LANCASTER CLOUDY 49 47 93 CALM 29.75R  
COATESVILLE NOT AVBL  
WEST CHESTER CLOUDY 48 46 93 S3 29.76R  
POTTSTOWN CLOUDY 48 48 100 CALM 29.75S  
BLUE BELL CLOUDY 48 48 99 CALM 29.75R  
NORTH PHILA CLOUDY 49 47 93 E5 29.76F  
PHILADELPHIA CLOUDY 50 47 89 E7 29.75S  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
Main Text Page