593  
ASUS41 KCTP 151910  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
300 PM EDT FRI MAY 15 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.
 
 
PAZ002>004-007>009-013>016-020>023-029>032-152000-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ERIE PTSUNNY 58 34 40 W5 30.05F  
MEADVILLE PTSUNNY 61 39 44 W10 30.04F  
FRANKLIN PTSUNNY 63 38 39 VRB7 30.04F  
NEW CASTLE PTSUNNY 63 40 42 VRB5 30.05F  
BEAVER COUNTY SUNNY 68 39 34 NW5 30.05F  
BUTLER PTSUNNY 65 41 41 W9 30.05F  
PITTSBURGH INT PTSUNNY 65 40 39 SW3 30.04F  
PITTSBURGH PTSUNNY 65 41 41 MISG 30.04F  
INDIANA* MOSUNNY 64 45 48 NW12 30.04S  
LATROBE MOSUNNY 64 45 48 W9 30.06F  
CONNELLSVILLE MOSUNNY 63 43 48 W6 30.07F  
WASHINGTON CO* PTSUNNY 64 43 46 SW9 30.08F  

 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-152000-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRADFORD PTSUNNY 62 38 40 N9 30.01F  
ST MARYS NOT AVBL  
DUBOIS PTSUNNY 63 39 41 N8G20 30.01F  
CLEARFIELD PTSUNNY 66 40 38 W13 30.00F  
JOHNSTOWN MOSUNNY 59 41 51 W14G20 30.04S  
SOMERSET PTSUNNY 57 41 54 W8 30.06S  
ALTOONA MOSUNNY 65 41 41 NW9G18 30.02F  
STATE COLLEGE PTSUNNY 66 41 39 NW10 29.99F  
REEDSVILLE MOSUNNY 68 45 42 NW10G21 29.97F  
WELLSBORO PTSUNNY 63 43 48 N10G18 29.97F  
WILLIAMSPORT PTSUNNY 69 43 38 N8 29.94F  
SELINSGROVE PTSUNNY 66 47 50 VRB5 29.97S  
FT INDIANTOWN PTSUNNY 75 51 42 NW12G18 29.95R  
CAPITAL CITY MOSUNNY 67 45 45 W14G25 29.98R  
HARRISBURG PTSUNNY 67 45 45 NW13 29.98R  
YORK MOSUNNY 67 44 43 NW12G22 29.99R  

 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-152000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOWANDA PTSUNNY 64 43 45 NW7G17 29.98S  
SCRANTON CLOUDY 60 45 57 NW12 29.96R  
MOUNT POCONO CLOUDY 57 42 57 NW15G24 29.94R  
HAZLETON CLOUDY 59 43 55 W3 29.99S  
LEHIGHTON PTSUNNY 66 45 45 W8 29.95S  
ALLENTOWN CLOUDY 65 45 48 NW7G17 29.93R  
QN CITY/ALNTWN CLOUDY 64 45 48 NW5 29.95S  
QUAKERTOWN* CLOUDY 64 46 52 W8 29.95S  
PERKASIE* CLOUDY 63 45 51 NW8 29.95S  
DOYLESTOWN CLOUDY 63 44 50 N8 29.93R  
READING PTSUNNY 64 44 48 W9 29.96R  
LANCASTER CLOUDY 63 46 54 W10 29.97R  
COATESVILLE CLOUDY 62 45 52 NW16G23 29.97S  
WEST CHESTER MOSUNNY 63 43 48 W9 29.97S  
POTTSTOWN CLOUDY 63 44 50 W8 29.96S  
BLUE BELL CLOUDY 64 44 47 NW8 29.95S  
NORTH PHILA CLOUDY 65 45 48 NW9G17 29.95R  
PHILADELPHIA PTSUNNY 66 44 45 NW15 29.95R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page Main Text Page