613  
ASUS41 KCTP 240003  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
800 PM EDT SAT MAY 23 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.
 
 
PAZ002>004-007>009-013>016-020>023-029>032-240100-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ERIE CLOUDY 56 48 74 S21G44 30.00R  
MEADVILLE MOCLDY 53 48 83 SE10G23 30.06R  
FRANKLIN CLOUDY 52 47 83 SE20G30 30.12R  
NEW CASTLE LGT RAIN 57 54 89 SE9 30.08R  
BEAVER COUNTY LGT RAIN 60 55 83 SE12 30.08R  
BUTLER CLOUDY 56 51 84 SE14 30.12R  
PITTSBURGH INT LGT RAIN 60 53 77 E15 30.08R  
PITTSBURGH CLOUDY 57 50 77 SE13G25 30.10R  
INDIANA* MOCLDY 52 46 82 SE15G28 30.18S  
LATROBE PTCLDY 55 48 76 E16 30.16R  
CONNELLSVILLE MOCLDY 56 49 78 E10G22 30.12R  
WASHINGTON CO* CLOUDY 62 55 77 E6 30.11R  

 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-240100-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRADFORD CLOUDY 44 43 96 SE21G35 30.19R  
ST MARYS NOT AVBL  
DUBOIS CLOUDY 47 44 90 SE18G37 30.18R  
CLEARFIELD CLOUDY 47 45 93 MISG 30.27R  
JOHNSTOWN CLOUDY 46 45 96 SE12G29 30.22R  
SOMERSET CLOUDY 45 45 100 SE13G25 30.22S  
ALTOONA CLOUDY 49 46 90 SE9G18 30.28S  
STATE COLLEGE CLOUDY 48 48 100 SE12 30.31S  
REEDSVILLE CLOUDY 50 48 93 E8G16 30.33R  
WELLSBORO CLOUDY 45 45 100 S23G33 30.29S  
WILLIAMSPORT CLOUDY 48 45 89 SE12G20 30.36S FOG  
SELINSGROVE CLOUDY 49 45 86 SE13G21 30.38S  
FT INDIANTOWN NOT AVBL  
CAPITAL CITY LGT RAIN 51 49 92 E12 30.36S FOG  
HARRISBURG RAIN 51 49 92 E14 30.35S FOG  
YORK CLOUDY 51 49 92 E7 30.34S FOG  

 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-240100-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOWANDA MOCLDY 48 48 100 W5 30.37F  
SCRANTON LGT RAIN 48 44 86 VRB6 30.37F  
MOUNT POCONO LGT RAIN 43 43 100 E15G31 30.39S VSB 3/4  
HAZLETON NOT AVBL  
LEHIGHTON CLOUDY 50 46 87 E6 30.42F FOG  
ALLENTOWN CLOUDY 50 47 89 E13G21 30.41F  
QN CITY/ALNTWN CLOUDY 50 46 87 E14G21 30.42S  
QUAKERTOWN* MOCLDY 50 50 100 E6 30.40S  
PERKASIE* CLOUDY 50 50 100 E8G14 30.40S  
DOYLESTOWN LGT RAIN 50 48 93 CALM 30.40R  
READING CLOUDY 52 47 83 E8G20 30.37F FOG  
LANCASTER LGT RAIN 50 48 93 E8 30.37R FOG  
COATESVILLE LGT RAIN 49 49 100 E12G21 30.35F FOG  
WEST CHESTER LGT RAIN 50 48 93 E10 30.39F  
POTTSTOWN LGT RAIN 51 50 96 VRB7G18 30.40F FOG  
BLUE BELL NOT AVBL  
NORTH PHILA CLOUDY 53 49 86 E17G30 30.40F  
PHILADELPHIA LGT RAIN 54 48 80 E16G29 30.38F  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page Main Text Page