131  
ASUS41 KCTP 140703  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
300 AM EDT MON SEP 14 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.  
 
PAZ002>004-007>009-013>016-020>023-029>032-140800-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ERIE MOCLDY 64 52 64 N12G22 30.11R  
MEADVILLE CLEAR 59 52 77 N5 30.11R  
FRANKLIN MOCLDY 60 56 86 VRB3 30.11R  
NEW CASTLE PTCLDY 61 57 87 VRB3 30.11S  
BEAVER COUNTY MOCLDY 65 60 81 N7 30.10R  
BUTLER PTCLDY 62 62 100 NW5 30.09R  
PITTSBURGH INT PTCLDY 66 61 84 N12 30.08R  
PITTSBURGH PTCLDY 65 62 90 N9G20 30.06R  
INDIANA* CLOUDY 64 61 88 N6 30.07R  
LATROBE MOCLDY 66 64 94 NW6 30.07R  
CONNELLSVILLE CLOUDY 67 66 97 NW5 30.08R  
WASHINGTON CO* NOT AVBL  
 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-140800-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRADFORD CLEAR 54 51 90 NW5 30.08S  
ST MARYS NOT AVBL  
DUBOIS CLOUDY 60 56 86 N8 30.07R  
CLEARFIELD CLOUDY 62 58 86 NW5 30.06R  
JOHNSTOWN CLOUDY 64 63 96 NW12 30.06S FOG  
SOMERSET CLOUDY 63 61 94 NW5 30.07S  
ALTOONA PTCLDY 67 59 75 N9G22 30.03R  
STATE COLLEGE CLOUDY 66 63 88 NW5 30.03R  
REEDSVILLE MOCLDY 70 61 73 N12 29.99R  
WELLSBORO MOCLDY 61 59 94 N13G20 30.04R  
WILLIAMSPORT PTCLDY 68 65 90 CALM 29.97R  
SELINSGROVE CLOUDY 70 63 78 NW9 29.97R  
FT INDIANTOWN PTCLDY 74 63 66 NW13G22 29.90S  
CAPITAL CITY PTCLDY 75 64 68 NW9 29.93R  
HARRISBURG MOCLDY 75 64 68 NW10 29.92R  
YORK NOT AVBL  
 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-140800-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOWANDA N/A 64 64 100 CALM 30.03R  
SCRANTON LGT RAIN 67 62 84 N7 29.98R  
MOUNT POCONO MOCLDY 64 61 90 NW20G29 29.98R  
HAZLETON PTCLDY 66 63 88 CALM 30.02S  
LEHIGHTON CLOUDY 68 64 88 CALM 29.93R  
ALLENTOWN PTCLDY 70 66 87 NW5 29.90S  
QN CITY/ALNTWN PTCLDY 72 66 83 CALM 29.92R  
QUAKERTOWN* PTCLDY 72 68 88 VRB5 29.91R  
PERKASIE* PTCLDY 70 70 100 NW6 29.91R  
DOYLESTOWN PTCLDY 73 69 87 NW3 29.88F  
READING PTCLDY 73 65 75 N7 N/A  
LANCASTER CLOUDY 72 67 84 NW7 29.91R  
COATESVILLE MOCLDY 71 71 100 NW8 29.91R  
WEST CHESTER PTCLDY 72 70 94 NW3 29.91S  
POTTSTOWN PTCLDY 71 69 93 NW3 29.91F  
BLUE BELL NOT AVBL  
NORTH PHILA PTCLDY 74 70 87 NW5 29.88F  
PHILADELPHIA CLOUDY 75 72 90 SW5 29.87F  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
Main Text Page