375  
ASUS41 KCTP 150910  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
500 AM EDT TUE SEP 15 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.
 
 
PAZ002>004-007>009-013>016-020>023-029>032-151000-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ERIE PTCLDY 56 46 69 S10 30.23F  
MEADVILLE PTCLDY 54 45 71 CALM 30.25F  
FRANKLIN PTCLDY 48 46 93 E5 30.28S  
NEW CASTLE MOCLDY 50 50 100 CALM 30.26F  
BEAVER COUNTY MOCLDY 56 50 80 SE3 30.26S  
BUTLER MOCLDY 51 50 96 E5 30.27F  
PITTSBURGH INT MOCLDY 54 52 93 E5 30.25S  
PITTSBURGH PTCLDY 53 48 83 E5 30.25S  
INDIANA* CLEAR 48 48 100 E3 30.30R  
LATROBE PTCLDY 50 50 100 CALM 30.28S  
CONNELLSVILLE PTCLDY 59 47 65 SE9 30.26S  
WASHINGTON CO* NOT AVBL  

 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-151000-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRADFORD CLEAR 40 39 97 E3 30.31R  
ST MARYS NOT AVBL  
DUBOIS PTCLDY 48 45 89 SE7 30.30R  
CLEARFIELD FOG 44 44 100 N6 30.32S VSB 1/4  
JOHNSTOWN PTCLDY 50 45 83 SE7 30.30R  
SOMERSET PTCLDY 50 45 81 CALM 30.31S  
ALTOONA CLEAR 45 45 100 CALM 30.32R  
STATE COLLEGE PTCLDY 46 46 100 CALM 30.33S  
REEDSVILLE CLEAR 46 46 100 CALM 30.33R FOG  
WELLSBORO FOG 43 43 100 CALM 30.33R VSB<1/4  
WILLIAMSPORT PTCLDY 48 46 93 CALM 30.33R  
SELINSGROVE CLEAR 46 46 100 CALM 30.35R  
FT INDIANTOWN CLEAR 48 45 89 CALM 30.32R  
CAPITAL CITY CLEAR 51 48 89 CALM 30.33R  
HARRISBURG CLEAR 53 47 79 N5 30.32R  
YORK CLEAR 44 44 100 CALM 30.32R  

 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-151000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOWANDA CLEAR 45 45 100 CALM 30.38R  
SCRANTON CLEAR 46 43 89 E5 30.35R  
MOUNT POCONO CLEAR 40 39 97 CALM 30.33R  
HAZLETON CLEAR 41 37 87 CALM 30.37R  
LEHIGHTON CLEAR 41 41 100 CALM 30.36R  
ALLENTOWN CLEAR 47 44 90 N3 30.33R  
QN CITY/ALNTWN CLEAR 46 46 100 CALM 30.34R  
QUAKERTOWN* CLEAR 46 45 93 CALM 30.33R  
PERKASIE* CLEAR 48 48 100 CALM 30.33R  
DOYLESTOWN CLEAR 52 46 80 NE3 30.30S  
READING CLEAR 49 48 97 CALM 30.32R  
LANCASTER CLEAR 50 47 89 W3 30.32R  
COATESVILLE CLEAR 51 49 93 NE3 30.30S  
WEST CHESTER CLEAR 54 46 76 CALM 30.32S  
POTTSTOWN CLEAR 48 46 93 CALM 30.34R  
BLUE BELL NOT AVBL  
NORTH PHILA CLEAR 54 46 74 N7 30.31S  
PHILADELPHIA PTCLDY 59 47 64 N5 30.30R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page Main Text Page