501  
SRUS43 KDLH 091313  
RRMDLH  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE DULUTH MN  
813 AM CDT TUE SEP 9 2025  
 
.A X4730932 0909 Z DH1200/DVH24/PPV 2.40"LAT=47.31990|LON=-93.2971|MN|ITASCA|MARBLE 0.6 SSW|COCORAHS"  
.A X4670908 0909 Z DH1200/DVH24/PPV 2.26"LAT=46.79300|LON=-90.8434|WI|BAYFIELD|BAYFIELD 1.7 SW|COCORAHS"  
.A X4640904 0909 Z DH1200/DVH24/PPV 2.08"LAT=46.49530|LON=-90.4939|WI|IRON|SAXON 3.8 W|COCORAHS"  
.A X4720934 0909 Z DH1200/DVH24/PPV 2.04"LAT=47.24540|LON=-93.4037|MN|ITASCA|BOVEY 3.5 S|COCORAHS"  
.A X4720918 0909 Z DH1200/DVH24/PPV 1.97"LAT=47.24690|LON=-91.8622|MN|ST. LOUIS|BRIMSON 2.0 S|COCORAHS"  
.A BRMM5 0909 Z DH1200/DVH24/PPV 1.97"LAT=47.24720|LON=-91.8624|MN|ST. LOUIS|BRIMSON 2 S|CO-OP OBSERVER"  
.A X4650908 0909 Z DH1200/DVH24/PPV 1.84"LAT=46.58950|LON=-90.8739|WI|ASHLAND|ASHLAND 0.6 N|COCORAHS"  
.A X4650908 0909 Z DH1200/DVH24/PPV 1.82"LAT=46.58240|LON=-90.8839|WI|ASHLAND|ASHLAND 0.5 WNW|COCORAHS"  
.A X4680908 0909 Z DH1200/DVH24/PPV 1.76"LAT=46.82950|LON=-90.8217|WI|BAYFIELD|BAYFIELD 1.2 N|COCORAHS"  
.A X4810908 0909 Z DH1204/DVH24/PPV 1.70"LAT=48.12030|LON=-90.8386|MN|COOK|SEAGULL LAKE RAWS|MESONET"  
.A X4710914 0909 Z DH1200/DVH24/PPV 1.67"LAT=47.12970|LON=-91.4734|MN|LAKE|TWO HARBORS 11.7 NE|COCORAHS"  
.A X4740926 0909 Z DH0845/DVH24/PPV 1.64"LAT=47.46150|LON=-92.6313|MN|ST. LOUIS|IRON JUNCTION 3.4 NNW|COCORAHS"  
.A X4710914 0909 Z DH1200/DVH24/PPV 1.62"LAT=47.12390|LON=-91.4906|MN|LAKE|TWO HARBORS 10.8 NE|COCORAHS"  
.A X4700925 0909 Z DH1217/PP 1.60"LAT=47.09630|LON=-92.5278|MN|ST. LOUIS|3 E PAYNE|PUBLIC"  
.A WTLW3 0909 Z DH1200/DVH24/PPV 1.59"LAT=46.59440|LON=-90.9631|WI|BAYFIELD|WHITTLESEY CREEK |CO-OP OBSERVER"  
.A X4650910 0909 Z DH1100/DVH24/PPV 1.54"LAT=46.59740|LON=-91.0786|WI|BAYFIELD|ASHLAND 9.8 W|COCORAHS"  
.A COKM5 0909 Z DH1100/DVH24/PPV 1.54"LAT=47.85060|LON=-92.6925|MN|ST. LOUIS|COOK 8NE|CO-OP OBSERVER"  
.A X4660910 0909 Z DH1200/DVH24/PPV 1.51"LAT=46.68900|LON=-91.0109|WI|BAYFIELD|WASHBURN 5.7 W|COCORAHS"  
.A X4700918 0909 Z DH1200/DVH24/PPV 1.47"LAT=47.03400|LON=-91.8532|MN|ST. LOUIS|TWO HARBORS 8.4 W|COCORAHS"  
.A X4730935 0909 Z DH1200/DVH24/PPV 1.47"LAT=47.31170|LON=-93.5504|MN|ITASCA|GRAND RAPIDS 6.1 N|COCORAHS"  
.A WLFM5 0909 Z DH1200/DVH24/PPV 1.45"LAT=47.38240|LON=-91.1973|MN|LAKE|WOLF RIDGE|CO-OP OBSERVER"  
.A X4700917 0909 Z DH1200/DVH24/PPV 1.44"LAT=47.04120|LON=-91.7528|MN|LAKE|TWO HARBORS 3.6 WNW|COCORAHS"  
.A TOHM5 0909 Z DH1200/DVH24/PPV 1.42"LAT=47.01760|LON=-91.6648|MN|LAKE|TWO HARBORS|CO-OP OBSERVER"  
.A X4700918 0909 Z DH1100/DVH24/PPV 1.41"LAT=47.02560|LON=-91.8234|MN|ST. LOUIS|5 NNW KNIFE RIVER|COCORAHS"  
.A X4710916 0909 Z DH1200/DVH24/PPV 1.41"LAT=47.16560|LON=-91.6195|MN|LAKE|TWO HARBORS 9.7 NNE|COCORAHS"  
.A X4670909 0909 Z DH1140/DVH24/PPV 1.37"LAT=46.71830|LON=-90.9385|WI|BAYFIELD|WASHBURN 3.7 NW|COCORAHS"  
.A X4700916 0909 Z DH1200/DVH24/PPV 1.35"LAT=47.04330|LON=-91.6378|MN|LAKE|TWO HARBORS 2.0 ENE|COCORAHS"  
.A X4700922 0909 Z DH1200/DVH24/PPV 1.30"LAT=47.02660|LON=-92.2152|MN|ST. LOUIS|DULUTH 17.6 NNW|COCORAHS"  
.A X4740912 0909 Z DH1148/DVH24/PPV 1.29"LAT=47.41300|LON=-91.2460|MN|LAKE|FINLAND 0.1 S|COCORAHS"  
.A X4730916 0909 Z DH1200/DVH24/PPV 1.28"LAT=47.31710|LON=-91.6666|MN|LAKE|TWO HARBORS 19.8 N|COCORAHS"  
.A X4740927 0909 Z DH1200/DVH24/PPV 1.27"LAT=47.48910|LON=-92.7780|MN|ST. LOUIS|BUHL 0.8 SSW|COCORAHS"  
.A X4740922 0909 Z DH1146/DVH24/PPV 1.25"LAT=47.42460|LON=-92.2392|MN|ST. LOUIS|AURORA 7.4 S|COCORAHS"  
.A X4750921 0909 Z DH1100/DVH24/PPV 1.24"LAT=47.51710|LON=-92.1325|MN|ST. LOUIS|HOYT LAKES 3.0 SSW|COCORAHS"  
.A X4770904 0909 Z DH1200/DVH24/PPV 1.24"LAT=47.74870|LON=-90.4376|MN|COOK|GRAND MARAIS 4.4 W|COCORAHS"  
.A X4700917 0909 Z DH1041/DVH24/PPV 1.21"LAT=47.04820|LON=-91.7113|MN|LAKE|TWO HARBORS 2.1 NW|COCORAHS"  
.A X4730925 0909 Z DH1200/DVH24/PPV 1.21"LAT=47.38820|LON=-92.5337|MN|ST. LOUIS|EVELETH 5.2 S|COCORAHS"  
.A X4780918 0909 Z DH1204/DVH24/PPV 1.19"LAT=47.82860|LON=-91.8369|MN|ST. LOUIS|ELY RAWS|MESONET"  
.A WTLW3 0909 Z DH1000/DVH24/PPV 1.18"LAT=46.59440|LON=-90.9631|WI|BAYFIELD|WHITTLESEY CREEK |CO-OP OBSERVER"  
.A X4720934 0909 Z DH1200/DVH24/PPV 1.07"LAT=47.28840|LON=-93.4294|MN|ITASCA|COLERAINE 0.7 S|COCORAHS"  
.A X4690922 0909 Z DH1200/DVH24/PPV 1.06"LAT=46.93700|LON=-92.2297|MN|ST. LOUIS|DULUTH 12.1 NNW|COCORAHS"  
.A X4730928 0909 Z DH1207/DVH24/PPV 1.05"LAT=47.39190|LON=-92.8347|MN|ST. LOUIS|HIBBING RAWS|MESONET"  
.A X4780900 0909 Z DH1200/DVH24/PPV 1.04"LAT=47.86170|LON=-90.0173|MN|COOK|HOVLAND 2.8 WNW|COCORAHS"  
.A X4700924 0909 Z DH1200/DVH24/PPV 1.03"LAT=47.09800|LON=-92.4217|MN|ST. LOUIS|CANYON 4.6 NNE|COCORAHS"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
The Nexlab WI Page
Main Text Page