598  
ASUS43 KDTX 192310  
RWRMI  
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI  
600 PM EST THU DEC 19 2024  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR TO VISIBILITY.  
 
MIZ047>049-052>055-059>063-066>070-074>076-081>083-200000-  
SOUTHEAST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ADRIAN CLOUDY 32 24 72 E12 30.18F WCI 23 TC 0  
ALMA FLURRIES 27 19 74 E8 30.20S WCI 18 TC -3  
ANN ARBOR CLOUDY 29 24 82 E10 30.19F WCI 20 TC -2  
BAD AXE CLOUDY 27 18 68 CALM 30.23F TC -3  
CARO CLOUDY 28 17 65 E6 30.22F WCI 21 TC -2  
DETROIT CITY CLOUDY 33 23 66 E9 30.23F WCI 25 TC 1  
DETROIT CLOUDY 30 24 78 E7 30.22F WCI 23 TC -1  
FLINT CLOUDY 29 20 69 E8 30.21S WCI 21 TC -2  
HILLSDALE CLOUDY 30 23 74 SE7 30.14F WCI 23 TC -1  
HOWELL LGT SNOW 28 25 87 E9 30.19S WCI 19 TC -2  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JACKSON CLOUDY 29 21 72 SE7 30.16F WCI 22 TC -2  
LAMBERTVILLE CLOUDY 32 24 73 E5 30.21F WCI 27 TC 0  
LANSING LGT SNOW 28 25 88 E5 30.19S FOG WCI 23  
LAPEER CLOUDY 28 20 74 SE5 30.22F WCI 22 TC -2  
MASON CLOUDY 29 26 88 E5 30.17S WCI 24 TC -1  
MONROE CLOUDY 32 25 74 E6 30.22S WCI 26 TC 0  
PONTIAC FLURRIES 28 20 71 SE10 30.19F WCI 19 TC -2  
PORT HOPE N/A 29 18 63 S3 30.22F TC -2  
PORT HURON CLOUDY 30 21 69 E3 30.24F TC -1  
TRI CITIES LGT SNOW 27 19 72 E8 30.23S WCI 19 TC -3  
MIDLAND LGT SNOW 25 18 74 E7 30.22F HAZE WCI 17  
TROY FLURRIES 30 23 74 E8 30.22F WCI 23 TC -1  
SAGINAW HB CLOUDY 27 18 69 E7 30.22S WCI 19 TC -3  
 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-200000-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BATTLE CREEK CLOUDY 32 21 64 SE9 30.15S WCI 24 TC 0  
BENTON HARBOR CLOUDY 34 23 64 SE9 30.11F WCI 27 TC 1  
BIG RAPIDS LGT SNOW 24 22 92 E8 30.17F WCI 15 TC -4  
COLDWATER CLOUDY 30 23 74 SE7 30.15R WCI 23 TC -1  
FREMONT LGT SNOW 26 24 93 E5 30.16S WCI 20 TC -3  
HOLLAND CLOUDY 31 26 82 E8 30.13F WCI 23 TC -1  
GRAND RAPIDS FLURRIES 28 25 88 E10 30.16F WCI 19 TC -2  
IONIA LGT SNOW 27 27 100 E7 30.17F FOG WCI 19  
KALAMAZOO CLOUDY 31 21 66 SE8 30.14F WCI 23 TC -1  
LUDINGTON LGT SNOW 26 23 89 E10 30.16S WCI 16 TC -3  
MARSHALL CLOUDY 30 21 69 SE7 30.15S WCI 23 TC -1  
MOUNT PLEASANT LGT SNOW 25 19 77 E6 30.21S WCI 18 TC -4  
MUSKEGON CLOUDY 30 25 81 E12 30.15F WCI 20 TC -1  
SOUTH HAVEN CLOUDY 32 23 69 SE7 30.12F WCI 25 TC 0  
 
MIZ016>042-200000-  
NORTHERN LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALPENA CLOUDY 26 20 77 VRB5 30.26F WCI 20 TC -3  
BEAVER ISLAND CLOUDY 25 14 63 E9 30.23S WCI 15 TC -4  
BELLAIRE CLOUDY 25 14 63 E3 30.24S TC -4  
CADILLAC LGT SNOW 21 18 86 E9 30.16S FOG WCI 11  
CHARLEVOIX CLOUDY 25 12 58 SE9 30.23S WCI 15 TC -4  
CHEBOYGAN CLOUDY 25 18 74 SE6 30.26S WCI 18 TC -4  
FRANKFORT LGT SNOW 26 22 83 E5 30.19S WCI 21 TC -3  
GAYLORD FLURRIES 22 11 62 E5 30.19S WCI 16 TC -6  
HARBOR SPRINGS CLOUDY 26 12 56 E6 30.24S WCI 19 TC -4  
HOUGHTON LAKE LGT SNOW 21 16 81 E7 30.20F WCI 12 TC -6  
MANISTEE LGT SNOW 24 22 91 E10 30.17F FOG WCI 14  
OSCODA CLOUDY 25 19 80 W2 30.24F TC -4  
PELLSTON CLOUDY 25 16 68 E10 30.25S WCI 15 TC -4  
ROGERS CITY CLOUDY 24 19 83 SE6 30.28S WCI 17 TC -5  
TRAVERSE CITY FLURRIES 26 17 68 E7 30.21R WCI 18 TC -3  
 
MIZ007>008-015-200000-  
EASTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KINROSS CLOUDY 17 13 84 E10 30.28S WCI 5 TC -8  
MACKINAC ISLAN FLURRIES 23 19 86 E9G16 30.25S WCI 13 TC -5  
NEWBERRY CLOUDY 20 15 79 E6 30.25S WCI 13 TC -6  
S. S. MARIE CLOUDY 18 10 71 E6 30.28R WCI 10 TC -8  
 
MIZ004>006-011>014-085-200000-  
CENTRAL UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANISTIQUE CLOUDY 24 19 81 NE7 30.23R WCI 16 TC -5  
ESCANABA LGT SNOW 24 22 91 NE7 30.21S FOG WCI 16  
MENOMINEE LGT SNOW 27 25 92 E10 30.18S FOG WCI 17  
SAWYER-GWINN LGT SNOW 19 14 79 NE5 30.19S WCI 13 TC -7  
MUNISING N/A 23 13 65 VRB3 30.24S TC -5  
 
MIZ001>003-009>011-084-200000-  
WESTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
IRON MOUNTAIN LGT SNOW 20 16 84 E3 30.15R FOG TC -7  
HOUGHTON CLOUDY 23 14 68 E3 30.20R TC -5  
COPPER HARBOR N/A 25 16 68 CALM 30.24S TC -4  
IRONWOOD CLOUDY 16 12 86 NE6 30.17R WCI 7 TC -9  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page