511  
ASUS43 KDTX 200501  
RWRMI  
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI  
1200 AM EST MON JAN 20 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR TO VISIBILITY.  
 
MIZ047>049-052>055-059>063-066>070-074>076-081>083-200600-  
SOUTHEAST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ADRIAN CLEAR 9 -4 55 NW7 30.23R WCI -2 TC -13  
ALMA CLEAR 3 -2 78 W9 30.19R WCI -11 TC -16  
ANN ARBOR CLEAR 6 -4 63 W9 30.20R WCI -8 TC -14  
BAD AXE MOCLDY 7 -1 70 NW10 30.12R WCI -8 TC -14  
CARO CLOUDY 6 -2 68 W10 30.16R WCI -8 TC -14  
DETROIT CITY CLEAR 11 -1 58 NW9G25 30.18R WCI -2 TC -12  
DETROIT PTCLDY 9 -3 58 W14 30.21R WCI -7 TC -13  
FLINT CLEAR 4 -2 76 W8 30.18R WCI -9 TC -16  
GROSSE ILE CLEAR 10 0 61 NW14 30.20R WCI -5 TC -12  
HILLSDALE LGT SNOW 5 1 85 W6 30.18S HAZE WCI -6  
HOWELL CLEAR 4 -3 72 W6 30.18R WCI -7 TC -15  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JACKSON MOCLDY 5 -3 69 W6 30.20R WCI -6 TC -15  
LAMBERTVILLE CLEAR 10 -1 61 NW8 30.23R WCI -2 TC -12  
LANSING CLEAR 7 -3 64 SW8 30.21R WCI -6 TC -14  
LAPEER CLOUDY 7 -1 71 W9G16 30.16R WCI -7 TC -14  
MASON CLEAR 5 -1 76 W3 30.19R TC -15  
MONROE CLEAR 9 -2 61 NW10 30.22R WCI -6 TC -13  
MT. CLEMENS CLEAR 10 -1 60 W14 30.14R WCI -6 TC -12  
PONTIAC PTCLDY 5 -3 69 W10 30.15R WCI -10 TC -15  
PORT HOPE N/A 13 2 61 NW15G23 30.09R WCI -3 TC -11  
PORT HURON CLEAR 9 0 66 W8 30.14R WCI -4 TC -13  
TRI CITIES CLEAR 4 -3 73 W9 30.19R WCI -10 TC -16  
MIDLAND CLEAR 3 -4 72 W5 30.18R WCI -6 TC -16  
TROY CLEAR 9 -2 61 NW17 30.17S WCI -10 TC -13  
SAGINAW HB CLEAR 5 -4 66 W12 30.18R WCI -11 TC -15  
 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-200600-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BATTLE CREEK LGT SNOW 8 3 80 W6 30.21S WCI -2 TC -13  
BENTON HARBOR LGT SNOW 11 1 64 W13G23 30.30R WCI -4 TC -12  
BIG RAPIDS FLURRIES 1 -2 86 W5 30.17R WCI -9 TC -17  
COLDWATER LGT SNOW 7 3 85 W15 30.22R HAZE WCI -11  
FREMONT CLEAR 3 0 85 W6 30.21R WCI -8 TC -16  
HOLLAND LGT SNOW 9 2 73 NW12G23 30.25R VSB 1 WCI -6  
GRAND RAPIDS FLURRIES 5 2 87 W8 30.22R WCI -8 TC -15  
IONIA PTCLDY 1 -2 85 W8 30.21R WCI -12 TC -17  
KALAMAZOO LGT SNOW 8 3 80 W10 30.23R WCI -6 TC -13  
LUDINGTON LGT SNOW 7 1 73 NW10G17 30.22R WCI -7 TC -14  
MARSHALL CLOUDY 6 0 74 W3 30.22R TC -14  
MOUNT PLEASANT CLEAR 3 -2 79 W7 30.17S WCI -9 TC -16  
MUSKEGON LGT SNOW 9 1 70 W13 30.25R WCI -7 TC -13  
SOUTH HAVEN FLURRIES 10 -2 59 NW14G21 30.27R WCI -7 TC -12  
 
MIZ016>042-200600-  
NORTHERN LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALPENA CLEAR 4 -5 66 W9 30.11R WCI -10 TC -16  
BEAVER ISLAND FLURRIES 5 -2 72 W7 30.14S WCI -7 TC -15  
BELLAIRE LGT SNOW 8 5 89 CALM 30.16S VSB 3/4 TC -13  
CADILLAC CLEAR -13 -17 84 W2 30.10R TC -25  
CHARLEVOIX LGT SNOW 9 3 78 NW14G22 30.13S HAZE WCI -8  
CHEBOYGAN CLEAR 1 -4 78 W6 30.13R WCI -10 TC -17  
FRANKFORT FLURRIES 9 -1 64 NW8 30.19S WCI -3 TC -13  
GRAYLING LGT SNOW 0 -4 85 CALM 30.08R TC -18  
HARBOR SPRINGS CLOUDY 6 -3 65 CALM 30.13R TC -14  
HOUGHTON LAKE N/A -3 -6 87 SW5 30.10R WCI -13 TC -19  
MANISTEE LGT SNOW 7 1 76 W16 30.20R WCI -11 TC -14  
OSCODA CLEAR 3 -2 78 W7 30.12R WCI -9 TC -16  
PELLSTON CLOUDY 4 -5 66 NW7 30.13R WCI -8 TC -16  
ROGERS CITY CLEAR 1 -6 71 W6 30.13S WCI -10 TC -17  
TRAVERSE CITY PTCLDY 5 -1 76 W7 30.16R WCI -7 TC -15  
 
MIZ007>008-015-200600-  
EASTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KINROSS CLEAR -3 -7 82 W8 30.09R WCI -18 TC -19  
MACKINAC ISLAN PTCLDY 3 0 85 W14 30.10S WCI -15 TC -16  
NEWBERRY CLEAR -2 -6 84 W13 30.10S FOG WCI -21  
S. S. MARIE LGT SNOW 2 -2 83 CALM 30.08S FOG TC -17  
 
MIZ004>006-011>014-085-200600-  
CENTRAL UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANISTIQUE CLEAR -4 -15 58 NW14 30.15S WCI -24 TC -20  
ESCANABA CLOUDY -3 -15 56 W16G24 30.21S WCI -24 TC -19  
MENOMINEE CLOUDY -4 -16 56 W7 30.27S WCI -18 TC -20  
SAWYER-GWINN CLOUDY -9 -18 64 W16 30.12F WCI -32 TC -23  
 
MIZ001>003-009>011-084-200600-  
WESTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
IRON MOUNTAIN PTCLDY -8 -21 53 W12G21 30.17R WCI -27 TC -22  
HOUGHTON LGT SNOW 0 -8 69 N13 30.12R VSB 3/4 WCI -18  
COPPER HARBOR N/A 1 -6 72 N14G24 30.16R WCI -17 TC -17  
IRONWOOD FLURRIES -12 -18 74 W13 30.20S WCI -33 TC -24  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page