537  
ASUS43 KDTX 211601  
RWRMI  
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI  
1100 AM EST FRI FEB 21 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR TO VISIBILITY.  
 
MIZ047>049-052>055-059>063-066>070-074>076-081>083-211700-  
SOUTHEAST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALMA SUNNY 25 14 63 NW8 30.52R WCI 16 TC -4  
ANN ARBOR MOSUNNY 24 13 62 NW12G21 30.52F WCI 13 TC -4  
BAD AXE PTSUNNY 22 15 72 N10 30.48R WCI 12 TC -5  
CARO MOSUNNY 27 15 62 NW8 30.49R WCI 18 TC -3  
DETROIT CITY CLOUDY 28 14 55 W10 30.52S WCI 19 TC -2  
DETROIT PTSUNNY 25 13 60 W14 30.54S WCI 13 TC -4  
FLINT CLOUDY 25 16 68 MISG 30.52R TC -4  
GROSSE ILE FLURRIES 25 14 63 NW10 30.54R WCI 15 TC -4  
HILLSDALE CLOUDY 27 16 63 NW7 30.52R WCI 19 TC -3  
HOWELL PTSUNNY 23 14 69 NW8 30.52S WCI 14 TC -5  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JACKSON SUNNY 26 14 60 NW8 30.52S WCI 18 TC -3  
LAMBERTVILLE MOSUNNY 26 13 56 NW5 30.56R WCI 20 TC -3  
LANSING SUNNY 25 13 60 W10 30.54S WCI 15 TC -4  
LAPEER CLOUDY 26 15 63 W9G18 30.49R WCI 17 TC -3  
MASON MOSUNNY 26 16 66 W7 30.52S WCI 18 TC -3  
MONROE MOSUNNY 25 14 63 NW9 30.55R WCI 15 TC -4  
MT. CLEMENS CLOUDY 27 14 58 W16 30.48S WCI 14 TC -3  
PONTIAC FLURRIES 24 14 65 NW10 30.49R WCI 14 TC -4  
PORT HOPE N/A 23 14 68 N12G21 30.48R WCI 12 TC -5  
PORT HURON CLOUDY 27 14 59 W8 30.50R WCI 18 TC -3  
TRI CITIES MOSUNNY 27 14 58 W10 30.51S WCI 17 TC -3  
MIDLAND PTSUNNY 28 12 50 NW8 30.50S WCI 20 TC -2  
TROY CLOUDY 27 14 59 W12G20 30.52R WCI 16 TC -3  
SAGINAW HB PTSUNNY 25 14 63 W12 30.50S WCI 14 TC -4  
 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-211700-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BATTLE CREEK SUNNY 29 16 58 NW8 30.53S WCI 21 TC -2  
BENTON HARBOR CLOUDY 27 20 75 SW14G23 30.59R WCI 16 TC -3  
BIG RAPIDS MOSUNNY 28 17 64 CALM 30.50S TC -2  
COLDWATER CLOUDY 27 19 74 SW10 30.54R WCI 17 TC -3  
FREMONT SUNNY 26 16 67 CALM 30.53S TC -4  
HOLLAND CLOUDY 30 18 60 NW5 30.56R WCI 25 TC -1  
GRAND RAPIDS PTSUNNY 28 16 60 W7 30.54S WCI 21 TC -2  
IONIA SUNNY 27 16 63 NW9 30.53S WCI 17 TC -3  
KALAMAZOO PTSUNNY 28 16 60 W12 30.54S WCI 18 TC -2  
LUDINGTON PTSUNNY 29 17 62 W7 30.52S WCI 21 TC -2  
MARSHALL SUNNY 29 15 57 W5 30.53S WCI 23 TC -2  
MOUNT PLEASANT SUNNY 27 13 57 NW6 30.51S WCI 20 TC -3  
MUSKEGON CLOUDY 32 18 56 CALM 30.55S TC 0  
SOUTH HAVEN CLOUDY 30 16 54 W8 30.57R WCI 23 TC -1  
 
MIZ016>042-211700-  
NORTHERN LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALPENA SUNNY 19 9 65 NW6 30.48F WCI 11 TC -7  
BEAVER ISLAND CLOUDY 21 12 68 E5 30.49S WCI 15 TC -6  
BELLAIRE CLOUDY 23 10 59 CALM 30.52R TC -5  
CADILLAC MOSUNNY 25 14 63 NW3 30.45S TC -4  
CHARLEVOIX CLOUDY 21 9 58 E7 30.50S WCI 13 TC -6  
CHEBOYGAN SUNNY 16 7 67 CALM 30.50S TC -9  
FRANKFORT MOSUNNY 30 19 62 W6 30.51S WCI 24 TC -1  
HARBOR SPRINGS CLOUDY 20 7 58 CALM 30.49F TC -7  
HOUGHTON LAKE MOSUNNY 23 13 65 W8 30.47S WCI 14 TC -5  
MANISTEE MOSUNNY 28 18 66 W10 30.52R WCI 19 TC -2  
OSCODA SUNNY 21 10 63 N7 30.48S WCI 13 TC -6  
PELLSTON SUNNY 19 6 57 CALM 30.50F TC -7  
ROGERS CITY SUNNY 18 10 71 N6 30.50S WCI 10 TC -8  
TRAVERSE CITY PTSUNNY 26 13 57 CALM 30.50S TC -3  
 
MIZ007>008-015-211700-  
EASTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KINROSS MOSUNNY 19 6 57 S6 30.48S WCI 11 TC -7  
MACKINAC ISLAN SUNNY 14 7 73 VRB1 30.48S TC -10  
NEWBERRY CLOUDY 18 11 74 S9 30.45F WCI 6 TC -8  
S. S. MARIE MOSUNNY 14 6 70 SW5 30.47F WCI 6 TC -10  
 
MIZ004>006-011>014-085-211700-  
CENTRAL UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANISTIQUE CLOUDY 24 19 78 S8 30.47S WCI 16 TC -4  
ESCANABA SUNNY 19 8 62 SE7 30.49F WCI 10 TC -7  
MENOMINEE SUNNY 23 14 68 S5 30.53R WCI 17 TC -5  
SAWYER-GWINN SUNNY 18 12 79 SW8 30.41F WCI 7 TC -8  
 
MIZ001>003-009>011-084-211700-  
WESTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
IRON MOUNTAIN SUNNY 20 6 55 CALM 30.42F TC -7  
COPPER HARBOR N/A 25 14 63 W7 30.39F WCI 17 TC -4  
IRONWOOD PTSUNNY 16 4 59 S9 30.36F WCI 4 TC -9  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page