963  
ASUS43 KDTX 222310  
RWRMI  
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI  
600 PM EST SAT FEB 22 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR TO VISIBILITY.  
 
MIZ047>049-052>055-059>063-066>070-074>076-081>083-230000-  
SOUTHEAST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ADRIAN PTCLDY 29 13 51 SW8 30.15S WCI 21 TC -2  
ANN ARBOR CLOUDY 28 12 51 SW12 30.12R WCI 18 TC -2  
BAD AXE CLOUDY 27 17 64 SW13G18 30.03S WCI 16 TC -3  
CARO MOCLDY 28 13 52 SW14 30.05S WCI 17 TC -2  
DETROIT CITY CLOUDY 31 11 43 SW16G24 30.11R WCI 20 TC -1  
DETROIT MOCLDY 29 12 49 SW20 30.14R WCI 16 TC -2  
FLINT MOCLDY 29 10 45 SW9G21 30.09R WCI 20 TC -2  
GROSSE ILE CLOUDY 28 14 54 SW14G20 30.14S WCI 17 TC -2  
HILLSDALE PTCLDY 28 12 50 SW10G18 30.12R WCI 19 TC -2  
HOWELL CLOUDY 28 10 45 SW10 30.10R WCI 19 TC -2  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JACKSON PTCLDY 28 12 51 SW13G25 30.12S WCI 17 TC -2  
LAMBERTVILLE PTCLDY 29 12 49 SW8G17 30.17S WCI 21 TC -1  
LANSING CLOUDY 29 7 39 SW15 30.10S WCI 18 TC -2  
LAPEER MOCLDY 29 9 42 W12G18 30.07R WCI 19 TC -2  
MASON PTCLDY 29 11 47 SW8 30.09S WCI 21 TC -2  
MONROE CLOUDY 28 16 59 SW16 30.15S WCI 17 TC -2  
MT. CLEMENS MOCLDY 31 12 46 SW12 30.07R WCI 21 TC -1  
PONTIAC MOCLDY 29 6 38 W17 30.07R WCI 17 TC -2  
PORT HOPE N/A 28 16 60 SW9G22 30.01R WCI 19 TC -2  
PORT HURON CLOUDY 30 14 51 S5 30.08S WCI 25 TC -1  
TRI CITIES MOCLDY 29 15 56 W17 30.07R WCI 17 TC -2  
MIDLAND PTCLDY 30 14 51 W14 30.05S WCI 20 TC -1  
TROY CLOUDY 30 7 37 W13G22 30.09S WCI 20 TC -1  
SAGINAW HB MOCLDY 28 12 50 W16G22 30.06S WCI 17 TC -2  
 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-230000-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BATTLE CREEK CLEAR 30 11 45 SW14 30.11F WCI 19 TC -1  
BENTON HARBOR CLOUDY 34 13 41 SW12 30.14F WCI 25 TC 1  
BIG RAPIDS CLOUDY 28 15 57 SW18G24 30.05S WCI 15 TC -2  
COLDWATER CLEAR 28 14 54 SW9 30.13S WCI 20 TC -2  
FREMONT PTCLDY 28 16 59 SW13 30.09R WCI 18 TC -2  
HOLLAND CLOUDY 31 16 54 SW14 30.12F WCI 21 TC -1  
GRAND RAPIDS MOCLDY 28 15 58 SW17G28 30.11S WCI 16 TC -2  
IONIA CLOUDY 28 14 54 W16 30.10S WCI 17 TC -2  
KALAMAZOO CLEAR 29 10 45 SW10 30.13S WCI 20 TC -2  
LUDINGTON PTCLDY 28 18 64 SW12G20 30.07S WCI 18 TC -2  
MARSHALL CLEAR 30 10 43 SW9 30.12S WCI 21 TC -1  
MOUNT PLEASANT MOCLDY 29 15 56 W20 30.06R WCI 16 TC -2  
MUSKEGON CLOUDY 31 16 54 SW14 30.11S WCI 21 TC -1  
SOUTH HAVEN CLOUDY 31 9 39 SW12 30.13F WCI 22 TC 0  
 
MIZ016>042-230000-  
NORTHERN LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALPENA CLOUDY 28 23 81 CALM 29.97S TC -2  
BEAVER ISLAND LGT SNOW 27 25 93 SW16G24 29.96R FOG WCI 14  
BELLAIRE CLOUDY 29 20 69 SW13G21 30.01R WCI 18 TC -2  
CADILLAC CLOUDY 27 18 69 SW16 29.99S WCI 14 TC -3  
CHARLEVOIX FLURRIES 28 21 74 SW13G22 29.97S WCI 18 TC -2  
CHEBOYGAN FLURRIES 28 23 80 W13G18 29.95R WCI 18 TC -2  
FRANKFORT CLOUDY 30 22 71 S10G23 30.04S WCI 21 TC -1  
GRAYLING CLOUDY 27 18 67 W12 29.95R WCI 17 TC -3  
HARBOR SPRINGS LGT SNOW 28 22 79 W7 29.97R WCI 20 TC -2  
HOUGHTON LAKE PTCLDY 25 16 68 W13 29.99S WCI 14 TC -4  
MANISTEE PTCLDY 28 19 69 SW10G22 30.06S WCI 19 TC -2  
OSCODA MOCLDY 28 18 64 SW15 29.98S WCI 17 TC -2  
PELLSTON LGT SNOW 28 20 71 SW10G26 29.97R WCI 19 TC -2  
ROGERS CITY CLOUDY 29 18 64 W6 29.97S WCI 23 TC -2  
TRAVERSE CITY CLOUDY 29 19 66 SW13 30.00S WCI 19 TC -2  
 
MIZ007>008-015-230000-  
EASTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KINROSS LGT SNOW 25 21 86 W8 29.94R FOG WCI 16  
MACKINAC ISLAN LGT SNOW 25 23 93 W14G21 29.94R FOG WCI 13  
NEWBERRY LGT SNOW 23 20 89 SW9 29.93R WCI 13 TC -5  
S. S. MARIE LGT SNOW 25 18 74 SW7 29.92R WCI 17 TC -4  
 
MIZ004>006-011>014-085-230000-  
CENTRAL UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANISTIQUE LGT SNOW 23 20 90 SW7 29.95S VSB 3/4 WCI 14  
ESCANABA FLURRIES 26 20 77 S8 29.97R WCI 18 TC -3  
SAWYER-GWINN CLOUDY 30 25 80 SW14 29.88R WCI 20 TC -1  
MUNISING N/A 26 19 74 S12 29.91R WCI 16 TC -3  
 
MIZ001>003-009>011-084-230000-  
WESTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
IRON MOUNTAIN CLOUDY 33 18 53 W8 29.91R WCI 26 TC 1  
HOUGHTON CLOUDY 30 23 75 W14 29.88R WCI 19 TC -1  
COPPER HARBOR N/A 31 24 75 MISG 29.90R TC -1  
IRONWOOD CLOUDY 34 19 54 W14 29.92R WCI 25 TC 1  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page