834  
ASUS42 KFFC 281903  
RWRGA  
WEATHER ROUNDUP FOR GEORGIA  
NATIONAL WEATHER SERVICE PEACHTREE CITY GA  
300 PM EDT TUE JUL 28 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT  
REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT  
QUALITY CONTROLLED BY NWS.  
 
THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.  
 
GAZ001>058-282000-  
NORTH GEORGIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTA MOSUNNY 94 75 54 W16G26 29.85F HX 105 TC 34  
ATHENS MOSUNNY 95 73 48 W8 29.80F HX 104 TC 35  
CHAMBLEE SUNNY 92 73 53 NW10 29.84F HX 100 TC 33  
PEACHTREE CITY MOSUNNY 92 74 55 W6 29.85F HX 101 TC 33  
ROME MOSUNNY 93 77 59 SW7 29.81F HX 107 TC 34  
WEST ATLANTA SUNNY 92 74 55 W13 29.84F HX 101 TC 33  
GAINESVILLE MOSUNNY 91 75 59 W10G20 29.83F HX 101 TC 33  
CARTERSVILLE N/A 93 75 55 W14 29.83F HX 104 TC 34  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DALTON* MOSUNNY 94 76 55 NW8 29.81F HX 107 TC 35  
LAWRENCEVILLE* MOSUNNY 91 76 61 W8G20 29.84F HX 103 TC 33  
KENNESAW* MOSUNNY 93 74 53 W15G21 29.86F HX 103 TC 34  
CANTON* MOSUNNY N/A N/A N/A W14 29.86F  
BLAIRSVILLE* MOSUNNY 89 73 59 W5 29.88F HX 97 TC 32  
 
 
GAZ059>098-102>109-282000-  
CENTRAL GEORGIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AUGUSTA-BUSH PTSUNNY 94 75 54 SW12G24 29.76F HX 105 TC 34  
AUGUSTA-DANIEL PTSUNNY 94 73 50 W8 29.79F HX 103 TC 34  
COLUMBUS MOSUNNY 93 74 53 W7 29.84F HX 103 TC 34  
MACON MOSUNNY 94 74 52 W12 29.82F HX 104 TC 34  
ROBINS AFB MOSUNNY 96 71 44 W8 29.80F HX 104 TC 36  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAGRANGE* MOSUNNY 91 75 59 W10 29.87S HX 102 TC 33  
SYLVANIA* MOSUNNY 93 74 54 W9 29.80F HAZE HX 103  
MILLEDGEVILLE* MOSUNNY 97 75 49 W8G15 29.79F HX 109 TC 36  
 
 
GAZ099>101-110>166-282000-  
SOUTH GEORGIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAVANNAH MOSUNNY 97 71 42 W7G16 29.79F HX 104 TC 36  
VALDOSTA MOSUNNY 95 71 45 W9 29.81F HX 102 TC 35  
ST SIMONS MOSUNNY 93 77 59 S10 29.79F HX 107 TC 34  
FT STEWART MOSUNNY 95 73 47 W10 29.79F HX 104 TC 35  
ALBANY MOSUNNY 93 76 57 W9 29.85F HX 105 TC 34  
HUNTER AFB MOSUNNY 98 75 47 SW6 29.76F HX 110 TC 37  
MOODY AFB MOSUNNY 97 69 40 SW9 29.81F HX 103 TC 36  
BRUNSWICK MOSUNNY 99 72 41 SW15 29.81F HX 108 TC 37  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAINBRIDGE* PTSUNNY 94 73 50 W8 29.85F HX 102 TC 34  
MOULTRIE* MOSUNNY 94 71 46 SW7 29.85F HX 102 TC 35  
VIDALIA* PTSUNNY 95 77 55 SW8 29.81F HX 109 TC 35  
WAYCROSS* MOSUNNY 97 70 41 W10 29.81F HX 103 TC 36  
DOUGLAS* MOSUNNY 94 71 47 W12 29.85S HX 101 TC 34  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab GA Page
Main Text Page