172  
FPUS83 KFGF 290431  
OPUFGF  
PRAIRIE TO PINES WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND  
1000 PM CST SUN DEC 28 2025  
 
**SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**  
***** WEATHER ACROSS EASTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND FORKS BLWGSNOW 0 -5 79 N26G39 30.28R VSB 3/4 WCI -25  
GRND FORKS AFB CLOUDY -1 -6 78 N25G32 30.28R BLWGSNOWWCI -25  
GRND FORKS NWS NOT AVBL  
BUXTON NOT AVBL  
DEVILS LAKE FAIR -2 -7 79 N22 30.34R WCI -26  
FARGO MIX PCPN 2 -2 83 NW28G41 30.22R VSB 3/4 WCI -22  
WAHPETON ARPT SNOW 3 3 100 N31G41 30.18R VSB 1/4 WCI -22  
 
 
***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JAMESTOWN MIX PCPN 2 -3 80 NW30G43 30.29R WCI -23  
BISMARCK CLOUDY 2 -4 76 NW21G33 30.43R WCI -20  
MINOT FAIR -5 -10 79 NW17 30.45R WCI -27  
MINOT AFB PTCLDY -4 -9 79 N15 30.42S WCI -24  
GARRISON N/A -5 -10 79 NW18 30.43R WCI -28  
WILLISTON NOT AVBL  
DICKINSON FAIR -4 -9 79 W15 30.38R WCI -25  
HETTINGER FAIR 0 -6 76 NW13 30.40R WCI -18  
 
 
***** OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WALHALLA CLOUDY -6 -9 84 NW18G25 30.38S HAZE WCI -29  
LANGDON CLOUDY -8 -6 100 N23 30.31R FOG WCI -33  
CAVALIER CLOUDY -6 -6 100 NW20G31 30.36R FOG WCI -29  
GRAFTON CLOUDY -2 -8 78 NW26G35 30.34R HAZE WCI -28  
CANDO FAIR -4 -4 100 MISG 30.39S  
FORT TOTTEN NOT AVBL  
ROLLA CLOUDY -6 -13 71 NW24 30.36R HAZE WCI -32  
RUGBY FAIR -6 -9 84 NW17 30.41R WCI -28  
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY  
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...  
 
 
***** OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COOPERSTOWN N/A 0 -2 92 NW29G37 30.27R FOG WCI -26  
VALLEY CITY MIX PCPN 1 0 92 N25G33 30.27R FOG WCI -22  
OAKES LGT SNOW 3 -11 51 N32 30.25R WCI -22  
GWINNER FOG 5 5 100 N25G35 30.24R VSB 3/4 WCI -18  
BUFFALO NOT AVBL  
WYNDMERE NOT AVBL  
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY  
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...  
 
 
***** WEATHER ACROSS NORTHERN MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FLAG ISLAND CLOUDY 5 0 78 N15 30.17R WCI -13  
WARROAD FLURRIES 7 3 85 NW9 30.17R WCI -7  
ROSEAU FLURRIES 6 3 88 N13 30.19R WCI -11  
HALLOCK N/A 0 -4 85 NW22G29 30.29R WCI -23  
THF RVR FALLS LGT SNOW 3 0 85 N24 30.18R FOG WCI -20  
HALSTAD NOT AVBL  
FOSSTON CLOUDY 3 0 85 N16 30.13R FOG WCI -16  
BAUDETTE LGT SNOW 7 3 84 N17G26 30.10R FOG WCI -12  
WASKISH LGT SNOW 10 9 92 N8G16 30.07R WCI -1  
CROOKSTON NOT AVBL  
 
***** WEATHER ACROSS CENTRAL AND WEST MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI CLOUDY 6 2 85 N12G17 30.06R FOG WCI -10  
PARK RAPIDS LGT SNOW 7 2 80 N21G35 29.99R WCI -13  
WADENA CLOUDY N/A N/A N/A NW17 30.01R  
DETROIT LAKES LGT SNOW 1 -1 93 NW23G30 30.06R VSB 1 WCI -22  
MOORHEAD LGT SNOW 1 -2 85 N28G38 30.21R VSB 1 WCI -23  
FERGUS FALLS SNOW 3 1 92 N33G40 30.12R VSB 1/2 WCI -23  
ELBOW LAKE LGT SNOW 5 0 82 NW26G37 30.10R VSB 1 WCI -18  
MORRIS MN SNOW 5 3 92 NW36G44 30.07R VSB 1/4 WCI -21  
STAPLES N/A 10 5 79 NW21G29 29.97R HAZE WCI -9  
WHEATON LGT SNOW 3 1 92 NW30G39 30.18R WCI -21  
 
***** WEATHER ELSEWHERE ACROSS MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH LGT SNOW 13 8 81 N22G39 29.75R BLWGSNOWWCI -6  
INTRNTL FALLS FLURRIES 8 3 80 N12G23 30.03R WCI -7  
ELY LGT SNOW 10 1 67 N10G17 29.87S WCI -3  
CLOQUET LGT SNOW 14 9 79 NW20G32 29.78R WCI -3  
BRAINERD LGT SNOW 11 5 77 N26G37 29.92R WCI -10  
HIBBING LGT SNOW 10 6 84 N18G38 29.88R FOG WCI -8  
ALEXANDRIA CLOUDY 5 0 79 NW23G39 30.00R HAZE WCI -17  
SAINT CLOUD LGT SNOW 11 6 81 NW15G29 29.89R WCI -5  
MINNEAPOLIS LGT SNOW 11 5 77 NW16G30 29.86R WCI -6  
 
 
***** WEATHER ACROSS SOUTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SIOUX FALLS LGT SNOW 6 -1 73 NW21G40 30.15R BLWGSNOWWCI -14  
BROOKINGS LGT SNOW 4 0 83 NW26G37 30.10R FOG WCI -19  
WATERTOWN NOT AVBL  
HURON LGT SNOW 6 1 80 NW25G38 30.28R WCI -16  
SISSETON N/A 4 -1 80 NW36G47 30.17R WCI -22  
ABERDEEN NOT AVBL  
MITCHELL MIX PCPN 7 0 73 NW29G40 30.28R WCI -16  
PIERRE LGT SNOW 7 1 76 NW30G39 30.37R WCI -16  
MOBRIDGE CLOUDY 3 -3 76 NW23G35 30.36R WCI -19  
RAPID CITY FAIR 13 -1 54 N21G31 30.37R WCI -5  
 
 
***** SOME WEATHER IN NEARBY STATES *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GLASGOW MT FAIR -4 -11 72 E9 30.42F WCI -20  
GREAT FALLS MT FAIR 26 10 50 SW22G29 30.29F WCI 12  
CHEYENNE WY FAIR 22 -6 29 NW14G29 30.27R WCI 9  
SCOTTSBLUFF NE FAIR 19 -3 38 NW15 30.38R WCI 5  
OMAHA NE FLURRIES 11 1 64 NW25G39 30.24R WCI -10  
DES MOINES IA CLOUDY 8 -1 66 NW25G45 30.09R WCI -13  
DAVENPORT IA LGT SNOW 17 10 74 W37G53 29.82R WCI -4  
CHICAGO IL FLURRIES 30 25 81 W23G36 29.53R WCI 17  
EAU CLAIRE WI SNOW 19 16 88 NW15G22 29.68R VSB 1/2 WCI 5  
LA CROSSE WI LGT SNOW 15 10 80 NW18G29 29.72R WCI -2  
 
 
***** SOME NATIONAL WEATHER *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA GUARDIA NY DRZL/FOG 37 32 82 S3 29.84F VSB 1  
RALEIGH NC CLOUDY 49 43 80 SW9 29.92F  
ATLANTA GA MOCLDY 62 58 86 SW9 29.98F  
NEW ORLEANS LA FAIR 69 68 96 S6 30.04R  
OKLAHOMA CITY FAIR 27 8 44 N17 30.41R WCI 14  
ALBUQUERQUE NM FAIR 36 19 50 N12 30.30S  
SALT LAKE CITY FAIR 27 16 63 S5 30.55F WCI 22  
LOS ANGELES CA FAIR 59 48 67 CALM 30.11S  
BOISE ID FAIR 27 16 63 E3 30.63R  
SEATTLE WA CLOUDY 37 32 82 N5 30.60F  
 
 
*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***  
***ONTARIO***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GERALDTON NOT AVBL  
THUNDER BAY CLOUDY 14 5 67 N17G29 29.80F WCI -3  
SIOUX LOOKOUT LGT SNOW 5 0 78 N12G22 30.05R WCI -11  
TORONTO LGT RAIN 34 34 100 N3 29.33F FOG  
BIG TROUT LK LGT SNOW -6 -9 84 N8G17 30.29 WCI -21  
PICKLE LAKE FLURRIES 5 0 78 N10G22 30.09R WCI -10  
DRYDEN FLURRIES 5 1 85 N10G20 30.06 WCI -10  
KENORA FLURRIES 3 0 85 N15 30.13R WCI -15  
 
*** MANITOBA***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRANDON CLEAR -9 -15 77 W7 30.44R WCI -24  
DAUPHIN CLEAR -15 -20 76 W6 30.50S WCI -29  
ISLAND LAKE FLURRIES -11 -15 84 N9 30.42R WCI -29  
PILOT MOUND N/A -6 -11 77 NW10G18 N/A WCI -23  
THE PAS PTCLDY -18 -24 76 CALM 30.50F  
THOMPSON CLEAR -26 -31 75 W3 30.53S  
WINNIPEG CLEAR -6 -11 77 N15 30.38R WCI -27  
LYNN LAKE MOCLDY -18 -22 83 SE3 30.43S  
CHURCHILL CRYSTALS -22 -29 69 W9 30.61F WCI -42  
GILLAM LGT SNOW -13 -18 77 NW9 30.54S FOG WCI -31  
 
***SASKATCHEWAN***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ESTEVAN CLEAR -11 -15 84 W8 30.46R WCI -28  
KINDERSLEY MOCLDY -4 -9 77 S10 30.23F WCI -21  
LLOYDMINSTER CLOUDY 3 -4 72 S13 30.10F WCI -14  
PRINCE ALBERT MOCLDY -4 -11 71 S6 30.37F WCI -16  
REGINA MOCLDY -8 -13 77 SE6 30.41F WCI -21  
YORKTON CLOUDY -11 -15 84 W3 30.44  
N. BATTLEFORD CLOUDY 0 -9 65 E10 30.25F W  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ND Page
The Nexlab MN Page
Main Text Page