778  
ASUS43 KFGF 220310  
RWRFGF  
PRAIRIE TO PINES WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND  
900 PM CST WED JAN 21 2026  
 
**SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**  
***** WEATHER ACROSS EASTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GRAND FORKS LGT SNOW 3 -2 79 CALM 30.02R VSB 1  
GRAND FRKS AFB FLURRIES 4 -1 81 S6 29.99S WCI -7  
GRAND FRKS NWS N/A 2 1 97 MISG 29.97R  
DEVILS LAKE FAIR 3 -4 72 NW21 29.97S WCI -18  
FARGO CLOUDY 4 -3 73 W9 30.04F WCI -10  
WAHPETON ARPT CLOUDY 7 7 100 W7 30.05F WCI -5  

 
 
***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BISMARCK FAIR 7 -1 70 W12 30.09F WCI -8  
MINOT CLOUDY 7 -1 70 W20G31 30.01S WCI -13  
JAMESTOWN FAIR 6 -3 66 NW18G29 30.02S WCI -13  
MINOT AFB LGT SNOW 8 0 71 NW28 29.99S BLWGSNOWWCI -15  
GARRISON N/A 8 0 69 MISG 30.03F  
WILLISTON NOT AVBL  
DICKINSON CLOUDY 10 4 76 NW14 30.03S WCI -6  
HETTINGER MOCLDY 10 5 80 NW10 30.06F WCI -4  

 
 
***** OTHER AIRPORT OBSERVATIONS IN OUR AREA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WALHALLA CLOUDY -2 -6 84 E5 29.98S WCI -12  
GRAFTON AIRPOR FAIR 0 -6 78 CALM 30.01F HAZE  
VALLEY CITY AR MIX PCPN 7 1 78 NW21G26 30.02S WCI -13  
CANDO MOCLDY 1 -4 78 NW17G23 29.99S WCI -19  
CAVALIER APRT MOCLDY 0 -2 92 N7 29.99S FOG WCI -13  
GWINNER CLOUDY 9 5 85 W10 30.06S HAZE WCI -6  
SHEYENNE NWR N/A 7 -2 67 W7 29.95S WCI -5  
ROLLA CLOUDY 1 -11 55 NW17G25 29.92F WCI -19  
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY  
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...  

 
 
***** WEATHER ACROSS NORTHERN MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FLAG ISLAND NOT AVBL  
WARROAD FAIR -9 -13 84 SW6 29.92S WCI -23  
ROSEAU FAIR -7 -14 74 W6 29.93S WCI -20  
HALLOCK MOCLDY 0 -8 71 NW6 29.98S WCI -12  
THF RVR FALLS CLOUDY -4 -9 79 W6 29.98S WCI -16  
BAUDETTE FAIR -7 -12 79 W7 29.89R WCI -21  
WASKISH FAIR -6 -11 77 W6 29.91R WCI -18  
CROOKSTON FAIR 1 -4 78 CALM 30.02S HAZE  

 
***** WEATHER ACROSS CENTRAL AND WEST MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FOSSTON FAIR -4 -11 71 W5 29.97S WCI -15  
BEMIDJI FAIR -4 -12 70 W9 29.94R WCI -21  
PARK RAPIDS FAIR -3 -12 65 NW10 29.94R WCI -20  
ELBOW LAKE FAIR 5 1 80 NW8 30.05R WCI -8  
WADENA FAIR 0 -9 65 W3 29.98R  
DETROIT LAKES CLOUDY -2 -2 98 W5 29.96S WCI -12  
MOORHEAD CLOUDY 5 0 78 SW6 30.04F WCI -6  
FERGUS FALLS CLOUDY 1 -2 85 SW6 30.04S WCI -10  
MORRIS MN CLOUDY 7 0 72 NW12 30.05R WCI -9  
STAPLES FAIR 3 -8 60 W10 29.98R WCI -12  

 
***** WEATHER ELSEWHERE ACROSS MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH LGT SNOW 6 -3 66 NW15G33 29.79R BLWGSNOWWCI -12  
INTRNTL FALLS MOCLDY -5 -12 72 NW13G22 29.85R WCI -24  
ELY MOCLDY 1 -11 55 NW14G22 29.76R WCI -17  
CLOQUET FAIR 5 -8 56 W18G30 29.82R HAZE WCI -15  
WHEATON CLOUDY 9 1 72 W10 30.09F WCI -6  
BRAINERD FAIR 4 -9 55 NW15G23 29.96R WCI -14  
HIBBING FAIR 0 -8 69 W14G24 29.83R WCI -19  
ALEXANDRIA MOCLDY 4 0 83 NW10 30.01R FOG WCI -11  
SAINT CLOUD MOCLDY 11 3 70 NW21G28 29.97R WCI -8  
MINNEAPOLIS MOCLDY 14 2 58 W12 30.02R WCI 0  

 
 
***** WEATHER ACROSS SOUTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SIOUX FALLS FAIR 14 9 80 W14G23 30.15R WCI -1  
BROOKINGS FLURRIES 9 4 80 W10 30.10R WCI -5  
WATERTOWN LGT SNOW 12 7 80 W13G21 30.05S WCI -3  
HURON CLOUDY 16 9 74 W7 30.15F WCI 6  
SISSETON N/A 8 -3 61 NW12 30.07F WCI -7  
ABERDEEN FAIR 6 0 76 W6 30.10F WCI -4  
MITCHELL FAIR 13 6 74 NW8 30.19F WCI 2  
PIERRE FAIR 16 8 71 NW12 30.15S WCI 3  
MOBRIDGE CLOUDY 13 4 67 NW13 30.10R WCI -2  
RAPID CITY FAIR 13 -4 46 E5 30.09F WCI 5  

 
 
***** SOME WEATHER IN NEARBY STATES *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GLASGOW MT CLOUDY 17 8 67 NW22G32 30.13R WCI 0  
GREAT FALLS MT FAIR 17 11 77 NE6 30.14R WCI 9  
CHEYENNE WY FAIR 24 10 55 S3 30.08F  
SCOTTSBLUFF NE FAIR 19 4 51 N5 30.16F WCI 12  
OMAHA NE FAIR 24 7 48 W8 30.25R WCI 15  
DES MOINES IA FAIR 21 7 54 NW14 30.21R WCI 8  
DAVENPORT IA FAIR 25 16 68 W26G39 30.05R WCI 9  
CHICAGO IL HVY SNOW 27 25 92 W7 29.88 VSB 1/4 WCI 19  
EAU CLAIRE WI CLOUDY 15 3 59 NW16G31 29.94R HAZE WCI -1  
LA CROSSE WI MOCLDY 18 9 68 NW18 29.98 WCI 2  

 
 
***** SOME NATIONAL WEATHER *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LA GUARDIA NY CLOUDY 38 19 46 SW12 30.18F  
RALEIGH NC MOCLDY 38 22 52 S3 30.28F  
ATLANTA GA CLOUDY 49 24 37 CALM 30.28R  
NEW ORLEANS LA LGT RAIN 61 58 90 E5 30.20S  
OKLAHOMA CITY FAIR 37 20 50 N8 30.23R  
ALBUQUERQUE NM MOCLDY 42 6 22 SE7 30.18R  
SALT LAKE CITY MOCLDY 34 27 75 W3 30.15F  
LOS ANGELES CA CLOUDY 59 55 87 SE3 30.03S  
BOISE ID CLOUDY 31 23 72 W6 30.26S  
SEATTLE WA FAIR 36 34 92 S5 30.18F  

 
 
*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***  
***ONTARIO***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GERALDTON NOT AVBL  
THUNDER BAY MOCLDY 1 -6 71 W7 29.74S WCI -11  
SIOUX LOOKOUT FLURRIES -6 -13 71 NW10 29.72R WCI -23  
TORONTO FLURRIES 30 25 80 SW16 29.77F WCI 19  
BIG TROUT LK LGT SNOW -15 -20 76 N8 29.76R WCI -32  
PICKLE LAKE LGT SNOW -6 -11 77 N6 29.64 WCI -18  
DRYDEN PTCLDY -9 -17 70 W13G22 29.75 WCI -30  
KENORA FLURRIES -9 -17 70 NW8 29.83S WCI -26  

 
*** MANITOBA***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRANDON PTCLDY -6 -13 71 NW13 29.95 WCI -25  
DAUPHIN LGT SNOW -6 -11 77 NE14 30.00R WCI -26  
ISLAND LAKE CLOUDY -18 -26 69 N15G22 29.90R HAZE WCI -43  
PILOT MOUND N/A 0 -8 71 NW17 N/A WCI -21  
THE PAS LGT SNOW -18 -27 63 NW22G33 30.10R WCI -47  
THOMPSON CRYSTALS -29 -36 68 NW2 30.03R  
WINNIPEG FLURRIES -4 -15 59 NW12 29.99R WCI -22  
LYNN LAKE CLEAR -26 -35 62 N17 30.10 WCI -54  
CHURCHILL CRYSTALS -17 -22 76 NE15 30.10R WCI -41  
GILLAM MOCLDY -31 -38 68 NW7 30.03R WCI -50  

 
***SASKATCHEWAN***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ESTEVAN CLEAR 1 -4 78 NW18G26 30.02 WCI -19  
KINDERSLEY CLOUDY 7 1 78 N12 30.17R WCI -9  
LLOYDMINSTER MOCLDY 1 -4 78 N14 30.21R WCI -17  
PRINCE ALBERT PTCLDY -9 -22 54 N17G31 30.20R WCI -33  
REGINA PTCLDY 0 -6 78 NW21 30.08R WCI -23  
YORKTON CLEAR -6 -15 65 NW17G28 30.01R WCI -28  
N. BATTLEFORD CLEAR 0 -9 65 N12G20 30.23R WCI -18  
LA RONGE CLEAR -20 -31 57 NW16G24 30.30R WCI -46  
SASKATOON PTCLDY -4 -11 71 N9 30.19R WCI -20  
SWIFT CURRENT LGT SNOW 9 3 78 N22G28 30.09 WCI -11  

 
NOTE: THESE ARE AUTOMATED STATIONS WITH LIMITED QUALITY CONTROL  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.  
TMP - AIR TEMPERATURE. DP - DEWPOINT TEMPERATURE.  
RH - RELATIVE HUMIDITY. PRES - PRESSURE.  
HX - HEAT INDEX. WCI - WIND CHILL INDEX.  
$  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ND Page
The Nexlab MN Page Main Text Page