571  
FPUS83 KFGF 251510  
OPUFGF  
PRAIRIE TO PINES WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND  
1000 AM CDT SAT APR 25 2026  
 
**SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**  
***** WEATHER ACROSS EASTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND FORKS FAIR 44 21 40 SW17 29.99R  
GRND FORKS AFB FAIR 44 19 35 W21G26 29.97S  
GRND FORKS NWS N/A 42 28 56 SW20 29.94S  
BUXTON NOT AVBL  
DEVILS LAKE FLURRIES 33 21 61 W20 29.94F WCI 21  
FARGO FAIR 46 21 37 W17 30.04S  
WAHPETON ARPT FAIR 46 32 57 SW9 30.04R  
 
 
***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JAMESTOWN FAIR 40 15 36 W20 30.01R  
BISMARCK FAIR 38 19 46 W12 29.99S  
MINOT PTSUNNY 29 13 51 SW23G31 29.92R WCI 15  
MINOT AFB MOSUNNY 32 15 50 W22G28 29.88S WCI 19  
GARRISON N/A 30 19 63 W18 29.94S WCI 18  
WILLISTON NOT AVBL  
DICKINSON FAIR 30 17 58 W16 29.93S WCI 19  
HETTINGER FAIR 36 16 44 W20G30 29.98S  
 
 
***** OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WALHALLA CLOUDY 37 23 56 SW6 29.95F  
LANGDON CLOUDY 34 28 80 SW8 29.93S  
CAVALIER CLOUDY 39 30 70 SW16 29.95S  
GRAFTON FAIR 43 25 49 SW17 29.98S  
CANDO CLOUDY 32 19 59 SW16 29.96R WCI 21  
FORT TOTTEN N/A 34 18 51 SW13 29.95S WCI 25  
ROLLA CLOUDY 27 14 59 SW13 29.90S WCI 16  
RUGBY PTSUNNY 30 18 59 W18G29 29.93R WCI 18  
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY  
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...  
 
 
***** OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COOPERSTOWN N/A 41 19 42 W22G29 29.99F  
VALLEY CITY FAIR 41 14 33 W22G29 30.02S  
OAKES FAIR 41 12 30 NW15 30.04F  
GWINNER PTSUNNY 43 23 45 W13 30.05S  
SHEYENNE NWR N/A 44 24 44 W12 29.95S  
BUFFALO NOT AVBL  
WYNDMERE NOT AVBL  
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY  
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...  
 
 
***** WEATHER ACROSS NORTHERN MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FLAG ISLAND FAIR 37 28 70 SE3 29.96S  
WARROAD FAIR 45 25 45 SE5 29.96F  
ROSEAU FAIR 46 22 39 S6 29.95F  
HALLOCK PTSUNNY 43 28 56 SW14 29.96S  
THF RVR FALLS FAIR 46 22 38 SW16G22 29.99F  
HALSTAD NOT AVBL  
FOSSTON N/A 45 25 45 SW17 30.01F  
BAUDETTE CLOUDY 43 27 53 W7 29.99R  
WASKISH NOT AVBL  
CROOKSTON FAIR 46 28 49 SW18G26 29.96S  
 
***** WEATHER ACROSS CENTRAL AND WEST MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI CLOUDY 43 30 60 W13 30.03S  
PARK RAPIDS CLOUDY 43 29 57 W14 30.02R  
WADENA FAIR 43 30 61 NW9 30.05R  
DETROIT LAKES CLOUDY 44 24 44 W9 30.01F  
MOORHEAD PTSUNNY 45 28 53 W16 30.04S  
FERGUS FALLS FAIR 45 34 65 W6 30.05F  
ELBOW LAKE CLOUDY 43 34 71 N3 30.06S  
MORRIS MN LGT RAIN 43 41 93 NW13 30.03F  
STAPLES FAIR 48 36 61 W9 30.04S  
WHEATON LGT RAIN 45 34 65 NW7 30.07S  
 
***** WEATHER ELSEWHERE ACROSS MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH CLOUDY 45 33 63 SE8 30.01S  
INTRNTL FALLS PTSUNNY 51 24 34 S7 29.98S  
ELY PTSUNNY 51 28 39 S6 29.99F  
CLOQUET PTSUNNY 45 30 57 SE3 30.01S  
BRAINERD CLOUDY 50 30 46 NW7 30.03R  
HIBBING FAIR 51 28 41 S7 30.01R  
ALEXANDRIA CLOUDY 42 38 85 NW13 30.05F  
SAINT CLOUD PTSUNNY 51 31 46 W6 30.03F  
MINNEAPOLIS LGT RAIN 48 40 73 W6 30.07R  
 
 
***** WEATHER ACROSS SOUTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SIOUX FALLS CLOUDY 47 41 80 N15 30.00F  
BROOKINGS LGT RAIN 39 37 93 N16 30.04R  
WATERTOWN LGT RAIN 39 35 86 N13 30.05R  
HURON LGT RAIN 40 36 86 N9 30.07R  
SISSETON N/A 43 36 76 NW9 30.05R  
ABERDEEN PTSUNNY 43 25 49 N8 30.05S  
MITCHELL LGT RAIN 40 38 93 N12G21 30.06R  
PIERRE CLOUDY 39 26 59 N9 30.05F  
MOBRIDGE FAIR 40 16 37 NW13 30.02S  
RAPID CITY CLOUDY 36 25 64 SE6 30.02S  
 
 
***** SOME WEATHER IN NEARBY STATES *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GLASGOW MT CLOUDY 26 16 65 W21G30 29.92S WCI 12  
GREAT FALLS MT PTSUNNY 29 23 78 SW5 30.00S WCI 24  
CHEYENNE WY CLOUDY 31 22 69 E7 29.92F WCI 24  
SCOTTSBLUFF NE CLOUDY 35 26 69 E10 30.00R  
OMAHA NE FAIR 61 45 55 E13 29.93R  
DES MOINES IA PTSUNNY 59 41 51 E10 29.95R  
DAVENPORT IA FAIR 61 47 59 E14 29.96R  
CHICAGO IL FAIR 50 42 74 N14 29.98S  
EAU CLAIRE WI PTSUNNY 52 39 61 S5 30.03R  
LA CROSSE WI SUNNY 54 45 71 NW5 30.02R  
 
 
***** SOME NATIONAL WEATHER *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA GUARDIA NY LGT RAIN 48 35 60 SE13 30.05R  
RALEIGH NC PTSUNNY 78 53 41 CALM 29.82S  
ATLANTA GA CLOUDY 71 59 65 W13 29.85S  
NEW ORLEANS LA PTSUNNY 70 67 90 E6 29.89R  
OKLAHOMA CITY CLOUDY 63 60 90 SE9 29.75F  
ALBUQUERQUE NM PTSUNNY 60 16 18 SW10 29.95S  
SALT LAKE CITY FAIR 44 23 43 VRB3 29.88R  
LOS ANGELES CA PTSUNNY 60 50 69 SW10 29.92R  
BOISE ID CLOUDY 42 25 50 SE6 29.88F  
SEATTLE WA FAIR 47 34 60 SE3 29.95S  
 
 
*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***  
***ONTARIO***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GERALDTON NOT AVBL  
THUNDER BAY MOSUNNY 41 36 81 SW9 30.04R  
SIOUX LOOKOUT MOSUNNY 46 28 49 SE6 30.00S  
TORONTO LGT RAIN 41 37 87 NE10G18 29.90R  
BIG TROUT LK CLOUDY 34 32 93 SE3 30.05R  
PICKLE LAKE CLOUDY 34 34 100 CALM 30.00  
DRYDEN MOSUNNY 48 25 40 SE12 29.97S  
KENORA PTSUNNY 41 27 56 S7 29.96R  
 
*** MANITOBA***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRANDON PTSUNNY 28 18 64 SW17G31 29.87 WCI 16  
DAUPHIN CLOUDY 30 19 64 SW10G17 29.83R WCI 21  
ISLAND LAKE CLOUDY 36 32 87 SE9 29.99R  
PILOT MOUND N/A 30 19 64 SW16 N/A WCI 19  
THE PAS CLOUDY 30 23 74 SE13G18 29.81R WCI 20  
THOMPSON FRZ DRZL 30 30 100 NE14 29.99R FOG WCI 20  
WINNIPEG PTSUNNY 39 25 56 SW15G22 29.95S  
LYNN LAKE CLOUDY 21 21 100 NE13G23 29.98F WCI 9  
CHURCHILL FOG 21 19 93 E16G22 30.26S VSB 1/2 WCI 7  
GILLAM CLOUDY 25 23 93 E7 30.11R WCI 17  
 
***SASKATCHEWAN***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ESTEVAN PTSUNNY 25 16 68 W17G28 29.83R WCI 11  
KINDERSLEY LGT SNOW 21 16 79 NW16G26 29.85R DRFTSNOWWCI 7  
LLOYDMINSTER FLURRIES 21 14 73 N15G23 29.87R WCI 8  
PRINCE ALBERT LGT SNOW 27 23 86 N15 29.73F DRFTSNOWWCI 15  
REGINA FLURRIES 23 19 86 W20G26 29.74S WCI 8  
YORKTON FLURRIES 25 18 74 SW14G20 29.74S W  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ND Page
The Nexlab MN Page
Main Text Page