818  
SRUS43 KFGF 081218  
RRMFGF  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE GRAND FORKS ND  
718 AM CDT WED JUL 8 2026  
 
.A X4630955 0708 Z DH1200/DVH24/PPV 0.75"LAT=46.30810|LON=-95.5745|MN|OTTER TAIL|WOODLAND PARK MN 2.1 W|COCORAHS"  
.A X4680969 0708 Z DH1200/DVH24/PPV 0.90"LAT=46.84660|LON=-96.9200|ND|CASS|WEST FARGO ND 2.1 SSW|COCORAHS"  
.A X4820944 0708 Z DH1100/DVH24/PPV 0.02"LAT=48.21670|LON=-94.4333|MN|BELTRAMI|WASKISH MN 4 NE|MESONET"  
.A X4620966 0708 Z DH1155/DVH24/PPV 0.46"LAT=46.22500|LON=-96.6156|ND|RICHLAND|WAHPETON ND 3 S|MESONET"  
.A X4730952 0708 Z DH1100/DVH24/PPV 0.13"LAT=47.31110|LON=-95.2467|MN|CLEARWATER|VERN MN 2 W|MESONET"  
.A KTVF 0708 Z DH1156/DVH24/PPV 0.01"LAT=48.06670|LON=-96.1667|MN|PENNINGTON|THIEF RIVER FALLS MN AP|AWOS"  
.A X4810961 0708 Z DH1200/DVH24/PPV 0.05"LAT=48.11690|LON=-96.1799|MN|PENNINGTON|THIEF RIVER FALLS MN 0.3 NW|COCORAHS"  
.A X4640947 0708 Z DH1100/DVH24/PPV 0.71"LAT=46.40920|LON=-94.7986|MN|WADENA|STAPLES MN 3.5 N|COCORAHS"  
.A X4730952 0708 Z DH1045/DVH24/PPV 0.25"LAT=47.30580|LON=-95.2531|MN|CLEARWATER|SHEVLIN MN 15.5 S|COCORAHS"  
.A X4660962 0708 Z DH1130/DVH24/PPV 0.67"LAT=46.67460|LON=-96.2564|MN|CLAY|ROLLAG MN 4.6 S|COCORAHS"  
.A X4640957 0708 Z DH1150/DVH24/PPV 1.05"LAT=46.42730|LON=-95.7878|MN|OTTER TAIL|RICHVILLE MN 9 SW|MESONET"  
.A X4770969 0708 Z DH1109/DVH24/PPV 0.18"LAT=47.72880|LON=-96.9460|ND|GRAND FORKS|REYNOLDS ND 8.5 ENE|COCORAHS"  
.A X4630958 0708 Z DH1130/DVH24/PPV 0.90"LAT=46.33540|LON=-95.8253|MN|OTTER TAIL|PHELPS MN 3 S|COCORAHS"  
.A X4660961 0708 Z DH1113/DVH24/PPV 0.70"LAT=46.65970|LON=-96.1122|MN|OTTER TAIL|PELICAN RAPIDS MN 6.3 NNW|COCORAHS"  
.A X4650959 0708 Z DH1000/DVH24/PPV 0.26"LAT=46.53810|LON=-95.9519|MN|OTTER TAIL|PELICAN RAPIDS MN 6 E|MESONET"  
.A X4650960 0708 Z DH1206/PP 0.67"LAT=46.57080|LON=-96.0856|MN|OTTER TAIL|PELICAN RAPIDS|TRAINED SPOTTER"  
.A KPKD 0708 Z DH1053/DVH24/PPV 0.42"LAT=46.90000|LON=-95.0667|MN|HUBBARD|PARK RAPIDS MN AP|ASOS"  
.A X4690949 0708 Z DH1100/DVH24/PPV 0.47"LAT=46.92920|LON=-94.9602|MN|HUBBARD|PARK RAPIDS MN 4.9 E|COCORAHS"  
.A X4690950 0708 Z DH1200/DVH24/PPV 0.35"LAT=46.92860|LON=-95.0522|MN|HUBBARD|PARK RAPIDS MN 1.0 NNE|COCORAHS"  
.A X4690951 0708 Z DH1200/DVH24/PPV 0.69"LAT=46.96600|LON=-95.1102|MN|HUBBARD|PARK RAPIDS 4.1 NNW|COCORAHS"  
.A X4640955 0708 Z DH1100/DVH24/PPV 1.14"LAT=46.43930|LON=-95.5887|MN|OTTER TAIL|OTTERTAIL MN 1.5 NNW|COCORAHS"  
.A OTTM5 0708 Z DH1133/DVH24/PPV 1.22"LAT=46.41670|LON=-95.5667|MN|OTTER TAIL|OTTERTAIL MN|CO-OP OBSERVER"  
.A X4820971 0708 Z DH1140/DVH24/PPV 0.13"LAT=48.20250|LON=-97.1897|ND|WALSH|OSLO MN 2.7 WNW|COCORAHS"  
.A X4880969 0708 Z DH1145/DVH24/PPV 0.01"LAT=48.84720|LON=-96.9308|MN|KITTSON|NORTHCOTE MN|MESONET"  
.A X4680948 0708 Z DH1200/DVH24/PPV 0.62"LAT=46.87430|LON=-94.8547|MN|HUBBARD|NEVIS MN 6.3 S|COCORAHS"  
.A X4680967 0708 Z DH1155/DVH12/PPV 0.68"LAT=46.88770|LON=-96.7482|MN|CLAY|MOORHEAD MN 2 S|MESONET"  
.A X4680967 0708 Z DH1150/DVH24/PPV 0.93"LAT=46.85550|LON=-96.7308|MN|CLAY|MOORHEAD MN 1 SE|MESONET"  
.A X4680967 0708 Z DH1108/DVH24/PPV 0.87"LAT=46.85730|LON=-96.7746|MN|CLAY|MOORHEAD 1.5 W|COCORAHS"  
.A X4680967 0708 Z DH1200/DVH24/PPV 0.91"LAT=46.84140|LON=-96.7586|MN|CLAY|MOORHEAD 1.4 SSW|COCORAHS"  
.A X4680967 0708 Z DH1131/PP 0.80"LAT=46.86460|LON=-96.7557|MN|CLAY|MOORHEAD|BROADCAST MEDIA"  
.A X4770963 0708 Z DH1200/DVH24/PPV 0.17"LAT=47.70250|LON=-96.3419|MN|POLK|MENTOR MN 9 W|MESONET"  
.A X4670951 0708 Z DH1200/DVH24/PPV 0.66"LAT=46.74130|LON=-95.1842|MN|BECKER|MENAHGA MN 4.0 W|COCORAHS"  
.A X4670951 0708 Z DH1100/DVH24/PPV 0.61"LAT=46.75690|LON=-95.1021|MN|WADENA|MENAHGA MN 0.7 N|COCORAHS"  
.A X4740973 0708 Z DH1200/DVH24/PPV 0.35"LAT=47.44120|LON=-97.3035|ND|TRAILL|MAYVILLE ND 4.2 SSE|COCORAHS"  
.A X4750962 0708 Z DH1120/DVH24/PPV 0.13"LAT=47.56970|LON=-96.2206|MN|POLK|MAPLE BAY MN 4 S|MESONET"  
.A X4730959 0708 Z DH1045/DVH24/PPV 0.11"LAT=47.31110|LON=-95.9522|MN|MAHNOMEN|MAHNOMEN MN 1 SE|MESONET"  
.A X4770979 0708 Z DH1120/DVH24/PPV 0.25"LAT=47.76690|LON=-97.9111|ND|NELSON|LOGAN CENTER ND 4 WSW|MESONET"  
.A X4640973 0708 Z DH1049/DVH24/PPV 0.63"LAT=46.46690|LON=-97.3173|ND|RANSOM|LISBON ND 18 E|MESONET"  
.A X4780975 0708 Z DH1000/DVH24/PPV 0.18"LAT=47.84440|LON=-97.5812|ND|GRAND FORKS|LARIMORE ND 4.9 SSE|COCORAHS"  
.A X4790976 0708 Z DH1200/DVH24/PPV 0.14"LAT=47.90530|LON=-97.6211|ND|GRAND FORKS|LARIMORE ND 0.4 SE|COCORAHS"  
.A X4730948 0708 Z DH1015/DVH24/PPV 0.29"LAT=47.31120|LON=-94.8507|MN|HUBBARD|LAPORTE MN 8.0 NNW|COCORAHS"  
.A X4680960 0708 Z DH1100/DVH24/PPV 0.82"LAT=46.88890|LON=-96.0949|MN|BECKER|LAKE PARK 0.4 NNE|COCORAHS"  
.A X4720951 0708 Z DH1107/DVH24/PPV 0.42"LAT=47.24000|LON=-95.1900|MN|CLEARWATER|LAKE ITASCA MN 2 SE|MESONET"  
.A X4850964 0708 Z DH1106/DVH24/PPV 0.04"LAT=48.59210|LON=-96.4875|MN|KITTSON|KARLSTAD MN 1 NE|MESONET"  
.A X4670949 0708 Z DH1045/DVH24/PPV 0.56"LAT=46.79360|LON=-94.9522|MN|WADENA|HUNTERSVILLE MN 3 WNW|MESONET"  
.A X4660968 0708 Z DH1030/DVH24/PPV 0.57"LAT=46.63560|LON=-96.8221|ND|CASS|HORACE ND 9.3 SSE|COCORAHS"  
.A X4830960 0708 Z DH1030/DVH24/PPV 0.04"LAT=48.30030|LON=-96.0708|MN|MARSHALL|HOLT MN 6 E|MESONET"  
.A X4690968 0708 Z DH1145/DVH24/PPV 0.16"LAT=46.98370|LON=-96.8803|ND|CASS|HARWOOD ND|MESONET"  
.A X4730965 0708 Z DH1120/DVH24/PPV 0.36"LAT=47.35440|LON=-96.5311|MN|NORMAN|HADLER MN|MESONET"  
.A X4830957 0708 Z DH1000/DVH24/PPV 0.04"LAT=48.32530|LON=-95.7433|MN|MARSHALL|GRYGLA MN 6 WNW|MESONET"  
.A KGFK 0708 Z DH1053/DVH24/PPV 0.12"LAT=47.95000|LON=-97.1833|ND|GRAND FORKS|GRAND FORKS ND AP|ASOS"  
.A KRDR 0708 Z DH1155/DVH24/PPV 0.13"LAT=47.96670|LON=-97.4000|ND|GRAND FORKS|GRAND FORKS ND AFB|ASOS"  
.A X4780971 0708 Z DH1115/DVH24/PPV 0.14"LAT=47.88760|LON=-97.1648|ND|GRAND FORKS|GRAND FORKS ND 7 SW|MESONET"  
.A X4780970 0708 Z DH1200/DVH24/PPV 0.15"LAT=47.87410|LON=-97.0342|ND|GRAND FORKS|GRAND FORKS ND 3.4 SSE|COCORAHS"  
.A X4780970 0708 Z DH1147/DVH24/PPV 0.25"LAT=47.86880|LON=-97.0253|ND|GRAND FORKS|GRAND FORKS ND 2 S|MESONET"  
.A X4830958 0708 Z DH1120/DVH24/PPV 0.04"LAT=48.30500|LON=-95.8742|MN|MARSHALL|GOODRIDGE MN 12 WNW|MESONET"  
.A X4770955 0708 Z DH1145/DVH24/PPV 0.16"LAT=47.74230|LON=-95.5132|MN|CLEARWATER|GONVICK MN|MESONET"  
.A X4680965 0708 Z DH1045/DVH24/PPV 0.84"LAT=46.89720|LON=-96.5769|MN|CLAY|GLYNDON MN 2 N|MESONET"  
.A X4770962 0708 Z DH1032/DVH24/PPV 0.15"LAT=47.71900|LON=-96.2060|MN|POLK|GLACIAL RIDGE MN (MENTOR 3 WNW)|MESONET"  
.A X4830988 0708 Z DH1120/DVH24/PPV 0.04"LAT=48.36750|LON=-98.8325|ND|RAMSEY|GARSKE ND 2 ENE|MESONET"  
.A X4670956 0708 Z DH1145/DVH24/PPV 0.54"LAT=46.73380|LON=-95.6408|MN|BECKER|FRAZEE MN 3 E|MESONET"  
.A X4840966 0708 Z DH1045/DVH24/PPV 0.03"LAT=48.42640|LON=-96.6278|MN|MARSHALL|FLORIAN MN 1 S|MESONET"  
.A X4750963 0708 Z DH1145/DVH24/PPV 0.07"LAT=47.51420|LON=-96.3417|MN|POLK|FERTILE MN 3 WSW|MESONET"  
.A X4620961 0708 Z DH1045/DVH24/PPV 0.91"LAT=46.29170|LON=-96.1436|MN|OTTER TAIL|FERGUS FALLS MN 3 W|MESONET"  
.A X4620961 0708 Z DH1147/DVH24/PPV 1.08"LAT=46.27730|LON=-96.1037|MN|OTTER TAIL|FERGUS FALLS MN|MESONET"  
.A X4670968 0708 Z DH1145/DVH24/PPV 0.72"LAT=46.79600|LON=-96.8945|ND|CASS|FARGO ND 7 SW|MESONET"  
.A X4760960 0708 Z DH1100/DVH24/PPV 0.17"LAT=47.66090|LON=-96.0095|MN|POLK|ERSKINE MN 0.4 SE|COCORAHS"  
.A X4640961 0708 Z DH1150/DVH24/PPV 0.71"LAT=46.40120|LON=-96.1125|MN|OTTER TAIL|ELIZABETH MN 2 NNE|MESONET"  
.A X4790970 0708 Z DH1145/DVH24/PPV 0.14"LAT=47.94330|LON=-97.0435|MN|POLK|E GRAND FORKS MN|MESONET"  
.A X4850969 0708 Z DH1120/DVH24/PPV 0.06"LAT=48.53060|LON=-96.9575|MN|MARSHALL|DONALDSON MN 4 SW|MESONET"  
.A X4680967 0708 Z DH1120/DVH24/PPV 1.16"LAT=46.86140|LON=-96.7169|MN|CLAY|DILWORTH MN 1 SW|MESONET"  
.A KDVL 0708 Z DH1056/DVH24/PPV 0.19"LAT=48.11670|LON=-98.9167|ND|RAMSEY|DEVILS LAKE ND AP|AWOS"  
.A X4810989 0708 Z DH1150/DVH24/PPV 0.11"LAT=48.10000|LON=-98.9000|ND|RAMSEY|DEVILS LAKE ND|MESONET"  
.A X4680958 0708 Z DH0930/DVH24/PPV 0.95"LAT=46.88670|LON=-95.8444|MN|BECKER|DETROIT LAKES MN 5.7 N|COCORAHS"  
.A X4630953 0708 Z DH1200/DVH24/PPV 0.80"LAT=46.38410|LON=-95.3622|MN|OTTER TAIL|DEER CREEK MN 2.0 WSW|COCORAHS"  
.A X4770965 0708 Z DH1130/DVH24/PPV 0.11"LAT=47.77780|LON=-96.5939|MN|POLK|CROOKSTON MN 0.6 ENE|COCORAHS"  
.A X4770966 0708 Z DH1141/DVH24/PPV 0.09"LAT=47.78010|LON=-96.6041|MN|POLK|CROOKSTON 0.4 NNE|COCORAHS"  
.A X4740981 0708 Z DH1114/DVH24/PPV 0.13"LAT=47.44690|LON=-98.1325|ND|GRIGGS|COOPERSTOWN ND 0.4 WNW|COCORAHS"  
.A X4660967 0708 Z DH1100/DVH24/PPV 0.63"LAT=46.65970|LON=-96.7450|MN|CLAY|COMSTOCK MN 0.1 E|COCORAHS"  
.A X4860944 0708 Z DH1100/DVH24/PPV 0.01"LAT=48.69030|LON=-94.4331|MN|LAKE OF THE WOODS|CLEMENSTON MN|MESONET"  
.A X4690972 0708 Z DH1200/DVH24/PPV 0.27"LAT=46.90250|LON=-97.2049|ND|CASS|CASSELTON ND 0.4 ENE|COCORAHS"  
.A X4620965 0708 Z DH1100/DVH24/PPV 0.31"LAT=46.27440|LON=-96.5800|MN|WILKIN|BRECKENRIDGE MN|MESONET"  
.A KBJI 0708 Z DH1115/DVH24/PPV 0.10"LAT=47.50000|LON=-94.9167|MN|BELTRAMI|BEMIDJI MN AP|AWOS"  
.A X4750949 0708 Z DH1149/DVH24/PPV 0.09"LAT=47.58500|LON=-94.9220|MN|BELTRAMI|BEMIDJI MN 8 N|MESONET"  
.A X4750947 0708 Z DH1144/DVH24/PPV 0.15"LAT=47.50320|LON=-94.7600|MN|BELTRAMI|BEMIDJI MN 6 E|MESONET"  
.A X4740949 0708 Z DH1130/DVH24/PPV 0.14"LAT=47.46580|LON=-94.9477|MN|BELTRAMI|BEMIDJI MN 3.5 WSW|COCORAHS"  
.A X4750949 0708 Z DH1106/DVH24/PPV 0.12"LAT=47.50170|LON=-94.9251|MN|BELTRAMI|BEMIDJI MN 2 WNW|MESONET"  
.A X4740949 0708 Z DH1100/DVH24/PPV 0.11"LAT=47.45080|LON=-94.9067|MN|BELTRAMI|BEMIDJI MN 2 SW|MESONET"  
.A X4740947 0708 Z DH1200/DVH24/PPV 0.16"LAT=47.42210|LON=-94.7024|MN|BELTRAMI|BEMIDJI 9.2 ESE|COCORAHS"  
.A X4740948 0708 Z DH1100/DVH24/PPV 0.15"LAT=47.42540|LON=-94.8896|MN|BELTRAMI|BEMIDJI 4.0 S|COCORAHS"  
.A X4750954 0708 Z DH1115/DVH24/PPV 0.09"LAT=47.58780|LON=-95.4315|MN|CLEARWATER|BAGLEY MN 5 N|MESONET"  
.A X4740953 0708 Z DH1037/PP 0.08"LAT=47.46700|LON=-95.3822|MN|CLEARWATER|4 SSE BAGLEY|PUBLIC"  
.A X4680947 0708 Z DH1106/DVH24/PPV 0.88"LAT=46.86160|LON=-94.7294|MN|HUBBARD|BADOURA MN 2 E|MESONET"  
.A X4830970 0708 Z DH1115/DVH24/PPV 0.06"LAT=48.37620|LON=-97.0668|MN|MARSHALL|ARYGLE MN 12 WNW|MESONET"  
.A X4800970 0708 Z DH1120/DVH24/PPV 0.08"LAT=48.07170|LON=-97.0197|MN|POLK|ALVARADO MN 8 S|MESONET"  
.A X4820969 0708 Z DH1120/DVH24/PPV 0.14"LAT=48.26970|LON=-96.9553|MN|MARSHALL|ALVARADO MN 5 NNE|MESONET"  
.A X4810970 0708 Z DH1030/DVH24/PPV 0.08"LAT=48.19470|LON=-97.0056|MN|MARSHALL|ALVARADO MN 1 N|MESONET"  
.A X4640948 0708 Z DH1100/DVH24/PPV 0.33"LAT=46.48280|LON=-94.8942|MN|WADENA|ALDRICH MN 8 NNE|MESONET"  
.A X4720965 0708 Z DH1030/DVH24/PPV 0.06"LAT=47.26250|LON=-96.5008|MN|NORMAN|ADA MN 2 S|MESONET"  
.A X4640967 0708 Z DH1100/DVH24/PPV 0.85"LAT=46.44900|LON=-96.7280|ND|RICHLAND|ABERCROMBIE ND 0.2 NW|COCORAHS"  
.A X4830958 0708 Z DH1041/DVH24/PPV 0.02"LAT=48.30610|LON=-95.8742|MN|MARSHALL|AGASSIZ NRW GOODRIDGE 12 NNW MN US|MESONET"  
.A X4830958 0708 Z DH1141/DVH24/PPV 0.02"LAT=48.30610|LON=-95.8742|MN|MARSHALL|AGASSIZ NRW GOODRIDGE 12 NNW MN US|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ND Page
The Nexlab MN Page
Main Text Page