332  
SRUS43 KFGF 040943  
RRMFGF  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE GRAND FORKS ND  
443 AM CDT TUE AUG 4 2026  
 
.A X4630966 0804 Z DH0903/PP 0.01"LAT=46.35781|LON=-96.6101|MN|WILKIN|2 ESE BRUSHVALE|MESONET"  
.A X4640977 0804 Z DH0903/PP 0.02"LAT=46.43829|LON=-97.7251|ND|RANSOM|2 W LISBON|MESONET"  
.A X4680967 0804 Z DH0820/DVH48/PPV 0.02"LAT=46.85550|LON=-96.7308|MN|CLAY|MOORHEAD MN 1 SE|MESONET"  
.A KDVL 0804 Z DH0756/DVH48/PPV 0.03"LAT=48.11670|LON=-98.9167|ND|RAMSEY|DEVILS LAKE ND AP|AWOS"  
.A X4810989 0804 Z DH0815/DVH48/PPV 0.03"LAT=48.10000|LON=-98.9000|ND|RAMSEY|DEVILS LAKE ND|MESONET"  
.A X4790995 0804 Z DH0919/PP 0.03"LAT=47.99113|LON=-99.5291|ND|BENSON|2 N MADDOCK|MESONET"  
.A X4680965 0804 Z DH0915/PP 0.03"LAT=46.86246|LON=-96.5644|MN|CLAY|1 SE GLYNDON|MESONET"  
.A X4870983 0804 Z DH0849/PP 0.04"LAT=48.76259|LON=-98.3509|ND|CAVALIER|1 E LANGDON|MESONET"  
.A X4680965 0804 Z DH0745/DVH48/PPV 0.04"LAT=46.89720|LON=-96.5769|MN|CLAY|GLYNDON MN 2 N|MESONET"  
.A X4680967 0804 Z DH0815/DVH48/PPV 0.05"LAT=46.86140|LON=-96.7169|MN|CLAY|DILWORTH MN 1 SW|MESONET"  
.A X4680967 0804 Z DH0820/DVH48/PPV 0.05"LAT=46.88770|LON=-96.7482|MN|CLAY|MOORHEAD MN 2 S|MESONET"  
.A X4840984 0804 Z DH0919/PP 0.06"LAT=48.44338|LON=-98.4994|ND|RAMSEY|3 NW EDMORE|MESONET"  
.A KFAR 0804 Z DH0753/DVH48/PPV 0.06"LAT=46.93330|LON=-96.8167|ND|CASS|FARGO ND AP|ASOS"  
.A X4680967 0804 Z DH0907/PP 0.06"LAT=46.87877|LON=-96.7958|ND|CASS|FARGO|MESONET"  
.A X4700961 0804 Z DH0922/PP 0.06"LAT=47.04045|LON=-96.1221|MN|BECKER|7 ESE ULEN|MESONET"  
.A X4840992 0804 Z DH0850/PP 0.07"LAT=48.48759|LON=-99.2244|ND|TOWNER|1 W CANDO|MESONET"  
.A X4820988 0804 Z DH0850/PP 0.07"LAT=48.29666|LON=-98.8758|ND|RAMSEY|1 N WEBSTER|MESONET"  
.A X4670972 0804 Z DH0916/PP 0.07"LAT=46.72364|LON=-97.2455|ND|CASS|5 N LEONARD|MESONET"  
.A X4700975 0804 Z DH0916/PP 0.07"LAT=47.05093|LON=-97.5062|ND|CASS|1 NW AYR|MESONET"  
.A X4800986 0804 Z DH0922/PP 0.08"LAT=48.07149|LON=-98.6183|ND|RAMSEY|1 E CRARY|MESONET"  
.A X4880984 0804 Z DH0819/DVH48/PPV 0.08"LAT=48.82550|LON=-98.4822|ND|CAVALIER|DRESDEN ND|MESONET"  
.A X4730969 0804 Z DH0853/PP 0.09"LAT=47.33113|LON=-96.9557|ND|TRAILL|3 E KELSO|MESONET"  
.A X4770963 0804 Z DH0800/DVH48/PPV 0.09"LAT=47.70250|LON=-96.3419|MN|POLK|MENTOR MN 9 W|MESONET"  
.A X4870969 0804 Z DH0800/DVH48/PPV 0.09"LAT=48.77560|LON=-96.9372|MN|KITTSON|HALLOCK MN|MESONET"  
.A X4590978 0804 Z DH0913/PP 0.10"LAT=45.98361|LON=-97.8142|ND|SARGENT|2 WSW BRAMPTON|MESONET"  
.A X4850986 0804 Z DH0758/DVH48/PPV 0.10"LAT=48.52810|LON=-98.6236|ND|RAMSEY|HAMPDEN ND 3 SE|MESONET"  
.A X4860977 0804 Z DH0917/PP 0.11"LAT=48.63940|LON=-97.7303|ND|PEMBINA|4 NW CRYSTAL|MESONET"  
.A X4640961 0804 Z DH0815/DVH48/PPV 0.11"LAT=46.40120|LON=-96.1125|MN|OTTER TAIL|ELIZABETH MN 2 NNE|MESONET"  
.A X4730959 0804 Z DH0745/DVH48/PPV 0.11"LAT=47.31110|LON=-95.9522|MN|MAHNOMEN|MAHNOMEN MN 1 SE|MESONET"  
.A X4880977 0804 Z DH0849/PP 0.12"LAT=48.81741|LON=-97.7055|ND|PEMBINA|4 WNW CAVALIER|MESONET"  
.A X4680972 0804 Z DH0902/PP 0.12"LAT=46.89036|LON=-97.2268|ND|CASS|1 SW CASSELTON|MESONET"  
.A X4720974 0804 Z DH0923/PP 0.12"LAT=47.21712|LON=-97.4411|ND|CASS|4 SSW GALESBURG|MESONET"  
.A GEOM5 0803 Z DH2300/DVH48/PPV 0.12"LAT=47.08330|LON=-96.7333|MN|CLAY|GEORGETOWN MN 1 E|CO-OP OBSERVER"  
.A X4720965 0804 Z DH0730/DVH48/PPV 0.13"LAT=47.26250|LON=-96.5008|MN|NORMAN|ADA MN 2 S|MESONET"  
.A X4880971 0804 Z DH0917/PP 0.14"LAT=48.88055|LON=-97.1565|MN|KITTSON|4 SW HUMBOLDT|MESONET"  
.A X4680947 0804 Z DH0706/DVH48/PPV 0.14"LAT=46.86160|LON=-94.7294|MN|HUBBARD|BADOURA MN 2 E|MESONET"  
.A X4710966 0804 Z DH0923/PP 0.15"LAT=47.17652|LON=-96.6727|MN|NORMAN|6 E PERLEY|MESONET"  
.A X4730976 0804 Z DH0906/PP 0.16"LAT=47.37593|LON=-97.6440|ND|STEELE|5 NE HOPE|MESONET"  
.A X4700970 0804 Z DH0907/PP 0.16"LAT=47.01423|LON=-97.0944|ND|CASS|5 NW PROSPER|MESONET"  
.A X4650959 0804 Z DH0800/DVH48/PPV 0.16"LAT=46.53810|LON=-95.9519|MN|OTTER TAIL|PELICAN RAPIDS MN 6 E|MESONET"  
.A X4880969 0804 Z DH0745/DVH48/PPV 0.18"LAT=48.84720|LON=-96.9308|MN|KITTSON|NORTHCOTE MN|MESONET"  
.A X4670978 0804 Z DH0903/PP 0.19"LAT=46.76206|LON=-97.8768|ND|BARNES|4 W FINGAL|MESONET"  
.A X4730961 0804 Z DH0913/PP 0.21"LAT=47.32549|LON=-96.1308|MN|NORMAN|3 S WAUKON|MESONET"  
.A X4750972 0804 Z DH0852/PP 0.22"LAT=47.50009|LON=-97.2853|ND|TRAILL|2 E MAYVILLE|MESONET"  
.A X4640948 0804 Z DH0800/DVH48/PPV 0.22"LAT=46.45670|LON=-94.8414|MN|WADENA|STAPLES MN 6 N|MESONET"  
.A X4840971 0804 Z DH0848/PP 0.23"LAT=48.41489|LON=-97.1851|ND|WALSH|9 NNE WARSAW|MESONET"  
.A X4840980 0804 Z DH0920/PP 0.24"LAT=48.49204|LON=-98.0738|ND|WALSH|5 N ADAMS|MESONET"  
.A X4770962 0804 Z DH0732/DVH48/PPV 0.24"LAT=47.71900|LON=-96.2060|MN|POLK|GLACIAL RIDGE MN (MENTOR 3 WNW)|MESONET"  
.A X4730965 0804 Z DH0853/PP 0.24"LAT=47.31396|LON=-96.5139|MN|NORMAN|1 N ADA|MESONET"  
.A X4840969 0804 Z DH0745/DVH48/PPV 0.24"LAT=48.49220|LON=-96.9550|MN|MARSHALL|STEPHEN MN 5 NW|MESONET"  
.A X4670961 0804 Z DH0857/PP 0.26"LAT=46.73998|LON=-96.1744|MN|BECKER|3 E ROLLAG|MESONET"  
.A X4620958 0804 Z DH0924/PP 0.27"LAT=46.29543|LON=-95.8848|MN|OTTER TAIL|1 NW UNDERWOOD|MESONET"  
.A X4800981 0804 Z DH0851/PP 0.28"LAT=48.02499|LON=-98.1599|ND|NELSON|2 W MICHIGAN|MESONET"  
.A X4750962 0804 Z DH0911/PP 0.28"LAT=47.58997|LON=-96.2913|MN|POLK|4 N FERTILE|MESONET"  
.A X4610953 0804 Z DH0900/PP 0.29"LAT=46.17425|LON=-95.3588|MN|OTTER TAIL|2 NW PARKERS PRAIRIE|MESONET"  
.A X4670956 0804 Z DH0815/DVH48/PPV 0.29"LAT=46.73380|LON=-95.6408|MN|BECKER|FRAZEE MN 3 E|MESONET"  
.A X4690968 0804 Z DH0815/DVH48/PPV 0.31"LAT=46.98370|LON=-96.8803|ND|CASS|HARWOOD ND|MESONET"  
.A X4640948 0804 Z DH0800/DVH48/PPV 0.31"LAT=46.48280|LON=-94.8942|MN|WADENA|ALDRICH MN 8 NNE|MESONET"  
.A X4710981 0804 Z DH0904/PP 0.32"LAT=47.18819|LON=-98.1579|ND|BARNES|2 E DAZEY|MESONET"  
.A X4620965 0804 Z DH0800/DVH48/PPV 0.32"LAT=46.27440|LON=-96.5800|MN|WILKIN|BRECKENRIDGE MN|MESONET"  
.A X4750963 0804 Z DH0745/DVH48/PPV 0.32"LAT=47.51420|LON=-96.3417|MN|POLK|FERTILE MN 3 WSW|MESONET"  
.A X4700970 0804 Z DH0901/PP 0.33"LAT=47.08992|LON=-97.0013|ND|CASS|4 NW ARGUSVILLE|MESONET"  
.A X4760968 0804 Z DH0912/PP 0.33"LAT=47.68279|LON=-96.8229|MN|POLK|2 W ELDRED|MESONET"  
.A X4780982 0804 Z DH0905/PP 0.34"LAT=47.81145|LON=-98.2961|ND|NELSON|2 NE PEKIN|MESONET"  
.A X4640963 0804 Z DH0900/PP 0.35"LAT=46.47469|LON=-96.3287|MN|WILKIN|2 W ROTHSAY|MESONET"  
.A X4720977 0804 Z DH0905/PP 0.36"LAT=47.22126|LON=-97.7961|ND|BARNES|1 N PILLSBURY|MESONET"  
.A X4670949 0804 Z DH0745/DVH48/PPV 0.37"LAT=46.79360|LON=-94.9522|MN|WADENA|HUNTERSVILLE MN 3 WNW|MESONET"  
.A X4640948 0804 Z DH0858/PP 0.46"LAT=46.40973|LON=-94.8067|MN|WADENA|2 N STAPLES AIRPORT|MESONET"  
.A X4780966 0804 Z DH0846/PP 0.46"LAT=47.81760|LON=-96.6056|MN|POLK|3 N CROOKSTON|MESONET"  
.A X4880958 0804 Z DH0842/PP 0.47"LAT=48.87980|LON=-95.8363|MN|ROSEAU|4 NE FOX|MESONET"  
.A KTVF 0804 Z DH0756/DVH48/PPV 0.48"LAT=48.06670|LON=-96.1667|MN|PENNINGTON|THIEF RIVER FALLS MN AP|AWOS"  
.A X4640957 0804 Z DH0820/DVH48/PPV 0.48"LAT=46.42730|LON=-95.7878|MN|OTTER TAIL|RICHVILLE MN 9 SW|MESONET"  
.A X4750978 0804 Z DH0852/PP 0.49"LAT=47.52476|LON=-97.8452|ND|STEELE|1 NNW FINLEY|MESONET"  
.A KY63 0804 Z DH0815/DVH48/PPV 0.49"LAT=45.98330|LON=-9600000|MN|GRANT|ELBOW LAKE AP MN|AWOS"  
.A X4820969 0804 Z DH0918/PP 0.50"LAT=48.25047|LON=-96.9983|MN|MARSHALL|4 N ALVARADO|MESONET"  
.A X4740981 0804 Z DH0905/PP 0.51"LAT=47.44408|LON=-98.1882|ND|GRIGGS|3 W COOPERSTOWN|MESONET"  
.A X4590959 0804 Z DH0859/PP 0.51"LAT=45.96286|LON=-95.9774|MN|GRANT|2 S ELBOW LAKE|MESONET"  
.A X4750958 0804 Z DH0854/PP 0.53"LAT=47.51947|LON=-95.8385|MN|POLK|6 SW FOSSTON|MESONET"  
.A X4640955 0804 Z DH0857/PP 0.53"LAT=46.41826|LON=-95.5735|MN|OTTER TAIL|1 SW OTTERTAIL|MESONET"  
.A X4820976 0804 Z DH0914/PP 0.54"LAT=48.25577|LON=-97.6105|ND|WALSH|7 WNW FOREST RIVER|MESONET"  
.A X4690953 0804 Z DH0855/PP 0.54"LAT=46.99893|LON=-95.3836|MN|BECKER|2 N PONSFORD|MESONET"  
.A X4770951 0804 Z DH0820/DVH48/PPV 0.55"LAT=47.74070|LON=-95.1860|MN|BELTRAMI|BEMIDJI MN 22 NW|MESONET"  
.A X4680949 0804 Z DH0854/PP 0.58"LAT=46.82646|LON=-94.9950|MN|HUBBARD|1 SE HUBBARD|MESONET"  
.A X4760988 0804 Z DH0906/PP 0.59"LAT=47.68014|LON=-98.8134|ND|EDDY|8 NE BRANTFORD|MESONET"  
.A X4820975 0804 Z DH0914/PP 0.60"LAT=48.21708|LON=-97.5351|ND|WALSH|3 W FOREST RIVER|MESONET"  
.A X4860963 0804 Z DH0842/PP 0.60"LAT=48.69809|LON=-96.3373|MN|ROSEAU|7 W GREENBUSH|MESONET"  
.A X4580962 0804 Z DH0859/PP 0.60"LAT=45.81055|LON=-96.2436|MN|GRANT|5 SSW NORCROSS|MESONET"  
.A X4830970 0804 Z DH0815/DVH48/PPV 0.61"LAT=48.37620|LON=-97.0668|MN|MARSHALL|ARYGLE MN 12 WNW|MESONET"  
.A X4680951 0804 Z DH0730/DVH48/PPV 0.64"LAT=46.87920|LON=-95.1200|MN|HUBBARD|PARK RAPIDS MN 4 SW|MESONET"  
.A X4850951 0804 Z DH0800/DVH48/PPV 0.67"LAT=48.59920|LON=-95.1839|MN|LAKE OF THE WOODS|ROOSEVELT MN 15 SW|MESONET"  
.A X4750949 0804 Z DH0816/DVH48/PPV 0.67"LAT=47.58500|LON=-94.9220|MN|BELTRAMI|BEMIDJI MN 8 N|MESONET"  
.A X4640952 0804 Z DH0856/PP 0.69"LAT=46.43986|LON=-95.2187|MN|OTTER TAIL|2 SSE BLUFFTON|MESONET"  
.A X4790944 0804 Z DH0707/DVH48/PPV 0.71"LAT=47.94110|LON=-94.4642|MN|BELTRAMI|KELLIHER MN 1 W|MESONET"  
.A X4830958 0804 Z DH0741/DVH48/PPV 0.72"LAT=48.30610|LON=-95.8742|MN|MARSHALL|AGASSIZ NRW GOODRIDGE 12 NNW MN US|MESONET"  
.A X4720952 0804 Z DH0707/DVH48/PPV 0.73"LAT=47.24910|LON=-95.2169|MN|CLEARWATER|LAKE ITASCA MN 2 SE|MESONET"  
.A X4850964 0804 Z DH0706/DVH48/PPV 0.77"LAT=48.59210|LON=-96.4875|MN|KITTSON|KARLSTAD MN 1 NE|MESONET"  
.A KPKD 0804 Z DH0753/DVH48/PPV 0.82"LAT=46.90000|LON=-95.0667|MN|HUBBARD|PARK RAPIDS MN AP|ASOS"  
.A X4730952 0804 Z DH0800/DVH48/PPV 0.86"LAT=47.31110|LON=-95.2467|MN|CLEARWATER|VERN MN 2 W|MESONET"  
.A X4660956 0804 Z DH0856/PP 0.87"LAT=46.62005|LON=-95.6031|MN|OTTER TAIL|2 NW PERHAM|MESONET"  
.A X4780977 0804 Z DH0848/PP 1.00"LAT=47.80279|LON=-97.7750|ND|GRAND FORKS|2 E LOGAN CENTER|MESONET"  
.A X4840968 0804 Z DH0844/PP 1.00"LAT=48.45150|LON=-96.8772|MN|MARSHALL|STEPHEN|MESONET"  
.A KGFK 0804 Z DH0753/DVH48/PPV 1.05"LAT=47.95000|LON=-97.1833|ND|GRAND FORKS|GRAND FORKS ND AP|ASOS"  
.A X4810970 0804 Z DH0730/DVH48/PPV 1.06"LAT=48.19470|LON=-97.0056|MN|MARSHALL|ALVARADO MN 1 N|MESONET"  
.A KRDR 0804 Z DH0755/DVH48/PPV 1.08"LAT=47.96670|LON=-97.4000|ND|GRAND FORKS|GRAND FORKS ND AFB|ASOS"  
.A X4780971 0804 Z DH0815/DVH48/PPV 1.10"LAT=47.88760|LON=-97.1648|ND|GRAND FORKS|GRAND FORKS ND 7 SW|MESONET"  
.A X4810959 0804 Z DH0846/PP 1.11"LAT=48.12807|LON=-95.9986|MN|PENNINGTON|3 WSW MAVIE|MESONET"  
.A X4790973 0804 Z DH0847/PP 1.12"LAT=47.92149|LON=-97.3207|ND|GRAND FORKS|2 E EMERADO|MESONET"  
.A X4860944 0804 Z DH0800/DVH48/PPV 1.15"LAT=48.69030|LON=-94.4331|MN|LAKE OF THE WOODS|CLEMENSTON MN|MESONET"  
.A X4840966 0804 Z DH0745/DVH48/PPV 1.17"LAT=48.42640|LON=-96.6278|MN|MARSHALL|FLORIAN MN 1 S|MESONET"  
.A KBDE 0804 Z DH0819/DVH48/PPV 1.17"LAT=48.69000|LON=-94.6200|MN|LAKE OF THE WOODS|BAUDETTE MN AP|ASOS"  
.A X4880956 0804 Z DH0808/DVH48/PPV 1.22"LAT=48.85000|LON=-95.6992|MN|ROSEAU|ROSEAU MN 2 E|MESONET"  
.A X4780950 0804 Z DH0809/DVH48/PPV 1.25"LAT=47.87070|LON=-95.0302|MN|BELTRAMI|RED LAKE MN|MESONET"  
.A X4780970 0804 Z DH0847/PP 1.27"LAT=47.87349|LON=-97.0720|ND|GRAND FORKS|3 S GRAND FORKS|MESONET"  
.A X4750949 0804 Z DH0706/DVH48/PPV 1.35"LAT=47.50170|LON=-94.9251|MN|BELTRAMI|BEMIDJI MN 2 WNW|MESONET"  
.A X4770975 0804 Z DH0848/PP 1.39"LAT=47.75747|LON=-97.5225|ND|GRAND FORKS|3 NE NORTHWOOD|MESONET"  
.A X4880957 0804 Z DH0730/DVH48/PPV 1.46"LAT=48.84640|LON=-95.7603|MN|ROSEAU|ROSEAU MN|MESONET"  
.A X4830960 0804 Z DH0730/DVH48/PPV 1.51"LAT=48.30030|LON=-96.0708|MN|MARSHALL|HOLT MN 6 E|MESONET"  
.A X4880957 0804 Z DH0934/PP 1.54"LAT=48.81686|LON=-95.7619|MN|ROSEAU|2 S ROSEAU|MESONET"  
.A X4790970 0804 Z DH0815/DVH48/PPV 1.56"LAT=47.94330|LON=-97.0435|MN|POLK|E GRAND FORKS MN|MESONET"  
.A X4890952 0804 Z DH0730/DVH48/PPV 1.85"LAT=48.90830|LON=-95.2994|MN|ROSEAU|WARROAD MN|MESONET"  
.A X4860957 0804 Z DH0841/PP 1.96"LAT=48.68663|LON=-95.7619|MN|ROSEAU|2 NNW WANNASKA|MESONET"  
.A X4870946 0804 Z DH0936/PP 1.98"LAT=48.71119|LON=-94.6308|MN|LAKE OF THE WOODS|2 W BAUDETTE|MESONET"  
.A X4850958 0804 Z DH0933/PP 2.03"LAT=48.51795|LON=-95.8424|MN|MARSHALL|7 NNW GATZKE|MESONET"  
.A X4810968 0804 Z DH0845/PP 2.06"LAT=48.13467|LON=-96.8617|MN|POLK|4 N TABOR|MESONET"  
.A X4880949 0804 Z DH0840/PP 2.06"LAT=48.85531|LON=-94.9527|MN|LAKE OF THE WOODS|6 N WILLIAMS|MESONET"  
.A X4830958 0804 Z DH0500/DVH48/PPV 2.09"LAT=48.30610|LON=-95.8742|MN|MARSHALL|AGASSIZ NRW GOODRIDGE 12 NNW MN US|MESONET"  
.A X4880950 0804 Z DH0932/PP 2.22"LAT=48.81696|LON=-95.0882|MN|LAKE OF THE WOODS|1 NNE ROOSEVELT|MESONET"  
.A X4860946 0804 Z DH0706/DVH48/PPV 2.26"LAT=48.67030|LON=-94.6172|MN|LAKE OF THE WOODS|BAUDETTE MN 3 S|MESONET"  
.A X4870955 0804 Z DH0932/PP 2.27"LAT=48.79925|LON=-95.5285|MN|ROSEAU|5 SSE SALOL|MESONET"  
.A X4830958 0804 Z DH0820/DVH48/PPV 2.28"LAT=48.30500|LON=-95.8742|MN|MARSHALL|GOODRIDGE MN 12 WNW|MESONET"  
.A X4880953 0804 Z DH0932/PP 2.33"LAT=48.85502|LON=-95.3543|MN|ROSEAU|4 SSW WARROAD|MESONET"  
.A X4800967 0804 Z DH0934/PP 2.35"LAT=48.03739|LON=-96.7214|MN|POLK|3 ENE SHERACK|MESONET"  
.A X4830957 0804 Z DH0730/DVH48/PPV 2.62"LAT=48.32530|LON=-95.7433|MN|MARSHALL|GRYGLA MN 6 WNW|MESONET"  
.A X4820964 0804 Z DH0844/PP 2.70"LAT=48.20766|LON=-96.4217|MN|MARSHALL|1 SW VIKING|MESONET"  
.A X4870955 0804 Z DH0931/PP 2.74"LAT=48.75032|LON=-95.5599|MN|ROSEAU|5 NE PENCER|MESONET"  
.A X4820961 0804 Z DH0930/PP 3.73"LAT=48.28712|LON=-96.1754|MN|MARSHALL|1 ESE HOLT|MESONET"  
.A X4790944 0804 Z DH0110/UP 67"LAT=47.94299|LON=-94.4675|MN|BELTRAMI|1 W KELLIHER|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ND Page
The Nexlab MN Page Main Text Page