317  
SRUS43 KFGF 070241  
RRMFGF  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE GRAND FORKS ND  
941 PM CDT SUN SEP 6 2026  
 
.A X4620959 0907 Z DH0215/DVH24/PPV 7.00"LAT=46.28230|LON=-95.9798|MN|OTTER TAIL|4 E FERGUS FALLS|PUBLIC"  
.A X4640955 0907 Z DH0219/DVH24/PPV 7.00"LAT=46.48060|LON=-95.5744|MN|OTTER TAIL|3 SE RICHVILLE|PUBLIC"  
.A X4630956 0907 Z DH0229/DVH24/PPV 6.17"LAT=46.36000|LON=-95.6860|MN|OTTER TAIL|5 NNE BATTLE LAKE|BROADCAST MEDIA"  
.A X4640956 0907 Z DH0154/DVH24/PPV 5.69"LAT=46.44120|LON=-95.6195|MN|OTTER TAIL|3 WNW OTTERTAIL|PUBLIC"  
.A X4630957 0907 Z DH0151/DVH24/PPV 5.52"LAT=46.35790|LON=-95.7299|MN|OTTER TAIL|5 ESE PHELPS|PUBLIC"  
.A X4630957 0907 Z DH0223/DVH24/PPV 5.50"LAT=46.35560|LON=-95.7927|MN|OTTER TAIL|2 SE PHELPS|PUBLIC"  
.A X4630957 0907 Z DH0152/DVH24/PPV 5.42"LAT=46.35880|LON=-95.7158|MN|OTTER TAIL|5 N BATTLE LAKE|PUBLIC"  
.A X4640957 0907 Z DH0153/DVH24/PPV 5.40"LAT=46.40000|LON=-95.7035|MN|OTTER TAIL|6 ENE PHELPS|PUBLIC"  
.A X4640954 0907 Z DH0155/DVH24/PPV 4.72"LAT=46.49750|LON=-95.4988|MN|OTTER TAIL|6 NNE OTTERTAIL|PUBLIC"  
.A X4870967 0907 Z DH0224/DVH24/PPV 4.69"LAT=48.75800|LON=-96.7582|MN|KITTSON|5 WNW LAKE BRONSON|PUBLIC"  
.A X4640955 0907 Z DH0154/DVH24/PPV 4.51"LAT=46.45540|LON=-95.5900|MN|OTTER TAIL|2 NW OTTERTAIL|PUBLIC"  
.A X4630956 0907 Z DH0153/DVH24/PPV 4.46"LAT=46.38150|LON=-95.6461|MN|OTTER TAIL|5 SW OTTERTAIL|PUBLIC"  
.A X4630958 0907 Z DH0147/DVH24/PPV 4.12"LAT=46.30480|LON=-95.8842|MN|OTTER TAIL|2 NNW UNDERWOOD|MESONET"  
.A X4620959 0907 Z DH0221/DVH24/PPV 4.00"LAT=46.28420|LON=-95.9559|MN|OTTER TAIL|4 W UNDERWOOD|PUBLIC"  
.A X4870967 0907 Z DH0225/DVH24/PPV 3.97"LAT=48.73200|LON=-96.7043|MN|KITTSON|2 W LAKE BRONSON|PUBLIC"  
.A X4660956 0907 Z DH0156/DVH24/PPV 3.89"LAT=46.61150|LON=-95.6039|MN|OTTER TAIL|2 WNW PERHAM|MESONET"  
.A X4640958 0907 Z DH0149/DVH24/PPV 3.71"LAT=46.43550|LON=-95.8935|MN|OTTER TAIL|5 ESE EDWARDS|PUBLIC"  
.A X4810959 0907 Z DH0219/DVH24/PPV 3.60"LAT=48.12030|LON=-95.9651|MN|PENNINGTON|2 SW MAVIE|MESONET"  
.A X4870969 0907 Z DH0224/DVH24/PPV 3.49"LAT=48.74670|LON=-96.9295|MN|KITTSON|2 SSE HALLOCK|PUBLIC"  
.A X4870969 0907 Z DH0224/DVH24/PPV 3.49"LAT=48.71470|LON=-96.9151|MN|KITTSON|4 SSE HALLOCK|PUBLIC"  
.A X4880968 0907 Z DH0225/DVH24/PPV 3.47"LAT=48.83810|LON=-96.8629|MN|KITTSON|3 WSW LANCASTER|PUBLIC"  
.A X4810959 0907 Z DH0220/DVH24/PPV 3.45"LAT=48.14910|LON=-95.9899|MN|PENNINGTON|2 W MAVIE|PUBLIC"  
.A X4620960 0907 Z DH0136/DVH24/PPV 3.21"LAT=46.28620|LON=-96.0882|MN|OTTER TAIL|1 WNW FERGUS FALLS|PUBLIC"  
.A X4630960 0907 Z DH0138/DVH24/PPV 3.19"LAT=46.39210|LON=-96.0691|MN|OTTER TAIL|3 ENE ELIZABETH|PUBLIC"  
.A X4620958 0907 Z DH0146/DVH24/PPV 3.16"LAT=46.28650|LON=-95.8681|MN|OTTER TAIL|UNDERWOOD|PUBLIC"  
.A X4630960 0907 Z DH0138/DVH24/PPV 2.99"LAT=46.30510|LON=-96.0492|MN|OTTER TAIL|2 NNE FERGUS FALLS|PUBLIC"  
.A X4710959 0907 Z DH0216/DVH24/PPV 2.98"LAT=47.18080|LON=-95.9404|MN|MAHNOMEN|WAUBUN|PUBLIC"  
.A X4620960 0907 Z DH0137/DVH24/PPV 2.95"LAT=46.27490|LON=-96.0828|MN|OTTER TAIL|1 SW FERGUS FALLS|PUBLIC"  
.A X4810959 0907 Z DH0220/DVH24/PPV 2.91"LAT=48.11800|LON=-95.9325|MN|PENNINGTON|2 S MAVIE|PUBLIC"  
.A X4640958 0907 Z DH0150/DVH24/PPV 2.91"LAT=46.42680|LON=-95.8188|MN|OTTER TAIL|3 N PHELPS|PUBLIC"  
.A X4810958 0907 Z DH0220/DVH24/PPV 2.83"LAT=48.12780|LON=-95.8951|MN|PENNINGTON|2 ESE MAVIE|PUBLIC"  
.A X4640957 0907 Z DH0150/DVH24/PPV 2.82"LAT=46.43350|LON=-95.7998|MN|OTTER TAIL|4 NNE PHELPS|PUBLIC"  
.A X4660956 0907 Z DH0157/DVH24/PPV 2.78"LAT=46.62440|LON=-95.6523|MN|OTTER TAIL|4 WNW PERHAM|PUBLIC"  
.A X4640955 0907 Z DH0153/DVH24/PPV 2.75"LAT=46.41080|LON=-95.5931|MN|OTTER TAIL|2 SW OTTERTAIL|PUBLIC"  
.A X4630959 0907 Z DH0139/DVH24/PPV 2.70"LAT=46.38610|LON=-95.9546|MN|OTTER TAIL|5 SSE EDWARDS|PUBLIC"  
.A X4710959 0907 Z DH0215/DVH24/PPV 2.68"LAT=47.16310|LON=-95.9356|MN|MAHNOMEN|1 S WAUBUN|PUBLIC"  
.A X4640958 0907 Z DH0149/DVH24/PPV 2.58"LAT=46.45210|LON=-95.8662|MN|OTTER TAIL|5 NNW PHELPS|PUBLIC"  
.A X4640957 0907 Z DH0206/DVH24/PPV 2.57"LAT=46.42730|LON=-95.7878|MN|OTTER TAIL|RICHVILLE MN 9 SW|MESONET"  
.A X4620957 0907 Z DH0147/DVH24/PPV 2.49"LAT=46.27410|LON=-95.7974|MN|OTTER TAIL|4 ESE UNDERWOOD|PUBLIC"  
.A X4880969 0907 Z DH0224/DVH24/PPV 2.49"LAT=48.81160|LON=-96.9477|MN|KITTSON|3 N HALLOCK|PUBLIC"  
.A X4820963 0907 Z DH0223/DVH24/PPV 2.41"LAT=48.20020|LON=-96.3833|MN|MARSHALL|2 SE VIKING|PUBLIC"  
.A X4630961 0907 Z DH0134/DVH24/PPV 2.37"LAT=46.32720|LON=-96.1353|MN|OTTER TAIL|4 S ELIZABETH|PUBLIC"  
.A X4630961 0907 Z DH0135/DVH24/PPV 2.34"LAT=46.31320|LON=-96.1315|MN|OTTER TAIL|4 NW FERGUS FALLS|PUBLIC"  
.A X4640961 0907 Z DH0209/DVH24/PPV 2.29"LAT=46.44460|LON=-96.1196|MN|OTTER TAIL|3 SSW ERHARD|PUBLIC"  
.A X4620960 0907 Z DH0137/DVH24/PPV 2.21"LAT=46.26720|LON=-96.0776|MN|OTTER TAIL|1 SSW FERGUS FALLS|PUBLIC"  
.A X4630955 0907 Z DH0201/DVH24/PPV 2.18"LAT=46.31260|LON=-95.5091|MN|OTTER TAIL|3 WSW HENNING|PUBLIC"  
.A X4620961 0907 Z DH0136/DVH24/PPV 2.16"LAT=46.27750|LON=-96.1051|MN|OTTER TAIL|2 W FERGUS FALLS|PUBLIC"  
.A X4620961 0907 Z DH0037/DVH24/PPV 2.14"LAT=46.27730|LON=-96.1037|MN|OTTER TAIL|FERGUS FALLS MN|MESONET"  
.A X4770974 0907 Z DH0137/PP 2.13"LAT=47.77056|LON=-97.4576|ND|GRAND FORKS|6 ENE NORTHWOOD|PUBLIC"  
.A X4620957 0907 Z DH0148/DVH24/PPV 2.11"LAT=46.28250|LON=-95.7263|MN|OTTER TAIL|1 SW BATTLE LAKE|PUBLIC"  
.A X4750953 0907 Z DH0217/DVH24/PPV 2.11"LAT=47.51090|LON=-95.3863|MN|CLEARWATER|1 SE BAGLEY|PUBLIC"  
.A X4810960 0907 Z DH0219/DVH24/PPV 2.09"LAT=48.12230|LON=-96.0795|MN|PENNINGTON|4 E THIEF RIVER FALLS|PUBLIC"  
.A X4650954 0907 Z DH0156/DVH24/PPV 2.07"LAT=46.58270|LON=-95.4858|MN|OTTER TAIL|4 ESE PERHAM|PUBLIC"  
.A X4820964 0907 Z DH0222/DVH24/PPV 2.07"LAT=48.21570|LON=-96.4183|MN|MARSHALL|1 WSW VIKING|MESONET"  
.A X4680958 0907 Z DH0214/DVH24/PPV 2.06"LAT=46.81420|LON=-95.8309|MN|BECKER|1 E DETROIT LAKES|PUBLIC"  
.A X4640955 0907 Z DH0154/DVH24/PPV 2.05"LAT=46.41290|LON=-95.5734|MN|OTTER TAIL|1 SSW OTTERTAIL|MESONET"  
.A X4610958 0907 Z DH0142/DVH24/PPV 2.00"LAT=46.17220|LON=-95.8504|MN|OTTER TAIL|3 E DALTON|PUBLIC"  
.A X4880968 0907 Z DH0225/DVH24/PPV 1.97"LAT=48.84330|LON=-96.8262|MN|KITTSON|1 SW LANCASTER|PUBLIC"  
.A X4770977 0907 Z DH0135/PP 1.95"LAT=47.73215|LON=-97.7131|ND|GRAND FORKS|7 W NORTHWOOD|PUBLIC"  
.A X4620954 0907 Z DH0204/DVH24/PPV 1.94"LAT=46.27730|LON=-95.4601|MN|OTTER TAIL|3 SSW HENNING|PUBLIC"  
.A X4770976 0907 Z DH0136/PP 1.93"LAT=47.71268|LON=-97.6842|ND|GRAND FORKS|6 WSW NORTHWOOD|PUBLIC"  
.A X4650958 0907 Z DH0159/DVH24/PPV 1.93"LAT=46.51040|LON=-95.8162|MN|OTTER TAIL|6 WSW DENT|PUBLIC"  
.A X4670958 0907 Z DH0213/DVH24/PPV 1.91"LAT=46.76170|LON=-95.8872|MN|BECKER|1 ENE SHOREHAM|PUBLIC"  
.A X4810964 0907 Z DH0222/DVH24/PPV 1.90"LAT=48.15300|LON=-96.4108|MN|PENNINGTON|4 S VIKING|PUBLIC"  
.A X4640958 0907 Z DH0150/DVH24/PPV 1.90"LAT=46.47930|LON=-95.8743|MN|OTTER TAIL|6 ENE EDWARDS|PUBLIC"  
.A X4640961 0907 Z DH0135/DVH24/PPV 1.88"LAT=46.40120|LON=-96.1125|MN|OTTER TAIL|ELIZABETH MN 2 NNE|MESONET"  
.A X4690957 0907 Z DH0214/DVH24/PPV 1.88"LAT=46.97160|LON=-95.7804|MN|BECKER|2 E RICHWOOD|PUBLIC"  
.A X4630960 0907 Z DH0137/DVH24/PPV 1.87"LAT=46.33450|LON=-96.0921|MN|OTTER TAIL|4 SSE ELIZABETH|PUBLIC"  
.A X4620958 0907 Z DH0204/DVH24/PPV 1.87"LAT=46.21810|LON=-95.8465|MN|OTTER TAIL|5 NE DALTON|PUBLIC"  
.A X4810962 0907 Z DH0223/DVH24/PPV 1.83"LAT=48.19290|LON=-96.2838|MN|MARSHALL|6 ESE VIKING|PUBLIC"  
.A X4640963 0907 Z DH0209/DVH24/PPV 1.81"LAT=46.47090|LON=-96.3219|MN|WILKIN|2 W ROTHSAY|MESONET"  
.A X4860967 0907 Z DH0226/DVH24/PPV 1.81"LAT=48.64720|LON=-96.7311|MN|KITTSON|6 W HALMA|PUBLIC"  
.A X4700957 0907 Z DH0214/DVH24/PPV 1.80"LAT=47.01020|LON=-95.7770|MN|BECKER|3 NE RICHWOOD|PUBLIC"  
.A X4770974 0907 Z DH0136/PP 1.74"LAT=47.77943|LON=-97.4115|ND|GRAND FORKS|7 NW HOLMES|PUBLIC"  
.A X4620961 0906 Z DH2345/DVH24/PPV 1.73"LAT=46.29170|LON=-96.1436|MN|OTTER TAIL|FERGUS FALLS MN 3 W|MESONET"  
.A X4650962 0907 Z DH0210/DVH24/PPV 1.73"LAT=46.51720|LON=-96.2075|MN|OTTER TAIL|5 NE ROTHSAY|PUBLIC"  
.A X4650957 0907 Z DH0157/DVH24/PPV 1.72"LAT=46.55440|LON=-95.7244|MN|OTTER TAIL|DENT|PUBLIC"  
.A X4640960 0907 Z DH0210/DVH24/PPV 1.70"LAT=46.47700|LON=-96.0922|MN|OTTER TAIL|1 SSE ERHARD|PUBLIC"  
.A X4640955 0907 Z DH0154/DVH24/PPV 1.68"LAT=46.42040|LON=-95.5230|MN|OTTER TAIL|2 ESE OTTERTAIL|PUBLIC"  
.A X4830958 0907 Z DH0120/DVH24/PPV 1.63"LAT=48.30500|LON=-95.8742|MN|MARSHALL|GOODRIDGE MN 12 WNW|MESONET"  
.A X4860967 0907 Z DH0226/DVH24/PPV 1.63"LAT=48.64900|LON=-96.7908|MN|KITTSON|5 E KENNEDY|PUBLIC"  
.A X4600958 0907 Z DH0206/DVH24/PPV 1.62"LAT=46.03800|LON=-95.8335|MN|GRANT|3 NNW ERDAHL|PUBLIC"  
.A X4650958 0907 Z DH0159/DVH24/PPV 1.61"LAT=46.54720|LON=-95.8164|MN|OTTER TAIL|5 W DENT|PUBLIC"  
.A X4770974 0907 Z DH0136/PP 1.60"LAT=47.77998|LON=-97.4095|ND|GRAND FORKS|7 NW HOLMES|PUBLIC"  
.A X4620958 0907 Z DH0205/DVH24/PPV 1.58"LAT=46.20050|LON=-95.8184|MN|OTTER TAIL|5 ENE DALTON|PUBLIC"  
.A X4670957 0907 Z DH0213/DVH24/PPV 1.58"LAT=46.78770|LON=-95.7379|MN|BECKER|5 NNW FRAZEE|PUBLIC"  
.A X4650960 0907 Z DH0210/DVH24/PPV 1.57"LAT=46.57290|LON=-96.0922|MN|OTTER TAIL|PELICAN RAPIDS|PUBLIC"  
.A X4640963 0907 Z DH0209/DVH24/PPV 1.56"LAT=46.47040|LON=-96.3699|MN|WILKIN|4 W ROTHSAY|PUBLIC"  
.A X4770960 0907 Z DH0217/DVH24/PPV 1.56"LAT=47.78480|LON=-96.0506|MN|RED LAKE|3 SW BROOKS|PUBLIC"  
.A X4680958 0907 Z DH0214/DVH24/PPV 1.56"LAT=46.81020|LON=-95.8395|MN|BECKER|DETROIT LAKES|PUBLIC"  
.A X4650960 0907 Z DH0210/DVH24/PPV 1.55"LAT=46.53890|LON=-96.0009|MN|OTTER TAIL|5 ESE PELICAN RAPIDS|PUBLIC"  
.A X4620959 0907 Z DH0139/DVH24/PPV 1.54"LAT=46.25260|LON=-95.9647|MN|OTTER TAIL|5 WSW UNDERWOOD|PUBLIC"  
.A X4600960 0907 Z DH0206/DVH24/PPV 1.54"LAT=46.06870|LON=-96.0731|MN|GRANT|3 NNE WENDELL|PUBLIC"  
.A X4610959 0907 Z DH0205/DVH24/PPV 1.53"LAT=46.11700|LON=-95.9794|MN|OTTER TAIL|5 SW DALTON|PUBLIC"  
.A X4650957 0907 Z DH0158/DVH24/PPV 1.50"LAT=46.50690|LON=-95.7929|MN|OTTER TAIL|5 SW DENT|PUBLIC"  
.A X4860965 0907 Z DH0226/DVH24/PPV 1.50"LAT=48.66040|LON=-96.5945|MN|KITTSON|HALMA|PUBLIC"  
.A X4620956 0907 Z DH0201/DVH24/PPV 1.48"LAT=46.23880|LON=-95.6966|MN|OTTER TAIL|4 SSE BATTLE LAKE|PUBLIC"  
.A X4840973 0907 Z DH0227/DVH24/PPV 1.45"LAT=48.41120|LON=-97.3971|ND|WALSH|GRAFTON|PUBLIC"  
.A X4660959 0907 Z DH0212/DVH24/PPV 1.45"LAT=46.60530|LON=-95.9610|MN|OTTER TAIL|5 SSE DUNVILLA|PUBLIC"  
.A X4650960 0907 Z DH0210/DVH24/PPV 1.44"LAT=46.56440|LON=-96.0791|MN|OTTER TAIL|1 SE PELICAN RAPIDS|PUBLIC"  
.A X4870968 0907 Z DH0226/DVH24/PPV 1.43"LAT=48.75780|LON=-96.8705|MN|KITTSON|3 E HALLOCK|PUBLIC"  
.A X4770974 0907 Z DH0133/DVH24/PPV 1.42"LAT=47.79715|LON=-97.4773|ND|GRAND FORKS|6 NE NORTHWOOD|MESONET"  
.A X4780973 0907 Z DH0137/PP 1.42"LAT=47.84262|LON=-97.3152|ND|GRAND FORKS|6 SSE EMERADO|PUBLIC"  
.A X4760961 0907 Z DH0217/DVH24/PPV 1.41"LAT=47.67260|LON=-96.1495|MN|POLK|2 S MENTOR|PUBLIC"  
.A X4650959 0907 Z DH0211/DVH24/PPV 1.40"LAT=46.56510|LON=-95.9629|MN|OTTER TAIL|6 E PELICAN RAPIDS|PUBLIC"  
.A X4790961 0907 Z DH0222/DVH24/PPV 1.39"LAT=47.96990|LON=-96.1753|MN|PENNINGTON|3 SSE SAINT HILAIRE|PUBLIC"  
.A X4660956 0907 Z DH0157/DVH24/PPV 1.39"LAT=46.61290|LON=-95.6791|MN|OTTER TAIL|5 NNE DENT|PUBLIC"  
.A X4650957 0907 Z DH0158/DVH24/PPV 1.39"LAT=46.52460|LON=-95.7759|MN|OTTER TAIL|3 SW DENT|PUBLIC"  
.A X4820962 0907 Z DH0223/DVH24/PPV 1.39"LAT=48.20290|LON=-96.2391|MN|MARSHALL|7 SSW HOLT|PUBLIC"  
.A X4600957 0907 Z DH0206/DVH24/PPV 1.38"LAT=46.08010|LON=-95.7789|MN|GRANT|2 ESE ASHBY|PUBLIC"  
.A X4650957 0907 Z DH0200/DVH24/PPV 1.35"LAT=46.57900|LON=-95.7821|MN|OTTER TAIL|4 WNW DENT|PUBLIC"  
.A X4610952 0907 Z DH0208/DVH24/PPV 1.35"LAT=46.18790|LON=-95.2988|MN|OTTER TAIL|3 NNE PARKERS PRAIRIE|PUBLIC"  
.A X4650959 0907 Z DH0211/DVH24/PPV 1.35"LAT=46.56090|LON=-95.9748|MN|OTTER TAIL|5 E PELICAN RAPIDS|PUBLIC"  
.A X4650960 0907 Z DH0211/DVH24/PPV 1.33"LAT=46.57590|LON=-96.0036|MN|OTTER TAIL|4 E PELICAN RAPIDS|PUBLIC"  
.A X4650960 0907 Z DH0211/DVH24/PPV 1.33"LAT=46.59920|LON=-96.0031|MN|OTTER TAIL|4 ENE PELICAN RAPIDS|PUBLIC"  
.A X4780961 0907 Z DH0218/DVH24/PPV 1.31"LAT=47.83510|LON=-96.1722|MN|RED LAKE|2 W TERREBONNE|PUBLIC"  
.A X4810961 0907 Z DH0222/DVH24/PPV 1.31"LAT=48.11270|LON=-96.1739|MN|PENNINGTON|THIEF RIVER FALLS|PUBLIC"  
.A X4650958 0907 Z DH0159/DVH24/PPV 1.31"LAT=46.54190|LON=-95.8477|MN|OTTER TAIL|6 W DENT|PUBLIC"  
.A X4880969 0907 Z DH0145/DVH24/PPV 1.30"LAT=48.84720|LON=-96.9308|MN|KITTSON|NORTHCOTE MN|MESONET"  
.A X4630955 0907 Z DH0201/DVH24/PPV 1.29"LAT=46.30810|LON=-95.5819|MN|OTTER TAIL|3 NE CLITHERALL|PUBLIC"  
.A X4830958 0907 Z DH0141/DVH24/PPV 1.29"LAT=48.30610|LON=-95.8742|MN|MARSHALL|AGASSIZ NRW GOODRIDGE 12 NNW MN US|MESONET"  
.A X4740960 0907 Z DH0216/DVH24/PPV 1.28"LAT=47.46480|LON=-96.0554|MN|MAHNOMEN|4 WNW BEJOU|PUBLIC"  
.A X4670959 0907 Z DH0213/DVH24/PPV 1.28"LAT=46.77070|LON=-95.9116|MN|BECKER|1 NW SHOREHAM|PUBLIC"  
.A X4620956 0907 Z DH0204/DVH24/PPV 1.27"LAT=46.22210|LON=-95.6745|MN|OTTER TAIL|4 SSW CLITHERALL|PUBLIC"  
.A X4770946 0907 Z DH0219/DVH24/PPV 1.26"LAT=47.72480|LON=-94.6149|MN|BELTRAMI|3 W BLACKDUCK|PUBLIC"  
.A X4610960 0907 Z DH0206/DVH24/PPV 1.25"LAT=46.11610|LON=-96.0374|MN|OTTER TAIL|6 NNE WENDELL|PUBLIC"  
.A X4630962 0907 Z DH0209/DVH24/PPV 1.21"LAT=46.38190|LON=-96.2968|MN|WILKIN|6 S ROTHSAY|PUBLIC"  
.A KGFK 0906 Z DH2353/DVH24/PPV 1.20"LAT=47.95000|LON=-97.1833|ND|GRAND FORKS|GRAND FORKS ND AP|ASOS"  
.A X4880966 0907 Z DH0226/DVH24/PPV 1.20"LAT=48.82540|LON=-96.6999|MN|KITTSON|5 ESE LANCASTER|PUBLIC"  
.A X4670959 0907 Z DH0213/DVH24/PPV 1.18"LAT=46.74080|LON=-95.9195|MN|BECKER|2 SW SHOREHAM|PUBLIC"  
.A X4770946 0907 Z DH0218/DVH24/PPV 1.14"LAT=47.74830|LON=-94.6190|MN|BELTRAMI|4 WNW BLACKDUCK|PUBLIC"  
.A X4690957 0907 Z DH0215/DVH24/PPV 1.14"LAT=46.99800|LON=-95.7677|MN|BECKER|3 ENE RICHWOOD|PUBLIC"  
.A X4700958 0907 Z DH0215/DVH24/PPV 1.14"LAT=47.02680|LON=-95.8470|MN|BECKER|4 NNW RICHWOOD|PUBLIC"  
.A X4750954 0907 Z DH0217/DVH24/PPV 1.13"LAT=47.53390|LON=-95.4055|MN|CLEARWATER|1 N BAGLEY|PUBLIC"  
.A X4650959 0907 Z DH0000/DVH24/PPV 1.12"LAT=46.53810|LON=-95.9519|MN|OTTER TAIL|PELICAN RAPIDS MN 6 E|MESONET"  
.A X4770946 0907 Z DH0218/DVH24/PPV 1.12"LAT=47.79720|LON=-94.6004|MN|BELTRAMI|5 NNW BLACKDUCK|PUBLIC"  
.A X4610953 0907 Z DH0208/DVH24/PPV 1.10"LAT=46.15440|LON=-95.3242|MN|OTTER TAIL|PARKERS PRAIRIE|PUBLIC"  
.A X4640959 0907 Z DH0149/DVH24/PPV 1.09"LAT=46.43220|LON=-95.9611|MN|OTTER TAIL|2 SE EDWARDS|PUBLIC"  
.A X4650958 0907 Z DH0159/DVH24/PPV 1.09"LAT=46.54590|LON=-95.8071|MN|OTTER TAIL|4 W DENT|PUBLIC"  
.A X4610953 0907 Z DH0208/DVH24/PPV 1.08"LAT=46.14640|LON=-95.3166|MN|OTTER TAIL|1 SE PARKERS PRAIRIE|PUBLIC"  
.A X4790969 0906 Z DH1330/DVH24/PPV 1.06"LAT=47.90860|LON=-96.9865|MN|POLK|EAST GRAND FORKS MN 1.9 SE|COCORAHS"  
.A X4620956 0907 Z DH0201/DVH24/PPV 1.06"LAT=46.26990|LON=-95.6339|MN|OTTER TAIL|CLITHERALL|PUBLIC"  
.A X4600957 0907 Z DH0207/DVH24/PPV 1.06"LAT=46.03680|LON=-95.7889|MN|GRANT|3 NNE ERDAHL|PUBLIC"  
.A X4660957 0907 Z DH0212/DVH24/PPV 1.04"LAT=46.69040|LON=-95.7736|MN|OTTER TAIL|3 NNE VERGAS|PUBLIC"  
.A X4810968 0907 Z DH0138/PP 1.01"LAT=48.13667|LON=-96.8268|MN|POLK|4 NNE TABOR|PUBLIC"  
.A X4770957 0907 Z DH0218/DVH24/PPV 1.01"LAT=47.73960|LON=-95.7931|MN|POLK|5 SW TRAIL|PUBLIC"  
.A X4870969 0907 Z DH0200/DVH24/PPV 1.01"LAT=48.77560|LON=-96.9372|MN|KITTSON|HALLOCK MN|MESONET"  
.A X4790973 0907 Z DH0137/PP 1.00"LAT=47.90598|LON=-97.3080|ND|GRAND FORKS|3 ESE EMERADO|MESONET"  
.A X4590959 0907 Z DH0207/DVH24/PPV 1.00"LAT=45.96260|LON=-95.9811|MN|GRANT|2 S ELBOW LAKE|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ND Page
The Nexlab MN Page Main Text Page