019  
SRUS43 KFGF 291658  
RRMFGF  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE GRAND FORKS ND  
1158 AM CDT TUE SEP 29 2026  
 
.A X4670983 0929 Z DH1330/DVH24/PPV 8.20"LAT=46.77750|LON=-98.3963|ND|BARNES|11 S URBANA|BROADCAST MEDIA"  
.A X4770974 0929 Z DH1041/DVH24/PPV 3.54"LAT=47.77056|LON=-97.4576|ND|GRAND FORKS|6 ENE NORTHWOOD|PUBLIC"  
.A X4730980 0929 Z DH1044/DVH24/PPV 3.08"LAT=47.38165|LON=-98.0319|ND|GRIGGS|6 SE COOPERSTOWN|PUBLIC"  
.A X4770974 0929 Z DH1101/DVH24/PPV 3.77"LAT=47.77998|LON=-97.4095|ND|GRAND FORKS|7 NW HOLMES|PUBLIC"  
.A X4770969 0929 Z DH1110/DVH24/PPV 3.16"LAT=47.75421|LON=-96.9673|ND|GRAND FORKS|7 ESE THOMPSON|PUBLIC"  
.A X4760976 0929 Z DH1123/DVH24/PPV 4.42"LAT=47.66925|LON=-97.6674|ND|STEELE|6 NNW GOLDEN LAKE|PUBLIC"  
.A X4780970 0929 Z DH1141/DVH24/PPV 4.31"LAT=47.83658|LON=-97.0215|ND|GRAND FORKS|6 NE THOMPSON|PUBLIC"  
.A X4710983 0929 Z DH1150/DVH24/PPV 4.10"LAT=47.13169|LON=-98.3531|ND|BARNES|3 NW LEAL|PUBLIC"  
.A X4760974 0929 Z DH1215/DVH24/PPV 3.51"LAT=47.63600|LON=-97.4576|ND|TRAILL|HATTON|PUBLIC"  
.A X4700977 0929 Z DH1215/DVH24/PPV 3.87"LAT=47.09394|LON=-97.7961|ND|BARNES|8 S PILLSBURY|PUBLIC"  
.A X4660978 0929 Z DH1221/DVH24/PPV 3.73"LAT=46.66030|LON=-97.8952|ND|BARNES|4 ESE KATHRYN|PUBLIC"  
.A X4750969 0929 Z DH1230/DVH24/PPV 3.04"LAT=47.57298|LON=-96.9748|ND|TRAILL|6 ESE BUXTON|PUBLIC"  
.A X4700977 0929 Z DH1230/DVH24/PPV 6.27"LAT=47.00282|LON=-97.7231|ND|BARNES|6 NNW TOWER CITY|PUBLIC"  
.A X4740977 0929 Z DH1254/DVH24/PPV 3.91"LAT=47.48539|LON=-97.7192|ND|STEELE|2 N SHERBROOKE|PUBLIC"  
.A X4690967 0929 Z DH1315/DVH24/PPV 2.45"LAT=46.90200|LON=-96.7841|ND|CASS|2 NNE FARGO|PUBLIC"  
.A X4740953 0929 Z DH1411/DVH24/PPV 1.47"LAT=47.46700|LON=-95.3822|MN|CLEARWATER|4 SSE BAGLEY|PUBLIC"  
.A X4730979 0929 Z DH1600/DVH24/PPV 3.85"LAT=47.32843|LON=-97.9345|ND|STEELE|5 N LUVERNE|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ND Page
The Nexlab MN Page Main Text Page