065  
SRUS45 KFGZ 140021  
RRMFGZ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE FLAGSTAFF AZ  
521 PM MST FRI FEB 13 2026  
 
.A X3511116 0213 Z DH1732/DVH24/SFV 1.5"LAT=35.19230|LON=-111.683|AZ|COCONINO|2 W DOWNTOWN FLAGSTAFF|PUBLIC"  
.A X3521116 0213 Z DH1745/DVH24/SFV 1.8"LAT=35.23970|LON=-111.673|AZ|COCONINO|3 NNW DOWNTOWN FLAGSTAFF|PUBLIC"  
.A X3511116 0213 Z DH1745/DVH24/SFV 1.5"LAT=35.16070|LON=-111.670|AZ|COCONINO|1 N FLAGSTAFF AIRPORT|TRAINED SPOTTER"  
.A X3511116 0213 Z DH1800/DVH24/SFV 1.5"LAT=35.14152|LON=-111.672|AZ|COCONINO|FLAGSTAFF AIRPORT|OFFICIAL NWS OBS"  
.A X3521116 0213 Z DH1800/DVH24/SFV 2.7"LAT=35.23000|LON=-111.665|AZ|COCONINO|2 NNW DOWNTOWN FLAGSTAFF|NWS EMPLOYEE"  
.A X3521115 0213 Z DH1930/DVH8/SFV 1.1"LAT=35.26420|LON=-111.548|AZ|COCONINO|2 WSW DONEY PARK|NWS EMPLOYEE"  
.A X3521118 0214 Z DH0000/DVH12/SFV 2.2"LAT=35.23003|LON=-111.821|AZ|COCONINO|BELLEMONT (NWS FLAGSTAFF)|OFFICIAL NWS OBS"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab AZ Page
Main Text Page