858  
SRUS45 KFGZ 201607  
RRMFGZ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE FLAGSTAFF AZ  
907 AM MST FRI FEB 20 2026  
 
.A X3411099 0220 Z DH1130/DVH24/SFV 0.1"LAT=34.15890|LON=-109.969|AZ|NAVAJO|PINETOP-LAKESIDE 1.4 NNW|COCORAHS"  
.A X3411100 0220 Z DH1400/DVH24/SFV 0.4"LAT=34.18960|LON=-110.013|AZ|NAVAJO|SHOW LOW 4.2 S|COCORAHS"  
.A PSTA3 0220 Z DH1303/DVH24/SFV 0.5"LAT=34.57060|LON=-112.448|AZ|YAVAPAI|PRESCOTT 2 NE|CO-OP OBSERVER"  
.A X3461125 0220 Z DH1400/DVH24/SFV 0.5"LAT=34.67860|LON=-112.531|AZ|YAVAPAI|PRESCOTT 10.4 NNW|COCORAHS"  
.A X3691114 0220 Z DH1400/DVH24/SFV 0.5"LAT=36.91250|LON=-111.450|AZ|COCONINO|PAGE 0.2 N|COCORAHS"  
.A X3461123 0220 Z DH1430/DVH24/SFV 0.5"LAT=34.65740|LON=-112.341|AZ|YAVAPAI|PRESCOTT VALLEY 3.7 NNW|COCORAHS"  
.A X3451123 0220 Z DH1400/DVH24/SFV 0.7"LAT=34.56910|LON=-112.338|AZ|YAVAPAI|PRESCOTT VALLEY 3.3 SSW|COCORAHS"  
.A X3451124 0220 Z DH1400/DVH24/SFV 0.8"LAT=34.58160|LON=-112.441|AZ|YAVAPAI|PRESCOTT 3.1 NNE|COCORAHS"  
.A X3421101 0220 Z DH1400/DVH24/SFV 1.0"LAT=34.28250|LON=-110.126|AZ|NAVAJO|SHOW LOW 6.5 WNW|COCORAHS"  
.A X3421100 0220 Z DH1426/SF 1.0"LAT=34.25230|LON=-110.043|AZ|NAVAJO|1 N SHOW LOW|PUBLIC"  
.A X3461125 0220 Z DH1400/DVH24/SFV 2.0"LAT=34.63420|LON=-112.502|AZ|YAVAPAI|PRESCOTT 6.9 NNW|COCORAHS"  
.A X3521118 0220 Z DH1200/DVH9/SFV 2.5"LAT=35.23003|LON=-111.821|AZ|COCONINO|BELLEMONT (NWS FLAGSTAFF)|OFFICIAL NWS OBS"  
.A X3451125 0220 Z DH1405/DVH24/SFV 2.5"LAT=34.58110|LON=-112.503|AZ|YAVAPAI|PRESCOTT 3.8 NW|COCORAHS"  
.A X3511116 0220 Z DH1200/DVH9/SFV 3.1"LAT=35.14152|LON=-111.672|AZ|COCONINO|FLAGSTAFF AIRPORT|OFFICIAL NWS OBS"  
.A X3511116 0220 Z DH1400/DVH24/SFV 4.0"LAT=35.17180|LON=-111.680|AZ|COCONINO|FLAGSTAFF 2.1 SW|COCORAHS"  
.A GCEA3 0220 Z DH1415/DVH24/SFV 5.7"LAT=36.03530|LON=-111.830|AZ|COCONINO|GRAND CANYON VILLAGE 25 E|CO-OP OBSERVER"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AZ Page Main Text Page