707  
SRUS45 KFGZ 201609  
RRMFGZ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE FLAGSTAFF AZ  
909 AM MST FRI FEB 20 2026  
 
.A X3461123 0220 Z DH1500/DVH24/SFV 0.3"LAT=34.66310|LON=-112.339|AZ|YAVAPAI|PRESCOTT VALLEY 4.0 NNW|COCORAHS"  
.A X3521124 0220 Z DH1449/SF 1.0"LAT=35.20350|LON=-112.484|AZ|YAVAPAI|1 S ASH FORK|PUBLIC"  
.A X3521114 0220 Z DH1450/DVH24/SFV 1.0"LAT=35.21770|LON=-111.467|AZ|COCONINO|FLAGSTAFF 10.5 E|COCORAHS"  
.A X3521114 0220 Z DH1450/DVH24/SFV 1.0"LAT=35.21770|LON=-111.467|AZ|COCONINO|FLAGSTAFF 10.5 E|COCORAHS"  
.A X3491116 0220 Z DH1515/SF 2.0"LAT=34.94470|LON=-111.633|AZ|COCONINO|1 ENE MUNDS PARK|PUBLIC"  
.A X3521121 0220 Z DH1500/DVH24/SFV 3.5"LAT=35.24320|LON=-112.195|AZ|COCONINO|WILLIAMS 0.4 SW|COCORAHS"  
.A X3521121 0220 Z DH1603/SF 3.5"LAT=35.24270|LON=-112.194|AZ|COCONINO|2 SW WILLIAMS|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AZ Page Main Text Page