978  
SRUS45 KFGZ 202104  
RRMFGZ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE FLAGSTAFF AZ  
204 PM MST FRI FEB 20 2026  
 
.A X3691114 0220 Z DH1400/DVH24/SFV 0.5"LAT=36.91250|LON=-111.450|AZ|COCONINO|PAGE 0.2 N|COCORAHS"  
.A X3461125 0220 Z DH1400/DVH24/SFV 0.5"LAT=34.67860|LON=-112.531|AZ|YAVAPAI|PRESCOTT 10.4 NNW|COCORAHS"  
.A X3461123 0220 Z DH1430/DVH24/SFV 0.5"LAT=34.65740|LON=-112.341|AZ|YAVAPAI|PRESCOTT VALLEY 3.7 NNW|COCORAHS"  
.A X3461123 0220 Z DH1500/DVH24/SFV 0.5"LAT=34.61240|LON=-112.327|AZ|YAVAPAI|PRESCOTT VALLEY 1.0 W|COCORAHS"  
.A X3451123 0220 Z DH1400/DVH24/SFV 0.7"LAT=34.56910|LON=-112.338|AZ|YAVAPAI|PRESCOTT VALLEY 3.3 SSW|COCORAHS"  
.A X3451124 0220 Z DH1500/DVH24/SFV 0.7"LAT=34.57650|LON=-112.461|AZ|YAVAPAI|PRESCOTT 2.5 N|COCORAHS"  
.A X3451124 0220 Z DH1400/DVH24/SFV 0.8"LAT=34.58160|LON=-112.441|AZ|YAVAPAI|PRESCOTT 3.1 NNE|COCORAHS"  
.A X3451124 0220 Z DH1400/SF 1.0"LAT=34.53660|LON=-112.487|AZ|YAVAPAI|1 WSW PRESCOTT COURTHOUSE|PUBLIC"  
.A X3421100 0220 Z DH1400/DVH24/SFV 1.0"LAT=34.25360|LON=-110.086|AZ|NAVAJO|SHOW LOW 3.8 W|COCORAHS"  
.A X3421101 0220 Z DH1400/DVH24/SFV 1.0"LAT=34.28250|LON=-110.126|AZ|NAVAJO|SHOW LOW 6.5 WNW|COCORAHS"  
.A X3421100 0220 Z DH1426/SF 1.0"LAT=34.25230|LON=-110.043|AZ|NAVAJO|1 N SHOW LOW|PUBLIC"  
.A X3521124 0220 Z DH1449/SF 1.0"LAT=35.20350|LON=-112.484|AZ|YAVAPAI|1 S ASH FORK|PUBLIC"  
.A X3521114 0220 Z DH1450/DVH24/SFV 1.0"LAT=35.21770|LON=-111.467|AZ|COCONINO|FLAGSTAFF 10.5 E|COCORAHS"  
.A X3411099 0220 Z DH1600/SF 1.0"LAT=34.11540|LON=-109.915|AZ|NAVAJO|4 SE PINETOP-LAKESIDE|PUBLIC"  
.A X3431123 0220 Z DH1600/DVH24/SFV 1.0"LAT=34.31000|LON=-112.300|AZ|YAVAPAI|7 SW MAYER|COCORAHS"  
.A X3461124 0220 Z DH1400/DVH24/SFV 1.1"LAT=34.62610|LON=-112.443|AZ|YAVAPAI|PRESCOTT 6.0 N|COCORAHS"  
.A X3451121 0220 Z DH1500/DVH24/SFV 1.1"LAT=34.56880|LON=-112.148|AZ|YAVAPAI|DEWEY-HUMBOLDT 5.9 ENE|COCORAHS"  
.A X3521115 0220 Z DH1400/DVH24/SFV 2.0"LAT=35.26170|LON=-111.534|AZ|COCONINO|FLAGSTAFF 8.2 NE|COCORAHS"  
.A X3461125 0220 Z DH1400/DVH24/SFV 2.0"LAT=34.63420|LON=-112.502|AZ|YAVAPAI|PRESCOTT 6.9 NNW|COCORAHS"  
.A X3431105 0220 Z DH1500/DVH24/SFV 2.0"LAT=34.39700|LON=-110.529|AZ|NAVAJO|OVERGAARD 1.4 ENE|COCORAHS"  
.A X3491116 0220 Z DH1515/SF 2.0"LAT=34.94470|LON=-111.633|AZ|COCONINO|1 ENE MUNDS PARK|PUBLIC"  
.A X3521118 0220 Z DH1200/DVH9/SFV 2.5"LAT=35.23003|LON=-111.821|AZ|COCONINO|BELLEMONT (NWS FLAGSTAFF)|OFFICIAL NWS OBS"  
.A X3511115 0220 Z DH1400/DVH24/SFV 2.5"LAT=35.19260|LON=-111.587|AZ|COCONINO|FLAGSTAFF 3.5 E|COCORAHS"  
.A X3451125 0220 Z DH1405/DVH24/SFV 2.5"LAT=34.58110|LON=-112.503|AZ|YAVAPAI|PRESCOTT 3.8 NW|COCORAHS"  
.A X3511116 0220 Z DH1200/DVH9/SFV 3.1"LAT=35.14152|LON=-111.672|AZ|COCONINO|FLAGSTAFF AIRPORT|OFFICIAL NWS OBS"  
.A X3521121 0220 Z DH1500/DVH24/SFV 3.5"LAT=35.24320|LON=-112.195|AZ|COCONINO|WILLIAMS 0.4 SW|COCORAHS"  
.A X3521121 0220 Z DH1603/SF 3.5"LAT=35.24270|LON=-112.194|AZ|COCONINO|2 SW WILLIAMS|PUBLIC"  
.A X3511116 0220 Z DH1400/DVH24/SFV 4.0"LAT=35.17180|LON=-111.680|AZ|COCONINO|FLAGSTAFF 2.1 SW|COCORAHS"  
.A X3511116 0220 Z DH1500/SF 4.0"LAT=35.16380|LON=-111.683|AZ|COCONINO|2 NNW FLAGSTAFF AIRPORT|PUBLIC"  
.A X3511116 0220 Z DH1600/DVH24/SFV 4.0"LAT=35.17390|LON=-111.680|AZ|COCONINO|FLAGSTAFF 2.1 WSW|COCORAHS"  
.A X3521119 0220 Z DH1400/DVH24/SFV 5.0"LAT=35.20690|LON=-111.993|AZ|COCONINO|PARKS 4.5 SW|COCORAHS"  
.A GCEA3 0220 Z DH1415/DVH24/SFV 5.7"LAT=36.03530|LON=-111.830|AZ|COCONINO|GRAND CANYON VILLAGE 25 E|CO-OP OBSERVER"  
.A BRGA3 0220 Z DH1500/DVH24/SFV 6.0"LAT=34.61030|LON=-111.189|AZ|COCONINO|BLUE RIDGE R.S.|CO-OP OBSERVER"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab AZ Page
Main Text Page