451  
ASUS44 KFWD 072310  
RWRFWD  
NORTH TEXAS HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE FORT WORTH TX  
600 PM CDT SUN JUN 07 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
TXZ118-119-080000-  
DALLAS/FORT WORTH METROPLEX  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DFW AIRPORT MOSUNNY 91 73 55 S21 29.70F HX 99  
DALLAS LOVE MOSUNNY 91 73 55 S17G32 29.72F HX 99  
FTW MEACHAM SUNNY 93 73 52 S18G28 29.70F HX 102  
DAL-EXECUTIVE MOSUNNY 89 76 65 S15G30 29.73F HX 100  
FTW-ALLIANCE PTSUNNY 93 72 50 S23G30 29.71F HX 101  
FTW-SPINKS MOSUNNY 91 75 59 S13G23 29.74S HX 102  
ARLINGTON SUNNY 91 73 55 S16G32 29.72F HX 99  
GRAND PRAIRIE MOSUNNY 92 71 50 S14G21 29.74F HX 98  
MESQUITE MOSUNNY 90 75 62 S13G26 29.75F HX 100  

 
 
TXZ091>094-102>105-117-120-121-131>134-080000-  
NORTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SHRMAN/DENISON SUNNY 88 77 70 S15 29.74F HX 100  
GAINESVILLE SUNNY 88 77 70 S10 29.74F HX 100  
BOWIE SUNNY 88 76 67 S12 29.72F HX 99  
BRIDGEPORT SUNNY 91 71 51 S10 29.72F HX 98  
DECATUR SUNNY 92 71 50 S13G21 29.72F HX 98  
DENTON MOSUNNY 91 75 59 SE17G28 29.72S HX 101  
MCKINNEY PTSUNNY 90 76 63 S13G24 29.72F HX 101  
GREENVILLE PTSUNNY 88 79 74 S14 29.76S HX 102  
ROCKWALL PTSUNNY 89 75 64 S13G22 29.75S HX 99  
TERRELL N/A N/A N/A N/A MISG 29.75S  
WAXAHACHIE MOSUNNY 89 78 69 S21 29.76S HX 102  
CLEBURNE SUNNY 91 74 58 S17G23 29.69F HX 101  
GRANBURY SUNNY 93 72 49 S16G24 29.70F HX 100  

 
 
TXZ083>090-098>101-113>116-127>130-139>142-154-155-080000-  
WESTERN NORTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WICHITA FALLS SUNNY 93 72 50 S21G30 29.67F HX 101  
WF-KICKAPOO SUNNY 93 72 49 S22G30 29.69F HX 101  
VERNON PTSUNNY 95 72 48 S17 29.67F HX 103  
ABILENE SUNNY 94 72 48 S17G29 29.73S HX 102  
GRAHAM SUNNY 92 73 53 S9G18 29.68F HX 100  
BRECKENRIDGE MOSUNNY 94 70 46 S20G25 29.71F HX 100  
CISCO N/A 90 72 55 S20G26 29.73F HX 96  
EASTLAND MOSUNNY 89 71 53 S20G26 29.74F HX 95  
RANGER MOSUNNY 90 72 55 S15G21 29.75F HX 96  
MINERAL WELLS MOSUNNY 92 72 51 S15G24 29.70F HX 99  
STEPHENVILLE MOSUNNY 91 69 47 S15G22 29.78F HX 96  
COMANCHE MOSUNNY 93 72 49 S15G21 29.77F HX 101  
BROWNWOOD MOSUNNY 91 73 55 S16 29.74F HX 99  
COLEMAN SUNNY 90 70 51 S20 29.76F HX 95  
BRADY MOSUNNY 91 70 49 S14 29.78S HX 97  

 
 
TXZ143>147-156>162-174-175-080000-  
CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WACO MOSUNNY 88 76 67 S17 29.76F HX 99  
WACO-TSTC MOSUNNY 90 75 62 S17 29.76F HAZE HX 100  
WACO-MCGREGOR MOSUNNY 89 78 70 S18 29.77F HX 103  
HILLSBORO PTSUNNY 90 77 66 S14G24 29.76S HX 102  
CORSICANA MOSUNNY 90 76 63 S22G28 29.78F HX 101  
MEXIA MOSUNNY 86 74 67 S13G24 29.80S HX 94  
HEARNE PTSUNNY 86 79 79 S16G23 29.79S HX 99  
CAMERON PTSUNNY 87 77 70 S15G21 29.79S HX 98  
TEMPLE MOSUNNY 89 77 67 S17G23 29.78 HX 101  
KILLEEN MOSUNNY 89 72 56 S12G23 29.76F HX 96  
KILLEEN-SKYLRK MOSUNNY 89 76 65 S15G22 29.78F HX 100  
FORT HOOD MOSUNNY 91 74 57 S15G24 29.75F HX 100  
GATESVILLE MOSUNNY 93 77 59 S13 29.76F HX 107  
HAMILTON MOSUNNY 90 73 58 S18 29.77S HX 98  
LAMPASAS MOSUNNY 91 72 52 S12G21 29.78S HX 98  

 
 
TXZ095>097-106>112-122>126-135>138-148>153-164>167-080000-  
EAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PARIS PTSUNNY 86 77 74 SE10 29.77F HX 97  
MOUNT PLEASANT PTSUNNY 85 78 79 SE8 29.80S HX 96  
ATLANTA N/A N/A N/A N/A MISG N/A  
GILMER LGT RAIN 81 74 77 S6 29.81R  
MINEOLA MOSUNNY 86 77 75 S8G18 29.77S HX 97  
TYLER PTSUNNY 86 74 67 S22G33 29.81S HX 94  
LONGVIEW CLOUDY 85 72 65 S13G21 29.80S HX 91  
MARSHALL CLOUDY 85 74 70 S12 29.81S HX 93  
ATHENS PTSUNNY 86 75 70 S12G20 29.77F HX 95  
PALESTINE PTSUNNY 84 75 74 S10G20 29.81S HX 92  
JACKSONVILLE CLOUDY 82 76 81 S9 29.79F  
CENTER CLOUDY 81 70 69 S14G21 29.85S  
NACOGDOCHES CLOUDY 84 73 69 S10 29.84S HX 90  
LUFKIN CLOUDY 84 72 67 S12G21 29.84F  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CADDO GRASSLND N/A 88 75 66 S9G17 N/A HX 97  
LBJ GRASSLAND N/A 91 73 55 S9G17 N/A HX 100  
POSSUM KINGDOM N/A 91 70 49 S14G22 N/A HX 97  
GRANBURY N/A 93 70 46 S17 N/A HX 99  
MCGREGOR N/A 88 75 66 S17G25 N/A HX 97  
TEMPLE N/A 90 75 62 S10G18 N/A HX 100  
PALESTINE N/A 86 73 66 S5G16 N/A HX 93  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GOODLETT N/A 95 71 46 SE18 29.64 HX 102  
ODELL N/A 92 77 60 S17 29.66F HX 105  
CROWELL N/A 94 73 49 S17 29.66S HX 103  
KNOX CITY N/A 95 72 47 S23G30 29.65 HX 103  
SEYMOUR N/A 93 74 53 S16G22 29.66S HX 103  
MILLERS CREEK N/A 93 72 49 S16G25 N/A HX 100  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WEINERT N/A 93 73 50 S22G28 29.66F HX 101  
HASKELL N/A 94 71 47 S16G22 29.66 HX 100  
THROCKMORTON N/A 94 73 51 S10G16 29.68 HX 103  
STAMFORD N/A 95 75 51 S18 29.69 HX 107  
CLYDE N/A 91 72 54 S14G21 29.76F HX 98  
HAMBY N/A 93 68 43 S13G24 N/A HX 97  
IVIE RESERVOIR N/A 93 70 46 SE15 N/A HX 99  
COLORADO BEND N/A 90 70 51 S14G23 N/A HX 95  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TEXARKANA N/A 77 72 83 SE3 N/A  
LINDEN N/A 81 75 83 NE1 N/A  
LUFKIN N/A 84 72 65 MISG N/A  
N SABINE NF N/A 84 73 70 MISG N/A HX 91  

 
 
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS  
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.  
CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS,  
MAY BE APPROXIMATED.  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page