905  
FGUS54 KFWR 061424  
RVFEWX  
RIVER FORECAST  
NATIONAL WEATHER SERVICE  
NWS WEST GULF RIVER FORECAST CENTER, FORT WORTH, TX  
924 AM CDT SAT SEP 06 2025  
 
THIS IS A NWS GUIDANCE PRODUCT FROM THE WEST GULF RIVER  
FORECAST CENTER. PUBLIC FORECASTS AND WARNINGS ARE ISSUED BY NWS  
WEATHER FORECAST OFFICES.  
 
: FORECAST GROUP IS COLO  
:  
:  
:************************************************************  
:AUSTIN - COLORADO RIVER  
:ACTION STAGE 25.0 FT FLOOD STAGE 33.0 FT  
:MODERATE STAGE 38.0 FT MAJOR STAGE 42.0 FT  
:  
:LATEST RIVER STAGE 13.6 FT AT 0845 AM CDT ON SEP 06  
:RIVER FORECAST  
.ER ACRT2 0906 C DC202509060924/DH10/HGIFF/DIH1  
.E1 :09/06 07AM-01PM: / 13.6 / 13.5 / 13.5  
.E2 :09/06 01PM-07PM:/ 13.4 / 13.4 / 13.3 / 13.2 / 13.2 / 13.1  
.E3 :09/06 07PM-01AM:/ 13.0 / 14.4 / 15.2 / 15.8 / 16.2 / 16.5  
.E4 :09/07 01AM-07AM:/ 16.5 / 15.8 / 15.4 / 14.9 / 14.2 / 13.9  
.E5 :09/07 07AM-01PM:/ 13.6 / 13.2 / 13.2 / 13.1 / 13.1 / 13.1  
.E6 :09/07 01PM-07PM:/ 13.1 / 13.0 / 13.0 / 13.0 / 13.0 / 12.9  
.E7 :09/07 07PM-01AM:/ 14.2 / 14.9 / 15.5 / 15.9 / 16.2 / 16.5  
.E8 :09/08 01AM-07AM:/ 16.0 / 15.1 / 14.2 / 13.7 / 12.9 / 12.8  
.E9 :09/08 07AM-01PM:/ 12.8 / 12.8 / 12.7 / 12.7 / 12.7 / 12.7  
.E10 :09/08 01PM-07PM:/ 12.7 / 12.7 / 12.7 / 12.7 / 12.7 / 12.7  
.E11 :09/08 07PM-01AM:/ 12.7 / 14.2 / 15.1 / 15.8 / 16.1 / 16.5  
.E12 :09/09 01AM-07AM:/ 16.1 / 15.7 / 15.0 / 14.1 / 13.6 / 13.0  
.E13 :09/09 07AM-01PM:/ 12.9 / 12.8 / 12.8 / 12.8 / 12.8 / 12.8  
.E14 :09/09 01PM-07PM:/ 12.8 / 12.8 / 12.7 / 12.7 / 12.7 / 12.7  
.E15 :09/09 07PM-01AM:/ 12.7 / 14.2 / 15.1 / 15.8 / 16.1 / 16.5  
.E16 :09/10 01AM-07AM:/ 16.2 / 15.9 / 15.5 / 15.0 / 14.3 / 13.9  
.E17 :09/10 07AM-01PM:/ 13.3 / 13.1 / 12.8 / 12.7 / 12.7 / 12.7  
.E18 :09/10 01PM-07PM:/ 12.7 / 12.7 / 12.6 / 12.6 / 12.6 / 12.6  
.E19 :09/10 07PM-01AM:/ 14.0 / 14.8 / 15.5 / 15.9 / 16.2 / 16.5  
.E20 :09/11 01AM-07AM:/ 16.1 / 15.5 / 14.8 / 13.7 / 12.9 / 12.8  
.E21 :09/11 07AM-10AM:/ 12.7 / 12.7 / 12.7  
.ER ACRT2 0906 C DC202509060924/DH10/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :09/06 08AM-10AM: / 0.01 / 0.00 / 0.02 / 0.02  
.AR ACRT2 0906 C DC202509060924/DH10/PPVFZ/DVH24/0.05  
:FORECASTER COMMENTS...  
:  
:************************************************************  
:BASTROP - COLORADO RIVER  
:ACTION STAGE 14.0 FT FLOOD STAGE 23.0 FT  
:MODERATE STAGE 25.0 FT MAJOR STAGE 28.0 FT  
:  
:LATEST RIVER STAGE 3.5 FT AT 0845 AM CDT ON SEP 06  
:RIVER FORECAST  
.ER BRTT2 0906 C DC202509060924/DH10/HGIFF/DIH1  
.E1 :09/06 07AM-01PM: / 3.4 / 3.4 / 3.4  
.E2 :09/06 01PM-07PM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E3 :09/06 07PM-01AM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E4 :09/07 01AM-07AM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E5 :09/07 07AM-01PM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E6 :09/07 01PM-07PM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E7 :09/07 07PM-01AM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E8 :09/08 01AM-07AM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E9 :09/08 07AM-01PM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E10 :09/08 01PM-07PM:/ 3.4 / 3.4 / 3.4 / 3.5 / 3.5 / 3.5  
.E11 :09/08 07PM-01AM:/ 3.5 / 3.5 / 3.4 / 3.4 / 3.4 / 3.4  
.E12 :09/09 01AM-07AM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E13 :09/09 07AM-01PM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.5 / 3.5  
.E14 :09/09 01PM-07PM:/ 3.5 / 3.5 / 3.5 / 3.5 / 3.5 / 3.5  
.E15 :09/09 07PM-01AM:/ 3.5 / 3.5 / 3.5 / 3.5 / 3.5 / 3.4  
.E16 :09/10 01AM-07AM:/ 3.4 / 3.4 / 3.4 / 3.4 / 3.4 / 3.4  
.E17 :09/10 07AM-01PM:/ 3.4 / 3.4 / 3.5 / 3.5 / 3.5 / 3.5  
.E18 :09/10 01PM-07PM:/ 3.5 / 3.5 / 3.5 / 3.5 / 3.5 / 3.5  
.E19 :09/10 07PM-01AM:/ 3.5 / 3.5 / 3.5 / 3.5 / 3.5 / 3.5  
.E20 :09/11 01AM-07AM:/ 3.5 / 3.5 / 3.5 / 3.5 / 3.5 / 3.5  
.E21 :09/11 07AM-10AM:/ 3.5 / 3.5 / 3.5  
.ER BRTT2 0906 C DC202509060924/DH10/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :09/06 08AM-10AM: / 0.01 / 0.00 / 0.00 / 0.01  
.AR BRTT2 0906 C DC202509060924/DH10/PPVFZ/DVH24/0.02  
:FORECASTER COMMENTS...  
:  
:************************************************************  
:SMITHVILLE - COLORADO RIVER  
:ACTION STAGE 10.0 FT FLOOD STAGE 20.0 FT  
:MODERATE STAGE 23.0 FT MAJOR STAGE 28.0 FT  
:  
:LATEST RIVER STAGE 2.3 FT AT 0910 AM CDT ON SEP 06  
:RIVER FORECAST  
.ER SMIT2 0906 C DC202509060924/DH10/HGIFF/DIH1  
.E1 :09/06 07AM-01PM: / 2.3 / 2.3 / 2.3  
.E2 :09/06 01PM-07PM:/ 2.3 / 2.3 / 2.3 / 2.3 / 2.3 / 2.3  
.E3 :09/06 07PM-01AM:/ 2.3 / 2.3 / 2.3 / 2.3 / 2.3 / 2.3  
.E4 :09/07 01AM-07AM:/ 2.3 / 2.3 / 2.3 / 2.2 / 2.2 / 2.2  
.E5 :09/07 07AM-01PM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.3 / 2.3  
.E6 :09/07 01PM-07PM:/ 2.3 / 2.3 / 2.3 / 2.3 / 2.3 / 2.3  
.E7 :09/07 07PM-01AM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E8 :09/08 01AM-07AM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E9 :09/08 07AM-01PM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E10 :09/08 01PM-07PM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E11 :09/08 07PM-01AM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E12 :09/09 01AM-07AM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E13 :09/09 07AM-01PM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E14 :09/09 01PM-07PM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E15 :09/09 07PM-01AM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E16 :09/10 01AM-07AM:/ 2.2 / 2.3 / 2.3 / 2.3 / 2.3 / 2.3  
.E17 :09/10 07AM-01PM:/ 2.3 / 2.3 / 2.3 / 2.2 / 2.2 / 2.2  
.E18 :09/10 01PM-07PM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E19 :09/10 07PM-01AM:/ 2.2 / 2.2 / 2.2 / 2.2 / 2.2 / 2.2  
.E20 :09/11 01AM-07AM:/ 2.3 / 2.3 / 2.3 / 2.3 / 2.3 / 2.3  
.E21 :09/11 07AM-10AM:/ 2.3 / 2.3 / 2.3  
.ER SMIT2 0906 C DC202509060924/DH10/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :09/06 08AM-10AM: / 0.01 / 0.00 / 0.00 / 0.01  
.AR SMIT2 0906 C DC202509060924/DH10/PPVFZ/DVH24/0.02  
:FORECASTER COMMENTS...  
:  
:************************************************************  
:LA GRANGE - COLORADO RIVER  
:ACTION STAGE 19.0 FT FLOOD STAGE 26.0 FT  
:MODERATE STAGE 32.0 FT MAJOR STAGE 37.0 FT  
:  
:LATEST RIVER STAGE 6.4 FT AT 0825 AM CDT ON SEP 06  
:RIVER FORECAST  
.ER LGRT2 0906 C DC202509060924/DH10/HGIFF/DIH1  
.E1 :09/06 07AM-01PM: / 6.4 / 6.4 / 6.4  
.E2 :09/06 01PM-07PM:/ 6.4 / 6.4 / 6.4 / 6.4 / 6.4 / 6.4  
.E3 :09/06 07PM-01AM:/ 6.4 / 6.4 / 6.4 / 6.4 / 6.4 / 6.4  
.E4 :09/07 01AM-07AM:/ 6.4 / 6.4 / 6.4 / 6.4 / 6.4 / 6.4  
.E5 :09/07 07AM-01PM:/ 6.4 / 6.4 / 6.4 / 6.4 / 6.4 / 6.4  
.E6 :09/07 01PM-07PM:/ 6.4 / 6.4 / 6.4 / 6.3 / 6.3 / 6.3  
.E7 :09/07 07PM-01AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E8 :09/08 01AM-07AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E9 :09/08 07AM-01PM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E10 :09/08 01PM-07PM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E11 :09/08 07PM-01AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E12 :09/09 01AM-07AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E13 :09/09 07AM-01PM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E14 :09/09 01PM-07PM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E15 :09/09 07PM-01AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E16 :09/10 01AM-07AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E17 :09/10 07AM-01PM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E18 :09/10 01PM-07PM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E19 :09/10 07PM-01AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E20 :09/11 01AM-07AM:/ 6.3 / 6.3 / 6.3 / 6.3 / 6.3 / 6.3  
.E21 :09/11 07AM-10AM:/ 6.3 / 6.3 / 6.3  
.ER LGRT2 0906 C DC202509060924/DH10/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :09/06 08AM-10AM: / 0.02 / 0.00 / 0.00 / 0.02  
.AR LGRT2 0906 C DC202509060924/DH10/PPVFZ/DVH24/0.04  
:FORECASTER COMMENTS...  
:  
:  
:*******************************************************************  
:  
.AR FWR 0906 C DT202509061424/YIIRZ 15 : AWP  
:  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab RFC Page
Main Text Page