838  
FGUS54 KFWR 151911  
RVFHGX  
RIVER FORECAST  
NATIONAL WEATHER SERVICE  
NWS WEST GULF RIVER FORECAST CENTER, FORT WORTH, TX  
211 PM CDT MON JUN 15 2026  
 
THIS IS A NWS GUIDANCE PRODUCT FROM THE WEST GULF RIVER  
FORECAST CENTER. PUBLIC FORECASTS AND WARNINGS ARE ISSUED BY NWS  
WEATHER FORECAST OFFICES.  
 
: FORECAST GROUP IS SANJ  
:  
:  
:************************************************************  
:HUMBLE  
:ACTION STAGE 45.3 FT FLOOD STAGE 49.3 FT  
:MODERATE STAGE 50.3 FT MAJOR STAGE 52.3 FT  
:  
:LATEST RIVER STAGE 43.3 FT AT 0115 PM CDT ON JUN 15  
:RIVER FORECAST  
.ER HMMT2 0615 C DC202606151411/DH14/HGIFF/DIH1  
.E1 :06/15 01PM-07PM: / 43.1 / 43.2 / 43.3 / 43.3 / 43.3  
.E2 :06/15 07PM-01AM:/ 43.4 / 43.4 / 43.5 / 43.5 / 43.5 / 43.6  
.E3 :06/16 01AM-07AM:/ 43.6 / 43.6 / 43.6 / 43.6 / 43.6 / 43.6  
.E4 :06/16 07AM-01PM:/ 43.5 / 43.5 / 43.6 / 43.7 / 43.8 / 44.0  
.E5 :06/16 01PM-07PM:/ 44.2 / 44.6 / 44.9 / 45.3 / 45.6 / 45.8  
.E6 :06/16 07PM-01AM:/ 46.1 / 46.2 / 46.4 / 46.5 / 46.5 / 46.6  
.E7 :06/17 01AM-07AM:/ 46.6 / 46.6 / 46.5 / 46.5 / 46.4 / 46.4  
.E8 :06/17 07AM-01PM:/ 46.4 / 46.4 / 46.4 / 46.4 / 46.4 / 46.5  
.E9 :06/17 01PM-07PM:/ 46.5 / 46.5 / 46.6 / 46.6 / 46.6 / 46.6  
.E10 :06/17 07PM-01AM:/ 46.7 / 46.7 / 46.7 / 46.6 / 46.6 / 46.6  
.E11 :06/18 01AM-07AM:/ 46.6 / 46.6 / 46.6 / 46.5 / 46.5 / 46.5  
.E12 :06/18 07AM-01PM:/ 46.5 / 46.4 / 46.4 / 46.3 / 46.3 / 46.3  
.E13 :06/18 01PM-07PM:/ 46.2 / 46.2 / 46.2 / 46.1 / 46.1 / 46.0  
.E14 :06/18 07PM-01AM:/ 46.0 / 46.0 / 45.9 / 45.9 / 45.8 / 45.8  
.E15 :06/19 01AM-07AM:/ 45.8 / 45.7 / 45.7 / 45.7 / 45.6 / 45.6  
.E16 :06/19 07AM-01PM:/ 45.5 / 45.5 / 45.4 / 45.4 / 45.3 / 45.3  
.E17 :06/19 01PM-07PM:/ 45.2 / 45.2 / 45.1 / 45.0 / 45.0 / 44.9  
.E18 :06/19 07PM-01AM:/ 44.9 / 44.8 / 44.8 / 44.7 / 44.7 / 44.6  
.E19 :06/20 01AM-07AM:/ 44.6 / 44.6 / 44.6 / 44.5 / 44.5 / 44.5  
.E20 :06/20 07AM-01PM:/ 44.4 / 44.4 / 44.4 / 44.4 / 44.4 / 44.4  
.E21 :06/20 01PM-02PM:/ 44.4  
.ER HMMT2 0615 C DC202606151411/DH14/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :06/15 12PM-02PM: / 0.10 / 0.01 / 0.03 / 0.40  
.AR HMMT2 0615 C DC202606151411/DH14/PPVFZ/DVH24/0.54  
:FORECASTER COMMENTS...  
:  
:************************************************************  
:HOUSTON - BUFFALO BAYOU AT SHEPHERD DRIVE  
:ACTION STAGE 17.0 FT FLOOD STAGE 28.0 FT  
:MODERATE STAGE 29.5 FT MAJOR STAGE 32.0 FT  
:  
:LATEST RIVER STAGE 15.7 FT AT 0115 PM CDT ON JUN 15  
.AR :CREST: BBST2 0615 C DC202606151411/DH1500/HGIFFXZ 18.8  
 
 
:RIVER FORECAST  
.ER BBST2 0615 C DC202606151411/DH14/HGIFF/DIH1  
.E1 :06/15 01PM-07PM: / 17.8 / 18.8 / 18.6 / 17.9 / 17.0  
.E2 :06/15 07PM-01AM:/ 16.2 / 15.6 / 14.9 / 14.3 / 13.6 / 12.8  
.E3 :06/16 01AM-07AM:/ 12.1 / 11.5 / 10.9 / 10.4 / 10.0 / 9.7  
.E4 :06/16 07AM-01PM:/ 9.5 / 9.4 / 9.3 / 9.5 / 9.9 / 10.7  
.E5 :06/16 01PM-07PM:/ 11.7 / 13.0 / 14.2 / 15.0 / 15.4 / 15.3  
.E6 :06/16 07PM-01AM:/ 15.0 / 14.4 / 13.7 / 12.9 / 12.1 / 11.5  
.E7 :06/17 01AM-07AM:/ 10.8 / 10.3 / 9.6 / 9.1 / 8.7 / 8.3  
.E8 :06/17 07AM-01PM:/ 8.1 / 7.8 / 7.6 / 7.5 / 7.3 / 7.2  
.E9 :06/17 01PM-07PM:/ 7.1 / 7.0 / 7.0 / 6.9 / 6.8 / 6.8  
.E10 :06/17 07PM-01AM:/ 6.7 / 6.7 / 6.6 / 6.6 / 6.5 / 6.5  
.E11 :06/18 01AM-07AM:/ 6.5 / 6.4 / 6.4 / 6.4 / 6.3 / 6.3  
.E12 :06/18 07AM-01PM:/ 6.3 / 6.2 / 6.2 / 6.2 / 6.2 / 6.1  
.E13 :06/18 01PM-07PM:/ 6.1 / 6.1 / 6.1 / 6.0 / 6.0 / 6.0  
.E14 :06/18 07PM-01AM:/ 6.0 / 6.0 / 5.9 / 5.9 / 5.9 / 5.9  
.E15 :06/19 01AM-07AM:/ 5.9 / 5.8 / 5.8 / 5.8 / 5.8 / 5.8  
.E16 :06/19 07AM-01PM:/ 5.8 / 5.8 / 5.7 / 5.7 / 5.7 / 5.7  
.E17 :06/19 01PM-07PM:/ 5.7 / 5.7 / 5.7 / 5.7 / 5.6 / 5.6  
.E18 :06/19 07PM-01AM:/ 5.6 / 5.6 / 5.6 / 5.6 / 5.6 / 5.6  
.E19 :06/20 01AM-07AM:/ 5.6 / 5.6 / 5.6 / 5.5 / 5.5 / 5.5  
.E20 :06/20 07AM-01PM:/ 5.5 / 5.5 / 5.5 / 5.5 / 5.5 / 5.5  
.E21 :06/20 01PM-02PM:/ 5.5  
.ER BBST2 0615 C DC202606151411/DH14/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :06/15 12PM-02PM: / 0.09 / 0.02 / 0.07 / 0.28  
.AR BBST2 0615 C DC202606151411/DH14/PPVFZ/DVH24/0.46  
:FORECASTER COMMENTS...  
:ACTION STAGE BASED ON OBSERVED RAINFALL  
:************************************************************  
:HOUSTON - WHITE OAK BAYOU  
:ACTION STAGE 29.0 FT FLOOD STAGE 32.0 FT  
:MODERATE STAGE 33.5 FT MAJOR STAGE 36.0 FT  
:  
:LATEST RIVER STAGE 28.8 FT AT 0145 PM CDT ON JUN 15  
.AR :CREST: HGTT2 0615 C DC202606151411/DH1600/HGIFFXZ 29.4  
 
 
:RIVER FORECAST  
.ER HGTT2 0615 C DC202606151411/DH16/HGIFF/DIH3  
.E1 :06/15 07AM-07PM: / 29.4  
.E2 :06/15 07PM-07AM:/ 27.2 / 21.4 / 18.1 / 17.0  
.E3 :06/16 07AM-07PM:/ 16.9 / 23.0 / 28.0 / 27.2  
.E4 :06/16 07PM-07AM:/ 23.3 / 19.4 / 18.0 / 16.4  
.E5 :06/17 07AM-07PM:/ 14.7 / 13.4 / 12.6 / 12.1  
.E6 :06/17 07PM-07AM:/ 11.8 / 11.5 / 11.3 / 11.1  
.E7 :06/18 07AM-07PM:/ 10.9 / 10.7 / 10.5 / 10.4  
.E8 :06/18 07PM-07AM:/ 10.2 / 10.1 / 10.0 / 9.9  
.E9 :06/19 07AM-07PM:/ 9.8 / 9.7 / 9.6 / 9.5  
.E10 :06/19 07PM-07AM:/ 9.4 / 9.3 / 9.2 / 9.2  
.E11 :06/20 07AM-04PM:/ 9.1 / 9.1 / 9.1  
.ER HGTT2 0615 C DC202606151411/DH16/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :06/15 10AM-04AM: / 0.31 / 0.07  
.E2 :06/16 07AM-04PM:/ 0.21 / 1.17  
.AR HGTT2 0615 C DC202606151411/DH16/PPVFZ/DVH24/1.76  
:FORECASTER COMMENTS...  
:ACTION STAGE BASED ON OBSERVED RAINFALL  
:************************************************************  
:HOUSTON - GREENS BAYOU AT US 75  
:ACTION STAGE 81.8 FT FLOOD STAGE 84.8 FT  
:MODERATE STAGE 86.6 FT MAJOR STAGE 87.7 FT  
:  
:LATEST RIVER STAGE 80.5 FT AT 0145 PM CDT ON JUN 15  
.AR :CREST: HGBT2 0615 C DC202606151411/DH1600/HGIFFXZ 82.1  
 
 
:RIVER FORECAST  
.ER HGBT2 0615 C DC202606151411/DH16/HGIFF/DIH3  
.E1 :06/15 07AM-07PM: / 82.1  
.E2 :06/15 07PM-07AM:/ 79.4 / 71.8 / 70.7 / 69.8  
.E3 :06/16 07AM-07PM:/ 69.3 / 71.2 / 73.5 / 73.3  
.E4 :06/16 07PM-07AM:/ 72.2 / 70.9 / 70.0 / 69.1  
.E5 :06/17 07AM-07PM:/ 68.7 / 68.4 / 68.3 / 68.2  
.E6 :06/17 07PM-07AM:/ 68.1 / 68.0 / 67.9 / 67.8  
.E7 :06/18 07AM-07PM:/ 67.7 / 67.6 / 67.5 / 67.5  
.E8 :06/18 07PM-07AM:/ 67.4 / 67.3 / 67.3 / 67.2  
.E9 :06/19 07AM-07PM:/ 67.1 / 67.1 / 67.0 / 67.0  
.E10 :06/19 07PM-07AM:/ 67.0 / 66.9 / 66.9 / 66.8  
.E11 :06/20 07AM-04PM:/ 66.8 / 66.8 / 66.8  
.ER HGBT2 0615 C DC202606151411/DH16/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :06/15 10AM-04AM: / 0.22 / 0.06  
.E2 :06/16 07AM-04PM:/ 0.11 / 1.06  
.AR HGBT2 0615 C DC202606151411/DH16/PPVFZ/DVH24/1.45  
:FORECASTER COMMENTS...  
:ACTION STAGE FROM OBSERVED RAINFALL  
:************************************************************  
:HOUSTON - GREENS BAYOU US HWY 59  
:ACTION STAGE 52.0 FT FLOOD STAGE 55.0 FT  
:MODERATE STAGE 56.5 FT MAJOR STAGE 59.5 FT  
:  
:LATEST RIVER STAGE 52.2 FT AT 0130 PM CDT ON JUN 15  
.AR :CREST: GBHT2 0615 C DC202606151411/DH1600/HGIFFXZ 55.5  
 
 
.AR :CREST: GBHT2 0616 C DC202606151411/DH1300/HGIFFXZ 55.5  
 
 
:RIVER FORECAST  
.ER GBHT2 0615 C DC202606151411/DH16/HGIFF/DIH3  
.E1 :06/15 07AM-07PM: / 55.5  
.E2 :06/15 07PM-07AM:/ 54.6 / 53.8 / 52.4 / 51.4  
.E3 :06/16 07AM-07PM:/ 50.2 / 52.2 / 55.5 / 53.9  
.E4 :06/16 07PM-07AM:/ 49.1 / 47.7 / 46.6 / 45.3  
.E5 :06/17 07AM-07PM:/ 44.1 / 43.2 / 42.7 / 42.3  
.E6 :06/17 07PM-07AM:/ 42.1 / 41.9 / 41.7 / 41.6  
.E7 :06/18 07AM-07PM:/ 41.5 / 41.4 / 41.3 / 41.1  
.E8 :06/18 07PM-07AM:/ 41.1 / 41.0 / 40.9 / 40.8  
.E9 :06/19 07AM-07PM:/ 40.8 / 40.7 / 40.6 / 40.6  
.E10 :06/19 07PM-07AM:/ 40.5 / 40.5 / 40.4 / 40.4  
.E11 :06/20 07AM-04PM:/ 40.4 / 40.4 / 40.4  
.ER GBHT2 0615 C DC202606151411/DH16/PPQFZ/DIH6  
:QPF FORECAST / 6AM / 12PM / 6PM / 12AM  
.E1 :06/15 10AM-04AM: / 0.30 / 0.06  
.E2 :06/16 07AM-04PM:/ 0.24 / 1.44  
.AR GBHT2 0615 C DC202606151411/DH16/PPVFZ/DVH24/2.04  
:FORECASTER COMMENTS...  
:MINOR STAGE BASEDON OBSERVED RAINFALL  
:  
:*******************************************************************  
:  
.AR FWR 0615 C DT202606151911/YIIRZ 17 : ALG  
:  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab RFC Page
Main Text Page