282  
SXUS52 KILM 280307  
OSOILM  
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1100 PM EDT SUN APR 27 2025  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS WIND SPEED AIR WATER  
LOCATION TIME DIR (MPH) TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2248 23 2 G 3 64 68  
UNCW MARINE SCIENCE CENTER.. 2227 0 0 G 0 60 68  
MASONBORO ISLAND-NORTH END.. 2230 336 1 G 1 62  
MASONBORO ISLAND-SOUTH END.. 2230 81 4 G 5 65  
WILMINGTON RIVERFRONT....... 2248 M M 63 73  
BALD HEAD ISLAND............ M M M G M M  
OAK ISLAND-LONG BEACH....... 2245 27 1 G 2 60  
HOLDEN BEACH-ON ICWW........ 2255 0 0 G 0 58  
N MYR BCH-CHERRY GROVE PIER. 2230 31 6 65 69  
MYRTLE BEACH-APACHE PIER.... 2245 15 3 65 71  
MYRTLE BEACH-SPRINGMAID PIER...2248 82 8 G 10 67 71  
WINYAH BAY-NORTH INLET...... 2145 77 8 67 70  
 
OBS -WIND MPH- ---RAIN---  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY  
   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NORTHEAST.. 2255 52 52 99 57 0 0 29.89 0.00 0.00  
CURRIE-3 MILES EAST......... 2256 53 52 97 154 0 1 30.29 0.00 0.00  
WATHA-3 MILES SW............ 2245 54 51 89 326 1 2 30.23 0.00 0.00  
BURGAW-1 MILE NORTHEAST..... 2256 53 49 85 49 0 0 30.29 0.00 0.00  
ROCKY POINT-4 MILES SW...... 2245 56 51 84 0 0 0 30.21 0.00 0.00  
MAPLE HILL-3 MILES SOUTHWEST 2255 53 51 93 110 0 0 30.27 0.00 0.00  
HOLLY SHELTER-BACK ISLAND... 2218 49 M 97 3 0 3 M 0.00 0.00  
BURGAW-5 MILES NORTHEAST.... 2249 55 53 93 174 0 0 30.22 0.00 0.00  
BURGAW-4 MILES EAST......... 2245 55 51 87 169 0 0 30.25 0.00 0.00  
HAMPSTEAD-4 MILES NORTHWEST. 2256 55 55 98 21 0 0 30.22 0.00 0.00  
HAMPSTEAD-1 MILE SOUTHEAST.. 2250 56 53 91 22 0 2 30.22 0.00 0.00  
HOLLY SHELTER-SOUTH END..... 2256 53 51 92 338 0 0 30.13 0.00 0.00  
SLOOP POINT-NIXON CREEK..... 2256 58 55 90 289 1 2 30.21 0.00 0.00  
SLOOP POINT-PELICAN WALK.... 1356 72 48 42 317 1 1 29.83 0.00 0.00  
SLOOP POINT-VIRGINIA CREEK.. M M M M 308 0 0 21.48 0.00 0.00  
SURF CITY-2 MILES INLAND.... 2255 56 52 87 144 2 2 30.22 0.00 0.00  
SURF CITY-2.5 MILES NW...... 2256 56 56 100 196 0 0 30.26 0.00 0.00  
TOPSAIL ISLAND-CLARK AVE.... M M M M M M M M M M  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE-NC ECONET...... 2245 56 54 91 179 1 1 30.19 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST. 2256 56 49 78 98 0 0 30.00 0.00 0.00  
WILMINGTON-BRITTANY WOODS... 2256 57 55 95 173 0 0 30.28 0.00 0.00  
0.5 MI NORTH OF OGDEN PARK.. 2255 55 53 92 197 0 0 29.80 0.00 0.00  
WILMINGTON-KINGS GRANT...... 2255 58 51 77 97 0 0 30.22 0.00 0.00  
PORTERS NECK COUNTRY CLUB... 2245 58 53 82 60 0 0 30.18 0.00 0.00  
WILMINGTON-WINDEMERE........ 2256 53 52 96 16 0 0 30.72 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST. 2256 61 55 79 146 0 0 30.18 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE. 2256 56 51 83 183 0 0 29.88 0.00 0.00  
NEAR LEGION STADIUM......... 2245 59 55 86 0 0 0 30.21 0.00 0.00  
NEAR CAMERON ART MUSEUM..... 2256 55 53 91 50 0 0 30.17 0.00 0.00  
WILMINGTON-PINE VALLEY...... 2256 56 53 89 173 0 0 M 0.00 0.00  
0.7 MI S OF HALYBURTON PARK. 2256 55 52 89 72 0 0 30.13 0.00 0.00  
WILMINGTON-NAVAJO TRAIL..... 2256 57 54 91 84 0 0 30.28 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 2256 55 52 91 135 0 0 30.20 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL..... 2256 56 53 89 136 0 0 30.02 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND. M M M M M M M M M M  
WRIGHTSVILLE BEACH PARK..... 2256 61 56 82 63 0 1 30.19 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 2248 64 M M 23 2 3 30.21  
WRIGHTSVILLE BEACH-YACHT CLUB 2245 64 57 78 43 4 6 30.23 0.00 0.00  
UNCW CENTER FOR MARINE SCI.. 2242 59 M 86 282 0 1 30.21 M 0.00  
MASONBORO ISLAND-NORTH END.. 2230 62 M 85 336 1 1 30.19  
MASONBORO ISLAND-SOUTH END.. 2230 65 M 69 81 4 5 30.20  
RIVER RD. 0.5 MI N SNOWS CUT 2253 56 51 84 164 0 0 30.21 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 2256 62 56 81 225 1 1 30.08 0.00 0.00  
CAROLINA BEACH-OCEAN BLVD... M M M M M M M M M M  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS......... 2245 56 49 78 65 1 3 30.20 0.00 0.00  
LELAND-COMPASS POINTE....... 2256 59 51 75 298 0 0 30.20 0.00 0.00  
BATARORA.................... 2256 54 52 92 169 0 0 29.76 0.00 0.00  
LELAND-LANVALE TRACE........ M M M M M M M M M M  
LELAND-WATERFORD............ 2256 59 55 88 3 0 0 30.25 0.00 0.00  
LELAND-MALLORY CREEK........ M M M M M M M M M M  
GREEN SWAMP-NATURE CONSRVNCY 2253 53 M 89 37 0 1 M 0.00 0.00  
BOLIVIA-4 MILES SSE......... 2256 51 51 99 66 0 1 30.17 0.00 0.00  
BOLIVIA-5 MILES SOUTHWEST... 2255 52 M M 252 0 0 30.38 0.00 0.00  
BOILING SPRING LAKES-NORTH.. 2256 56 54 94 210 0 0 M 0.00 0.00  
BOILING SPRING LAKES-SOUTH.. M M M M M M M M M M  
SUNNY POINT MILITARY TERMINL 2218 55 M 88 278 0 1 M 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS.... 2245 54 51 92 13 2 3 30.21 0.00 0.00  
SOUTHPORT-RUARK DR. SE...... 1555 74 54 50 180 3 5 29.96 0.00 0.00  
BALD HEAD ISLAND-NC ECONET.. 2245 57 54 88 345 1 1 30.21 0.00 0.00  
ST. JAMES-HARBORWALK........ 2256 56 51 84 137 0 0 30.23 0.00 0.00  
LONG BEACH.................. 2245 60 54 78 27 1 2 30.21 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 2256 58 55 89 309 2 4 30.30 0.00 0.00  
HOLDEN BEACH-ICWW EAST END.. 2255 58 53 85 0 0 0 29.78 0.00 0.00  
HOLDEN BEACH-SAND DOLLAR PK. 2256 60 52 74 157 0 0 30.15 0.00 0.00  
HOLDEN BEACH-STARFISH DR.... 2256 61 53 73 20 0 0 30.35 0.00 0.00  
HOLDEN BEACH-STRAWFLOWER DR. 2256 61 56 84 312 0 0 29.89 0.00 0.00  
OCEAN ISLE BEACH-NEAR AIRPRT M M M M M M M M M M  
OCEAN ISLE BEACH-3 MILES NW. 2256 57 55 92 15 0 0 30.18 0.00 0.00  
TUBBS INLET AT ICWW......... 2245 61 56 85 0 0 0 30.20 0.00 0.00  
SUNSET BEACH................ 2256 63 55 77 64 1 2 30.24 0.00 0.00  
SUNSET BEACH-SEA TRAIL PLNTN 2255 58 56 92 196 0 0 30.11 0.00 0.00  
CALABASH-TOWN HALL.......... M M M M M M M M M M  
CALABASH-FARM AT BRUNSWICK.. M M M M M M M M M M  
CALABASH-MEADOWLANDS........ 1514 77 69 76 120 9 9 30.32 M 0.01  
GRISSETTOWN-2.5 MILES NORTH. 2255 57 55 91 158 0 0 30.54 0.00 0.00  
LONGWOOD-1 MILE NORTHEAST... 2255 56 56 98 150 0 0 29.89 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
FAIR BLUFF-LUMBER RIVER..... 2225 60 M 73 324 0 M 30.13 0.00 0.01  
CHADBOURN-2 MILES SOUTH..... 2256 57 53 84 304 0 0 29.92 0.00 0.00  
WHITEVILLE-7 MI NW NC ECONET 2245 56 49 78 287 0 0 30.12 0.00 0.00  
WHITEVILLE-2 MILES WEST..... 2218 54 M 89 356 0 1 M 0.00 0.00  
WHITEVILLE-COLLEGE ST....... 2256 60 51 71 0 0 0 30.20 0.00 0.00  
CHADBOURN-4 MILES SOUTH..... 2256 58 49 75 0 0 0 30.05 0.00 0.00  
CHADBOURN-6 MILES SOUTHEAST. 0505 36 -21 97 349 0 1 M 0.00 0.00  
TABOR CITY-3 MILES NE....... 2245 60 52 74 188 0 0 30.20 0.00 0.00  
NAKINA-2 MILES NORTH........ 2253 58 49 72 220 0 1 30.14 0.00 0.00  
BUG HILL-2.5 MILES SE....... 2245 58 56 94 57 0 1 30.24 0.00 0.00  
PIREWAY-4 MILES NORTHWEST... 2256 58 57 96 273 0 0 30.11 0.00 0.01  
LAKE WACCAMAW-WEST SHORELINE 0610 64 55 73 342 7 8 30.09 M 0.00  
DELCO-2 MILES NORTHEAST..... M M M M M M M M M M  
   
BLADEN COUNTY NC  
 
TOBERMORY-2 MILES NORTH..... 2255 51 48 92 30 0 0 30.22 0.00 0.00  
TOBERMORY-3 MILES NORTHEAST. M M M M 55 0 3 30.12 0.00 0.00  
JEROME...................... M M M M M M M M M M  
SUGGS MILL POND GAMELAND ... M M M M M M M M M M  
DUBLIN-4 MILES NORTHEAST.... 2255 55 48 77 97 0 0 30.29 0.00 0.00  
TURNBULL CRK-BLADEN LAKES SF 2218 52 M 93 149 0 5 M 0.00 0.00  
GARLAND-4 MILES SOUTHWEST... 2230 55 50 83 11 0 0 30.18 0.00 0.00  
WHITE LAKE-4 MILES NORTHEAST 2245 50 -48 1 28 0 0 30.16 0.00 0.00  
BLADENBORO-4 MI WEST........ 2245 54 49 82 0 0 0 30.20 0.00 0.00  
COUNCIL-5 MI NORTHEAST...... 2256 53 51 91 45 0 0 30.07 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW...... 2256 55 50 84 8 0 0 29.76 0.00 0.01  
UNC-PEMBROKE WEATHERSTEM.... 2252 62 51 67 0 0 M 30.16 0.00 0.00  
ROWLAND-3 MILES NORTHWEST... 2256 57 51 80 9 0 0 30.55 0.00 0.00  
ST PAULS-N RAILROAD STREET.. M M M M M M M M M M  
ST PAULS-W PITTMAN STREET... 2252 55 52 91 153 0 0 29.96 0.00 0.00  
LUMBERTON-3 MILES NORTH..... 2252 59 52 76 72 0 0 30.12 0.00 0.00  
LUMBERTON-7 MILES NORTHEAST. 2256 51 50 95 203 0 0 30.24 0.00 0.00  
LUMBERTON-9 MILES NORTHEAST. 2256 51 46 88 90 0 2 30.06 0.00 0.00  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH..... M M M M M M M M M M  
GREEN SEA-3 MILES WEST...... 2245 59 52 80 0 0 0 30.23 0.00 0.00  
GALIVANTS FERRY-7 MI EAST.... M M M M M M M M M M  
LORIS-2 MILES NORTHWEST..... 2255 61 54 78 0 0 0 30.27 0.00 0.00  
LORIS-3 MILES SOUTHWEST..... 2257 56 54 91 135 0 0 30.16 0.00 0.00  
LORIS....................... 2257 60 58 92 179 0 0 30.31 0.00 0.00  
HOMEWOOD-3 MILES NORTH...... 2257 57 55 93 138 0 0 30.05 0.00 0.00  
CONWAY-5 MILES W............ M M M M M M M M M M  
CONWAY-9 MILES W............ 2257 58 56 97 68 0 0 30.09 0.00 0.00  
CONWAY-OAK GLENN NEIGHBORHD. 2257 60 57 91 161 0 0 30.22 0.00 0.00  
HOMEWOOD-2 MILES EAST....... 2257 59 57 92 257 0 0 30.12 0.00 0.00  
CONWAY-HARDEES FERRY RD..... 2257 59 57 95 314 0 0 30.11 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 2256 61 89 M 45 0 0 30.28 0.00 0.00  
NIXONVILLE.................. 2256 58 56 92 70 0 0 30.00 0.00 0.00  
SCHAFTESBURY GLEN GOLF CLUB. 2256 60 57 91 356 0 0 31.10 0.00 0.00  
LONGS-1 MILE NW............. 2256 59 58 96 328 0 0 30.11 0.00 0.00  
LONGS-2 MILES NE............ 2250 58 57 96 173 0 2 30.23 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 2240 60 59 97 0 0 0 30.21 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 2257 59 55 86 122 0 1 30.21 0.00 0.00  
LITTLE RVR-WATER GRANDE BLVD M M M M M M M M M M  
N MYR BCH-CHERRY GROVE PIER. 2245 65 M 73 359 3 M 30.19 M M  
BRIARCLIFFE ACRES........... 2257 62 58 87 0 0 0 30.15 0.00 0.00  
MYRTLE BEACH-APACHE PIER.... 2245 65 M 72 15 3 M 30.19 M M  
ICWW 0.5 MI N OF GRISSOM PKY M M M M M M M M M M  
CAROLINA FOREST-WATERBRIDGE. 2250 60 56 88 336 0 1 30.22 0.00 0.00  
CAROLINA FOREST-WATERFORD... 2339 69 66 89 260 1 4 30.03 M 0.02  
MYRTLE BEACH-48TH AVE N..... 2257 61 56 83 127 0 0 30.19 0.00 0.00  
SOCASTEE-3 MILES NORTHEAST.. 2257 59 59 98 122 0 0 30.11 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17.. 2257 60 57 90 83 0 0 29.94 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT.. 2240 62 56 83 2 1 2 23.67 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 2248 67 M M 82 8 10 30.23  
MYRTLE BEACH-PRESTWICK...... 2249 59 57 91 32 0 0 30.26 0.00 0.00  
MYRTLE BEACH-COVENTRY RD.... 2250 60 56 87 47 1 3 30.22 0.00 0.00  
SOCASTEE-2 MILES SW......... 2257 57 57 98 86 0 0 30.04 0.00 0.01  
SOCASTEE-3.5 MILES SW....... 2257 59 58 97 208 0 0 29.78 0.00 0.00  
LONGWOOD LANDING............ 2257 58 55 91 29 0 0 30.28 0.00 0.00  
GARDEN CITY-4 MILES WEST.... 2256 59 59 99 159 0 0 30.25 0.00 0.00  
MYRTLE BEACH INTL CLUB...... 2257 58 58 98 46 0 0 30.18 0.00 0.00  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD. 2257 59 58 97 217 0 0 30.07 0.00 0.00  
WEDGEFIELD COUNTRY CLUB..... 2256 60 58 96 248 0 0 29.99 0.00 0.00  
PENNYROYAL CREEK............ M M M M M M M M M M  
GEORGETOWN AIRPORT-1 MI NE.. 2257 59 58 94 291 0 0 30.23 0.00 0.01  
GEORGETOWN-PYATT STREET..... 2257 60 57 92 132 0 0 30.22 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 2254 63 56 79 78 1 2 30.23 0.00 0.00  
RICHMOND HILL............... 2256 58 57 97 129 0 0 30.24 0.00 0.00  
WACHESAW PLANTATION EAST.... 2257 60 57 90 113 0 0 30.29 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 2257 60 58 93 321 0 0 29.84 0.00 0.00  
MURRELLS INLET-1 MILE SW.... 2257 58 56 90 338 0 2 30.05 0.00 0.00  
NORTH LITCHFIELD BEACH...... 2257 61 56 87 248 0 4 30.04 0.00 0.01  
LITCHFIELD BEACH-2 MI INLAND 2257 59 57 95 272 0 0 30.18 0.00 0.01  
PAWLEYS ISL-US17/S CAUSEWAY. 2257 60 58 93 158 0 0 30.27 0.00 0.00  
PAWLEYS ISL-1 MILE S OF PIER 2257 65 56 72 157 0 0 30.04 0.00 0.01  
PRINCE GEORGE............... 2257 63 60 90 107 0 2 30.19 0.00 0.00  
DEBORDIEU COLONY............ M M M M M M M M M M  
WINYAH BAY-NORTH INLET...... 2245 67 M 74 82 6 8  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET......... 2257 59 53 81 72 0 0 30.10 0.00 0.00  
LAKE VIEW................... 2257 58 52 82 338 0 0 30.09 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-1.5 MILES WEST....... M M M M M M M 29.98 M M  
MARION-3 MILES SOUTH........ 2257 57 54 89 315 0 0 30.30 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-HIGHGATE NEIGHBORHD 2256 56 52 86 218 0 0 30.28 0.00 0.00  
FLORENCE-MEADOWS NEIGHBORHD. 2256 60 50 71 140 0 0 30.18 0.00 0.00  
FLORENCE-OAKDALE LAKE....... 2256 58 53 84 0 11 14 30.12 0.00 0.00  
FLORENCE-WEST LAKES......... 2245 58 53 84 105 0 0 30.19 0.00 0.01  
FLORENCE-FOREST LAKE........ 0059 69 65 85 237 7 14 30.05 M 0.02  
FLORENCE-JEFFERSON DRIVE.... 2257 58 53 83 90 0 0 30.27 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 2256 59 50 74 18 0 0 30.08 0.00 0.00  
MARS BLUFF.................. 2255 60 59 95 103 0 0 30.23 0.00 0.01  
FLORENCE-7 MILES SOUTHEAST.. 2256 53 52 99 45 0 0 30.25 0.00 0.00  
EFFINGHAM-7 MILES SOUTHWEST. 2257 57 52 85 58 0 0 30.08 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST.. 2256 60 54 80 137 0 0 30.16 0.00 0.01  
SCRANTON-3 MILES WEST....... 2257 61 53 75 164 0 0 29.96 0.00 0.00  
SCRANTON-2 MILES WEST....... 2257 59 55 85 137 0 0 30.06 0.00 0.00  
SCRANTON-4.5 MILES EAST..... 2245 56 53 88 0 0 0 30.22 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
LAKE CITY-4 MILES WEST...... M M M M M M M M M M  
HEMINGWAY-1 MILE SOUTH...... 2257 63 59 88 158 1 1 30.20 M M  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST.......... M M M M 0 0 0 30.21 0.00 0.00  
WEST HARTSVILLE............. 1656 76 48 37 176 0 0 30.18 0.00 0.00  
NORTH HARTSVILLE-2 MILES N.. 2256 55 47 75 22 0 0 30.12 0.00 0.00  
HARTSVILLE-7 MI NORTHEAST... 2256 58 53 84 183 0 0 30.22 0.00 0.00  
OATES-3.5 MILES SOUTHEAST... 2256 54 50 87 116 0 0 29.86 0.00 0.00  
   
MARLBORO COUNTY SC  
 
CHAVISTOWN.................. 2257 58 51 76 23 0 0 30.13 0.00 0.00  
BENNETTSVILLE-4.5 MILES N... 2257 58 50 73 189 0 0 30.12 0.00 0.00  
BENNETTSVILLE-2 MILES SE.... 2257 63 52 69 140 0 0 30.66 0.00 0.00  
CLIO-1.5 MILES NW........... 2255 59 52 80 0 0 0 30.23 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41038-5 MI SE WRITSVL B 2208 65 M M 20 4 7 30.21  
BUOY 41037-35 MI SE WRTSVL B 2208 67 M M 30 7 11 30.23  
BUOY 41024-2 MI S SUNSET BCH 2208 67 M M 50 7 11 30.20  
BUOY 41013-FRYING PAN SHOALS 2240 67 52 M 60 13 18 30.22  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2248 68  
UNCW CENTER FOR MARINE SCI.. 2245 68  
MASONBORO IS-0.5 MI OFFSHORE M M  
BUOY 41038-5 MI SE WRITSVL B 2208 69  
BUOY 41037-35 MI SE WRTSVL B 2208 71  
BUOY 41108-9 MI S BALD HEAD I 2156 68  
BUOY 41013-FRYING PAN SHOALS 2240 71  
BUOY 41024-2 MI S SUNSET BCH 2208 70  
N MYR BCH-CHERRY GROVE PIER. 2245 69  
MYRTLE BEACH-APACHE PIER.... 2245 71  
MYRTLE BEACH-SPRINGMAID PIER 2248 71  
   
SOIL TEMPERATURES  
 
LOCATION TIME 4-INCH 12-INCH 36-INCH  
CASTLE HAYNE-NC ECONET...... 2245 70  
WILMINGTON-KINGS GRANT...... 2200 72 71 66  
BALD HEAD ISLAND-NC ECONET.. 2245 78  
WHITEVILLE-NC ECONET........ 2245 72  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page