236  
SXUS52 KILM 310047  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
845 PM EDT WED JUL 30 2025  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS WIND SPEED AIR WATER  
LOCATION TIME DIR (MPH) TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2030 170 5 G 6 83 85  
UNCW MARINE SCIENCE CENTER.. 2027 220 0 G 2 81 87  
MASONBORO ISLAND-NORTH END.. 2030 200 3 G 5 83  
MASONBORO ISLAND-SOUTH END.. 2030 210 3 G 5 83  
WILMINGTON RIVERFRONT....... 2030 M M 82 86  
OAK ISLAND-LONG BEACH....... 2030 160 5 G 7 83  
HOLDEN BEACH-ON ICWW........ 2041 160 3 G 4 82  
N MYR BCH-CHERRY GROVE PIER. 2030 150 6 84 88  
MYRTLE BEACH-APACHE PIER.... 2030 160 10 84 88  
MYRTLE BEACH-SPRINGMAID PIER... 2024 140 9 G 11 84 87  
WINYAH BAY-NORTH INLET...... 1945 100 6 83 89  
 
OBS -WIND MPH- ---RAIN---  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY  
   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NORTHEAST.. 2041 79 78 99 180 0 0 29.85 0.00 0.65  
CURRIE-3 MILES EAST......... 2041 78 78 99 60 0 2 30.06 0.00 0.10  
WATHA-3 MILES SW............ 2030 78 78 100 100 1 2 29.97 0.00 0.59  
BURGAW-1 MILE NORTHEAST..... 2041 78 77 95 110 0 0 30.07 0.00 0.18  
ROCKY POINT-4 MILES SW...... 2030 80 79 98 140 0 2 29.99 0.00 0.53  
MAPLE HILL-3 MILES SOUTHWEST 2041 77 76 99 170 0 0 M 0.00 0.13  
HOLLY SHELTER-BACK ISLAND... 2018 78 M 97 230 1 4 M 0.00 0.10  
BURGAW-5 MILES NORTHEAST.... 2041 78 77 99 180 0 1 29.99 0.00 0.03  
BURGAW-4 MILES EAST......... 2030 78 76 92 190 0 0 30.03 0.00 0.13  
HAMPSTEAD-4 MILES NORTHWEST. 2041 78 78 99 10 0 0 30.00 0.00 0.20  
HAMPSTEAD-1 MILE SOUTHEAST.. 2030 78 77 97 120 1 3 29.99 0.00 0.34  
HOLLY SHELTER-SOUTH END..... 2041 78 77 97 0 0 0 29.91 0.00 0.15  
SLOOP POINT-NIXON CREEK..... 2042 79 78 99 170 0 1 M 0.01 0.08  
SLOOP POINT-PELICAN WALK.... 2042 78 77 95 250 1 1 29.88 0.00 0.16  
SURF CITY-2 MILES INLAND.... 2030 79 77 95 10 1 3 29.99 0.00 0.24  
SURF CITY-2.5 MILES NW...... 2042 79 79 100 10 0 0 30.03 0.00 0.16  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE-NC ECONET...... 1945 81 79 92 250 0 1 29.95 0.00 0.48  
CASTLE HAYNE-1.5 MILES EAST. 2041 79 76 91 80 0 0 29.71 0.00 0.60  
WILMINGTON-BRITTANY WOODS... 2041 78 78 99 190 0 0 30.06 0.00 0.60  
0.5 MI NORTH OF OGDEN PARK.. 2041 79 77 95 180 0 0 29.57 0.15 0.67  
WILMINGTON-KINGS GRANT...... 2041 79 73 82 0 0 0 29.99 0.00 2.24  
PORTERS NECK COUNTRY CLUB... MM M M M M M M M M M  
WILMINGTON-WINDEMERE........ 2041 78 78 99 340 0 0 30.49 0.00 1.33  
WILMINGTON-MARKET AT 7TH ST. 2041 80 79 97 140 0 0 29.95 0.00 0.28  
WILMINGTON-1 MI SW MAYFAIRE. 2041 78 77 95 100 0 0 29.65 0.00 1.34  
NEAR LEGION STADIUM......... 2030 79 78 96 60 1 1 29.98 0.00 0.97  
NEAR CAMERON ART MUSEUM..... 2041 79 78 97 170 4 5 29.94 0.00 1.74  
WILMINGTON-PINE VALLEY...... 2041 80 78 96 170 0 0 M 0.00 1.49  
0.7 MI S OF HALYBURTON PARK. 2041 79 78 97 70 0 0 29.83 0.00 2.38  
WILMINGTON-NAVAJO TRAIL..... 2041 79 78 99 50 0 0 30.04 0.00 1.11  
WILMINGTON-1 MI W MONKEY JCT 2041 80 77 91 200 0 0 29.97 0.00 2.53  
NEAR ASHLEY HIGH SCHOOL..... 2041 79 78 97 110 0 0 29.79 0.00 2.98  
WILMINGTON-MYRTLE GROVE SND. 2041 79 77 92 350 0 0 29.95 0.00 1.79  
WRIGHTSVILLE BEACH PARK..... 2041 81 76 85 170 1 1 29.96 0.00 1.39  
WRIGHTSVILLE BCH-MERCER PIER 2030 83 M M 170 5 6 29.98  
WRIGHTSVILLE BEACH-YACHT CLUB 2030 83 76 80 190 6 6 30.01 0.00 0.82  
UNCW CENTER FOR MARINE SCI.. 2027 81 M 90 220 0 2 30.00 M 0.81  
MASONBORO ISLAND-NORTH END.. 2030 83 M 86 200 3 5 29.95  
MASONBORO ISLAND-SOUTH END.. 2030 83 M 86 210 3 5 29.97  
RIVER RD. 0.5 MI N SNOWS CUT 2041 80 78 95 190 0 0 29.98 0.00 2.84  
CAROLINA BCH-1 MI S OF BRIDG 2041 83 80 92 230 1 1 29.84 0.00 0.09  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS......... 2030 79 77 92 40 1 3 29.98 0.00 0.48  
LELAND-COMPASS POINTE....... 2041 80 80 99 250 0 0 29.97 0.00 1.16  
BATARORA.................... 2041 79 79 99 180 0 0 29.87 0.00 0.19  
LELAND-LANVALE TRACE........ 2041 79 79 99 110 0 0 29.56 0.00 0.64  
LELAND-WATERFORD............ 2041 81 78 93 340 0 0 30.02 0.00 0.71  
GREEN SWAMP-NATURE CONSRVNCY 1953 81 M 97 10 0 4 M 0.00 1.35  
BOLIVIA-4 MILES SSE......... 2041 78 77 95 130 0 0 29.95 0.00 0.02  
BOLIVIA-5 MILES SOUTHWEST... 2041 79 M M 230 0 0 30.15 0.00 0.02  
BOILING SPRING LAKES-NORTH.. 2041 81 79 95 270 0 0 M 0.00 0.04  
SUNNY POINT MILITARY TERMINL 2018 82 M 88 160 1 7 M 0.00 0.05  
SOUTHPORT-ABBINGTON OAKS.... 2030 82 79 91 250 2 3 29.98 0.00 0.05  
SOUTHPORT-RUARK DR. SE...... 2040 80 77 92 200 0 0 29.73 0.00 0.00  
BALD HEAD ISLAND-NC ECONET.. 1945 83 77 82 170 2 3 29.98 0.00 0.00  
ST. JAMES-HARBORWALK........ 2041 82 77 84 110 0 0 30.00 0.00 0.00  
LONG BEACH.................. 2030 83 79 87 160 5 7 29.98 0.00 0.03  
LOCKWOOD FOLLY-1.4 MI INLAND 2041 83 80 91 160 5 5 30.07 0.00 0.00  
HOLDEN BEACH-ICWW EAST END.. 2041 82 80 92 160 3 4 29.53 0.00 0.00  
HOLDEN BEACH-SAND DOLLAR PK. 2041 84 78 83 170 4 4 29.92 0.00 0.00  
HOLDEN BEACH-STARFISH DR.... 2040 87 77 73 180 0 0 30.11 0.00 0.00  
HOLDEN BEACH-STRAWFLOWER DR. MM M M M M M M M M M  
OCEAN ISLE BEACH-3 MILES NW. 2041 80 79 96 70 0 0 29.94 0.00 0.16  
SUNSET BEACH................ 2041 82 77 86 130 0 0 29.98 0.00 0.30  
SUNSET BEACH-SEA TRAIL PLNTN 2041 81 81 99 250 0 0 29.99 0.00 0.21  
CALABASH-TOWN HALL.......... 1753 83 81 93 210 14 14 30.01 0.00 0.19  
CALABASH-FARM AT BRUNSWICK.. 2041 81 76 86 60 0 1 30.01 0.00 0.00  
GRISSETTOWN-2.5 MILES NORTH. 2040 80 78 95 160 0 0 30.27 0.00 0.30  
LONGWOOD-1 MILE NORTHEAST... 2041 78 78 99 190 0 0 29.65 0.00 0.97  
   
COLUMBUS COUNTY NC  
 
FAIR BLUFF-LUMBER RIVER..... 2025 82 M 76 0 0 M 29.89 0.00 0.00  
CHADBOURN-2 MILES SOUTH..... 2041 79 78 95 260 0 0 29.95 0.00 0.02  
WHITEVILLE-7 MI NW NC ECONET 1945 83 76 80 150 4 4 29.88 0.00 0.36  
WHITEVILLE-2 MILES WEST..... 2018 80 M 88 210 0 4 M 0.00 0.20  
WHITEVILLE-COLLEGE ST....... 2041 81 76 86 0 0 0 29.96 0.00 0.11  
CHADBOURN-4 MILES SOUTH..... 2041 79 75 91 110 0 5 29.86 0.00 0.06  
TABOR CITY-3 MILES NE....... 2030 80 76 89 120 0 3 29.96 0.00 0.05  
NAKINA-2 MILES NORTH........ 2040 78 76 91 180 0 0 29.91 0.00 0.01  
BUG HILL-2.5 MILES SE....... 2030 78 77 96 150 0 2 29.98 0.02 0.10  
PIREWAY-4 MILES NORTHWEST... 2041 78 77 99 280 0 0 29.88 0.00 0.01  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MILES NORTHEAST.... 2040 81 76 86 80 0 0 30.04 0.00 1.06  
TURNBULL CRK-BLADEN LAKES SF 2018 81 M 94 90 0 3 M 0.00 0.00  
GARLAND-4 MILES SOUTHWEST... 2030 82 77 86 150 0 0 29.96 0.00 0.00  
WHITE LAKE-4 MILES NORTHEAST 2030 81 -29 1 200 0 0 29.91 0.00 0.01  
BLADENBORO-4 MI WEST........ 2030 84 78 84 90 1 2 29.96 0.00 0.04  
COUNCIL-5 MI NORTHEAST...... 2041 80 79 98 140 0 0 29.94 0.00 0.05  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW...... 2042 81 80 95 160 0 0 30.03 0.00 0.20  
UNC-PEMBROKE WEATHERSTEM.... 2036 83 79 88 0 0 M 29.92 0.00 0.00  
ROWLAND-3 MILES NORTHWEST... 2041 79 75 88 180 1 2 30.29 0.00 0.00  
ST PAULS-W PITTMAN STREET... 2041 82 80 93 200 1 1 29.70 0.00 0.01  
LUMBERTON-7 MILES NORTHEAST. 2042 82 80 96 310 0 0 29.87 0.00 0.11  
LUMBERTON-9 MILES NORTHEAST. 2042 83 77 86 180 0 0 29.85 0.00 0.01  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH..... 2042 79 75 89 160 0 0 29.99 0.00 0.03  
GREEN SEA-3 MILES WEST...... 2030 78 67 69 0 0 0 29.99 0.00 0.04  
LORIS-2 MILES NORTHWEST..... 2040 79 56 45 0 0 1 30.04 0.00 0.00  
LORIS-3 MILES SOUTHWEST..... 2043 78 76 95 220 1 2 29.92 0.00 0.03  
HOMEWOOD-3 MILES NORTH...... 2043 78 76 96 100 0 0 29.81 0.00 0.00  
CONWAY-9 MILES W............ 2043 77 75 99 250 0 0 29.92 0.00 0.03  
CONWAY-OAK GLENN NEIGHBORHD. 2042 77 77 99 340 0 0 29.77 0.00 0.41  
HOMEWOOD-2 MILES EAST....... 2043 76 76 98 290 0 0 29.86 0.00 0.00  
CONWAY-HARDEES FERRY RD..... 2043 77 76 99 350 0 0 29.86 0.00 0.22  
CONWAY-COASTAL CAROLINA UNIV 2042 78 77 98 340 0 0 30.01 0.00 0.57  
NIXONVILLE.................. 2043 78 77 97 130 0 0 29.81 0.00 1.09  
SCHAFTESBURY GLEN GOLF CLUB. 2042 78 76 96 300 0 0 30.85 0.00 0.06  
LONGS-1 MILE NW............. 2042 78 78 99 40 0 0 29.86 0.00 0.50  
LONGS-2 MILES NE............ 2035 78 78 99 190 1 2 29.98 0.01 0.80  
LONGS-COLONIAL CHARTERS GOLF 2030 79 79 99 0 0 0 29.99 0.02 1.29  
LITTLE RVR-HIDDEN LK VILLAGE 2027 79 77 94 120 0 0 29.96 0.00 0.37  
N MYR BCH-CHERRY GROVE PIER. 2030 84 M 81 150 6 M 29.95 M M  
BRIARCLIFFE ACRES........... 2043 83 81 93 190 9 11 29.92 0.00 0.24  
MYRTLE BEACH-APACHE PIER.... 2030 84 M 83 160 10 M 29.94 M M  
CAROLINA FOREST-WATERBRIDGE. 2035 79 78 98 110 1 30 29.97 0.00 1.54  
CAROLINA FOREST-WATERFORD... 2042 78 76 94 60 0 0 29.97 0.00 2.03  
MYRTLE BEACH-48TH AVE N..... 2043 79 77 94 130 0 3 29.94 0.00 1.00  
SOCASTEE-3 MILES NORTHEAST.. 2042 78 78 99 130 0 0 M 0.00 3.21  
NEAR MYR AIRPORT AT HWY 17.. 2043 79 79 99 200 0 0 29.97 0.00 2.05  
1.5 MI WEST OF MYR AIRPORT.. 2030 79 79 100 50 1 1 23.72 0.00 1.62  
MYRTLE BEACH-SPRINGMAID PIER 2030 84 M M 150 9 11 29.98  
MYRTLE BEACH-PRESTWICK...... 2043 79 79 99 90 0 0 30.03 0.00 0.79  
MYRTLE BEACH-COVENTRY RD.... 2030 80 78 94 70 2 4 30.02 0.00 1.23  
SOCASTEE-2 MILES SW......... 2043 79 78 99 60 0 0 29.79 0.00 0.30  
SOCASTEE-3.5 MILES SW....... 2043 79 79 99 210 0 0 29.53 0.00 1.91  
LONGWOOD LANDING............ 2043 79 78 97 50 0 0 30.03 0.00 0.33  
GARDEN CITY-4 MILES WEST.... 2042 79 79 99 130 0 0 30.00 0.00 0.81  
MYRTLE BEACH INTL CLUB...... 2043 79 79 99 80 0 0 29.93 0.00 0.41  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD. 2042 77 76 98 160 1 1 29.84 0.00 0.57  
WEDGEFIELD COUNTRY CLUB..... 2042 80 79 98 250 0 1 29.78 0.00 0.78  
GEORGETOWN AIRPORT-1 MI NE.. 2042 80 78 91 200 0 0 29.97 0.00 0.16  
GEORGETOWN-PYATT STREET..... 2042 79 78 96 140 0 0 29.97 0.00 0.18  
GEORGETOWN-TIDELANDS HOSPTAL 2039 81 77 89 340 1 2 29.99 0.00 0.18  
RICHMOND HILL............... 2042 79 78 99 130 0 0 29.99 0.00 1.22  
WACHESAW PLANTATION EAST.... 2042 80 80 99 140 0 0 30.04 0.00 1.57  
WACHESAW RD AT OLD KINGS HWY 2042 80 79 99 10 0 0 29.87 0.00 1.16  
MURRELLS INLET-1 MILE SW.... 2042 80 77 95 290 0 6 29.84 0.00 1.67  
NORTH LITCHFIELD BEACH...... 2042 82 79 92 160 0 6 29.84 0.00 1.13  
LITCHFIELD BEACH-2 MI INLAND 2042 81 81 99 120 0 0 29.87 0.00 1.25  
PAWLEYS ISL-US17/S CAUSEWAY. 2042 80 79 97 90 0 0 30.00 0.00 2.01  
PRINCE GEORGE............... 2042 81 80 99 190 0 0 29.94 0.00 1.15  
WINYAH BAY-NORTH INLET...... 1945 83 M 96 100 6 10  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET......... 2043 80 78 94 150 1 1 29.85 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH........ 2043 79 77 92 0 1 2 30.05 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-HIGHGATE NEIGHBORHD 2042 82 78 85 210 0 0 30.02 0.00 0.00  
FLORENCE-MEADOWS NEIGHBORHD. 2041 82 74 77 150 0 1 29.88 0.00 0.68  
FLORENCE-OAKDALE LAKE....... 2042 82 77 85 0 13 14 29.88 0.00 0.95  
FLORENCE-WEST LAKES......... 2030 82 75 78 100 1 5 29.95 0.00 0.65  
FLORENCE-JEFFERSON DRIVE.... 2042 82 77 84 200 0 0 30.02 0.00 0.15  
FLORENCE-0.5 MI SW TIMROD PK 2042 82 74 77 0 0 0 29.92 0.00 0.25  
MARS BLUFF.................. 2042 77 76 99 130 0 0 29.98 0.00 0.28  
FLORENCE-7 MILES SOUTHEAST.. 2042 80 77 91 160 2 2 30.02 0.00 0.04  
EFFINGHAM-7 MILES SOUTHWEST. 2042 78 77 95 70 0 0 29.83 0.21 0.21  
OLANTA-1.5 MILES NORTHEAST.. 2041 80 78 92 100 0 1 30.00 0.00 0.26  
SCRANTON-3 MILES WEST....... 2042 80 77 93 110 1 1 29.71 0.01 0.08  
SCRANTON-2 MILES WEST....... 2042 79 78 95 120 0 0 29.80 0.00 0.90  
SCRANTON-4.5 MILES EAST..... 2030 80 77 90 0 0 3 29.98 0.00 0.56  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH...... 2027 79 78 96 110 3 6 29.95 M M  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST.......... 2030 86 79 80 120 5 7 29.97 0.00 0.01  
WEST HARTSVILLE............. 2042 84 79 85 150 1 1 29.92 0.00 0.00  
NORTH HARTSVILLE-2 MILES N.. 2042 85 80 84 110 2 2 29.88 0.00 0.00  
HARTSVILLE-7 MI NORTHEAST... 2042 84 80 88 210 3 5 29.90 0.00 0.01  
OATES-3.5 MILES SOUTHEAST... 2041 82 78 88 170 1 2 29.95 0.00 0.05  
   
MARLBORO COUNTY SC  
 
CHAVISTOWN.................. 2043 82 77 85 160 1 2 29.87 0.00 0.01  
BENNETTSVILLE-4.5 MILES N... 2043 80 78 93 210 0 0 29.86 0.00 0.72  
BENNETTSVILLE-2 MILES SE.... 2043 82 77 84 110 0 0 30.40 0.00 0.02  
CLIO-1.5 MILES NW........... 2040 82 79 91 0 0 0 29.97 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41038-5 MI SE WRITSVL B 2008 83 M M 190 4 7 29.97  
BUOY 41037-35 MI SE WRTSVL B 2008 87 M M 200 4 7 29.99  
BUOY 41024-2 MI S SUNSET BCH 2008 84 M M 150 9 11 29.97  
BUOY 41013-FRYING PAN SHOALS 2010 85 80 M 190 9 11 29.98  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2030 85  
UNCW CENTER FOR MARINE SCI.. 2030 87  
BUOY 41038-5 MI SE WRITSVL B 2008 85  
BUOY 41037-35 MI SE WRTSVL B 2008 87  
BUOY 41108-9 MI S BALD HEAD I 1956 85  
BUOY 41013-FRYING PAN SHOALS 2010 86  
BUOY 41024-2 MI S SUNSET BCH 2008 87  
N MYR BCH-CHERRY GROVE PIER. 2030 88  
MYRTLE BEACH-APACHE PIER.... 2030 88  
MYRTLE BEACH-SPRINGMAID PIER 2030 87  
   
SOIL TEMPERATURES  
 
LOCATION TIME 4-INCH 12-INCH 36-INCH  
CASTLE HAYNE-NC ECONET...... 1945 84  
WILMINGTON-KINGS GRANT...... 2000 80 81 79  
BALD HEAD ISLAND-NC ECONET.. 1945 95  
WHITEVILLE-NC ECONET........ 1945 88  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page