498  
SXUS52 KILM 070331  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1130 PM EDT MON OCT 6 2025  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS WIND SPEED AIR WATER  
LOCATION TIME DIR (MPH) TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2318 120 10 G 11 76 75  
UNCW MARINE SCIENCE CENTER.. 2257 90 4 G 5 75 76  
MASONBORO ISLAND-NORTH END.. 2300 130 3 G 7 76  
MASONBORO ISLAND-SOUTH END.. 2300 130 7 G 9 76  
WILMINGTON RIVERFRONT....... 2318 M M 69 75  
OAK ISLAND-LONG BEACH....... 2315 20 3 G 5 71  
HOLDEN BEACH-ON ICWW........ 2326 320 0 G 0 69  
N MYR BCH-CHERRY GROVE PIER. 2300 10 6 73 76  
MYRTLE BEACH-APACHE PIER.... 2300 50 9 75 77  
MYRTLE BEACH-SPRINGMAID PIER... 2318 60 11 G 12 76 77  
WINYAH BAY-NORTH INLET...... 2245 20 3 73 76  
 
OBS -WIND MPH- ---RAIN---  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY  
   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NORTHEAST.. 2326 64 63 99 60 0 0 30.04 0.00 0.00  
CURRIE-3 MILES EAST......... 2326 63 62 99 90 0 1 30.30 0.00 0.00  
WATHA-3 MILES SW............ 2315 63 62 96 310 0 1 30.11 0.00 0.00  
BURGAW-1 MILE NORTHEAST..... 2326 64 63 95 90 0 0 30.31 0.00 0.00  
ROCKY POINT-4 MILES SW...... 2315 65 65 99 220 0 1 30.23 0.00 0.00  
MAPLE HILL-3 MILES SOUTHWEST 2326 60 60 99 160 0 0 M 0.00 0.00  
HOLLY SHELTER-BACK ISLAND... 2318 56 M 99 60 0 3 M 0.00 0.00  
BURGAW-5 MILES NORTHEAST.... 2326 64 63 99 180 0 0 30.23 0.00 0.00  
BURGAW-4 MILES EAST......... 2315 63 60 91 190 0 0 30.26 0.00 0.00  
HAMPSTEAD-4 MILES NORTHWEST. 2326 64 64 99 0 0 0 30.23 0.00 0.00  
HAMPSTEAD-1 MILE SOUTHEAST.. 2320 74 69 86 360 0 2 30.22 0.00 0.00  
HOLLY SHELTER-SOUTH END..... MM M M M M M M M M M  
SLOOP POINT-NIXON CREEK..... MM M M M M M M M M M  
SLOOP POINT-PELICAN WALK.... 2327 74 70 87 160 1 1 29.92 0.00 0.00  
SURF CITY-2 MILES INLAND.... 2315 72 68 88 0 0 6 30.21 0.00 0.00  
SURF CITY-2.5 MILES NW...... 2327 72 72 100 120 1 3 30.26 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE-NC ECONET...... 2245 66 65 94 300 1 1 30.20 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST. 2326 65 60 86 80 0 0 29.97 0.00 0.00  
WILMINGTON-BRITTANY WOODS... 2326 68 68 99 80 0 0 30.29 0.00 0.01  
0.5 MI NORTH OF OGDEN PARK.. 2326 69 66 89 170 0 0 29.80 0.00 0.00  
WILMINGTON-KINGS GRANT...... 2326 70 62 76 80 0 0 30.22 0.00 0.00  
PORTERS NECK COUNTRY CLUB... 2315 74 69 84 120 0 4 30.18 0.00 0.00  
WILMINGTON-WINDEMERE........ 2326 69 68 98 10 0 0 30.71 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST. 2326 70 69 98 130 0 0 30.19 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE. 2326 69 66 90 320 0 0 29.88 0.00 0.00  
NEAR LEGION STADIUM......... 2315 69 68 96 0 0 0 30.22 0.00 0.00  
NEAR CAMERON ART MUSEUM..... MM M M M M M M 30.17 0.00 0.00  
WILMINGTON-PINE VALLEY...... 2326 69 68 96 140 0 0 M 0.00 0.00  
0.7 MI S OF HALYBURTON PARK. 2326 70 69 96 70 0 0 30.07 0.00 0.00  
WILMINGTON-NAVAJO TRAIL..... 2326 71 69 93 80 0 0 30.28 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 2326 69 66 90 90 0 0 30.20 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL..... 2326 69 68 97 90 0 0 30.02 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND. 2326 75 71 89 30 0 0 30.19 0.00 0.00  
WRIGHTSVILLE BEACH PARK..... 2326 75 69 81 0 4 4 30.19 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 2318 76 M M 120 10 11 30.22  
WRIGHTSVILLE BEACH-YACHT CLUB 2315 76 69 79 40 10 13 30.21 0.00 0.00  
UNCW CENTER FOR MARINE SCI.. 2312 75 M 87 90 3 5 30.21 M 0.00  
MASONBORO ISLAND-NORTH END.. 2300 76 M 86 130 3 7 30.19  
MASONBORO ISLAND-SOUTH END.. 2300 76 M 81 130 7 9 30.21  
RIVER RD. 0.5 MI N SNOWS CUT 2326 71 68 93 160 0 0 30.22 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 2326 76 72 88 230 1 2 30.07 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS......... 2315 65 64 95 160 1 2 30.22 0.00 0.00  
LELAND-COMPASS POINTE....... 2326 67 66 99 270 0 0 30.20 0.00 0.00  
BATARORA.................... 2326 64 64 99 160 0 0 30.26 0.00 0.00  
LELAND-LANVALE TRACE........ 2326 65 65 99 10 0 0 29.81 0.00 0.00  
LELAND-WATERFORD............ 2326 66 66 98 350 0 0 30.20 0.00 0.00  
GREEN SWAMP-NATURE CONSRVNCY 2253 64 M 99 40 1 3 M 0.00 0.00  
BOLIVIA-4 MILES SSE......... 2326 64 64 97 100 0 0 30.18 0.00 0.00  
BOLIVIA-5 MILES SOUTHWEST... 2326 65 M M 220 0 0 30.37 0.00 0.00  
BOILING SPRING LAKES-NORTH.. MM M M M M M M M M M  
SUNNY POINT MILITARY TERMINL 2318 68 M 97 20 0 2 M 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS.... 2315 67 66 97 10 1 2 30.21 0.00 0.00  
SOUTHPORT-RUARK DR. SE...... 2325 68 66 94 140 0 0 29.96 0.00 0.00  
BALD HEAD ISLAND-NC ECONET.. 2245 74 69 84 120 3 3 30.21 0.00 0.00  
ST. JAMES-HARBORWALK........ MM M M M M M M M M M  
LONG BEACH.................. 2315 71 68 91 20 3 5 30.21 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 2326 70 69 98 20 3 5 30.29 0.00 0.00  
HOLDEN BEACH-ICWW EAST END.. 2326 69 68 96 320 0 0 29.78 0.00 0.00  
HOLDEN BEACH-SAND DOLLAR PK. 2326 70 67 88 260 1 1 30.15 0.00 0.01  
HOLDEN BEACH-STARFISH DR.... 2326 73 67 83 20 0 0 30.33 0.00 0.01  
HOLDEN BEACH-STRAWFLOWER DR. MM M M M M M M M M M  
OCEAN ISLE BEACH-3 MILES NW. 2326 67 66 95 10 0 0 30.25 0.00 0.01  
SUNSET BEACH................ 2326 71 68 89 30 2 3 M 0.00 0.29  
SUNSET BEACH-SEA TRAIL PLNTN 2326 70 69 99 210 0 0 30.22 0.00 0.05  
CALABASH-TOWN HALL.......... MM M M M M M M 30.22 0.00 0.00  
CALABASH-FARM AT BRUNSWICK.. 2326 60 58 92 80 0 0 30.26 0.00 0.00  
GRISSETTOWN-2.5 MILES NORTH. 2326 68 66 93 M 0 0 30.52 0.00 0.00  
LONGWOOD-1 MILE NORTHEAST... 2326 66 66 99 110 0 0 29.87 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
FAIR BLUFF-LUMBER RIVER..... 2325 68 M 84 0 0 M 30.14 0.00 0.00  
CHADBOURN-2 MILES SOUTH..... MM M M M M M M M M M  
WHITEVILLE-7 MI NW NC ECONET 2245 66 64 93 50 1 1 30.13 0.00 0.00  
WHITEVILLE-2 MILES WEST..... 2318 64 M 99 150 0 0 M 0.00 0.00  
WHITEVILLE-COLLEGE ST....... 2326 68 66 93 0 0 0 30.20 0.00 0.00  
CHADBOURN-4 MILES SOUTH..... 2326 66 65 98 270 0 1 30.09 0.00 0.00  
TABOR CITY-3 MILES NE....... 2315 68 65 91 70 2 3 30.20 0.00 0.00  
NAKINA-2 MILES NORTH........ 2325 65 64 97 170 0 0 30.14 0.00 0.00  
BUG HILL-2.5 MILES SE....... 2315 67 66 96 0 0 0 30.21 0.00 0.00  
PIREWAY-4 MILES NORTHWEST... MM M M M 280 0 0 30.10 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MILES NORTHEAST.... 2326 67 62 86 90 0 0 30.29 0.00 0.00  
TURNBULL CRK-BLADEN LAKES SF 2318 63 M 98 130 0 0 M 0.00 0.00  
GARLAND-4 MILES SOUTHWEST... MM M M M M M M M M M  
WHITE LAKE-4 MILES NORTHEAST MM M M M M M M M M M  
BLADENBORO-4 MI WEST........ 2315 66 62 88 0 0 0 30.21 0.00 0.00  
COUNCIL-5 MI NORTHEAST...... 2325 64 63 99 70 0 0 30.18 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW...... 2327 67 65 94 90 0 0 30.15 0.00 0.00  
UNC-PEMBROKE WEATHERSTEM.... 2322 70 66 87 100 3 M 30.16 0.00 0.00  
ROWLAND-3 MILES NORTHWEST... 2326 64 61 90 0 0 0 30.54 0.00 0.00  
ST PAULS-W PITTMAN STREET... 2327 65 64 97 150 0 0 29.96 0.00 0.00  
LUMBERTON-7 MILES NORTHEAST. 2327 61 61 99 210 0 0 30.18 0.00 0.00  
LUMBERTON-9 MILES NORTHEAST. 2327 63 62 99 290 0 0 30.08 0.00 0.00  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH..... 2143 68 65 90 100 0 0 30.23 0.00 0.00  
GREEN SEA-3 MILES WEST...... 2315 66 63 93 0 0 0 30.23 0.00 0.00  
LORIS-2 MILES NORTHWEST..... 2325 70 44 40 90 1 4 30.26 0.00 0.00  
LORIS-3 MILES SOUTHWEST..... 2327 69 67 94 250 0 2 30.15 M M  
HOMEWOOD-3 MILES NORTH...... 2327 69 67 94 100 0 0 30.04 0.00 0.03  
CONWAY-9 MILES W............ 2327 70 69 99 250 0 0 29.97 0.00 0.06  
CONWAY-OAK GLENN NEIGHBORHD. 2327 71 71 98 0 0 0 30.00 0.00 0.07  
HOMEWOOD-2 MILES EAST....... MM M M M M M M 29.92 M M  
CONWAY-HARDEES FERRY RD..... 2327 69 69 98 360 0 0 30.08 0.00 0.05  
CONWAY-COASTAL CAROLINA UNIV 2327 72 68 87 90 1 2 30.24 0.00 0.14  
NIXONVILLE.................. 2327 70 68 94 50 0 0 30.14 0.00 0.14  
SCHAFTESBURY GLEN GOLF CLUB. 2327 70 68 94 10 1 1 31.08 0.00 0.03  
LONGS-1 MILE NW............. 2326 69 68 98 50 1 1 30.09 0.00 0.11  
LONGS-2 MILES NE............ 2320 68 68 99 320 0 1 30.21 0.00 0.06  
LONGS-COLONIAL CHARTERS GOLF 2315 70 70 99 340 1 2 30.21 0.00 0.12  
LITTLE RVR-HIDDEN LK VILLAGE 2327 70 67 91 60 0 2 30.19 0.00 0.32  
N MYR BCH-CHERRY GROVE PIER. 2315 73 M 87 10 5 M 30.17 M M  
BRIARCLIFFE ACRES........... 2327 73 70 89 30 4 5 30.13 0.00 0.04  
MYRTLE BEACH-APACHE PIER.... 2315 74 M 83 60 9 M 30.17 M M  
CAROLINA FOREST-WATERBRIDGE. 2320 71 69 91 320 1 2 30.20 0.00 0.11  
CAROLINA FOREST-WATERFORD... 2327 70 67 89 80 0 0 30.20 0.00 0.11  
MYRTLE BEACH-48TH AVE N..... 2327 73 69 86 80 0 3 30.17 0.00 0.17  
SOCASTEE-3 MILES NORTHEAST.. 2327 71 71 99 70 1 1 30.08 0.00 0.26  
NEAR MYR AIRPORT AT HWY 17.. 2327 72 70 95 290 1 1 30.18 0.00 0.39  
1.5 MI WEST OF MYR AIRPORT.. 2315 72 69 89 340 1 1 23.70 0.00 0.14  
MYRTLE BEACH-SPRINGMAID PIER 2318 76 M M 60 11 12 30.20  
MYRTLE BEACH-PRESTWICK...... 2326 72 70 94 40 0 3 30.24 0.00 0.09  
MYRTLE BEACH-COVENTRY RD.... 2320 73 69 85 50 1 2 30.24 0.00 0.11  
SOCASTEE-2 MILES SW......... 2327 73 71 92 70 0 0 30.02 0.00 0.17  
SOCASTEE-3.5 MILES SW....... 2327 73 70 93 210 0 0 29.74 0.00 0.21  
LONGWOOD LANDING............ 2327 73 69 87 30 0 1 30.26 0.00 0.13  
GARDEN CITY-4 MILES WEST.... 2327 74 72 92 90 0 0 30.22 0.00 0.14  
MYRTLE BEACH INTL CLUB...... 2327 74 71 91 30 0 0 30.16 0.00 0.11  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD. 2327 70 68 94 250 0 0 30.07 0.00 0.14  
WEDGEFIELD COUNTRY CLUB..... 2326 71 69 93 340 0 0 30.00 0.00 0.24  
GEORGETOWN AIRPORT-1 MI NE.. 2327 71 67 87 220 0 0 30.07 0.00 0.05  
GEORGETOWN-PYATT STREET..... 2327 71 68 90 130 0 0 30.19 0.00 0.05  
GEORGETOWN-TIDELANDS HOSPTAL 2324 73 66 79 50 3 5 30.20 0.00 0.03  
RICHMOND HILL............... 2327 73 70 90 130 0 0 30.21 0.00 0.28  
WACHESAW PLANTATION EAST.... 2327 75 70 87 130 0 0 30.15 0.00 0.27  
WACHESAW RD AT OLD KINGS HWY 2327 73 72 96 320 0 1 30.10 0.00 0.25  
MURRELLS INLET-1 MILE SW.... 2327 74 71 94 20 3 6 30.07 0.00 0.21  
NORTH LITCHFIELD BEACH...... 2327 75 70 86 20 5 7 30.07 0.00 0.34  
LITCHFIELD BEACH-2 MI INLAND 2327 72 71 97 200 0 0 30.18 0.00 0.42  
PAWLEYS ISL-US17/S CAUSEWAY. 2327 72 69 91 180 0 0 30.24 0.00 0.31  
PRINCE GEORGE............... 2115 75 71 89 180 0 0 30.16 0.00 0.35  
WINYAH BAY-NORTH INLET...... 2245 73 M 90 20 3 4  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET......... 2327 66 66 99 90 0 0 30.09 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH........ 2327 67 66 96 230 0 0 30.29 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-HIGHGATE NEIGHBORHD 2327 67 66 97 220 0 0 30.27 0.00 0.00  
FLORENCE-MEADOWS NEIGHBORHD. 2326 69 67 94 150 0 0 30.14 0.00 0.00  
FLORENCE-OAKDALE LAKE....... 2327 69 67 95 0 12 13 30.12 0.00 0.00  
FLORENCE-WEST LAKES......... 2315 69 65 86 20 0 0 30.19 0.00 0.00  
FLORENCE-JEFFERSON DRIVE.... 2327 68 66 93 180 0 0 30.27 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 2327 68 65 91 30 0 0 30.16 0.00 0.00  
MARS BLUFF.................. 2326 72 71 97 100 0 0 30.21 0.00 0.00  
FLORENCE-7 MILES SOUTHEAST.. 2327 64 64 99 20 0 0 30.25 0.00 0.00  
EFFINGHAM-7 MILES SOUTHWEST. 2327 67 66 96 60 0 0 30.07 0.00 0.06  
OLANTA-1.5 MILES NORTHEAST.. 2326 68 68 99 130 0 0 30.24 0.00 0.15  
SCRANTON-3 MILES WEST....... 2327 69 68 98 100 0 0 29.94 0.00 0.17  
SCRANTON-2 MILES WEST....... 2327 69 68 99 110 0 0 30.05 0.00 0.19  
SCRANTON-4.5 MILES EAST..... 2315 67 64 93 0 0 0 30.22 0.00 0.09  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH...... 2327 72 70 92 130 0 0 30.18 M M  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST.......... 2310 68 66 92 0 0 0 30.23 0.00 0.00  
WEST HARTSVILLE............. 2326 67 67 99 150 0 0 30.18 0.00 0.00  
NORTH HARTSVILLE-2 MILES N.. 2327 67 66 96 90 0 0 30.12 0.00 0.00  
HARTSVILLE-7 MI NORTHEAST... 2327 68 67 98 220 0 0 30.16 0.00 0.00  
OATES-3.5 MILES SOUTHEAST... 2326 67 66 97 340 0 0 30.07 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
CHAVISTOWN.................. MM M M M M M M M M M  
BENNETTSVILLE-4.5 MILES N... 2327 66 65 96 200 0 0 30.11 0.00 0.00  
BENNETTSVILLE-2 MILES SE.... 2327 67 64 91 210 0 0 30.65 0.00 0.00  
CLIO-1.5 MILES NW........... 2325 68 66 96 0 0 0 30.22 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41038-5 MI SE WRITSVL B 2208 76 M M 110 4 7 30.21  
BUOY 41037-35 MI SE WRTSVL B 2208 79 M M 120 13 22 30.22  
BUOY 41024-2 MI S SUNSET BCH 2208 74 M M 40 4 7 30.20  
BUOY 41013-FRYING PAN SHOALS 2300 77 71 M 120 18 20 30.20  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2318 75  
UNCW CENTER FOR MARINE SCI.. 2315 76  
BUOY 41038-5 MI SE WRITSVL B 2208 76  
BUOY 41037-35 MI SE WRTSVL B 2208 76  
BUOY 41108-9 MI S BALD HEAD I 2256 75  
BUOY 41013-FRYING PAN SHOALS 2300 78  
BUOY 41024-2 MI S SUNSET BCH 2208 76  
N MYR BCH-CHERRY GROVE PIER. 2315 76  
MYRTLE BEACH-APACHE PIER.... 2315 77  
MYRTLE BEACH-SPRINGMAID PIER 2318 77  
   
SOIL TEMPERATURES
 
 
LOCATION TIME 4-INCH 12-INCH 36-INCH  
CASTLE HAYNE-NC ECONET...... 2245 73  
WILMINGTON-KINGS GRANT...... 2300 75 75 73  
BALD HEAD ISLAND-NC ECONET.. 2245 79  
WHITEVILLE-NC ECONET........ 2245 75  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page