688  
SXUS52 KILM 101601  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1100 AM EST SAT JAN 10 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS WIND SPEED AIR WATER  
LOCATION TIME DIR (MPH) TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1048 210 13 G 13 59 54  
UNCW MARINE SCIENCE CENTER.. 1042 200 9 G 10 65 58  
MASONBORO ISLAND-NORTH END.. 1030 210 3 G 7 61  
MASONBORO ISLAND-SOUTH END.. MM 220 6 G 10 M  
WILMINGTON RIVERFRONT....... 1048 M M 64 53  
HOLDEN BEACH-ON ICWW........ 1055 230 2 G 2 63  
N MYR BCH-CHERRY GROVE PIER. 1045 210 4 60 56  
MYRTLE BEACH-APACHE PIER.... 1045 210 5 59 56  
MYRTLE BEACH-SPRINGMAID PIER... 1048 190 5 G 6 58 55  
WINYAH BAY-NORTH INLET...... 0945 240 9 68 60  
 
OBS -WIND MPH- ---RAIN---  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY  
   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NORTHEAST.. 1055 69 69 99 200 4 5 29.76 0.00 0.01  
CURRIE-3 MILES EAST......... 1056 69 68 99 120 3 5 30.18 0.00 0.00  
WATHA-3 MILES SW............ 1045 68 68 99 180 3 6 30.18 0.00 0.00  
BURGAW-1 MILE NORTHEAST..... 1056 69 68 99 30 3 8 30.12 0.00 0.01  
ROCKY POINT-4 MILES SW...... 1045 66 66 100 90 1 3 30.17 0.00 0.00  
MAPLE HILL-3 MILES SOUTHWEST MM M M M M M M M M M  
HOLLY SHELTER-BACK ISLAND... 1018 68 M 99 230 6 13 M 0.00 0.00  
BURGAW-5 MILES NORTHEAST.... 1055 68 67 99 230 1 3 30.13 0.00 0.00  
BURGAW-4 MILES EAST......... 1045 68 67 95 230 3 8 30.18 0.00 0.01  
HAMPSTEAD-4 MILES NORTHWEST. 1056 68 68 99 250 3 3 30.16 0.00 0.01  
HAMPSTEAD-1 MILE SOUTHEAST.. 1045 66 66 98 300 1 3 30.16 0.00 0.01  
HOLLY SHELTER-SOUTH END..... MM M M M M M M M M M  
SLOOP POINT-NIXON CREEK..... MM M M M M M M M M M  
SLOOP POINT-PELICAN WALK.... 1056 64 64 99 160 3 5 29.98 0.00 0.05  
SURF CITY-2 MILES INLAND.... 1045 66 65 96 180 5 10 30.15 0.00 0.04  
SURF CITY-2.5 MILES NW...... 1056 66 66 100 220 3 7 30.18 0.00 0.02  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE-NC ECONET...... 1044 67 67 100 200 4 6 30.13 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST. 1056 69 68 97 360 1 2 29.67 0.00 0.00  
WILMINGTON-BRITTANY WOODS... MM M M M M M M 30.43 M M  
0.5 MI NORTH OF OGDEN PARK.. MM M M M M M M M M M  
WILMINGTON-KINGS GRANT...... 1055 68 60 77 190 4 4 30.16 0.00 0.00  
PORTERS NECK COUNTRY CLUB... 1045 66 65 97 130 3 9 30.11 0.01 0.02  
WILMINGTON-WINDEMERE........ 1055 67 66 99 350 1 2 30.64 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST. 1055 67 67 99 160 1 1 30.13 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE. 1056 66 65 95 180 4 6 29.76 0.00 0.01  
NEAR LEGION STADIUM......... 1045 67 66 98 210 3 5 30.17 0.00 0.00  
NEAR CAMERON ART MUSEUM..... 1056 67 66 99 120 2 3 30.10 0.01 0.02  
WILMINGTON-PINE VALLEY...... 1056 67 66 99 200 3 5 M 0.00 0.01  
0.7 MI S OF HALYBURTON PARK. 1056 67 66 99 80 0 2 30.01 0.00 0.02  
WILMINGTON-NAVAJO TRAIL..... 1056 67 67 98 120 1 3 30.13 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1056 67 65 94 200 0 3 30.15 0.00 0.01  
NEAR ASHLEY HIGH SCHOOL..... 1055 66 66 99 210 3 5 29.97 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND. 1055 67 66 98 240 0 0 30.12 0.00 0.06  
WRIGHTSVILLE BEACH PARK..... 1056 63 62 96 0 5 5 30.12 0.01 0.05  
WRIGHTSVILLE BCH-MERCER PIER 1048 59 M M 210 13 13 30.16  
WRIGHTSVILLE BEACH-YACHT CLUB 1045 62 61 98 300 11 17 30.23 0.00 0.07  
UNCW CENTER FOR MARINE SCI.. 1042 65 M 97 200 9 10 30.00 M 0.04  
MASONBORO ISLAND-NORTH END.. 1030 61 M 100 210 3 7 30.00  
MASONBORO ISLAND-SOUTH END.. MM M M 90 220 6 10 30.00  
RIVER RD. 0.5 MI N SNOWS CUT 1055 64 64 99 270 3 4 29.98 0.00 0.02  
CAROLINA BCH-1 MI S OF BRIDG 1056 68 67 99 180 5 6 30.09 0.00 0.11  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS......... 1045 68 67 97 30 2 2 30.17 0.00 0.00  
LELAND-COMPASS POINTE....... 1056 68 68 99 250 3 8 30.15 0.00 0.00  
BATARORA.................... 1055 68 68 99 220 5 7 30.20 0.00 0.00  
LELAND-LANVALE TRACE........ MM M M M M M M M M M  
LELAND-WATERFORD............ 1055 68 67 99 200 8 8 30.14 0.00 0.00  
GREEN SWAMP-NATURE CONSRVNCY 1053 70 M 95 180 3 10 M 0.00 0.00  
BOLIVIA-4 MILES SSE......... 1055 67 67 98 0 1 1 30.13 0.00 0.00  
BOLIVIA-5 MILES SOUTHWEST... 1055 67 67 99 240 0 0 30.32 0.00 0.01  
BOILING SPRING LAKES-NORTH.. MM M M M M M M M M M  
SUNNY POINT MILITARY TERMINL 1018 67 M 98 190 3 8 M 0.00 0.01  
SOUTHPORT-ABBINGTON OAKS.... 1045 67 67 100 210 2 5 30.18 0.00 0.00  
SOUTHPORT-RUARK DR. SE...... 1055 66 65 98 250 2 3 30.09 0.00 0.01  
BALD HEAD ISLAND-NC ECONET.. 1044 63 63 100 210 3 6 30.17 0.00 0.01  
ST. JAMES-HARBORWALK........ 1055 65 65 97 300 1 2 30.19 0.00 0.00  
LONG BEACH.................. MM M M M M M M M M M  
LOCKWOOD FOLLY-1.4 MI INLAND 1055 64 64 99 220 3 6 30.25 0.00 0.01  
HOLDEN BEACH-ICWW EAST END.. 1055 63 62 99 230 2 2 29.72 0.00 0.01  
HOLDEN BEACH-SAND DOLLAR PK. MM M M M M M M M M M  
HOLDEN BEACH-STARFISH DR.... 1056 62 60 93 200 3 5 30.29 0.00 0.01  
HOLDEN BEACH-STRAWFLOWER DR. MM M M M M M M M M M  
OCEAN ISLE BEACH-3 MILES NW. 1056 66 66 99 110 2 5 30.22 0.00 0.00  
SUNSET BEACH................ 1055 62 61 99 220 4 6 M 0.00 2.55  
SUNSET BEACH-SEA TRAIL PLNTN MM M M M M M M 29.99 M M  
CALABASH-TOWN HALL.......... 1055 65 64 97 210 8 11 30.18 0.00 0.00  
CALABASH-FARM AT BRUNSWICK.. 1056 54 53 98 60 7 8 30.23 0.26 0.68  
GRISSETTOWN-2.5 MILES NORTH. 1055 68 67 95 180 0 1 30.48 0.00 0.00  
LONGWOOD-1 MILE NORTHEAST... 1055 68 68 99 160 5 7 29.82 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
FAIR BLUFF-LUMBER RIVER..... 0925 65 M 90 0 0 M 30.06 0.00 0.00  
CHADBOURN-2 MILES SOUTH..... 1055 72 69 92 210 1 2 30.22 0.00 0.00  
WHITEVILLE-7 MI NW NC ECONET 1044 70 65 85 210 4 7 30.05 0.00 0.00  
WHITEVILLE-2 MILES WEST..... 1018 67 M 100 220 1 6 M 0.00 0.00  
WHITEVILLE-COLLEGE ST....... 1056 70 67 91 210 1 8 30.12 0.00 0.00  
CHADBOURN-4 MILES SOUTH..... MM M M M M M M M M M  
TABOR CITY-3 MILES NE....... 1045 70 68 93 240 8 13 30.13 0.00 0.00  
NAKINA-2 MILES NORTH........ 1055 69 68 97 190 1 7 30.08 0.00 0.00  
BUG HILL-2.5 MILES SE....... 1045 68 68 100 220 0 2 30.16 0.00 0.00  
PIREWAY-4 MILES NORTHWEST... 1055 68 67 99 10 3 3 30.03 0.00 0.01  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MILES NORTHEAST.... 1055 70 68 92 140 1 1 30.19 0.00 0.00  
TURNBULL CRK-BLADEN LAKES SF 1018 69 M 88 240 4 11 M 0.00 0.00  
GARLAND-4 MILES SOUTHWEST... 1045 70 68 93 210 10 14 30.10 0.00 0.00  
WHITE LAKE-4 MILES NORTHEAST MM M M M M M M M M M  
BLADENBORO-4 MI WEST........ 1045 70 67 89 130 4 11 30.11 0.00 0.00  
COUNCIL-5 MI NORTHEAST...... 1055 69 68 97 180 8 10 30.09 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW...... MM M M M M M M 29.54 M M  
UNC-PEMBROKE WEATHERSTEM.... MM M M M M M M M M M  
ROWLAND-3 MILES NORTHWEST... 1055 71 63 76 200 11 13 29.75 0.00 0.00  
ST PAULS-W PITTMAN STREET... 1055 73 67 81 230 3 9 29.84 0.00 0.00  
LUMBERTON-7 MILES NORTHEAST. 1056 73 68 84 220 1 1 30.10 0.00 0.00  
LUMBERTON-9 MILES NORTHEAST. 1056 70 69 99 140 0 10 29.96 0.00 0.00  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH..... 1056 74 69 85 290 1 7 30.15 0.00 0.01  
GREEN SEA-3 MILES WEST...... 1045 73 66 82 0 0 11 30.15 0.00 0.00  
LORIS-2 MILES NORTHWEST..... 1055 72 11 9 190 6 8 30.18 0.00 0.00  
LORIS-3 MILES SOUTHWEST..... 1056 72 69 90 220 4 9 30.09 M M  
HOMEWOOD-3 MILES NORTH...... 1056 74 68 82 200 3 3 29.97 0.00 0.00  
CONWAY-9 MILES W............ MM M M M M M M M M M  
CONWAY-OAK GLENN NEIGHBORHD. 1056 74 70 88 240 8 13 29.94 0.00 0.01  
HOMEWOOD-2 MILES EAST....... 1056 75 69 84 150 3 3 29.85 0.00 0.00  
CONWAY-HARDEES FERRY RD..... 1056 73 69 89 210 7 9 30.02 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1056 73 68 85 180 7 11 30.18 0.00 0.00  
NIXONVILLE.................. 1055 68 66 93 180 4 4 30.14 0.00 0.01  
SCHAFTESBURY GLEN GOLF CLUB. 1055 72 68 89 190 6 7 31.02 0.00 0.00  
LONGS-1 MILE NW............. 1056 67 67 99 240 5 6 30.03 0.00 0.00  
LONGS-2 MILES NE............ 1045 67 67 100 160 3 9 30.16 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 1045 65 65 100 210 3 6 30.18 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 1056 66 65 98 140 0 8 30.15 0.00 0.01  
N MYR BCH-CHERRY GROVE PIER. 1045 60 M 100 210 4 M 30.14 M M  
BRIARCLIFFE ACRES........... 1056 60 59 98 230 5 6 30.09 0.00 0.01  
MYRTLE BEACH-APACHE PIER.... 1045 59 M 100 210 5 M 30.13 M M  
CAROLINA FOREST-WATERBRIDGE. 1045 65 65 99 150 1 3 30.16 0.00 0.00  
CAROLINA FOREST-WATERFORD... 1055 70 68 91 180 3 8 30.15 0.00 0.00  
MYRTLE BEACH-48TH AVE N..... 1056 62 60 95 130 3 5 30.13 0.00 0.01  
SOCASTEE-3 MILES NORTHEAST.. MM M M M M M M M M M  
NEAR MYR AIRPORT AT HWY 17.. 1056 63 63 99 150 1 1 30.16 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT.. 1045 62 62 99 280 2 4 23.68 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 1048 58 M M 190 5 6 30.17  
MYRTLE BEACH-PRESTWICK...... 1055 60 60 99 100 0 1 30.22 0.00 0.01  
MYRTLE BEACH-COVENTRY RD.... MM M M M M M M M M M  
SOCASTEE-2 MILES SW......... 1056 68 68 98 100 1 1 29.98 0.00 0.00  
SOCASTEE-3.5 MILES SW....... 1056 76 71 83 170 2 2 29.70 0.00 0.00  
LONGWOOD LANDING............ 1056 73 70 90 290 1 8 30.22 0.00 0.00  
GARDEN CITY-4 MILES WEST.... 1055 75 71 89 220 3 3 30.18 0.00 0.00  
MYRTLE BEACH INTL CLUB...... 1056 71 69 93 150 0 1 30.11 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD. 1056 74 70 87 250 6 8 30.08 0.00 0.01  
WEDGEFIELD COUNTRY CLUB..... 1055 73 69 89 180 5 7 29.96 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE.. 1056 75 71 87 200 3 3 30.16 0.00 0.00  
GEORGETOWN-PYATT STREET..... 1056 73 69 85 60 1 2 30.16 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1054 73 66 80 250 8 19 30.17 0.00 0.00  
RICHMOND HILL............... MM M M M M M M M M M  
WACHESAW PLANTATION EAST.... 1056 65 63 93 150 1 1 29.65 0.00 0.01  
WACHESAW RD AT OLD KINGS HWY 1056 63 62 99 50 0 0 29.94 0.00 0.00  
MURRELLS INLET-1 MILE SW.... 1056 66 64 93 110 4 8 29.99 0.00 0.00  
NORTH LITCHFIELD BEACH...... 1056 63 59 89 140 2 5 29.99 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1056 72 70 93 260 3 3 29.86 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY. 1056 71 68 89 340 1 1 30.21 0.00 0.00  
PRINCE GEORGE............... 1056 73 71 94 290 3 12 30.14 0.00 0.01  
WINYAH BAY-NORTH INLET...... 0945 68 M 100 240 9 14  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET......... 1056 74 66 76 140 1 1 29.91 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH........ 1055 75 67 76 70 7 10 30.20 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-HIGHGATE NEIGHBORHD MM M M M M M M M M M  
FLORENCE-MEADOWS NEIGHBORHD. 1055 71 64 77 160 7 9 30.05 0.00 0.00  
FLORENCE-OAKDALE LAKE....... 1056 72 65 80 350 10 13 29.95 0.00 0.00  
FLORENCE-WEST LAKES......... MM M M M M M M M M M  
FLORENCE-JEFFERSON DRIVE.... 1056 72 66 79 250 3 13 30.18 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1055 73 63 71 0 2 2 30.08 0.00 0.00  
MARS BLUFF.................. 1055 73 69 89 250 10 15 30.15 0.00 0.00  
FLORENCE-7 MILES SOUTHEAST.. MM M M M M M M M M M  
EFFINGHAM-7 MILES SOUTHWEST. 1056 73 66 78 120 1 2 29.99 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST.. 1055 73 66 79 190 17 18 30.16 0.00 0.00  
SCRANTON-3 MILES WEST....... 1056 73 67 81 220 7 9 30.41 0.00 0.00  
SCRANTON-2 MILES WEST....... 1056 74 68 82 110 2 7 29.99 0.00 0.00  
SCRANTON-4.5 MILES EAST..... 1045 71 67 88 290 1 10 30.14 0.00 0.01  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH...... 1056 69 69 99 200 9 11 30.13 M M  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST.......... 1045 70 66 88 140 6 11 30.11 0.00 0.00  
WEST HARTSVILLE............. MM M M M M M M 30.05 M M  
NORTH HARTSVILLE-2 MILES N.. 1056 72 67 84 340 2 2 30.12 0.00 0.00  
HARTSVILLE-7 MI NORTHEAST... 1056 71 67 88 190 6 7 29.85 0.00 0.00  
OATES-3.5 MILES SOUTHEAST... 1056 74 67 80 180 5 6 30.37 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
CHAVISTOWN.................. MM M M M M M M M M M  
BENNETTSVILLE-4.5 MILES N... MM M M M M M M 29.99 M M  
BENNETTSVILLE-2 MILES SE.... MM M M M M M M 30.55 0.00 0.00  
CLIO-1.5 MILES NW........... 1055 72 67 86 0 0 4 30.11 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41038-5 MI SE WRITSVL B 1008 58 M M 240 5 5 30.19  
BUOY 41037-35 MI SE WRTSVL B 1008 70 68 M 210 16 20 30.18  
BUOY 41024-2 MI S SUNSET BCH 1008 58 58 M 190 2 5 30.16  
BUOY 41013-FRYING PAN SHOALS 1030 69 67 M 210 7 9 30.18  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1048 54  
UNCW CENTER FOR MARINE SCI.. 1042 58  
BUOY 41038-5 MI SE WRITSVL B 1008 55  
BUOY 41037-35 MI SE WRTSVL B MM M  
BUOY 41108-9 MI S BALD HEAD I 1026 57  
BUOY 41013-FRYING PAN SHOALS 1030 68  
BUOY 41024-2 MI S SUNSET BCH 1008 55  
N MYR BCH-CHERRY GROVE PIER. 1045 56  
MYRTLE BEACH-APACHE PIER.... 1045 56  
MYRTLE BEACH-SPRINGMAID PIER 1048 55  
   
SOIL TEMPERATURES
 
 
LOCATION TIME 4-INCH 12-INCH 36-INCH  
CASTLE HAYNE-NC ECONET...... 1044 55  
WILMINGTON-KINGS GRANT...... 1000 57 57 57  
BALD HEAD ISLAND-NC ECONET.. 1044 60  
WHITEVILLE-NC ECONET........ 1044 55  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page