313  
SXUS52 KILM 110446  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1145 PM EST SAT JAN 10 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS WIND SPEED AIR WATER  
LOCATION TIME DIR (MPH) TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2330 200 20 G 21 61 54  
UNCW MARINE SCIENCE CENTER.. 2330 210 13 G 20 68 61  
MASONBORO ISLAND-NORTH END.. 2330 220 9 G 17 66  
MASONBORO ISLAND-SOUTH END.. MM 240 14 G 22 M  
WILMINGTON RIVERFRONT....... 2330 M M 68 54  
HOLDEN BEACH-ON ICWW........ 2340 270 6 G 7 60  
N MYR BCH-CHERRY GROVE PIER. 2330 200 14 59 55  
MYRTLE BEACH-APACHE PIER.... 2330 250 11 58 55  
MYRTLE BEACH-SPRINGMAID PIER... 2330 230 11 G 12 58 56  
WINYAH BAY-NORTH INLET...... 2245 230 14 67 65  
 
OBS -WIND MPH- ---RAIN---  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY  
   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NORTHEAST.. 2340 66 66 99 260 3 5 29.57 0.00 0.01  
CURRIE-3 MILES EAST......... 2341 66 66 97 200 5 7 30.00 0.00 0.00  
WATHA-3 MILES SW............ 2330 67 64 90 190 4 10 29.98 0.00 0.00  
BURGAW-1 MILE NORTHEAST..... 2341 67 66 95 350 5 8 29.94 0.00 0.01  
ROCKY POINT-4 MILES SW...... 2330 67 65 93 300 1 4 29.99 0.00 0.00  
MAPLE HILL-3 MILES SOUTHWEST MM M M M M M M M M M  
HOLLY SHELTER-BACK ISLAND... 2318 68 M 86 240 9 20 M 0.00 0.00  
BURGAW-5 MILES NORTHEAST.... 2340 68 65 90 190 2 3 29.95 0.00 0.00  
BURGAW-4 MILES EAST......... 2330 67 63 85 220 4 7 29.99 0.00 0.01  
HAMPSTEAD-4 MILES NORTHWEST. 2341 67 66 95 160 4 6 29.99 0.00 0.01  
HAMPSTEAD-1 MILE SOUTHEAST.. 2330 67 64 90 300 2 4 29.99 0.00 0.01  
HOLLY SHELTER-SOUTH END..... MM M M M M M M M M M  
SLOOP POINT-NIXON CREEK..... MM M M M M M M M M M  
SLOOP POINT-PELICAN WALK.... 2341 63 62 98 240 5 8 29.81 0.00 0.05  
SURF CITY-2 MILES INLAND.... 2330 64 62 95 140 15 21 29.97 0.00 0.04  
SURF CITY-2.5 MILES NW...... 2341 64 64 100 220 8 10 30.00 0.00 0.02  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE-NC ECONET...... 2244 68 64 88 190 11 15 29.98 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST. 2341 68 63 85 80 2 3 29.49 0.00 0.00  
WILMINGTON-BRITTANY WOODS... MM M M M M M M 30.27 M M  
0.5 MI NORTH OF OGDEN PARK.. MM M M M M M M M M M  
WILMINGTON-KINGS GRANT...... 2340 69 58 70 190 3 9 29.99 0.00 0.00  
PORTERS NECK COUNTRY CLUB... 2330 66 64 90 150 3 14 29.94 0.00 0.02  
WILMINGTON-WINDEMERE........ 2341 68 66 94 310 3 5 30.47 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST. 2341 67 66 96 190 5 8 29.96 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE. 2341 68 64 86 190 1 2 29.58 0.00 0.01  
NEAR LEGION STADIUM......... 2330 68 64 90 250 2 6 29.99 0.00 0.00  
NEAR CAMERON ART MUSEUM..... 2340 68 64 89 110 2 5 29.94 0.00 0.02  
WILMINGTON-PINE VALLEY...... 2340 68 66 92 190 8 13 M 0.00 0.01  
0.7 MI S OF HALYBURTON PARK. 2341 67 65 94 20 5 11 29.85 0.00 0.02  
WILMINGTON-NAVAJO TRAIL..... 2340 68 66 93 90 0 0 29.96 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 2341 68 65 91 170 5 6 29.98 0.00 0.02  
NEAR ASHLEY HIGH SCHOOL..... 2340 67 67 97 170 1 1 29.80 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND. 2341 67 65 95 230 4 5 29.97 0.00 0.06  
WRIGHTSVILLE BEACH PARK..... 2341 63 61 93 190 3 5 29.95 0.00 0.05  
WRIGHTSVILLE BCH-MERCER PIER 2330 61 M M 200 20 21 29.99  
WRIGHTSVILLE BEACH-YACHT CLUB 2330 62 61 96 210 9 13 30.07 0.00 0.07  
UNCW CENTER FOR MARINE SCI.. 2330 68 M 93 210 13 20 30.00 M 0.04  
MASONBORO ISLAND-NORTH END.. 2330 66 M 96 220 9 17 30.00  
MASONBORO ISLAND-SOUTH END.. MM M M 87 240 14 22 30.00  
RIVER RD. 0.5 MI N SNOWS CUT 2340 65 63 94 230 9 13 29.83 0.00 0.02  
CAROLINA BCH-1 MI S OF BRIDG 2340 64 64 99 180 5 7 29.92 0.00 0.12  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS......... 2330 66 64 92 50 3 7 30.00 0.00 0.00  
LELAND-COMPASS POINTE....... 2340 67 66 99 200 7 11 29.98 0.00 0.00  
BATARORA.................... 2340 66 66 99 220 5 6 30.03 0.00 0.00  
LELAND-LANVALE TRACE........ MM M M M M M M M M M  
LELAND-WATERFORD............ 2341 68 65 92 250 8 13 29.97 0.00 0.00  
GREEN SWAMP-NATURE CONSRVNCY 2253 66 M 94 200 7 18 M 0.00 0.00  
BOLIVIA-4 MILES SSE......... 2340 65 63 94 10 1 3 29.97 0.00 0.00  
BOLIVIA-5 MILES SOUTHWEST... 2340 65 65 99 340 0 1 30.15 0.00 0.01  
BOILING SPRING LAKES-NORTH.. MM M M M M M M M M M  
SUNNY POINT MILITARY TERMINL 2318 68 M 93 220 12 23 M 0.00 0.01  
SOUTHPORT-ABBINGTON OAKS.... 2330 66 66 100 220 5 9 30.01 0.00 0.00  
SOUTHPORT-RUARK DR. SE...... 2340 64 63 97 20 4 6 29.92 0.00 0.01  
BALD HEAD ISLAND-NC ECONET.. 2244 62 62 100 250 5 8 30.03 0.00 0.16  
ST. JAMES-HARBORWALK........ 2340 63 62 97 240 3 6 30.03 0.00 0.00  
LONG BEACH.................. MM M M M M M M M M M  
LOCKWOOD FOLLY-1.4 MI INLAND 2341 63 62 99 200 2 12 30.08 0.00 0.01  
HOLDEN BEACH-ICWW EAST END.. 2340 60 60 99 270 6 7 29.55 0.00 0.14  
HOLDEN BEACH-SAND DOLLAR PK. MM M M M M M M M M M  
HOLDEN BEACH-STARFISH DR.... 2340 60 58 91 250 0 0 30.12 0.00 0.01  
HOLDEN BEACH-STRAWFLOWER DR. MM M M M M M M M M M  
OCEAN ISLE BEACH-3 MILES NW. 2341 62 62 98 210 5 10 30.06 0.00 0.00  
SUNSET BEACH................ 2340 59 59 99 230 6 7 M 0.00 2.55  
SUNSET BEACH-SEA TRAIL PLNTN MM M M M M M M 29.83 M M  
CALABASH-TOWN HALL.......... MM M M M M M M 30.02 0.00 0.00  
CALABASH-FARM AT BRUNSWICK.. 2340 57 54 90 170 1 2 30.03 0.00 1.25  
GRISSETTOWN-2.5 MILES NORTH. 2340 65 63 92 200 1 4 30.31 0.00 0.00  
LONGWOOD-1 MILE NORTHEAST... 2340 64 64 99 260 1 1 29.65 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
FAIR BLUFF-LUMBER RIVER..... MM M M M M M M M M M  
CHADBOURN-2 MILES SOUTH..... 2341 67 65 92 180 3 3 30.04 0.00 0.00  
WHITEVILLE-7 MI NW NC ECONET 2244 68 61 79 170 5 9 29.87 0.00 0.00  
WHITEVILLE-2 MILES WEST..... 2318 63 M 90 230 1 7 M 0.00 0.00  
WHITEVILLE-COLLEGE ST....... 2341 65 62 89 160 0 2 29.94 0.00 0.00  
CHADBOURN-4 MILES SOUTH..... MM M M M M M M M M M  
TABOR CITY-3 MILES NE....... 2330 67 63 87 200 3 9 29.95 0.00 0.00  
NAKINA-2 MILES NORTH........ 2340 64 61 90 180 2 3 29.91 0.00 0.00  
BUG HILL-2.5 MILES SE....... 2330 64 63 96 200 0 1 30.00 0.00 0.00  
PIREWAY-4 MILES NORTHWEST... 2340 63 63 99 10 2 3 29.86 0.00 0.01  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MILES NORTHEAST.... 2341 68 61 80 60 2 2 30.00 0.00 0.00  
TURNBULL CRK-BLADEN LAKES SF 2318 67 M 81 230 4 11 M 0.00 0.00  
GARLAND-4 MILES SOUTHWEST... 2330 66 60 80 170 5 12 29.92 0.00 0.00  
WHITE LAKE-4 MILES NORTHEAST MM M M M M M M M M M  
BLADENBORO-4 MI WEST........ 2330 69 63 81 150 2 10 29.93 0.00 0.00  
COUNCIL-5 MI NORTHEAST...... 2340 66 64 93 160 6 8 29.92 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW...... MM M M M M M M 29.38 M M  
UNC-PEMBROKE WEATHERSTEM.... MM M M M M M M M M M  
ROWLAND-3 MILES NORTHWEST... 2340 67 60 79 230 7 7 29.58 0.00 0.00  
ST PAULS-W PITTMAN STREET... 2340 69 63 83 250 5 10 29.67 0.00 0.00  
LUMBERTON-7 MILES NORTHEAST. 2341 68 64 88 200 1 2 29.92 0.00 0.00  
LUMBERTON-9 MILES NORTHEAST. 2341 66 61 84 180 2 7 29.78 0.00 0.00  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH..... 2341 66 62 88 210 1 3 29.99 0.00 0.00  
GREEN SEA-3 MILES WEST...... 2330 66 61 84 120 8 2 29.98 0.00 0.00  
LORIS-2 MILES NORTHWEST..... 2340 67 54 62 230 2 9 30.02 0.00 0.00  
LORIS-3 MILES SOUTHWEST..... 2341 66 62 88 220 1 6 29.92 M M  
HOMEWOOD-3 MILES NORTH...... 2341 66 63 90 270 2 2 29.81 0.00 0.00  
CONWAY-9 MILES W............ MM M M M M M M M M M  
CONWAY-OAK GLENN NEIGHBORHD. 2341 66 65 95 220 2 2 29.77 0.00 0.01  
HOMEWOOD-2 MILES EAST....... 2341 65 63 92 340 1 2 29.69 0.00 0.00  
CONWAY-HARDEES FERRY RD..... 2341 66 64 91 210 1 1 29.86 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 2340 66 61 87 290 1 5 30.02 0.00 0.00  
NIXONVILLE.................. 2340 62 61 96 220 1 1 29.96 0.00 0.01  
SCHAFTESBURY GLEN GOLF CLUB. 2340 60 60 99 260 0 0 30.86 0.00 0.00  
LONGS-1 MILE NW............. 2340 63 62 99 170 3 3 29.86 0.00 0.00  
LONGS-2 MILES NE............ 2330 63 62 99 120 2 7 30.00 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 2330 62 62 99 230 4 12 30.01 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 2341 61 60 97 230 8 21 29.98 0.00 0.01  
N MYR BCH-CHERRY GROVE PIER. 2330 59 M 100 200 14 M 29.97 M M  
BRIARCLIFFE ACRES........... 2341 58 58 99 250 10 12 29.92 0.00 0.01  
MYRTLE BEACH-APACHE PIER.... 2330 58 M 100 250 11 M 29.96 M M  
CAROLINA FOREST-WATERBRIDGE. 2330 62 60 95 140 0 2 30.00 0.00 0.00  
CAROLINA FOREST-WATERFORD... 2340 64 61 89 200 0 2 29.98 0.00 0.00  
MYRTLE BEACH-48TH AVE N..... 2341 60 59 94 200 2 5 29.96 0.00 0.01  
SOCASTEE-3 MILES NORTHEAST.. MM M M M M M M M M M  
NEAR MYR AIRPORT AT HWY 17.. 2341 63 62 97 160 3 3 29.99 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT.. 2330 62 61 94 270 1 3 23.68 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 2330 58 M M 230 11 12 30.00  
MYRTLE BEACH-PRESTWICK...... 2340 60 60 99 180 0 1 30.04 0.00 0.01  
MYRTLE BEACH-COVENTRY RD.... MM M M M M M M M M M  
SOCASTEE-2 MILES SW......... 2341 66 64 94 200 0 0 29.81 0.00 0.00  
SOCASTEE-3.5 MILES SW....... 2341 65 64 96 200 0 0 29.53 0.00 0.00  
LONGWOOD LANDING............ 2341 66 63 90 230 2 3 30.06 0.00 0.00  
GARDEN CITY-4 MILES WEST.... 2340 66 65 95 230 3 7 30.02 0.00 0.00  
MYRTLE BEACH INTL CLUB...... 2341 65 64 96 80 0 0 29.94 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD. 2341 65 63 93 290 2 3 29.91 0.00 0.01  
WEDGEFIELD COUNTRY CLUB..... 2340 66 64 92 110 2 3 29.79 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE.. 2341 67 65 94 210 2 2 30.00 0.00 0.00  
GEORGETOWN-PYATT STREET..... 2341 67 64 89 260 0 0 30.00 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 2339 67 61 81 300 6 13 30.01 0.00 0.00  
RICHMOND HILL............... MM M M M M M M M M M  
WACHESAW PLANTATION EAST.... 2341 62 62 99 130 0 0 29.49 0.00 0.01  
WACHESAW RD AT OLD KINGS HWY 2341 63 62 99 20 0 0 29.78 0.00 0.00  
MURRELLS INLET-1 MILE SW.... 2341 64 64 99 160 2 11 29.83 0.00 0.00  
NORTH LITCHFIELD BEACH...... 2341 63 60 92 110 1 6 29.83 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 2341 67 65 94 200 2 3 29.70 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY. 2341 66 63 90 320 0 0 30.03 0.00 0.00  
PRINCE GEORGE............... 2341 67 65 94 220 2 12 29.97 0.00 0.01  
WINYAH BAY-NORTH INLET...... 2245 67 M 97 230 14 21  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET......... 2341 68 64 87 140 1 1 29.74 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH........ 2340 67 63 87 20 3 5 30.05 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-HIGHGATE NEIGHBORHD MM M M M M M M M M M  
FLORENCE-MEADOWS NEIGHBORHD. 2340 69 61 76 180 3 3 29.90 0.00 0.00  
FLORENCE-OAKDALE LAKE....... 2341 69 62 79 350 9 14 29.81 0.00 0.00  
FLORENCE-WEST LAKES......... MM M M M M M M M M M  
FLORENCE-JEFFERSON DRIVE.... 2341 68 63 85 230 1 3 30.03 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 2340 67 61 81 350 1 1 29.93 0.00 0.00  
MARS BLUFF.................. 2340 64 64 97 280 3 3 30.01 0.00 0.00  
FLORENCE-7 MILES SOUTHEAST.. MM M M M M M M M M M  
EFFINGHAM-7 MILES SOUTHWEST. 2341 65 62 88 50 0 1 29.84 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST.. 2340 66 64 92 200 3 3 30.01 0.00 0.00  
SCRANTON-3 MILES WEST....... 2341 67 64 91 240 5 6 30.27 0.00 0.00  
SCRANTON-2 MILES WEST....... 2341 66 64 94 200 1 3 29.85 0.00 0.00  
SCRANTON-4.5 MILES EAST..... 2330 65 61 89 0 0 3 29.99 0.00 0.01  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH...... 2341 65 63 93 200 1 1 29.97 M M  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST.......... 2330 69 62 79 210 7 13 29.98 0.00 0.00  
WEST HARTSVILLE............. MM M M M M M M 29.93 M M  
NORTH HARTSVILLE-2 MILES N.. 2341 67 61 82 160 0 0 30.00 0.00 0.00  
HARTSVILLE-7 MI NORTHEAST... 2341 68 63 84 260 2 2 29.71 0.00 0.00  
OATES-3.5 MILES SOUTHEAST... 2341 69 62 81 220 8 13 30.23 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
CHAVISTOWN.................. MM M M M M M M M M M  
BENNETTSVILLE-4.5 MILES N... MM M M M M M M 29.84 M M  
BENNETTSVILLE-2 MILES SE.... MM M M M M M M 30.40 0.00 0.00  
CLIO-1.5 MILES NW........... 2340 70 63 81 260 1 4 29.95 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41038-5 MI SE WRITSVL B 2208 59 M M 220 7 9 30.03  
BUOY 41037-35 MI SE WRTSVL B 2208 72 70 M 200 22 31 30.02  
BUOY 41024-2 MI S SUNSET BCH 2308 56 56 M 230 5 7 30.00  
BUOY 41013-FRYING PAN SHOALS 2310 72 69 M 200 20 25 30.04  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2330 54  
UNCW CENTER FOR MARINE SCI.. 2330 61  
BUOY 41038-5 MI SE WRITSVL B 2208 56  
BUOY 41037-35 MI SE WRTSVL B MM M  
BUOY 41108-9 MI S BALD HEAD I 2256 57  
BUOY 41013-FRYING PAN SHOALS 2310 69  
BUOY 41024-2 MI S SUNSET BCH 2308 55  
N MYR BCH-CHERRY GROVE PIER. 2330 55  
MYRTLE BEACH-APACHE PIER.... 2330 55  
MYRTLE BEACH-SPRINGMAID PIER 2330 56  
   
SOIL TEMPERATURES
 
 
LOCATION TIME 4-INCH 12-INCH 36-INCH  
CASTLE HAYNE-NC ECONET...... 2244 58  
WILMINGTON-KINGS GRANT...... 2300 60 59 57  
BALD HEAD ISLAND-NC ECONET.. 2244 60  
WHITEVILLE-NC ECONET........ 2244 58  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page