928  
SXUS52 KILM 030446  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1145 PM EST MON FEB 2 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2330 250 6 7 33 43  
UNCW MARINE SCIENCE CENTER 2330 250 3 3 29 40  
MASONBORO ISLAND-NORTH END 2330 260 2 2 31  
MASONBORO ISLAND-SOUTH END 2330 300 2 3 MM  
WILMINGTON RIVERFRONT 2330 MM MM MM 29 43  
HOLDEN BEACH-ON ICWW 2340 0 0 0 23  
MYRTLE BEACH-APACHE PIER 2330 260 6 MM 37 44  
N MYR BCH-CHERRY GROVE PIER 2330 260 8 MM 37 43  
MYRTLE BEACH-SPRINGMAID PIER 2330 240 7 8 37 44  
WINYAH BAY-NORTH INLET 2300 MM MM MM MM 41  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 2341 19 18 96 190 0 0 29.90 0.00 0.01  
CURRIE-3 MILES EAST 2340 20 17 90 120 0 1 30.33 0.00 0.04  
WATHA-HORSE BRANCH RD. 2330 22 14 73 20 0 1 30.28 0.00 0.00  
BURGAW-1 MILE NE 2341 20 16 83 80 0 0 30.27 0.00 0.00  
ROCKY POINT-4 MILES SW 2330 24 19 80 80 0 2 30.30 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 2318 11 MM 87 340 0 3 MM 0.00 0.01  
BURGAW-5 MILES NE 2340 17 16 95 210 0 0 30.28 0.00 0.04  
BURGAW-4 MILES E 2330 17 14 87 280 0 0 30.35 0.00 0.00  
HAMPSTEAD-4 MILES NW 2341 19 17 92 350 0 0 30.31 0.00 0.01  
HAMPSTEAD-1 MILE SE 2330 21 16 82 130 0 2 30.31 0.00 0.00  
SLOOP POINT-PELICAN WALK 2341 26 15 64 240 0 0 30.13 0.00 0.05  
SURF CITY-2 MILES INLAND 2330 23 16 74 0 0 2 30.28 0.00 0.05  
SURF CITY-2.5 MILES NW MMMM MM MM MM 320 0 0 30.32 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 2144 24 18 80 160 0 0 30.27 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 2341 21 15 75 80 0 0 29.83 0.00 0.01  
WILMINGTON-KINGS GRANT 2340 24 17 74 260 0 0 30.31 0.00 0.01  
PORTERS NECK COUNTRY CLUB 2330 29 16 61 250 0 0 30.26 0.00 0.00  
WILMINGTON-WINDEMERE 2340 19 19 98 360 0 0 30.79 0.00 0.02  
WILMINGTON-MARKET AT 7TH ST 2340 30 19 63 160 0 0 30.28 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 2341 22 19 88 140 0 0 29.90 0.00 0.02  
NEAR LEGION STADIUM 2330 23 18 80 0 0 0 30.31 0.00 0.00  
NEAR CAMERON ART MUSEUM 2340 23 18 82 130 3 4 30.25 0.00 0.00  
WILMINGTON-PINE VALLEY 2341 26 18 70 180 0 0 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 2341 23 19 87 60 0 0 30.16 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 2341 24 20 85 60 0 0 30.27 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 2341 21 18 88 290 0 0 30.29 0.00 0.01  
NEAR ASHLEY HIGH SCHOOL 2340 24 20 86 40 0 0 30.11 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 2341 30 19 64 310 0 0 30.27 0.00 0.00  
WRIGHTSVILLE BEACH PARK 2341 29 23 77 220 0 0 30.27 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 2330 33 MM MM 250 6 7 30.31  
WRIGHTSVILLE BCH-YACHT CLUB 2330 33 23 66 270 2 3 30.31 0.00 0.00  
UNCW MARINE SCIENCE CENTER 2330 29 MM 67 250 3 3 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 2330 31 MM 72 260 2 2 30.00  
MASONBORO ISLAND-SOUTH END 2330 MM MM 69 300 2 3 30.00  
RIVER RD 0.5 MI N SNOWS CUT 2340 27 19 71 10 0 0 30.13 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 2341 33 15 48 240 2 2 30.05 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS 2330 24 16 73 60 2 2 30.30 0.00 0.00  
LELAND-COMPASS POINTE 2340 22 21 96 290 0 0 30.29 0.00 0.00  
BATARORA 2341 19 18 95 190 0 0 30.34 0.00 0.00  
LELAND-WATERFORD 2340 23 20 90 330 0 0 30.29 0.00 0.01  
GREEN SWAMP 2253 20 MM 93 170 0 0 MM 0.00 0.01  
BOLIVIA-4 MILES SSE 2340 20 17 88 90 0 0 30.25 0.00 0.00  
BOLIVIA-5 MI SW 2340 21 20 97 240 0 0 30.46 0.00 0.00  
SUNNY POINT MILITARY TERMINL 2318 23 MM 76 270 0 3 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 2330 22 20 92 240 0 1 30.31 0.00 0.00  
SOUTHPORT-RUARK DR SE 2340 23 18 81 90 0 0 30.23 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 2144 27 22 81 350 0 0 30.31 0.00 0.00  
ST. JAMES-HARBORWALK 2341 23 17 77 290 0 0 30.33 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 2340 25 22 89 310 2 3 30.39 0.00 0.00  
HOLDEN BEACH-ON ICWW 2340 23 18 80 0 0 0 29.83 0.00 0.02  
HOLDEN BEACH-STARFISH DR. 2341 28 19 70 280 0 0 30.43 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 2341 21 19 92 350 0 0 30.36 0.00 0.00  
SUNSET BEACH 2340 31 24 73 280 2 2 MM 0.00 0.00  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 30.32 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 2341 33 20 57 250 1 2 30.37 0.00 0.00  
GRISSETTOWN-2.5 MI N 2340 23 19 86 MM 0 0 30.68 0.00 0.14  
LONGWOOD-1 MI NE 2340 20 18 95 270 0 0 29.98 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF MMMM MM MM 72 110 0 MM 30.22 0.00 0.00  
CHADBOURN-2 MILES SOUTH 2341 23 19 88 40 0 0 30.09 0.00 0.06  
WHITEVILLE NCSU-ECONET 2144 26 19 74 170 0 0 30.20 0.00 0.00  
WHITEVILLE-2 MILES WEST 2318 23 MM 85 210 0 0 MM 0.00 0.18  
TABOR CITY-3 MILES NE 2330 20 17 86 260 0 0 30.29 0.00 0.11  
NAKINA-2 MILES NORTH 2340 21 17 85 190 0 0 30.25 0.00 0.00  
BUG HILL-2.5 MI SE 2330 19 16 90 210 0 1 30.30 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 2341 19 18 96 240 0 0 30.38 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 2340 25 18 74 80 0 0 30.35 0.00 0.09  
BLADEN LKS SP-TURNBULL CRK 2318 22 MM 79 260 0 0 MM 0.00 0.01  
GARLAND-4 MI SW 2330 23 16 75 240 0 0 30.25 0.00 0.00  
BLADENBORO-4 MI W 2330 25 18 77 0 0 0 30.27 0.00 0.07  
COUNCIL-5 MI NE 2340 20 18 90 230 0 0 30.24 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM 30.43 MM MM  
ROWLAND-3 MILES NW 2341 23 19 82 70 0 0 29.92 0.00 0.00  
ST. PAULS-W PITTMAN ST 2340 25 22 88 170 0 0 30.02 0.00 0.00  
LUMBERTON-7 MI NE 2341 21 18 88 240 0 0 30.26 0.00 0.01  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 2341 18 15 88 150 0 0 30.32 0.00 0.02  
GREEN SEA-3 MILES WEST 2330 24 19 84 0 0 0 30.31 0.00 0.09  
LORIS-2 MILES NW 2340 24 17 78 0 0 0 30.34 0.00 0.00  
LORIS-3 MILES SOUTHWEST 2341 26 22 86 200 1 1 30.33 0.00 0.02  
HOMEWOOD-3 MILES NORTH 2341 22 20 89 260 0 0 30.13 0.00 0.06  
CONWAY-OAK GLENN NEIGHBORHD 2341 25 23 91 280 0 0 30.10 0.00 0.01  
HOMEWOOD-2 MILES EAST 2341 23 21 91 340 0 0 30.02 0.00 0.00  
CONWAY-HARDEES FERRY RD 2341 23 21 91 340 0 0 30.19 0.00 0.02  
CONWAY-COASTAL CAROLINA UNIV 2340 26 21 82 290 0 0 30.30 0.00 0.00  
NIXONVILLE 2340 25 23 92 70 0 0 30.29 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 2340 24 22 92 190 0 0 31.17 0.00 0.00  
LONGS-1 MI NW 2340 23 20 89 260 0 0 30.19 0.00 0.00  
LONGS-2 MILES NE 2330 23 21 94 180 1 3 30.31 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 2330 25 22 90 0 0 0 30.31 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 2341 27 21 79 310 0 0 30.30 0.00 0.17  
N MYR BCH-CHERRY GROVE PIER 2330 37 MM 69 260 8 MM 30.27 MM MM  
BRIARCLIFFE ACRES 2341 35 25 68 300 1 2 30.22 0.00 0.00  
MYRTLE BEACH-APACHE PIER 2330 37 MM 57 260 6 MM 30.27 MM MM  
CAROLINA FOREST-WATERBRIDGE 2330 26 23 90 0 0 0 30.31 0.00 0.00  
CAROLINA FOREST-WATERFORD 2341 22 19 87 260 0 0 30.30 0.00 0.00  
MYRTLE BEACH-48TH AVE N MMMM MM MM MM MM MM MM MM MM MM  
NEAR MYR AIRPORT AT HWY 17 2341 28 24 85 140 0 0 30.30 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 2330 28 24 85 320 0 1 23.60 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 2330 37 MM MM 240 7 8 30.31  
MYRTLE BEACH-PRESTWICK 2340 30 25 83 50 0 0 30.35 0.00 0.00  
SOCASTEE-2 MILES SW 2341 25 23 92 350 0 0 30.13 0.00 0.00  
SOCASTEE-3.5 MILES SW 2341 27 24 88 210 0 0 29.87 0.00 0.00  
LONGWOOD LANDING 2341 27 22 81 30 0 0 30.38 0.00 0.00  
GARDEN CITY-4 MILES WEST 2341 27 26 94 190 0 0 30.33 0.00 0.02  
INTL CLUB OF MYRTLE BEACH 2341 28 25 88 240 0 0 30.26 0.00 0.01  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 2341 24 22 90 230 0 0 30.27 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 2340 28 26 89 200 1 2 30.11 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 2341 29 26 91 290 1 1 30.31 0.00 0.00  
GEORGETOWN-PYATT STREET 2341 28 24 88 320 0 0 30.31 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 2339 35 24 66 250 3 3 30.31 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 2341 30 27 90 200 0 3 30.13 0.00 0.00  
MURRELLS INLET-1 MILE SW 2341 30 26 86 310 0 0 30.08 0.00 0.00  
NORTH LITCHFIELD BEACH 2341 30 25 81 180 0 0 30.13 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 2341 29 27 89 290 0 0 30.33 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 2341 28 26 91 240 0 0 30.01 0.00 0.00  
PRINCE GEORGE 2341 33 27 80 340 2 3 30.28 0.00 0.00  
WINYAH BAY-NORTH INLET 2245 36 MM 74 250 3 5  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 2341 24 23 92 360 0 0 30.08 0.00 0.04  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 2340 27 23 86 290 0 0 30.37 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD 2341 27 19 74 160 0 0 30.19 0.00 0.01  
FLORENCE-OAKDALE LAKE 2341 28 23 83 0 11 13 30.14 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 2341 24 20 82 210 0 0 30.35 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 2340 26 20 79 10 0 0 30.26 0.00 0.01  
MARS BLUFF 2340 27 23 87 150 0 0 30.32 0.00 0.01  
EFFINGHAM-7 MILES SW 2341 27 23 87 50 0 0 30.15 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 2340 31 21 66 180 0 0 30.32 0.00 0.00  
SCRANTON-3 MILES WEST 2341 23 22 93 110 0 0 30.06 0.00 0.00  
SCRANTON-2 MILES WEST 2341 25 22 88 140 0 0 30.15 0.00 0.01  
SCRANTON-4.5 MILES EAST 2330 21 17 84 0 0 0 30.30 0.00 0.02  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 2341 28 23 83 130 0 0 30.30 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 2330 32 17 55 140 1 2 30.27 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 2341 24 19 83 180 0 0 30.30 0.00 0.01  
HARTSVILLE-7 MI NE 2341 25 21 87 200 0 0 30.02 0.00 0.00  
OATES-3.5 MILES SE 2340 24 23 94 160 0 0 30.53 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 2341 26 20 78 210 0 0 30.74 0.00 0.00  
CLIO-1.5 MI NW 2340 26 22 87 0 0 0 30.28 0.00 0.09  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 2308 39 33 MM 290 2 2 30.29  
BUOY 41037-29 MI SE WRTSVL B 2308 46 28 MM 290 16 22 30.32  
BUOY 41038-6 MI SE WRITSVL B 2308 40 24 MM 280 11 13 30.29  
BUOY 41013-FRYING PAN SHOALS 2310 45 30 MM 270 11 16 30.33  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2330 43  
UNCW MARINE SCIENCE CENTER 2330 40  
MASONBORO ISL-0.5 MI E 2315 45  
BUOY 41038-6 MI SE WRITSVL B 2208 48  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 2256 44  
BUOY 41013-FRYING PAN SHOALS 2310 64  
BUOY 41024-2 MI S SUNSET BCH 2308 44  
N MYR BCH-CHERRY GROVE PIER 2330 43  
MYRTLE BEACH-APACHE PIER 2330 44  
MYRTLE BEACH-SPRINGMAID PIER 2330 44  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 2144 39  
WILMINGTON-KINGS GRANT 2300 40 45 51  
BALD HEAD ISLAND NCSU-ECONET 2144 35  
WHITEVILLE NCSU-ECONET 2144 40  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page