252  
SXUS52 KILM 031316  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
815 AM EST TUE FEB 3 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0800 320 4 4 33 44  
UNCW MARINE SCIENCE CENTER 0800 0 0 0 31 40  
MASONBORO ISLAND-NORTH END 0800 320 1 2 33  
MASONBORO ISLAND-SOUTH END 0800 340 3 4 MM  
WILMINGTON RIVERFRONT 0800 MM MM MM 29 42  
HOLDEN BEACH-ON ICWW 0810 270 0 0 33  
MYRTLE BEACH-APACHE PIER 0800 300 12 MM 36 43  
N MYR BCH-CHERRY GROVE PIER 0800 260 10 MM 34 43  
MYRTLE BEACH-SPRINGMAID PIER 0800 280 11 15 37 44  
WINYAH BAY-NORTH INLET 0800 MM MM MM MM 41  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 0811 26 24 91 190 0 0 29.90 0.00 0.00  
CURRIE-3 MILES EAST 0811 23 22 96 200 0 2 30.34 0.00 0.00  
WATHA-HORSE BRANCH RD. 0800 19 16 89 290 1 2 30.27 0.00 0.00  
BURGAW-1 MILE NE 0811 24 19 82 70 0 0 30.28 0.00 0.00  
ROCKY POINT-4 MILES SW 0800 21 21 97 80 1 2 30.32 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 0718 6 MM 83 230 0 1 MM 0.00 0.01  
BURGAW-5 MILES NE 0810 22 17 82 220 0 0 30.29 0.00 0.00  
BURGAW-4 MILES E 0800 17 15 91 320 0 0 30.34 0.00 0.00  
HAMPSTEAD-4 MILES NW 0811 24 22 91 20 0 0 30.32 0.00 0.00  
HAMPSTEAD-1 MILE SE 0800 21 19 92 0 0 2 30.31 0.00 0.00  
SLOOP POINT-PELICAN WALK 0811 24 18 79 260 0 1 30.13 0.00 0.00  
SURF CITY-2 MILES INLAND 0800 19 15 85 0 0 0 30.29 0.00 0.00  
SURF CITY-2.5 MILES NW MMMM MM MM MM 320 0 0 30.34 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 0744 21 20 99 50 0 0 30.27 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 0811 23 18 80 90 0 0 29.84 0.00 0.00  
WILMINGTON-KINGS GRANT 0810 22 15 75 260 0 0 30.32 0.00 0.00  
PORTERS NECK COUNTRY CLUB 0800 24 19 80 260 0 0 30.27 0.00 0.00  
WILMINGTON-WINDEMERE 0811 23 23 99 360 0 0 30.80 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 0811 31 24 78 150 0 0 30.28 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 0811 22 20 93 140 0 0 29.90 0.00 0.00  
NEAR LEGION STADIUM 0800 23 22 94 0 0 0 30.31 0.00 0.00  
NEAR CAMERON ART MUSEUM 0811 25 24 97 140 4 5 30.27 0.00 0.00  
WILMINGTON-PINE VALLEY 0811 33 29 85 180 0 0 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 0811 31 27 83 60 0 0 30.16 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 0811 24 22 92 60 0 0 30.28 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 0811 26 24 92 290 0 0 30.30 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 0811 27 26 99 40 0 0 30.12 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 0811 31 27 88 330 0 0 30.28 0.00 0.00  
WRIGHTSVILLE BEACH PARK 0811 31 24 76 330 0 0 30.27 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 0800 33 MM MM 320 4 4 30.31  
WRIGHTSVILLE BCH-YACHT CLUB 0800 33 26 77 310 3 3 30.32 0.00 0.00  
UNCW MARINE SCIENCE CENTER 0800 31 MM 90 0 0 0 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 0800 33 MM 85 320 1 2 30.00  
MASONBORO ISLAND-SOUTH END 0800 MM MM 84 340 3 4 30.00  
RIVER RD 0.5 MI N SNOWS CUT 0811 32 29 89 340 1 1 30.13 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 0811 37 28 69 240 1 1 30.06 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS 0800 20 18 94 20 1 1 30.31 0.00 0.00  
LELAND-COMPASS POINTE 0811 27 27 99 280 0 0 30.30 0.00 0.00  
BATARORA 0810 25 25 99 180 0 0 30.35 0.00 0.00  
LELAND-WATERFORD 0810 27 26 95 360 0 0 30.31 0.00 0.00  
GREEN SWAMP 0753 18 MM 90 360 0 1 MM 0.00 0.01  
BOLIVIA-4 MILES SSE 0811 22 21 95 90 0 0 30.27 0.00 0.00  
BOLIVIA-5 MI SW 0810 21 21 99 240 0 0 30.47 0.00 0.00  
SUNNY POINT MILITARY TERMINL 0718 21 MM 91 260 0 3 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 0800 24 23 98 0 0 0 30.32 0.00 0.00  
SOUTHPORT-RUARK DR SE 0811 30 29 96 270 0 0 30.23 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 0744 31 31 100 300 2 3 30.30 0.00 0.00  
ST. JAMES-HARBORWALK 0811 30 27 89 290 0 0 30.34 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 0810 29 28 96 10 3 6 30.41 0.00 0.00  
HOLDEN BEACH-ON ICWW 0810 33 30 92 270 0 0 29.85 0.00 0.00  
HOLDEN BEACH-STARFISH DR. 0810 34 25 69 330 0 0 30.44 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 0811 26 24 92 350 0 1 30.37 0.00 0.00  
SUNSET BEACH 0811 34 27 74 270 2 2 MM 0.00 0.00  
CALABASH TOWN HALL 0809 30 26 86 270 0 5 30.33 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 0811 31 22 69 170 1 1 30.39 0.00 0.00  
GRISSETTOWN-2.5 MI N 0810 21 18 89 MM 0 0 30.69 0.00 0.00  
LONGWOOD-1 MI NE 0810 21 21 98 270 0 0 29.99 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF MMMM MM MM 84 0 0 MM 30.21 0.00 0.00  
CHADBOURN-2 MILES SOUTH 0811 23 21 93 70 0 0 30.09 0.00 0.00  
WHITEVILLE NCSU-ECONET 0744 18 18 99 230 0 0 30.21 0.00 0.00  
WHITEVILLE-2 MILES WEST 0718 16 MM 89 350 0 0 MM 0.00 0.18  
TABOR CITY-3 MILES NE 0800 20 18 93 260 0 0 30.29 0.00 0.00  
NAKINA-2 MILES NORTH 0811 21 20 93 180 0 0 30.26 0.00 0.00  
BUG HILL-2.5 MI SE 0800 21 20 97 0 0 0 30.32 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 0811 23 23 99 260 0 0 30.39 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 0810 24 19 82 70 0 0 30.35 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 0718 16 MM 91 80 0 0 MM 0.00 0.01  
GARLAND-4 MI SW 0800 20 15 83 240 0 0 30.25 0.00 0.00  
BLADENBORO-4 MI W 0800 18 14 88 0 0 0 30.27 0.00 0.00  
COUNCIL-5 MI NE 0810 19 18 95 230 0 0 30.25 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM 30.43 MM MM  
ROWLAND-3 MILES NW 0811 21 19 90 230 0 0 29.93 0.00 0.00  
ST. PAULS-W PITTMAN ST 0810 27 26 95 170 0 0 30.03 0.00 0.00  
LUMBERTON-7 MI NE 0811 31 24 76 230 0 0 30.27 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 0811 22 20 91 150 0 0 30.32 0.00 0.00  
GREEN SEA-3 MILES WEST 0800 22 19 88 0 0 0 30.31 0.00 0.00  
LORIS-2 MILES NW 0810 23 13 64 0 0 0 30.35 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0811 32 28 85 200 0 0 30.34 0.00 0.00  
HOMEWOOD-3 MILES NORTH 0811 26 25 92 260 0 0 30.14 0.00 0.00  
CONWAY-OAK GLENN NEIGHBORHD 0811 28 28 98 280 0 0 30.10 0.00 0.00  
HOMEWOOD-2 MILES EAST 0811 24 23 98 310 0 0 30.02 0.00 0.00  
CONWAY-HARDEES FERRY RD 0811 23 23 97 330 0 0 30.19 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 0811 27 26 90 290 0 0 30.32 0.00 0.00  
NIXONVILLE 0810 30 29 96 70 0 0 30.29 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 0811 24 23 96 280 0 0 31.18 0.00 0.00  
LONGS-1 MI NW 0811 28 25 91 260 0 0 30.19 0.00 0.00  
LONGS-2 MILES NE 0800 23 23 99 150 1 2 30.31 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 0800 24 24 98 0 0 0 30.31 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 0811 34 28 78 310 0 1 30.30 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 0800 34 MM 65 260 10 MM 30.27 MM MM  
BRIARCLIFFE ACRES 0811 36 27 69 340 7 11 30.22 0.00 0.00  
MYRTLE BEACH-APACHE PIER 0800 36 MM 62 300 12 MM 30.27 MM MM  
CAROLINA FOREST-WATERBRIDGE 0800 27 24 91 0 0 0 30.32 0.00 0.00  
CAROLINA FOREST-WATERFORD 0811 26 24 92 290 0 1 30.30 0.00 0.00  
MYRTLE BEACH-48TH AVE N MMMM MM MM MM MM MM MM MM MM MM  
NEAR MYR AIRPORT AT HWY 17 0811 34 27 76 220 2 2 30.31 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 0800 32 26 77 270 2 3 23.61 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 0800 37 MM MM 280 11 15 30.31  
MYRTLE BEACH-PRESTWICK 0810 37 28 70 50 0 1 30.36 0.00 0.00  
SOCASTEE-2 MILES SW 0811 31 29 92 350 0 0 30.14 0.00 0.00  
SOCASTEE-3.5 MILES SW 0811 29 27 92 210 0 0 29.88 0.00 0.00  
LONGWOOD LANDING 0811 29 27 91 20 0 0 30.40 0.00 0.00  
GARDEN CITY-4 MILES WEST 0811 32 32 97 180 0 0 30.34 0.00 0.02  
INTL CLUB OF MYRTLE BEACH 0811 30 28 90 240 0 0 30.27 0.00 0.00  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 0811 26 26 98 230 0 0 30.29 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 0810 29 28 93 20 0 0 30.12 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0811 40 30 69 280 1 1 30.32 0.00 0.00  
GEORGETOWN-PYATT STREET 0811 31 28 92 300 0 0 30.32 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 0809 35 24 65 320 4 7 30.32 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 0811 35 29 79 340 4 7 30.14 0.00 0.00  
MURRELLS INLET-1 MILE SW 0811 33 28 82 300 1 2 30.09 0.00 0.00  
NORTH LITCHFIELD BEACH 0811 36 27 72 230 4 5 30.14 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 0811 33 28 84 320 3 3 30.35 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 0811 35 31 85 270 1 2 30.03 0.00 0.00  
PRINCE GEORGE 0811 37 30 75 310 4 7 30.29 0.00 0.00  
WINYAH BAY-NORTH INLET 0745 36 MM 67 280 6 8  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 0811 22 22 99 360 0 0 30.10 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 0811 27 25 93 20 0 0 30.38 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD 0810 27 22 80 170 0 0 30.20 0.00 0.00  
FLORENCE-OAKDALE LAKE 0811 30 26 86 360 11 13 30.16 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0811 23 21 91 210 0 0 30.36 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 0810 29 25 86 10 0 0 30.28 0.00 0.00  
MARS BLUFF 0811 28 26 93 160 0 0 30.33 0.00 0.00  
EFFINGHAM-7 MILES SW 0811 27 25 91 60 0 0 30.17 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 0810 30 27 88 190 0 0 30.35 0.00 0.00  
SCRANTON-3 MILES WEST 0811 30 28 93 110 0 0 30.08 0.00 0.00  
SCRANTON-2 MILES WEST 0811 25 24 99 140 0 0 30.17 0.00 0.00  
SCRANTON-4.5 MILES EAST 0800 20 17 90 0 0 0 30.31 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 0811 26 23 90 170 0 0 30.32 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 0800 22 20 90 0 0 0 30.31 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 0811 27 24 85 270 0 0 30.30 0.00 0.00  
HARTSVILLE-7 MI NE 0811 25 23 94 200 0 0 30.04 0.00 0.00  
OATES-3.5 MILES SE 0810 32 31 97 150 0 0 30.55 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 0811 25 23 89 240 0 0 30.75 0.00 0.00  
CLIO-1.5 MI NW 0810 24 21 92 0 0 0 30.30 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 0708 41 31 MM 260 7 9 30.26  
BUOY 41037-29 MI SE WRTSVL B 0708 50 35 MM 270 13 18 30.30  
BUOY 41038-6 MI SE WRITSVL B 0708 43 33 MM 290 7 9 30.27  
BUOY 41013-FRYING PAN SHOALS 0750 51 36 MM 260 13 18 30.32  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0800 44  
UNCW MARINE SCIENCE CENTER 0800 40  
MASONBORO ISL-0.5 MI E 0730 45  
BUOY 41038-6 MI SE WRITSVL B 0708 48  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 0756 44  
BUOY 41013-FRYING PAN SHOALS 0750 62  
BUOY 41024-2 MI S SUNSET BCH 0708 44  
N MYR BCH-CHERRY GROVE PIER 0800 43  
MYRTLE BEACH-APACHE PIER 0800 43  
MYRTLE BEACH-SPRINGMAID PIER 0800 44  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0744 37  
WILMINGTON-KINGS GRANT 0800 38 44 51  
BALD HEAD ISLAND NCSU-ECONET 0744 34  
WHITEVILLE NCSU-ECONET 0744 40  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page