871  
SXUS52 KILM 040846  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
345 AM EST WED FEB 4 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0330 230 11 13 51 46  
UNCW MARINE SCIENCE CENTER 0330 230 8 12 51 43  
MASONBORO ISLAND-NORTH END 0300 240 7 12 50  
MASONBORO ISLAND-SOUTH END 0330 260 9 15 MM  
WILMINGTON RIVERFRONT 0330 MM MM MM 50 42  
HOLDEN BEACH-ON ICWW 0340 270 5 5 47  
MYRTLE BEACH-APACHE PIER 0330 250 7 MM 46 44  
N MYR BCH-CHERRY GROVE PIER 0330 240 4 MM 46 45  
MYRTLE BEACH-SPRINGMAID PIER 0330 210 7 8 47 44  
WINYAH BAY-NORTH INLET 0300 MM MM MM MM 44  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 0341 44 40 86 230 0 0 29.76 0.00 0.00  
CURRIE-3 MILES EAST 0341 39 37 92 100 0 4 30.18 0.00 0.00  
WATHA-HORSE BRANCH RD. 0330 45 35 69 240 3 6 30.15 0.00 0.00  
BURGAW-1 MILE NE 0341 41 36 82 60 0 0 30.12 0.00 0.00  
ROCKY POINT-4 MILES SW 0330 43 39 84 40 0 1 30.17 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 0318 38 MM 87 250 0 4 MM 0.00 0.00  
BURGAW-5 MILES NE 0341 36 34 92 240 0 0 30.15 0.00 0.00  
BURGAW-4 MILES E 0330 43 36 77 360 1 3 30.16 0.00 0.00  
HAMPSTEAD-4 MILES NW 0341 44 40 85 360 0 0 30.16 0.00 0.00  
HAMPSTEAD-1 MILE SE 0330 48 39 72 290 1 4 30.15 0.00 0.00  
SLOOP POINT-PELICAN WALK 0341 46 41 84 240 0 0 29.98 0.00 0.00  
SURF CITY-2 MILES INLAND 0330 46 39 77 190 1 4 30.13 0.00 0.00  
SURF CITY-2.5 MILES NW MMMM MM MM MM 190 0 0 30.17 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 0244 48 38 70 230 4 5 30.13 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 0341 46 39 74 90 0 0 29.67 0.00 0.00  
WILMINGTON-KINGS GRANT 0340 50 39 65 210 2 4 30.16 0.00 0.00  
PORTERS NECK COUNTRY CLUB 0330 50 40 68 260 3 8 30.11 0.00 0.00  
WILMINGTON-WINDEMERE 0341 48 41 75 340 0 1 30.64 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 0341 50 41 73 210 3 3 30.14 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 0341 48 39 70 170 2 2 29.75 0.00 0.00  
NEAR LEGION STADIUM 0330 48 39 71 120 0 2 30.17 0.00 0.00  
NEAR CAMERON ART MUSEUM 0341 50 39 65 110 2 5 30.10 0.00 0.00  
WILMINGTON-PINE VALLEY 0341 50 41 71 210 3 3 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 0341 50 41 73 50 2 5 30.02 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 0341 48 41 76 70 0 0 30.12 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 0341 49 41 75 250 0 2 30.15 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 0341 48 42 80 150 0 0 29.96 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 0341 50 42 74 230 0 1 30.12 0.00 0.00  
WRIGHTSVILLE BEACH PARK 0341 49 40 72 230 3 6 30.11 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 0330 51 MM MM 230 11 13 30.16  
WRIGHTSVILLE BCH-YACHT CLUB 0330 50 42 74 240 6 10 30.19 0.00 0.00  
UNCW MARINE SCIENCE CENTER 0330 51 MM 73 230 8 12 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 0300 50 MM 76 240 7 12 30.00  
MASONBORO ISLAND-SOUTH END 0330 MM MM 72 260 9 15 30.00  
RIVER RD 0.5 MI N SNOWS CUT 0340 49 41 75 260 4 4 29.98 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 0341 51 40 66 210 6 8 29.91 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS 0330 46 39 76 20 2 3 30.16 0.00 0.00  
LELAND-COMPASS POINTE 0341 48 41 75 270 1 6 30.16 0.00 0.00  
BATARORA 0341 46 41 81 220 2 2 30.20 0.00 0.00  
LELAND-WATERFORD 0341 49 39 67 300 1 3 30.14 0.00 0.00  
GREEN SWAMP 0253 48 MM 66 210 3 9 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 0340 45 41 86 90 0 1 30.12 0.00 0.00  
BOLIVIA-5 MI SW 0340 45 43 93 230 0 0 30.32 0.00 0.00  
SUNNY POINT MILITARY TERMINL 0318 50 MM 70 230 8 14 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 0330 49 45 87 220 4 9 30.18 0.00 0.00  
SOUTHPORT-RUARK DR SE 0341 48 45 90 320 2 4 30.09 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 0244 46 45 97 250 2 3 30.18 0.00 0.00  
ST. JAMES-HARBORWALK 0341 47 44 88 290 0 2 30.19 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 0341 48 45 91 350 2 8 30.25 0.00 0.00  
HOLDEN BEACH-ON ICWW 0340 47 45 94 270 5 5 29.71 0.00 0.00  
HOLDEN BEACH-STARFISH DR. 0341 46 42 86 250 0 0 30.28 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 0341 45 41 87 230 0 0 30.21 0.00 0.00  
SUNSET BEACH 0341 46 42 86 260 5 6 MM 0.00 0.00  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 30.18 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 0341 33 29 83 100 1 1 30.26 0.00 0.00  
GRISSETTOWN-2.5 MI N 0340 45 40 82 MM 0 0 30.51 0.00 0.00  
LONGWOOD-1 MI NE 0340 41 38 87 240 0 0 29.82 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 0225 45 MM 62 190 1 MM 30.08 0.00 0.01  
CHADBOURN-2 MILES SOUTH 0341 41 39 94 360 0 0 29.94 0.01 0.02  
WHITEVILLE NCSU-ECONET 0244 45 35 69 250 1 2 30.06 0.00 0.00  
WHITEVILLE-2 MILES WEST 0318 44 MM 77 220 1 6 MM 0.02 0.02  
TABOR CITY-3 MILES NE 0330 43 36 78 210 0 2 30.14 0.00 0.00  
NAKINA-2 MILES NORTH 0340 42 35 77 200 0 0 30.09 0.00 0.00  
BUG HILL-2.5 MI SE 0330 44 36 72 0 0 0 30.17 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 0341 43 39 84 290 0 0 30.23 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 0340 42 37 81 80 1 2 30.20 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 0318 40 MM 91 240 1 8 MM 0.00 0.00  
GARLAND-4 MI SW 0330 44 36 73 210 0 4 30.10 0.00 0.00  
BLADENBORO-4 MI W 0330 44 38 80 180 1 4 30.12 0.01 0.01  
COUNCIL-5 MI NE 0340 42 38 85 200 0 0 30.09 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM 120 3 5 30.26 0.00 0.00  
ROWLAND-3 MILES NW 0341 44 37 76 150 3 4 29.77 0.00 0.00  
ST. PAULS-W PITTMAN ST 0340 45 38 77 240 4 6 29.85 0.00 0.00  
LUMBERTON-7 MI NE 0341 43 39 86 230 0 1 30.11 0.01 0.01  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 0341 40 36 84 270 0 1 30.16 0.00 0.00  
GREEN SEA-3 MILES WEST 0330 43 35 74 0 0 0 30.15 0.00 0.00  
LORIS-2 MILES NW 0340 46 37 73 0 0 0 30.18 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0341 47 39 74 210 1 2 30.18 0.00 0.00  
HOMEWOOD-3 MILES NORTH 0341 47 38 69 240 2 2 29.98 0.00 0.00  
CONWAY-OAK GLENN NEIGHBORHD 0341 50 40 69 220 1 2 29.95 0.00 0.00  
HOMEWOOD-2 MILES EAST 0341 44 38 77 310 0 0 29.86 0.00 0.00  
CONWAY-HARDEES FERRY RD 0341 49 39 68 250 2 2 30.02 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 0341 50 37 60 290 3 6 30.18 0.00 0.00  
NIXONVILLE 0341 50 39 66 230 2 2 30.13 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 0341 49 39 67 250 0 0 31.02 0.00 0.00  
LONGS-1 MI NW 0341 48 39 70 270 1 1 30.04 0.00 0.00  
LONGS-2 MILES NE 0330 49 39 70 210 1 4 30.17 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 0330 48 43 83 0 0 0 30.17 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 0341 46 41 81 210 0 4 30.14 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 0330 46 MM 89 240 4 MM 30.13 MM MM  
BRIARCLIFFE ACRES 0341 46 44 92 260 5 6 30.07 0.00 0.00  
MYRTLE BEACH-APACHE PIER 0330 46 MM 91 250 7 MM 30.12 MM MM  
CAROLINA FOREST-WATERBRIDGE 0330 50 37 61 70 1 3 30.17 0.00 0.00  
CAROLINA FOREST-WATERFORD 0341 52 39 62 240 1 7 30.14 0.00 0.00  
MYRTLE BEACH-48TH AVE N MMMM MM MM MM MM MM MM MM MM MM  
NEAR MYR AIRPORT AT HWY 17 0341 52 40 63 180 3 5 30.15 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 0330 52 38 60 260 3 4 23.65 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 0330 47 MM MM 210 7 8 30.16  
MYRTLE BEACH-PRESTWICK 0341 49 40 70 210 0 0 30.21 0.00 0.00  
SOCASTEE-2 MILES SW 0341 51 41 68 170 0 1 29.97 0.00 0.00  
SOCASTEE-3.5 MILES SW 0341 50 41 70 200 0 0 29.71 0.00 0.00  
LONGWOOD LANDING 0341 50 40 67 350 2 3 MM 0.00 0.00  
GARDEN CITY-4 MILES WEST 0341 50 41 73 200 0 0 30.18 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 0341 48 41 75 120 0 0 30.11 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 0341 49 40 71 240 2 3 30.12 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 0340 51 40 68 140 1 2 29.96 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0341 51 42 70 240 1 1 30.16 0.00 0.00  
GEORGETOWN-PYATT STREET 0341 51 41 69 270 1 1 30.15 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 0339 52 37 56 250 7 11 30.17 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 0341 50 41 72 250 4 7 29.97 0.00 0.00  
MURRELLS INLET-1 MILE SW 0341 50 41 73 230 1 1 29.94 0.00 0.00  
NORTH LITCHFIELD BEACH 0341 51 40 65 230 2 4 29.98 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 0341 48 39 70 320 1 1 30.18 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 0341 52 41 67 230 2 2 29.86 0.00 0.00  
PRINCE GEORGE 0341 51 42 69 190 2 7 30.12 0.00 0.00  
WINYAH BAY-NORTH INLET 0245 50 MM 64 240 5 7  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 0341 43 39 85 140 0 0 29.93 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 0341 43 40 88 250 0 0 30.22 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD 0340 46 41 82 170 1 1 30.05 0.00 0.00  
FLORENCE-OAKDALE LAKE 0341 46 41 84 350 9 11 29.98 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0341 45 41 84 220 0 0 30.19 0.01 0.01  
FLORENCE-0.5 MI SW TIMROD PK 0340 45 39 81 10 0 0 30.11 0.01 0.01  
MARS BLUFF 0341 48 39 71 170 0 2 30.16 0.00 0.00  
EFFINGHAM-7 MILES SW 0341 44 41 91 80 0 0 30.01 0.01 0.01  
OLANTA-1.5 MILES NORTHEAST 0340 46 41 83 190 4 5 30.18 0.00 0.00  
SCRANTON-3 MILES WEST 0341 48 41 74 220 1 2 29.92 0.00 0.00  
SCRANTON-2 MILES WEST 0341 47 41 79 130 0 0 30.00 0.00 0.00  
SCRANTON-4.5 MILES EAST 0330 48 39 72 180 1 4 30.15 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 0341 47 39 74 170 0 1 30.15 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 0330 43 38 80 130 2 4 30.12 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 0341 44 40 85 270 0 0 30.12 0.00 0.00  
HARTSVILLE-7 MI NE 0341 44 39 83 250 1 1 29.86 0.00 0.00  
OATES-3.5 MILES SE 0340 46 42 85 230 0 0 30.38 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 0341 45 37 74 150 0 0 30.58 0.00 0.00  
CLIO-1.5 MI NW 0340 45 38 78 0 0 0 30.12 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 0208 47 44 MM 230 5 7 30.16  
BUOY 41037-29 MI SE WRTSVL B 0208 57 52 MM 240 18 22 30.20  
BUOY 41038-6 MI SE WRITSVL B 0208 49 43 MM 220 13 18 30.16  
BUOY 41013-FRYING PAN SHOALS 0310 59 50 MM 240 18 20 30.19  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0330 46  
UNCW MARINE SCIENCE CENTER 0330 43  
MASONBORO ISL-0.5 MI E 0315 46  
BUOY 41038-6 MI SE WRITSVL B 0208 47  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 0256 45  
BUOY 41013-FRYING PAN SHOALS 0310 60  
BUOY 41024-2 MI S SUNSET BCH 0208 45  
N MYR BCH-CHERRY GROVE PIER 0330 45  
MYRTLE BEACH-APACHE PIER 0330 44  
MYRTLE BEACH-SPRINGMAID PIER 0330 44  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0244 42  
WILMINGTON-KINGS GRANT 0300 43 46 51  
BALD HEAD ISLAND NCSU-ECONET 0244 39  
WHITEVILLE NCSU-ECONET 0244 39  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page